DNOW Inc.
〈DNOW〉
| 走勢 | 代碼 | 英文簡稱 | 日期 | 成交價 | 漲跌 | 幅度(%) | 成交量 | ETF檔數 |
|---|---|---|---|---|---|---|---|---|
| DUK | Duke Energy | 11/06 | 124.0000 | 0.2300 | 0.19 | 4,671,568 | 113 | |
| BBT | Beacon Financial | 11/06 | 26.2300 | 0.0300 | 0.11 | 1,246,946 | 106 | |
| SM | SM Energy | 11/06 | 17.9100 | 0.0600 | 0.34 | 3,042,090 | 97 | |
| CMCSA | Comcast | 11/06 | 27.3100 | -0.6300 | -2.25 | 32,780,926 | 95 | |
| TRN | Trinity Industries Inc. | 11/06 | 25.9000 | -0.3600 | -1.37 | 874,498 | 93 | |
| AEP | American Electric Power | 11/06 | 119.5300 | -0.2300 | -0.19 | 6,241,825 | 93 | |
| PPL | PPL | 11/06 | 36.5000 | 0.1300 | 0.36 | 4,854,204 | 92 | |
| WOR | Worthington Enterprises | 11/06 | 55.1700 | -0.9900 | -1.76 | 103,678 | 90 | |
| KSS | Kohl's Corporation | 11/06 | 16.7500 | -0.7900 | -4.50 | 5,134,716 | 89 | |
| HNI | HNI | 11/06 | 39.7800 | -0.4000 | -1.00 | 494,519 | 88 | |
| GNW | Genworth Financial Inc. Cl A | 11/06 | 8.5900 | 0.0200 | 0.23 | 5,227,584 | 87 | |
| MATX | Matson, Inc. | 11/06 | 107.9000 | -1.9100 | -1.74 | 519,754 | 86 | |
| SKT | Tanger | 11/06 | 33.6100 | -0.2700 | -0.80 | 1,042,140 | 86 | |
| KMT | Kennametal | 11/06 | 26.0600 | 0.7900 | 3.13 | 1,586,799 | 85 | |
| UNF | UniFirst | 11/06 | 150.0200 | -1.7900 | -1.18 | 114,114 | 85 | |
| GIII | G-III Apparel Group | 11/06 | 27.5000 | -0.7500 | -2.65 | 320,143 | 84 | |
| SKYW | SkyWest | 11/06 | 96.8700 | -1.8600 | -1.88 | 238,966 | 84 | |
| XEL | Xcel Energy | 11/06 | 80.5400 | -0.6500 | -0.80 | 5,095,063 | 84 | |
| TILE | Interface | 11/06 | 25.7800 | -0.3400 | -1.30 | 386,332 | 84 | |
| KFY | Korn Ferry | 11/06 | 64.9800 | -1.3900 | -2.09 | 469,490 | 84 | |
| TPH | TRI Pointe Homes | 11/06 | 31.4400 | -0.1700 | -0.54 | 831,138 | 83 | |
| MUR | Murphy Oil | 11/06 | 27.9800 | 1.4100 | 5.31 | 3,174,087 | 83 | |
| HSII | Heidrick & Struggles | 11/06 | 58.7200 | -0.0200 | -0.03 | 222,152 | 83 | |
| MHO | M/I Homes | 11/06 | 126.8700 | -0.8800 | -0.69 | 156,960 | 82 | |
| HMN | Horace Mann Educators Corp. | 11/06 | 45.2900 | -1.4600 | -3.12 | 255,925 | 82 | |
| AZZ | AZZ Incorporated | 11/06 | 100.0400 | -3.5800 | -3.45 | 197,841 | 82 | |
| URBN | Urban Outfitters, Inc. | 11/06 | 62.5300 | -1.9600 | -3.04 | 2,125,812 | 81 | |
| ENR | Energizer Holdings | 11/06 | 23.6100 | -0.4700 | -1.95 | 665,710 | 81 | |
| CALM | Cal-Maine Foods | 11/06 | 87.9500 | -0.6100 | -0.69 | 618,128 | 81 | |
| SBH | Sally Beauty Holdings Inc. | 11/06 | 13.7600 | -0.6700 | -4.64 | 1,933,178 | 81 | |
| CSGS | CSG Systems | 11/06 | 78.1500 | -0.1500 | -0.19 | 628,151 | 81 | |
| MD | Pediatrix Medical Group | 11/06 | 21.8200 | 0.1300 | 0.60 | 1,182,182 | 80 | |
| FBP | First BanCorp. | 11/06 | 19.6900 | -0.3300 | -1.65 | 2,049,269 | 80 | |
| BHE | Benchmark Electronics | 11/06 | 45.3700 | -1.3300 | -2.85 | 544,360 | 80 | |
| HP | Helmerich & Payne | 11/06 | 26.3600 | 0.0100 | 0.04 | 894,530 | 79 | |
| LNN | Lindsay | 11/06 | 112.0100 | -3.0800 | -2.68 | 156,211 | 79 | |
| AIR | AAR | 11/06 | 82.2500 | -1.3500 | -1.61 | 296,054 | 79 | |
| SCSC | ScanSource, Inc. | 11/06 | 41.1900 | -0.6800 | -1.62 | 286,771 | 79 | |
| SIG | Signet Jewelers Ltd. | 11/06 | 99.8000 | -0.9600 | -0.95 | 475,512 | 79 | |
| PLXS | Plexus | 11/06 | 143.5000 | -1.9800 | -1.36 | 185,929 | 79 | |
| BKE | Buckle | 11/06 | 56.6600 | -1.0800 | -1.87 | 525,692 | 79 | |
| FFBC | First Financial Bancorp. | 11/06 | 23.6500 | -0.3100 | -1.29 | 321,342 | 79 | |
| CNK | Cinemark | 11/06 | 28.9900 | 0.2000 | 0.69 | 3,281,733 | 79 | |
| KN | Knowles | 11/06 | 22.5200 | -0.5200 | -2.26 | 759,823 | 79 | |
| LZB | La-Z-Boy | 11/06 | 31.1700 | -1.0400 | -3.23 | 345,717 | 78 | |
| ARCB | ArcBest | 11/06 | 65.0300 | -5.7300 | -8.10 | 362,001 | 78 | |
| PTEN | Patterson-UTI Energy | 11/06 | 6.0700 | 0 | 0 | 6,671,682 | 78 | |
| GE | GE Aerospace | 11/06 | 305.2700 | 0.1600 | 0.05 | 3,469,521 | 78 | |
| BCC | Boise Cascade | 11/06 | 70.7300 | -0.6500 | -0.91 | 397,879 | 78 | |
| GFF | Griffon | 11/06 | 71.2400 | -2.1300 | -2.90 | 287,468 | 78 | |
| APOG | Apogee Enterprises | 11/06 | 34.5700 | -0.8700 | -2.45 | 274,994 | 78 | |
| ACA | Arcosa | 11/06 | 98.7000 | -1.8500 | -1.84 | 207,260 | 78 | |
| PBI | Pitney Bowes | 11/06 | 9.3700 | -0.1100 | -1.16 | 3,877,775 | 78 | |
| PBH | Prestige Consumer Healthcare | 11/06 | 61.3600 | 1.5300 | 2.56 | 498,627 | 78 | |
| GVA | Granite Construction | 11/06 | 99.3900 | -3.3700 | -3.28 | 1,316,913 | 78 | |
| TTMI | TTM Technologies | 11/06 | 68.1100 | -1.9500 | -2.78 | 2,381,601 | 78 | |
| SANM | Sanmina | 11/06 | 172.5100 | -5.2500 | -2.95 | 931,954 | 77 | |
| CXW | CoreCivic | 11/06 | 16.7900 | -1.8500 | -9.92 | 2,642,798 | 77 | |
| OII | Oceaneering International | 11/06 | 22.6100 | -0.5600 | -2.42 | 609,469 | 77 | |
| STBA | S&T Bancorp, Inc. | 11/06 | 37.9800 | 0.0300 | 0.08 | 168,860 | 77 | |
| BTU | Peabody Energy | 11/06 | 29.7200 | 0.6600 | 2.27 | 3,838,204 | 77 | |
| NTCT | NetScout Systems | 11/06 | 29.2500 | 1.9400 | 7.10 | 876,717 | 77 | |
| NPO | Enpro | 11/06 | 212.7000 | -14.7700 | -6.49 | 208,177 | 77 | |
| HCSG | Healthcare Services | 11/06 | 17.4800 | -0.5100 | -2.83 | 649,634 | 77 | |
| OMCL | Omnicell | 11/06 | 35.7600 | 0.0200 | 0.06 | 519,721 | 76 | |
| FULT | Fulton Financial | 11/06 | 17.3700 | -0.2400 | -1.36 | 1,421,495 | 76 | |
| CTS | CTS | 11/06 | 41.0100 | -2.2500 | -5.20 | 200,850 | 76 | |
| CENTA | Central Garden & Pet - Class A Common Stock Nonvot | 11/06 | 28.1900 | -0.2200 | -0.77 | 377,595 | 76 | |
| MCY | Mercury General Corporation | 11/06 | 82.0000 | 0.2500 | 0.31 | 204,156 | 76 | |
| WERN | Werner Enterprises, Inc. | 11/06 | 25.5900 | -1.0500 | -3.94 | 772,878 | 76 | |
| SAH | Sonic Automotive | 11/06 | 59.6800 | -1.3800 | -2.26 | 347,458 | 76 | |
| ROCK | Gibraltar Industries, Inc. | 11/06 | 59.5500 | -1.1900 | -1.96 | 238,176 | 76 | |
| GPI | Group 1 Automotive | 11/06 | 384.8500 | -8.1200 | -2.07 | 256,696 | 76 | |
| ACT | Enact Holdings | 11/06 | 36.7400 | 0.8100 | 2.25 | 460,670 | 76 | |
| TNC | Tennant | 11/06 | 74.4600 | -0.4000 | -0.53 | 109,956 | 76 | |
| F | Ford Motor | 11/06 | 13.1200 | 0.0100 | 0.08 | 82,106,412 | 76 | |
| CMC | Commercial Metals Co. | 11/06 | 57.4400 | 0.0600 | 0.10 | 683,820 | 76 | |
| TDC | Teradata | 11/06 | 28.3000 | 0.8400 | 3.06 | 4,371,702 | 76 | |
| FCF | First Commonwealth Financial Cor | 11/06 | 15.6100 | -0.2000 | -1.27 | 690,032 | 75 | |
| M | Macy's | 11/06 | 20.3600 | -0.3900 | -1.88 | 7,662,158 | 75 | |
| WFC | Wells Fargo | 11/06 | 86.0400 | -0.9100 | -1.05 | 16,335,522 | 75 | |
| DXPE | DXP Enterprises, Inc. | 11/06 | 100.3700 | -21.6400 | -17.74 | 416,432 | 75 | |
| ABM | ABM Industries | 11/06 | 41.9700 | -1.7200 | -3.94 | 657,000 | 75 | |
| RUSHA | Rush Enterprises - Class A | 11/06 | 47.2700 | 0.2500 | 0.53 | 650,392 | 75 | |
| ALG | Alamo Group | 11/06 | 173.1400 | -4.0800 | -2.30 | 108,371 | 75 | |
| ASTE | Astec Industries, Inc. | 11/06 | 45.6100 | 0.2400 | 0.53 | 268,856 | 75 | |
| OI | O-I Glass | 11/06 | 13.2000 | -0.2700 | -2.00 | 3,129,875 | 74 | |
| BANR | Banner | 11/06 | 59.6400 | -0.7700 | -1.27 | 153,175 | 74 | |
| YELP | Yelp | 11/06 | 32.1300 | -0.0300 | -0.09 | 1,323,695 | 74 | |
| AIN | Albany | 11/06 | 54.0000 | -0.5900 | -1.08 | 1,168,756 | 74 | |
| SHOO | Steven Madden | 11/06 | 38.3800 | 1.0600 | 2.84 | 2,273,414 | 74 | |
| DTE | DTE Energy | 11/06 | 134.0900 | 0.0900 | 0.07 | 2,000,289 | 74 | |
| AEO | American Eagle Outfitters Inc. | 11/06 | 16.6000 | -0.3700 | -2.18 | 4,993,158 | 74 | |
| NWN | Northwest Natural Holding | 11/06 | 46.5900 | 0.5500 | 1.19 | 250,668 | 74 | |
| SXT | Sensient Technologies | 11/06 | 91.9800 | -4.1100 | -4.28 | 388,199 | 74 | |
| UNFI | United Natural Foods | 11/06 | 37.2600 | 0.3400 | 0.92 | 719,787 | 74 | |
| NAVI | Navient | 11/06 | 11.6700 | -0.2200 | -1.85 | 690,571 | 74 | |
| ROG | Rogers Corp. | 11/06 | 84.4500 | -1.2300 | -1.44 | 156,682 | 74 | |
| SUPN | Supernus Pharmaceuticals | 11/06 | 47.2650 | 0.1550 | 0.33 | 1,441,744 | 74 | |
| DIOD | Diodes | 11/06 | 51.8000 | -0.5900 | -1.13 | 330,759 | 73 | |
| EIG | Employers Holdings Inc. | 11/06 | 38.2700 | 0.6200 | 1.65 | 304,126 | 73 | |
| HCC | Warrior Met Coal | 11/06 | 81.3000 | 15.2400 | 23.07 | 3,326,262 | 73 | |
| SFNC | Simmons First National | 11/06 | 17.4500 | -0.2400 | -1.36 | 786,027 | 73 | |
| HUBG | Hub Group | 11/06 | 34.7700 | -0.9500 | -2.66 | 360,818 | 73 | |
| TRMK | Trustmark Corporation | 11/06 | 37.7200 | -0.4800 | -1.26 | 484,444 | 73 | |
| ANDE | Andersons | 11/06 | 48.9500 | 0.4700 | 0.97 | 354,117 | 73 | |
| PFS | Provident Financial Services | 11/06 | 18.3000 | -0.1900 | -1.03 | 617,215 | 73 | |
| VSH | Vishay | 11/06 | 14.5800 | -0.7400 | -4.83 | 2,758,914 | 73 | |
| FELE | Franklin Electric Co., Inc. | 11/06 | 95.1500 | -0.5600 | -0.59 | 175,543 | 73 | |
| DAN | Dana | 11/06 | 21.4400 | -0.0500 | -0.23 | 1,729,907 | 73 | |
| TEX | Terex | 11/06 | 46.2400 | -0.7100 | -1.51 | 1,200,273 | 73 | |
| GBX | Greenbrier Companies | 11/06 | 42.6500 | 0.0500 | 0.12 | 250,603 | 73 |

