Fifth Third Bancorp
〈FITB〉
產業相關公司
| hide | 走勢 | 代碼 | 英文簡稱 | 日期 | 成交價 | 漲跌 | 幅度(%) | 成交量 | 成交值(千元) |
|---|---|---|---|---|---|---|---|---|---|
| 0 | ABCB | Ameris Bancorp | 12/17 | 77.5100 | -0.2700 | -0.35 | 775,433 | 60,104 | |
| 0 | ACNB | ACNB Corporation | 12/17 | 52.8500 | 0.3400 | 0.65 | 36,586 | 1,934 | |
| 0 | AROW | Arrow Financial | 12/17 | 33.1100 | 0.0200 | 0.06 | 76,688 | 2,539 | |
| 0 | ASB | Associated Banc | 12/17 | 26.3600 | -0.4000 | -1.49 | 3,174,638 | 83,683 | |
| 0 | ASRV | AmeriServ Financial | 12/17 | 3.1000 | 0 | 0 | 26,460 | 82 | |
| 0 | ATLO | Ames National | 12/17 | 23.7100 | -0.0100 | -0.04 | 28,301 | 671 | |
| 0 | AUBN | Auburn National Bancorporation | 12/17 | 26.6800 | -0.1547 | -0.58 | 6,426 | 171 | |
| 0 | AVAL | Grupo Aval Acciones y Valores S.A. | 12/17 | 4.0500 | -0.0200 | -0.49 | 90,946 | 368 | |
| 0 | AXP | American Express | 12/17 | 375.6100 | -5.1400 | -1.35 | 2,974,185 | 1,117,134 | |
| 0 | BAC | Bank of America | 12/17 | 54.5500 | -0.2600 | -0.47 | 35,261,200 | 1,923,498 | |
| 0 | BANC | Banc of California | 12/17 | 19.6900 | 0.0400 | 0.20 | 1,334,284 | 26,272 | |
| 0 | BANF | BancFirst | 12/17 | 111.7300 | -1.1200 | -0.99 | 93,269 | 10,421 | |
| 0 | BANR | Banner | 12/17 | 66.9900 | 0.4500 | 0.68 | 211,361 | 14,159 | |
| 0 | BAP | Credicorp | 12/17 | 275.6000 | -4.4000 | -1.57 | 488,015 | 134,497 | |
| 0 | BBD | Banco Bradesco - ADS | 12/17 | 3.3100 | -0.0400 | -1.19 | 37,171,721 | 123,038 | |
| 0 | BBDO | Banco Bradesco - ADS(each representing one Common | 12/17 | 2.8700 | -0.1100 | -3.69 | 36,568 | 105 | |
| 0 | BBT | Beacon Financial | 12/17 | 27.9600 | 0.2400 | 0.87 | 1,004,391 | 28,083 | |
| 0 | BBVA | Banco Bilbao Vizcaya Argentaria | 12/17 | 22.5200 | 0.0100 | 0.04 | 1,601,435 | 36,064 | |
| 0 | BCBP | BCB Bancorp | 12/17 | 8.4700 | 0.0200 | 0.24 | 82,175 | 696 | |
| 0 | BCH | Banco de Chile | 12/17 | 36.8700 | -0.4200 | -1.13 | 272,903 | 10,062 | |
| 0 | BCS | Barclays | 12/17 | 24.3700 | 0.1100 | 0.45 | 7,085,065 | 172,663 | |
| 0 | BFIN | BankFinancial Corporation | 12/17 | 12.8100 | 0.0500 | 0.39 | 40,540 | 519 | |
| 0 | BHB | Bar Harbor Bank | 12/17 | 33.1100 | 0.1100 | 0.33 | 60,230 | 1,994 | |
| 0 | BKU | BankUnited Inc. | 12/17 | 45.6100 | 0.0500 | 0.11 | 969,389 | 44,214 | |
| 0 | BLX | Banco Latinoamericano de Comerci | 12/17 | 43.8200 | -0.9900 | -2.21 | 170,276 | 7,461 | |
| 0 | BMA | Banco Macro S.A. | 12/17 | 85.8000 | -0.6200 | -0.72 | 219,237 | 18,811 | |
| 0 | BML-G | Bank of America - Pref Share G | N/A | N/A | N/A | N/A | N/A | N/A | |
| 0 | BML-H | Bank of America - Pref Share H | N/A | N/A | N/A | N/A | N/A | N/A | |
| 0 | BML-J | Bank of America - Pref Share J | N/A | N/A | N/A | N/A | N/A | N/A | |
| 0 | BML-L | Bank of America - Pref Share J | N/A | N/A | N/A | N/A | N/A | N/A | |
| 0 | BMO | BANK OF MONTREAL | 12/17 | 128.4100 | -2.1100 | -1.62 | 728,211 | 93,510 | |
| 0 | BMRC | Bank of Marin | 12/17 | 27.6700 | -0.1600 | -0.57 | 72,897 | 2,017 | |
| 0 | BNS | Scotiabank | 12/17 | 71.4800 | -1.3500 | -1.85 | 3,761,407 | 268,865 | |
| 0 | BOH | Bank of Hawaii | 12/17 | 70.6700 | 1.4200 | 2.05 | 415,585 | 29,369 | |
| 0 | BOKF | BOK Financial | 12/17 | 119.2100 | 0.6100 | 0.51 | 412,899 | 49,222 | |
| 0 | BPOP | Popular | 12/17 | 123.0400 | 1.2200 | 1.00 | 529,354 | 65,132 | |
| 0 | BSAC | Banco Santander - Chile | 12/17 | 29.6800 | -0.1300 | -0.44 | 364,563 | 10,820 | |
| 0 | BSBR | Banco Santander (Brasil) | 12/17 | 5.7300 | -0.1300 | -2.22 | 646,999 | 3,707 | |
| 0 | BSRR | Sierra Bancorp | 12/17 | 34.0000 | -0.0600 | -0.18 | 43,100 | 1,465 | |
| 0 | BUSE | First Busey | 12/17 | 25.2000 | -0.0700 | -0.28 | 397,398 | 10,014 | |
| 0 | BWFG | Bankwell Financial Group | 12/17 | 49.9000 | 0.1900 | 0.38 | 106,297 | 5,304 | |
| 0 | BYFC | Broadway Financial | 12/17 | 5.7500 | -0.0100 | -0.17 | 6,985 | 40 | |
| 0 | C | Citigroup | 12/17 | 111.4600 | 0.1800 | 0.16 | 9,949,702 | 1,108,994 | |
| 0 | CAC | Camden National | 12/17 | 45.9300 | 0.1200 | 0.26 | 115,852 | 5,321 | |
| 0 | CARV | Carver Bancorp | 12/05 | 1.4100 | -0.2100 | -12.96 | 59,987 | 85 | |
| 0 | CASH | Pathward Financial | 12/17 | 73.2200 | -1.0100 | -1.36 | 278,553 | 20,396 | |
| 0 | CASS | Cass Information Systems | 12/17 | 43.7100 | -0.0550 | -0.13 | 55,333 | 2,419 | |
| 0 | CATY | Cathay General Bancorp | 12/17 | 50.9800 | 0.6200 | 1.23 | 566,372 | 28,874 | |
| 0 | CBAN | Colony Bankcorp | 12/17 | 18.4300 | 0.0200 | 0.11 | 92,892 | 1,712 | |
| 0 | CBFV | CB Financial Services | 12/17 | 36.5000 | -0.0100 | -0.03 | 7,064 | 258 | |
| 0 | CBSH | Commerce Bancshares | 12/17 | 53.1700 | 0.2800 | 0.53 | 883,502 | 46,976 | |
| 0 | CBU | Community Financial System | 12/17 | 60.6900 | 0.8800 | 1.47 | 200,695 | 12,180 | |
| 0 | CCBG | Capital City Bank Group | 12/17 | 44.8700 | 0.0600 | 0.13 | 58,807 | 2,639 | |
| 0 | CCNE | CNB Financial | 12/17 | 27.6000 | -0.1200 | -0.43 | 107,275 | 2,961 | |
| 0 | CFBK | CF Bankshares | 12/17 | 25.9500 | 1.5900 | 6.53 | 146,299 | 3,796 | |
| 0 | CFFI | C&F Financial | 12/17 | 76.5900 | -0.6400 | -0.83 | 6,962 | 533 | |
| 0 | CFFN | Capitol Federal Financial | 12/17 | 7.1900 | 0.0900 | 1.27 | 1,522,085 | 10,944 | |
| 0 | CFG | Citizens Financial Group | 12/17 | 58.6100 | 0.4700 | 0.81 | 4,661,364 | 273,203 | |
| 0 | CFR | Cullen/Frost Bankers Inc. | 12/17 | 128.3700 | -0.2800 | -0.22 | 479,509 | 61,555 | |
| 0 | CHCO | City Holding | 12/17 | 126.7100 | 0.9900 | 0.79 | 88,448 | 11,207 | |
| 0 | CHMG | Chemung Financial Corp | 12/17 | 59.6200 | 0.0500 | 0.08 | 5,329 | 318 | |
| 0 | CIB | Grupo Cibest | 12/17 | 61.8300 | -0.9300 | -1.48 | 415,010 | 25,660 | |
| 0 | CM | CIBC | 12/17 | 91.5900 | -1.5200 | -1.63 | 1,091,835 | 100,001 | |
| 0 | CMA | Comerica | 12/17 | 88.1100 | 0.4000 | 0.46 | 1,212,493 | 106,833 | |
| 0 | CNOB | ConnectOne | 12/17 | 27.8000 | 0.0900 | 0.32 | 222,467 | 6,185 | |
| 0 | COF | Capital One Financial | 12/17 | 239.5000 | -2.1100 | -0.87 | 3,440,460 | 823,990 | |
| 0 | COLB | Columbia Banking System | 12/17 | 28.9500 | 0.0400 | 0.14 | 2,419,761 | 70,052 | |
| 0 | CPF | Central Pacific Financial Corp. | 12/17 | 32.8300 | 0.2200 | 0.67 | 196,806 | 6,461 | |
| 0 | CTBI | Community Trust Bancorp | 12/17 | 60.5800 | -0.5600 | -0.92 | 156,253 | 9,466 | |
| 0 | CUBI | Customers Bancorp | 12/17 | 74.6500 | 1.5000 | 2.05 | 547,220 | 40,850 | |
| 0 | CVBF | CVB Financial | 12/17 | 20.2500 | 0.2500 | 1.25 | 898,211 | 18,189 | |
| 0 | CWBC | Community West Bancshares | 12/17 | 23.1800 | -0.8800 | -3.66 | 328,337 | 7,611 | |
| 0 | CZNC | Citizens & Northern | 12/17 | 21.8500 | -0.1300 | -0.59 | 86,869 | 1,898 | |
| 0 | CZWI | Citizens Community Bancorp | 12/17 | 18.4500 | 0 | 0 | 26,295 | 485 | |
| 0 | DB | Deutsche Bank | 12/17 | 37.0500 | -0.4100 | -1.09 | 2,358,114 | 87,368 | |
| 0 | DCOM | Dime Community Bancshares | 12/17 | 31.8400 | 0.2800 | 0.89 | 283,031 | 9,012 | |
| 0 | EBMT | Eagle Bancorp Montana | 12/17 | 19.6500 | 0.2000 | 1.03 | 41,721 | 820 | |
| 0 | EFSC | Enterprise Financial Services | 12/17 | 56.1400 | -0.4500 | -0.80 | 190,266 | 10,682 | |
| 0 | EGBN | Eagle Bancorp | 12/17 | 21.9000 | 0.5200 | 2.43 | 364,108 | 7,974 | |
| 0 | EWBC | East West Bancorp | 12/17 | 114.6600 | 0.1900 | 0.17 | 671,631 | 77,009 | |
| 0 | FBIZ | First Business Financial Services | 12/17 | 57.5900 | 0.0900 | 0.16 | 25,813 | 1,487 | |
| 0 | FBNC | First Bancorp | 12/17 | 53.1000 | -0.4500 | -0.84 | 235,241 | 12,491 | |
| 0 | FBP | First BanCorp. | 12/17 | 21.7800 | 0.4200 | 1.97 | 1,714,241 | 37,336 | |
| 0 | FCAP | First Capital | 12/17 | 69.7000 | 3.3200 | 5.00 | 47,255 | 3,294 | |
| 0 | FCBC | First Community Bankshares | 12/17 | 35.7300 | 0.5500 | 1.56 | 87,882 | 3,140 | |
| 0 | FCCO | First Community Corporation | 12/17 | 30.9950 | -0.1750 | -0.56 | 52,435 | 1,625 | |
| 0 | FCF | First Commonwealth Financial Cor | 12/17 | 17.5700 | 0.4500 | 2.63 | 866,957 | 15,232 | |
| 0 | FCNCA | First Citizens BancShares | 12/17 | 2,111.5900 | 19.7400 | 0.94 | 91,471 | 193,149 | |
| 0 | FFBC | First Financial Bancorp. | 12/17 | 26.6400 | 0.0600 | 0.23 | 653,888 | 17,420 | |
| 0 | FFIC | Flushing Financial | 12/17 | 17.3500 | -0.0100 | -0.06 | 142,818 | 2,478 | |
| 0 | FFIN | First Financial Bankshares | 12/17 | 31.2900 | -0.2000 | -0.64 | 775,169 | 24,255 | |
| 0 | FFWM | First Foundation | 12/17 | 6.2900 | 0.0800 | 1.29 | 555,096 | 3,492 | |
| 0 | FHN | First Horizon | 12/17 | 23.8700 | 0.2000 | 0.84 | 5,847,406 | 139,578 | |
| 0 | FIBK | First Interstate BancSystem | 12/17 | 35.5400 | -0.0300 | -0.08 | 1,008,024 | 35,825 | |
| 0 | FISI | Financial Institutions | 12/17 | 32.2200 | -0.0500 | -0.15 | 120,467 | 3,881 | |
| 1 | FITB | Fifth Third | 12/17 | 47.7500 | 0.1600 | 0.34 | 6,634,490 | 316,797 | |
| 0 | FLG | Flagstar Bank | 12/17 | 13.1900 | 0.2600 | 2.01 | 4,117,331 | 54,308 | |
| 0 | FMBH | First Mid Bancshares | 12/17 | 42.1500 | -0.1300 | -0.31 | 70,326 | 2,964 | |
| 0 | FMNB | Farmers National Banc | 12/17 | 14.4500 | 0.0300 | 0.21 | 191,289 | 2,764 | |
| 0 | FNB | F.N.B. | 12/17 | 17.5800 | 0.1100 | 0.63 | 5,044,319 | 88,679 | |
| 0 | FNLC | The First Bancorp, Inc. | 12/17 | 28.2900 | 0.0200 | 0.07 | 24,506 | 693 | |
| 0 | FNWB | First Northwest | 12/17 | 9.9100 | -0.0400 | -0.40 | 34,216 | 339 | |
| 0 | FRBA | First Bank | 12/17 | 17.8100 | 0.1500 | 0.85 | 106,352 | 1,894 | |
| 0 | FRME | First Merchants | 12/17 | 38.8900 | 0.0600 | 0.15 | 225,307 | 8,762 | |
| 0 | FSBW | FS Bancorp | 12/17 | 43.8200 | -0.0600 | -0.14 | 13,378 | 586 | |
| 0 | FSFG | First Savings Financial Group | 12/17 | 33.1100 | 0.0400 | 0.12 | 14,667 | 486 | |
| 0 | FULT | Fulton Financial | 12/17 | 20.3700 | 0.4600 | 2.31 | 4,547,198 | 92,626 | |
| 0 | FUNC | First United | 12/17 | 40.9000 | 0.0100 | 0.02 | 49,858 | 2,039 | |
| 0 | GABC | German American Bancorp | 12/17 | 41.3400 | 0.1100 | 0.27 | 123,270 | 5,096 | |
| 0 | GBCI | Glacier Bancorp | 12/17 | 45.1300 | 0.7900 | 1.78 | 1,106,190 | 49,922 | |
| 0 | GCBC | Greene County Bancorp | 12/17 | 24.7900 | -0.3400 | -1.35 | 30,421 | 754 | |
| 0 | GDOT | Green Dot | 12/17 | 12.8000 | -0.0200 | -0.16 | 813,552 | 10,413 | |
| 0 | GGAL | Grupo Financiero Galicia | 12/17 | 49.8300 | -0.1900 | -0.38 | 1,199,515 | 59,772 | |
| 0 | GLBZ | Glen Burnie | 12/17 | 4.4200 | 0 | 0 | 5,930 | 26 | |
| 0 | GS | Goldman Sachs | 12/17 | 872.3300 | -6.8200 | -0.78 | 2,213,336 | 1,930,759 | |
| 0 | GSBC | Great Southern Bancorp | 12/17 | 65.6700 | 0.1200 | 0.18 | 86,213 | 5,662 | |
| 0 | HAFC | Hanmi Financial | 12/17 | 28.8400 | 0.1000 | 0.35 | 600,349 | 17,314 | |
| 0 | HBAN | Huntington Bancshares | 12/17 | 17.7500 | 0.1200 | 0.68 | 23,964,932 | 425,378 | |
| 0 | HBCP | Home Bancorp | 12/17 | 61.0800 | 0.3300 | 0.54 | 18,974 | 1,159 | |
| 0 | HBNC | Horizon Bancorp | 12/17 | 18.1300 | -0.2300 | -1.25 | 357,518 | 6,482 | |
| 0 | HDB | HDFC Bank Ltd. | 12/17 | 35.1300 | -0.1700 | -0.48 | 3,244,348 | 113,974 | |
| 0 | HFBL | Home Federal | 12/17 | 17.4900 | 1.3700 | 8.50 | 7,104 | 124 | |
| 0 | HFWA | Heritage Financial | 12/17 | 25.6700 | 0.3600 | 1.42 | 176,093 | 4,520 | |
| 0 | HIFS | Hingham Institution for Savings | 12/17 | 282.5000 | -0.8700 | -0.31 | 74,401 | 21,018 | |
| 0 | HOMB | Home BancShares | 12/17 | 28.8800 | 0.1800 | 0.63 | 1,472,983 | 42,540 | |
| 0 | HSBC | HSBC Holdings | 12/17 | 76.1000 | 1.4400 | 1.93 | 2,435,900 | 185,372 | |
| 0 | HTB | HomeTrust Bancshares | 12/17 | 45.5900 | -0.2300 | -0.50 | 90,143 | 4,110 | |
| 0 | HTBK | Heritage Commerce | 12/17 | 12.2100 | 0.0800 | 0.66 | 553,732 | 6,761 | |
| 0 | HWBK | Hawthorn Bancshares | 12/17 | 35.5700 | 0.4600 | 1.31 | 8,918 | 317 | |
| 0 | IBCP | Independent Bank | 12/17 | 35.0500 | -0.2700 | -0.76 | 273,952 | 9,602 | |
| 0 | IBN | ICICI Bank | 12/17 | 29.6400 | -0.0600 | -0.20 | 6,868,564 | 203,584 | |
| 0 | IBOC | International Bancshares | 12/17 | 71.0300 | -0.4300 | -0.60 | 265,921 | 18,888 | |
| 0 | INBK | First Internet | 12/17 | 22.6900 | 0.3300 | 1.48 | 45,045 | 1,022 | |
| 0 | INDB | Independent Bank Corp. | 12/17 | 76.6800 | -0.4400 | -0.57 | 327,150 | 25,086 | |
| 0 | ING | ING Groep N.V.(ADR) | 12/17 | 27.4100 | -0.0100 | -0.04 | 1,449,356 | 39,727 | |
| 0 | IROQ | IF Bancorp | 12/17 | 26.7500 | -0.0500 | -0.19 | 4,329 | 116 | |
| 0 | ISTR | Investar Holding | 12/17 | 27.5100 | -0.1000 | -0.36 | 63,775 | 1,754 | |
| 0 | ITUB | Itau Unibanco | 12/17 | 7.0400 | -0.1500 | -2.09 | 29,503,546 | 207,705 | |
| 0 | JPM | JPMorgan Chase | 12/17 | 314.9800 | -0.5700 | -0.18 | 8,718,653 | 2,746,201 | |
| 0 | JPM-D | J P Morgan Chase & Co DEP REP 1/400TH (5.75% NON C | N/A | N/A | N/A | N/A | N/A | N/A | |
| 0 | KB | KB Financial | 12/17 | 84.2100 | 0.1700 | 0.20 | 95,438 | 8,037 | |
| 0 | KEY | KeyCorp | 12/17 | 20.8000 | 0.2200 | 1.07 | 16,291,259 | 338,858 | |
| 0 | KFFB | Kentucky First Federal Bancorp | 12/17 | 4.5900 | 0.2000 | 4.56 | 25,662 | 118 | |
| 0 | KRNY | Kearny Financial | 12/17 | 7.8100 | 0.0100 | 0.13 | 456,142 | 3,562 | |
| 0 | LARK | Landmark Bancorp | 12/17 | 28.7400 | 0 | 0 | 6,126 | 176 | |
| 0 | LCNB | LCNB | 12/17 | 17.3400 | -0.1100 | -0.63 | 29,046 | 504 | |
| 0 | LION | Lionsgate Studios | 12/17 | 8.4600 | 0.0600 | 0.71 | 4,394,900 | 37,181 | |
| 0 | LKFN | Lakeland Financial | 12/17 | 60.1800 | 0.2800 | 0.47 | 140,150 | 8,434 | |
| 0 | LSBK | Lake Shore Bancorp | 12/17 | 14.7200 | -0.2900 | -1.93 | 20,525 | 302 | |
| 0 | LYG | Lloyds Banking | 12/17 | 5.1500 | 0.0100 | 0.19 | 7,225,018 | 37,209 | |
| 0 | MBCN | Middlefield Banc | 12/17 | 37.0000 | 0 | 0 | 16,602 | 614 | |
| 0 | MBWM | Mercantile Bank | 12/17 | 49.2000 | -0.6100 | -1.22 | 145,018 | 7,135 | |
| 0 | MC | Moelis & Company | 12/17 | 69.3800 | 0.0100 | 0.01 | 992,953 | 68,891 | |
| 0 | MCHB | Mechanics Bancorp | 12/17 | 14.2700 | 0.0700 | 0.49 | 769,695 | 10,984 | |
| 0 | MFG | Mizuho Financial Group | 12/17 | 7.2300 | -0.1500 | -2.03 | 3,557,015 | 25,717 | |
| 0 | MGYR | Magyar Bancorp | 12/17 | 17.1600 | 0.1400 | 0.82 | 500 | 9 | |
| 0 | MOFG | MidWestOne | 12/17 | 41.1000 | -0.4100 | -0.99 | 225,820 | 9,281 | |
| 0 | MPB | Mid Penn Bancorp | 12/17 | 32.4900 | 0.2800 | 0.87 | 113,701 | 3,694 | |
| 0 | MS | Morgan Stanley | 12/17 | 174.8000 | -1.7100 | -0.97 | 5,796,489 | 1,013,226 | |
| 0 | MTB | M&T Bank | 12/17 | 206.1200 | 2.0300 | 0.99 | 1,058,249 | 218,126 | |
| 0 | NBN | Northeast Bank | 12/17 | 100.7200 | -0.5100 | -0.50 | 109,934 | 11,073 | |
| 0 | NBTB | NBT Bancorp | 12/17 | 44.2100 | 0.2300 | 0.52 | 304,009 | 13,440 | |
| 0 | NFBK | Northfield Bancorp, Inc. | 12/17 | 12.1800 | 0 | 0 | 168,700 | 2,055 | |
| 0 | NKSH | National Bankshares, Inc. | 12/17 | 33.8600 | 0.1500 | 0.44 | 10,831 | 367 | |
| 0 | NMR | Nomura Holdings Inc. | 12/17 | 8.0500 | -0.1300 | -1.59 | 1,710,527 | 13,770 | |
| 0 | NRIM | Northrim BanCorp Inc | 12/17 | 27.4000 | 0.0900 | 0.33 | 100,864 | 2,764 | |
| 0 | NTRS | Northern Trust Corporation | 12/17 | 137.7800 | -0.4900 | -0.35 | 1,130,159 | 155,713 | |
| 0 | NWBI | Northwest Bancshares | 12/17 | 12.7600 | 0.0500 | 0.39 | 768,408 | 9,805 | |
| 0 | NWFL | Norwood Financial | 12/17 | 29.4200 | -0.3800 | -1.28 | 23,274 | 685 | |
| 0 | OCFC | OceanFirst Financial | 12/17 | 20.2300 | 0.0600 | 0.30 | 235,279 | 4,760 | |
| 0 | OFG | OFG | 12/17 | 42.6400 | 0.4900 | 1.16 | 356,461 | 15,199 | |
| 0 | ONB | Old National Bancorp | 12/17 | 22.9900 | 0.1000 | 0.44 | 2,700,272 | 62,079 | |
| 0 | ORRF | Orrstown Financial Services | 12/17 | 37.3500 | -0.4100 | -1.09 | 237,999 | 8,889 | |
| 0 | OSBC | Old Second Bancorp, Inc. | 12/17 | 20.6500 | -0.1300 | -0.63 | 316,414 | 6,534 | |
| 0 | OVBC | Ohio Valley Banc Corp. | 12/17 | 41.4900 | -0.0500 | -0.12 | 16,858 | 699 | |
| 0 | OVLY | Oak Valley Bancorp (CA) | 12/17 | 30.8000 | 0 | 0 | 17,995 | 554 | |
| 0 | OZK | Bank OZK | 12/17 | 48.3500 | 0.2600 | 0.54 | 835,037 | 40,374 | |
| 0 | PB | Prosperity Bancshares | 12/17 | 71.9200 | 0.4200 | 0.59 | 794,577 | 57,146 | |
| 0 | PBHC | Pathfinder Bancorp, Inc. | 12/17 | 14.5200 | -0.2000 | -1.36 | 2,495 | 36 | |
| 0 | PEBK | Peoples Bancorp of North Carolina, Inc. | 12/17 | 37.8300 | 0.0600 | 0.16 | 23,656 | 895 | |
| 0 | PEBO | Peoples Bancorp | 12/17 | 31.6800 | 0.1100 | 0.35 | 201,582 | 6,386 | |
| 0 | PFBC | Preferred Bank | 12/17 | 100.1700 | 0.7200 | 0.72 | 127,107 | 12,732 | |
| 0 | PFIS | Peoples Financial Services | 12/17 | 52.3200 | -0.2200 | -0.42 | 33,339 | 1,744 | |
| 0 | PFS | Provident Financial Services | 12/17 | 20.9300 | 0.0900 | 0.43 | 948,184 | 19,845 | |
| 0 | PGC | Peapack-Gladstone Financial Corporation | 12/17 | 29.8200 | 0.2200 | 0.74 | 114,499 | 3,414 | |
| 0 | PKBK | Parke Bancorp, Inc. | 12/17 | 25.3900 | -0.0300 | -0.12 | 57,482 | 1,459 | |
| 0 | PLBC | Plumas Bancorp | 12/17 | 46.0700 | 0.1700 | 0.37 | 14,312 | 659 | |
| 0 | PNBK | Patriot National Bancorp Inc. | 12/17 | 1.7200 | 0 | 0 | 412,007 | 709 | |
| 0 | PNC | PNC Financial Services | 12/17 | 210.3000 | 0.3200 | 0.15 | 1,724,317 | 362,624 | |
| 0 | PNFP | Pinnacle Financial Partners, Inc. | 12/17 | 100.1900 | 0.4100 | 0.41 | 894,422 | 89,612 | |
| 0 | PRK | Park National | 12/17 | 164.6800 | 0.9800 | 0.60 | 103,396 | 17,027 | |
| 0 | PROV | Provident Financial Holdings, Inc. | 12/17 | 16.1400 | 0.0400 | 0.25 | 18,718 | 302 | |
| 0 | QCRH | QCR Holdings | 12/17 | 86.5000 | -0.5100 | -0.59 | 104,263 | 9,019 | |
| 0 | RBCAA | Republic Bancorp, Inc. | 12/17 | 74.3100 | 0.4800 | 0.65 | 24,829 | 1,845 | |
| 0 | RF | Regions Financial | 12/17 | 27.5700 | 0.0600 | 0.22 | 12,462,568 | 343,593 | |
| 0 | RNST | Renasant | 12/17 | 37.3200 | 0.2700 | 0.73 | 767,651 | 28,649 | |
| 0 | RVSB | Riverview Bancorp Inc | 12/17 | 5.3900 | -0.1700 | -3.06 | 33,705 | 182 | |
| 0 | RY | Royal Bank Of Canada | 12/17 | 165.2900 | -1.0800 | -0.65 | 883,324 | 146,005 | |
| 0 | SAN | Banco Santander | 12/17 | 11.5600 | 0.0500 | 0.43 | 2,432,749 | 28,123 | |
| 0 | SBCF | Seacoast Banking Corporation of Florida | 12/17 | 31.9800 | -0.2800 | -0.87 | 824,256 | 26,360 | |
| 0 | SBFG | SB Financial Group, Inc. | 12/17 | 23.3600 | -0.1600 | -0.68 | 8,133 | 190 | |
| 0 | SBSI | Southside Bancshares | 12/17 | 32.1500 | 0.2100 | 0.66 | 109,786 | 3,530 | |
| 0 | SF | Stifel Financial Corp. | 12/17 | 125.4300 | -2.1500 | -1.69 | 1,350,955 | 169,450 | |
| 0 | SFBC | Sound Financial Bancorp | 12/17 | 44.9900 | 0.0900 | 0.20 | 5,740 | 258 | |
| 0 | SFBS | ServisFirst Bank | 12/17 | 74.2200 | -0.5400 | -0.72 | 349,044 | 25,906 | |
| 0 | SFNC | Simmons First National | 12/17 | 19.4200 | -0.1500 | -0.77 | 932,822 | 18,115 | |
| 0 | SFST | Southern First Bancshares | 12/17 | 54.7900 | -0.4700 | -0.85 | 38,811 | 2,126 | |
| 0 | SHBI | Shore Bancshares | 12/17 | 18.6500 | 0.0500 | 0.27 | 155,868 | 2,907 | |
| 0 | SHG | Shinhan Financial Group | 12/17 | 52.0400 | -0.0800 | -0.15 | 137,877 | 7,175 | |
| 0 | SIFI | Harbor Scientific Alpha Income ETF | N/A | N/A | N/A | N/A | N/A | N/A | |
| 0 | SMBC | Southern Missouri Bancorp, Inc. | 12/17 | 62.5100 | 0.2900 | 0.47 | 51,460 | 3,217 | |
| 0 | SMFG | Sumitomo Mitsui Financial Group | 12/17 | 18.8200 | -0.3400 | -1.77 | 4,940,641 | 92,983 | |
| 0 | SNV | Synovus Financial | 12/17 | 52.7300 | 0.1900 | 0.36 | 953,476 | 50,277 | |
| 0 | SRCE | 1st Source | 12/17 | 66.2000 | 0.0300 | 0.05 | 104,481 | 6,917 | |
| 0 | SSB | SouthState | 12/17 | 97.6800 | 0.9500 | 0.98 | 819,379 | 80,037 | |
| 0 | SSBI | Summit State Bank | 12/17 | 11.3400 | -0.2100 | -1.82 | 14,180 | 161 | |
| 0 | STBA | S&T Bancorp, Inc. | 12/17 | 42.3700 | 0.2100 | 0.50 | 225,481 | 9,554 | |
| 0 | STI | Solidion | 12/17 | 6.1100 | -0.4100 | -6.29 | 37,165 | 227 | |
| 0 | SYBT | S.Y. Bancorp, Inc. | 12/17 | 68.2700 | -0.7500 | -1.09 | 125,351 | 8,558 | |
| 0 | TBBK | The Bancorp | 12/17 | 67.6700 | 0.0900 | 0.13 | 706,450 | 47,805 | |
| 0 | TCBI | Texas Capital Bancshares, Inc. | 12/17 | 93.3300 | -1.3900 | -1.47 | 512,277 | 47,811 | |
| 0 | TCBK | TriCo Bancshares | 12/17 | 49.7400 | 0.0400 | 0.08 | 116,924 | 5,816 | |
| 0 | TD | Toronto-Dominion Bank | 12/17 | 91.1500 | -0.5000 | -0.55 | 1,872,223 | 170,653 | |
| 0 | TFSL | TFS Financial Corporation | 12/17 | 14.1700 | 0.1700 | 1.21 | 556,216 | 7,882 | |
| 0 | THFF | First Financial | 12/17 | 64.3400 | -0.3600 | -0.56 | 49,897 | 3,210 | |
| 0 | TMP | Tompkins Financial | 12/17 | 76.5900 | 1.0400 | 1.38 | 59,815 | 4,581 | |
| 0 | TOWN | TowneBank | 12/17 | 35.6200 | 0.1300 | 0.37 | 729,446 | 25,983 | |
| 0 | TRMK | Trustmark Corporation | 12/17 | 40.8800 | 0.2100 | 0.52 | 240,028 | 9,812 | |
| 0 | TRST | TrustCo Bank Corp NY | 12/17 | 42.7200 | -0.0100 | -0.02 | 151,227 | 6,460 | |
| 0 | TSBK | Timberland Bancorp, Inc. | 12/17 | 37.4500 | 0.0600 | 0.16 | 15,944 | 597 | |
| 0 | UBCP | United Bancorp, Inc. | 12/17 | 13.6200 | -0.1500 | -1.09 | 6,618 | 90 | |
| 0 | UBFO | United Security Bancshares | 12/17 | 10.3000 | -0.1000 | -0.96 | 316,628 | 3,261 | |
| 0 | UBS | UBS Group | 12/17 | 44.8400 | 0.0400 | 0.09 | 1,940,190 | 86,998 | |
| 0 | UBSI | United Bankshares | 12/17 | 40.2700 | 0.7700 | 1.95 | 1,271,282 | 51,195 | |
| 0 | UCB | United Community Banks | 12/17 | 32.4600 | 0.1800 | 0.56 | 1,090,628 | 35,402 | |
