Bank Of Montreal
〈BMO〉
產業相關公司
| hide | 走勢 | 代碼 | 英文簡稱 | 日期 | 成交價 | 漲跌 | 幅度(%) | 成交量 | 成交值(千元) |
|---|---|---|---|---|---|---|---|---|---|
| 0 | ABCB | Ameris Bancorp | 08/10 | 87.5700 | -0.1600 | -0.18 | 300,497 | 26,315 | |
| 0 | ACNB | ACNB Corporation | 08/10 | 63.4900 | -0.8900 | -1.38 | 63,076 | 4,005 | |
| 0 | AROW | Arrow Financial | 08/10 | 38.9300 | -0.4700 | -1.19 | 111,413 | 4,337 | |
| 0 | ASB | Associated Banc | 08/10 | 31.3500 | 0.0700 | 0.22 | 1,448,409 | 45,408 | |
| 0 | ASRV | AmeriServ Financial | 08/10 | 5.1600 | 0.2400 | 4.88 | 49,733 | 257 | |
| 0 | ATLO | Ames National | 08/10 | 31.0100 | -0.2400 | -0.77 | 25,648 | 795 | |
| 0 | AUBN | Auburn National Bancorporation | 08/10 | 26.1450 | -0.2050 | -0.78 | 456 | 12 | |
| 0 | AVAL | Grupo Aval Acciones y Valores | 08/10 | 5.2800 | 0.2200 | 4.35 | 238,750 | 1,261 | |
| 0 | AXP | American Express | 08/10 | 338.8600 | -2.0500 | -0.60 | 2,202,628 | 746,383 | |
| 0 | BAC | Bank of America | 08/10 | 63.8600 | 0.6900 | 1.09 | 25,395,398 | 1,621,750 | |
| 0 | BANC | Banc of California | 08/10 | 18.9500 | 0.2200 | 1.17 | 3,197,946 | 60,601 | |
| 0 | BANF | BancFirst | 08/10 | 112.2900 | -0.7200 | -0.64 | 91,716 | 10,299 | |
| 0 | BANR | Banner | 08/10 | 71.4100 | 0.7400 | 1.05 | 386,152 | 27,575 | |
| 0 | BAP | Credicorp | 08/10 | 382.2100 | -4.7200 | -1.22 | 211,039 | 80,661 | |
| 0 | BBD | Banco Bradesco - ADS | 08/10 | 3.3300 | -0.0400 | -1.19 | 22,405,840 | 74,611 | |
| 0 | BBDO | Banco Bradesco - ADS(each representing one Common | 08/10 | 3.1800 | 0.0300 | 0.95 | 42,567 | 135 | |
| 0 | BBT | Beacon Financial | 08/10 | 31.5400 | 0.0300 | 0.10 | 602,979 | 19,018 | |
| 0 | BBVA | Banco Bilbao Vizcaya Argentaria | 08/10 | 28.3500 | 0 | 0 | 1,294,529 | 36,700 | |
| 0 | BCBP | BCB Bancorp | 08/10 | 8.5700 | -0.3400 | -3.82 | 305,368 | 2,617 | |
| 0 | BCH | Banco de Chile | 08/10 | 41.4900 | 0.0700 | 0.17 | 179,833 | 7,461 | |
| 0 | BCS | Barclays | 08/10 | 27.9800 | 0.0500 | 0.18 | 2,435,986 | 68,159 | |
| 0 | BHB | Bar Harbor Bankshares | 08/10 | 39.3600 | -0.3800 | -0.96 | 46,616 | 1,835 | |
| 0 | BKU | BankUnited Inc. | 08/10 | 46.2600 | -0.2000 | -0.43 | 494,837 | 22,891 | |
| 0 | BLX | Bladex | 08/10 | 56.0100 | -0.9800 | -1.72 | 159,854 | 8,953 | |
| 0 | BMA | Banco Macro S.A. | 08/10 | 84.1900 | 0.5400 | 0.65 | 308,327 | 25,958 | |
| 0 | BML-G | Bank of America - Pref Share G | N/A | N/A | N/A | N/A | N/A | N/A | |
| 0 | BML-H | Bank of America - Pref Share H | N/A | N/A | N/A | N/A | N/A | N/A | |
| 0 | BML-J | Bank of America - Pref Share J | N/A | N/A | N/A | N/A | N/A | N/A | |
| 0 | BML-L | Bank of America - Pref Share J | N/A | N/A | N/A | N/A | N/A | N/A | |
| 1 | BMO | BANK OF MONTREAL | 08/10 | 181.9100 | 0.3600 | 0.20 | 338,889 | 61,647 | |
| 0 | BMRC | Bank of Marin | 08/10 | 28.1000 | -0.2700 | -0.95 | 123,690 | 3,476 | |
| 0 | BNS | Scotiabank | 08/10 | 88.5600 | -0.2900 | -0.33 | 3,389,723 | 300,194 | |
| 0 | BOH | Bank of Hawaii | 08/10 | 78.6900 | -0.5900 | -0.74 | 419,622 | 33,020 | |
| 0 | BOKF | BOK Financial | 08/10 | 143.1600 | -0.6400 | -0.45 | 211,904 | 30,336 | |
| 0 | BPOP | Popular | 08/10 | 173.9600 | -0.0800 | -0.05 | 454,589 | 79,080 | |
| 0 | BSAC | Banco Santander - Chile | 08/10 | 35.4800 | 0.3200 | 0.91 | 172,536 | 6,122 | |
| 0 | BSBR | Banco Santander (Brasil) | 08/10 | 5.7600 | -0.0500 | -0.86 | 6,429,962 | 37,037 | |
| 0 | BSRR | Sierra Bancorp | 08/10 | 39.8300 | -0.6700 | -1.65 | 59,847 | 2,384 | |
| 0 | BUSE | First Busey | 08/10 | 30.8200 | -0.1600 | -0.52 | 715,884 | 22,064 | |
| 0 | BWFG | Bankwell Financial Group | 08/10 | 66.8300 | -0.0700 | -0.10 | 42,643 | 2,850 | |
| 0 | BYFC | Broadway Financial | 08/10 | 11.2500 | 0.1200 | 1.08 | 1,735 | 20 | |
| 0 | C | Citigroup | 08/10 | 135.2200 | 0.2200 | 0.16 | 7,075,502 | 956,749 | |
| 0 | CAC | Camden National | 08/10 | 57.3800 | -0.4100 | -0.71 | 84,964 | 4,875 | |
| 0 | CASH | Pathward Financial | 08/10 | 87.0400 | 0.1900 | 0.22 | 78,784 | 6,857 | |
| 0 | CASS | Cass Information Systems | 08/10 | 57.2900 | -0.7000 | -1.21 | 54,345 | 3,113 | |
| 0 | CATY | Cathay General Bancorp | 08/10 | 63.3700 | -0.0400 | -0.06 | 361,099 | 22,883 | |
| 0 | CBAN | Colony Bankcorp | 08/10 | 21.9200 | -0.0900 | -0.41 | 154,203 | 3,380 | |
| 0 | CBFV | CB Financial Services | 08/10 | 37.3700 | -0.5800 | -1.53 | 3,825 | 143 | |
| 0 | CBSH | Commerce Bancshares | 08/10 | 58.6500 | -0.4300 | -0.73 | 1,014,044 | 59,474 | |
| 0 | CBU | Community Financial System | 08/10 | 64.0300 | -0.8200 | -1.26 | 187,494 | 12,005 | |
| 0 | CCBG | Capital City Bank Group | 08/10 | 51.5000 | -0.5100 | -0.98 | 44,670 | 2,301 | |
| 0 | CCNE | CNB Financial | 08/10 | 34.2800 | -0.3300 | -0.95 | 192,868 | 6,612 | |
| 0 | CFBK | CF Bankshares | 08/10 | 35.2700 | -0.7000 | -1.95 | 43,208 | 1,524 | |
| 0 | CFFI | C&F Financial | 08/10 | 85.2600 | -2.6800 | -3.05 | 9,612 | 820 | |
| 0 | CFFN | Capitol Federal Financial | 08/10 | 8.7700 | -0.1100 | -1.24 | 701,983 | 6,156 | |
| 0 | CFG | Citizens Financial Group | 08/10 | 72.6700 | 0 | 0 | 2,071,725 | 150,552 | |
| 0 | CFR | Cullen/Frost Bankers Inc. | 08/10 | 165.6500 | 1.1500 | 0.70 | 512,191 | 84,844 | |
| 0 | CHCO | City Holding | 08/10 | 145.0000 | 0.0600 | 0.04 | 81,924 | 11,879 | |
| 0 | CHMG | Chemung Financial | 08/10 | 81.2400 | 0 | 0 | 59,669 | 4,848 | |
| 0 | CIB | Grupo Cibest | 08/10 | 91.4700 | 2.6200 | 2.95 | 265,671 | 24,301 | |
| 0 | CM | CIBC | 08/10 | 119.2900 | 0.5900 | 0.50 | 947,834 | 113,067 | |
| 0 | CNOB | ConnectOne | 08/10 | 32.5800 | -0.2400 | -0.73 | 325,875 | 10,617 | |
| 0 | COF | Capital One Financial | 08/10 | 218.9700 | 1.2100 | 0.56 | 2,605,388 | 570,502 | |
| 0 | COLB | Columbia Banking System | 08/10 | 31.2600 | 0.0200 | 0.06 | 2,429,588 | 75,949 | |
| 0 | CPF | Central Pacific Financial Corp. | 08/10 | 38.4900 | -0.4100 | -1.05 | 127,871 | 4,922 | |
| 0 | CTBI | Community Trust Bancorp | 08/10 | 77.4700 | -0.2900 | -0.37 | 87,264 | 6,760 | |
| 0 | CUBI | Customers Bancorp | 08/10 | 82.3600 | 0.2900 | 0.35 | 171,642 | 14,136 | |
| 0 | CVBF | CVB Financial | 08/10 | 22.5500 | -0.1100 | -0.49 | 1,250,322 | 28,195 | |
| 0 | CWBC | Community West Bancshares | 08/10 | 24.9000 | -0.3000 | -1.19 | 198,133 | 4,934 | |
| 0 | CZNC | Citizens & Northern | 08/10 | 25.3200 | -0.0400 | -0.16 | 76,728 | 1,943 | |
| 0 | CZWI | Citizens Community Bancorp | 08/10 | 20.3700 | -0.5400 | -2.58 | 49,204 | 1,002 | |
| 0 | DB | Deutsche Bank | 08/10 | 38.2700 | 0.2100 | 0.55 | 1,352,910 | 51,776 | |
| 0 | DCOM | Dime Commercial Bancshares | 08/10 | 40.1400 | -0.1800 | -0.45 | 205,728 | 8,258 | |
| 0 | EBMT | Eagle Bancorp Montana | 08/10 | 23.4000 | -0.4200 | -1.76 | 35,811 | 838 | |
| 0 | EFSC | Enterprise Financial Services | 08/10 | 65.6800 | -0.2300 | -0.35 | 228,560 | 15,012 | |
| 0 | EGBN | Eagle Bancorp | 08/10 | 27.6400 | -0.0700 | -0.25 | 264,057 | 7,299 | |
| 0 | EWBC | East West Bancorp | 08/10 | 131.8500 | 0.1500 | 0.11 | 570,921 | 75,276 | |
| 0 | FBIZ | First Business Financial Services | 08/10 | 70.4300 | -0.6900 | -0.97 | 42,051 | 2,962 | |
| 0 | FBNC | First Bancorp | 08/10 | 64.7200 | 0.0500 | 0.08 | 151,022 | 9,774 | |
| 0 | FBP | First BanCorp. | 08/10 | 28.9300 | 0.2600 | 0.91 | 1,490,475 | 43,119 | |
| 0 | FCAP | First Capital | 08/10 | 63.7400 | -0.3500 | -0.55 | 15,624 | 996 | |
| 0 | FCBC | First Community Bankshares | 08/10 | 47.7400 | -0.4700 | -0.97 | 69,259 | 3,306 | |
| 0 | FCCO | First Community Corporation | 08/10 | 33.8100 | -0.4000 | -1.17 | 54,528 | 1,844 | |
| 0 | FCF | First Commonwealth Financial Cor | 08/10 | 21.4300 | -0.0800 | -0.37 | 1,213,241 | 26,000 | |
| 0 | FCNCA | First Citizens BancShares | 08/10 | 2,233.3500 | 14.8600 | 0.67 | 39,519 | 88,260 | |
| 0 | FFBC | First Financial Bancorp. | 08/10 | 33.6100 | -0.0500 | -0.15 | 538,327 | 18,093 | |
| 0 | FFIN | First Financial Bankshares | 08/10 | 34.3700 | -0.3000 | -0.87 | 596,107 | 20,488 | |
| 0 | FHN | First Horizon | 08/10 | 25.2300 | -0.2300 | -0.90 | 4,220,253 | 106,477 | |
| 0 | FIBK | First Interstate BancSystem | 08/10 | 37.3800 | -0.1500 | -0.40 | 943,317 | 35,261 | |
| 0 | FISI | Financial Institutions | 08/10 | 41.3300 | -0.3200 | -0.77 | 135,943 | 5,619 | |
| 0 | FITB | Fifth Third | 08/10 | 57.1300 | 0.0400 | 0.07 | 2,953,832 | 168,752 | |
| 0 | FLG | Flagstar Bank | 08/10 | 14.0100 | 0.0600 | 0.43 | 4,475,595 | 62,703 | |
| 0 | FMBH | First Mid Bancshares | 08/10 | 51.1300 | -0.0400 | -0.08 | 102,291 | 5,230 | |
| 0 | FMNB | Farmers National Banc | 08/10 | 15.7200 | 0.0300 | 0.19 | 407,896 | 6,412 | |
| 0 | FNB | F.N.B. | 08/10 | 18.9500 | -0.0200 | -0.11 | 4,439,685 | 84,132 | |
| 0 | FNLC | The First Bancorp, Inc. | 08/10 | 34.8000 | -0.5800 | -1.64 | 21,459 | 747 | |
| 0 | FNWB | First Northwest | 08/10 | 11.0000 | 0.0500 | 0.46 | 40,336 | 444 | |
| 0 | FRBA | First Bank | 08/10 | 18.5400 | -0.0900 | -0.48 | 75,667 | 1,403 | |
| 0 | FRME | First Merchants | 08/10 | 42.4200 | -0.1700 | -0.40 | 484,519 | 20,553 | |
| 0 | FSBW | FS Bancorp | 08/10 | 42.6100 | -0.4500 | -1.05 | 31,963 | 1,362 | |
| 0 | FULT | Fulton Financial | 08/10 | 24.0100 | -0.2300 | -0.95 | 1,366,370 | 32,807 | |
| 0 | FUNC | First United | 08/10 | 44.4600 | -0.2800 | -0.63 | 14,141 | 629 | |
| 0 | GABC | German American Bancorp | 08/10 | 49.6900 | -0.8100 | -1.60 | 119,438 | 5,935 | |
| 0 | GBCI | Glacier Bancorp | 08/10 | 48.7600 | 0.0100 | 0.02 | 958,969 | 46,759 | |
| 0 | GCBC | Greene County Bancorp | 08/10 | 34.3100 | -0.2600 | -0.75 | 41,446 | 1,422 | |
| 0 | GDOT | Green Dot | 08/10 | 13.2600 | 0.1100 | 0.84 | 366,523 | 4,860 | |
| 0 | GGAL | Grupo Financiero Galicia | 08/10 | 46.4200 | 0.2400 | 0.52 | 573,098 | 26,603 | |
| 0 | GS | Goldman Sachs | 08/10 | 1,034.5100 | -5.1000 | -0.49 | 1,819,028 | 1,881,803 | |
| 0 | GSBC | Great Southern Bancorp | 08/10 | 80.2300 | -0.4200 | -0.52 | 133,447 | 10,706 | |
| 0 | HAFC | Hanmi Financial | 08/10 | 31.6800 | -0.2300 | -0.72 | 206,242 | 6,534 | |
| 0 | HBAN | Huntington Bancshares | 08/10 | 17.6000 | 0.0500 | 0.28 | 23,967,119 | 421,821 | |
| 0 | HBCP | Home Bancorp | 08/10 | 70.6300 | -1.2500 | -1.74 | 91,808 | 6,484 | |
| 0 | HBNC | Horizon Bancorp | 08/10 | 20.2200 | -0.2000 | -0.98 | 579,795 | 11,723 | |
| 0 | HDB | HDFC Bank Ltd. | 08/10 | 23.4500 | -0.1800 | -0.76 | 3,312,445 | 77,677 | |
| 0 | HFBL | Home Federal | 08/07 | 23.5000 | 0 | 0 | 6,629 | 156 | |
| 0 | HFWA | Heritage Financial | 08/10 | 29.4100 | -0.0900 | -0.31 | 380,339 | 11,186 | |
| 0 | HIFS | Hingham Institution for Savings | 08/10 | 298.8600 | -2.7100 | -0.90 | 33,055 | 9,879 | |
| 0 | HOMB | Home BancShares | 08/10 | 30.7600 | -0.0500 | -0.16 | 1,403,800 | 43,181 | |
| 0 | HSBC | HSBC Holdings | 08/10 | 103.3200 | -0.4100 | -0.40 | 866,112 | 89,487 | |
| 0 | HTB | HomeTrust Bancshares | 08/10 | 49.5000 | -1.3000 | -2.56 | 136,046 | 6,734 | |
| 0 | HWBK | Hawthorn Bancshares | 08/10 | 39.8400 | -0.4700 | -1.17 | 10,806 | 431 | |
| 0 | IBCP | Independent Bank | 08/10 | 37.9000 | -0.1300 | -0.34 | 163,556 | 6,199 | |
| 0 | IBN | ICICI Bank | 08/10 | 30.0800 | -0.1400 | -0.46 | 3,467,012 | 104,288 | |
| 0 | IBOC | International Bancshares | 08/10 | 72.8100 | -0.7400 | -1.01 | 406,120 | 29,570 | |
| 0 | INBK | First Internet | 08/10 | 29.3200 | 0.1100 | 0.38 | 42,399 | 1,243 | |
| 0 | INDB | Independent Bank Corp. | 08/10 | 83.8200 | 0.0900 | 0.11 | 273,910 | 22,959 | |
| 0 | ING | ING Groep N.V.(ADR) | 08/10 | 35.2400 | -0.4400 | -1.23 | 1,801,079 | 63,470 | |
| 0 | ISTR | Investar Holding | 08/10 | 29.8300 | -0.2300 | -0.77 | 79,014 | 2,357 | |
| 0 | ITUB | Itau Unibanco | 08/10 | 7.8800 | -0.0600 | -0.76 | 14,854,450 | 117,053 | |
| 0 | JPM | JPMorgan Chase | 08/10 | 359.7900 | 2.2700 | 0.63 | 5,326,848 | 1,916,547 | |
| 0 | JPM-D | J P Morgan Chase & Co DEP REP 1/400TH (5.75% NON C | N/A | N/A | N/A | N/A | N/A | N/A | |
| 0 | KB | KB Financial | 08/10 | 120.7300 | -3.2800 | -2.64 | 126,357 | 15,255 | |
| 0 | KEY | KeyCorp | 08/10 | 22.6800 | -0.0500 | -0.22 | 7,583,257 | 171,988 | |
| 0 | KFFB | Kentucky First Federal Bancorp | 08/07 | 5.5500 | -0.0700 | -1.25 | 579 | 3 | |
| 0 | KRNY | Kearny Financial | 08/10 | 9.4600 | -0.0600 | -0.63 | 378,899 | 3,584 | |
| 0 | LARK | Landmark Bancorp | 08/10 | 32.1100 | 0.1300 | 0.41 | 4,089 | 131 | |
| 0 | LCNB | LCNB | 08/10 | 19.5800 | -0.2900 | -1.46 | 66,941 | 1,311 | |
| 0 | LION | Lionsgate Studios | 08/10 | 12.3600 | -0.6100 | -4.70 | 2,427,827 | 30,008 | |
| 0 | LKFN | Lakeland Financial | 08/10 | 61.0300 | -0.7000 | -1.13 | 139,238 | 8,498 | |
| 0 | LSBK | Lake Shore Bancorp | 08/10 | 17.0500 | 0 | 0 | 9,213 | 157 | |
| 0 | LYG | Lloyds Banking | 08/10 | 6.1200 | -0.1600 | -2.55 | 7,385,151 | 45,197 | |
| 0 | MBWM | Mercantile Bank | 08/10 | 60.5900 | -0.1100 | -0.18 | 129,633 | 7,854 | |
| 0 | MC | Moelis & Company | 08/10 | 63.6900 | -2.9400 | -4.41 | 800,559 | 50,988 | |
| 0 | MCHB | Mechanics Bancorp | 08/10 | 16.7100 | 0.0700 | 0.42 | 398,003 | 6,651 | |
| 0 | MFG | Mizuho Financial Group | 08/10 | 10.4600 | -0.2500 | -2.33 | 2,415,287 | 25,264 | |
| 0 | MGYR | Magyar Bancorp | 08/10 | 19.0800 | 0.0300 | 0.16 | 786 | 15 | |
| 0 | MPB | Mid Penn Bancorp | 08/10 | 37.3350 | -0.2650 | -0.70 | 149,463 | 5,580 | |
| 0 | MS | Morgan Stanley | 08/10 | 215.3300 | -1.0000 | -0.46 | 3,839,836 | 826,832 | |
| 0 | MTB | M&T Bank | 08/10 | 251.1300 | 0.6800 | 0.27 | 669,953 | 168,245 | |
| 0 | NBN | Northeast Bank | 08/10 | 133.8200 | 0.3800 | 0.28 | 159,989 | 21,410 | |
| 0 | NBTB | NBT Bancorp | 08/10 | 52.4700 | -0.1900 | -0.36 | 189,902 | 9,964 | |
| 0 | NFBK | Northfield Bancorp, Inc. | 07/21 | 15.3100 | 0 | 0 | 0 | 0 | |
| 0 | NKSH | National Bankshares, Inc. | 08/10 | 40.3300 | -1.7800 | -4.23 | 111,067 | 4,479 | |
| 0 | NMR | Nomura Holdings | 08/10 | 9.8200 | -0.1300 | -1.31 | 565,178 | 5,550 | |
| 0 | NRIM | Northrim BanCorp | 08/10 | 26.4200 | 0.0500 | 0.19 | 88,617 | 2,341 | |
| 0 | NTRS | Northern Trust Corporation | 08/10 | 187.8600 | 2.3600 | 1.27 | 1,615,717 | 303,529 | |
| 0 | NWBI | Northwest Bancshares | 08/10 | 15.4900 | -0.0600 | -0.39 | 1,066,733 | 16,524 | |
| 0 | NWFL | Norwood Financial | 08/10 | 33.6200 | -0.2100 | -0.62 | 20,623 | 693 | |
| 0 | OCFC | OceanFirst Financial | 08/10 | 19.0000 | -0.4200 | -2.16 | 743,445 | 14,125 | |
| 0 | OFG | OFG | 08/10 | 52.1000 | -0.2000 | -0.38 | 164,219 | 8,556 | |
| 0 | ONB | Old National Bancorp | 08/10 | 26.5200 | -0.0400 | -0.15 | 3,169,479 | 84,055 | |
| 0 | ORRF | Orrstown Financial Services | 08/10 | 42.5200 | -0.1000 | -0.23 | 113,392 | 4,821 | |
| 0 | OSBC | Old Second Bancorp | 08/10 | 25.2800 | -0.1600 | -0.63 | 395,330 | 9,994 | |
| 0 | OVBC | Ohio Valley Banc | 08/10 | 43.9300 | 0.3700 | 0.85 | 39,993 | 1,757 | |
| 0 | OVLY | Oak Valley Bancorp (CA) | 08/10 | 33.2000 | -0.2500 | -0.75 | 23,316 | 774 | |
| 0 | OZK | Bank OZK | 08/10 | 51.5900 | 0.1800 | 0.35 | 767,906 | 39,616 | |
| 0 | PB | Prosperity Bancshares | 08/10 | 73.3400 | -0.6100 | -0.82 | 726,539 | 53,284 | |
| 0 | PBHC | Pathfinder Bancorp, Inc. | 08/10 | 16.0000 | -0.5000 | -3.03 | 6,702 | 107 | |
| 0 | PEBK | Peoples Bancorp of North Carolina, Inc. | 08/10 | 42.8800 | -0.1700 | -0.39 | 104,865 | 4,497 | |
| 0 | PEBO | Peoples Bancorp | 08/10 | 40.6200 | -0.3100 | -0.76 | 303,972 | 12,347 | |
| 0 | PFBC | Preferred Bank | 08/10 | 105.3400 | -0.4200 | -0.40 | 129,499 | 13,641 | |
| 0 | PFIS | Peoples Financial Services | 08/10 | 69.4500 | -1.2100 | -1.71 | 55,627 | 3,863 | |
| 0 | PFS | Provident Financial Services | 08/10 | 24.3400 | -0.1200 | -0.49 | 860,598 | 20,947 | |
| 0 | PGC | Peapack-Gladstone Financial Corporation | 08/10 | 45.1500 | -0.6500 | -1.42 | 156,760 | 7,078 | |
| 0 | PKBK | Parke Bancorp | 08/10 | 34.2600 | -0.1400 | -0.41 | 33,598 | 1,151 | |
| 0 | PLBC | Plumas Bancorp | 08/10 | 61.3500 | -0.3000 | -0.49 | 27,750 | 1,702 | |
| 0 | PNBK | Patriot National Bancorp Inc. | 08/10 | 1.1600 | 0 | 0 | 102,800 | 119 | |
| 0 | PNC | PNC Financial Services | 08/10 | 251.7600 | -0.8000 | -0.32 | 1,629,344 | 410,204 | |
| 0 | PNFP | Pinnacle Financial Partners | 08/10 | 104.5500 | -0.1300 | -0.12 | 824,427 | 86,194 | |
| 0 | PRK | Park National | 08/10 | 200.9400 | -2.4600 | -1.21 | 70,032 | 14,072 | |
| 0 | PROV | Provident Financial Holdings, Inc. | 08/10 | 18.0600 | 0.1350 | 0.75 | 5,787 | 105 | |
| 0 | QCRH | QCR Holdings | 08/10 | 103.7300 | -0.1400 | -0.13 | 70,231 | 7,285 | |
| 0 | RBCAA | Republic Bancorp, Inc. | 08/10 | 97.5100 | -1.6800 | -1.69 | 79,991 | 7,800 | |
| 0 | RF | Regions Financial | 08/10 | 31.4600 | 0.0300 | 0.10 | 5,258,742 | 165,440 | |
| 0 | RNST | Renasant | 08/10 | 42.7000 | -0.0300 | -0.07 | 634,038 | 27,073 | |
| 0 | RVSB | Riverview Bancorp Inc | 08/10 | 5.3000 | -0.0600 | -1.12 | 45,579 | 242 | |
| 0 | RY | Royal Bank Of Canada | 08/10 | 210.7900 | -0.2900 | -0.14 | 678,468 | 143,014 | |
| 0 | SAN | Banco Santander | 08/10 | 14.6900 | -0.0100 | -0.07 | 11,199,416 | 164,519 | |
| 0 | SBCF | Seacoast Banking | 08/10 | 34.8200 | 0.2700 | 0.78 | 631,175 | 21,978 | |
| 0 | SBFG | SB Financial Group, Inc. | 08/10 | 26.5500 | -0.4200 | -1.56 | 15,711 | 417 | |
| 0 | SBSI | Southside Bancshares | 08/10 | 31.9600 | -0.4800 | -1.48 | 96,696 | 3,090 | |
| 0 | SF | Stifel Financial Corp. | 08/10 | 83.6800 | 0.5900 | 0.71 | 933,819 | 78,142 | |
| 0 | SFBC | Sound Financial Bancorp | 08/10 | 46.4100 | -0.0900 | -0.19 | 3,121 | 145 | |
| 0 | SFBS | ServisFirst Bank | 08/10 | 88.4500 | -0.4700 | -0.53 | 187,057 | 16,545 | |
| 0 | SFNC | Simmons First National | 08/10 | 23.5300 | 0.0700 | 0.30 | 940,733 | 22,135 | |
| 0 | SFST | Southern First Bancshares | 08/10 | 62.7500 | -0.5800 | -0.92 | 83,831 | 5,260 | |
| 0 | SHBI | Shore Bancshares | 08/10 | 23.6000 | -0.2400 | -1.01 | 199,744 | 4,714 | |
| 0 | SHG | Shinhan Financial Group | 08/10 | 74.0300 | -1.7800 | -2.35 | 198,854 | 14,721 | |
| 0 | SIFI | Harbor Ares Systematic Multi-Sector Income ETF | N/A | N/A | N/A | N/A | N/A | N/A | |
| 0 | SMBC | Southern Missouri Bancorp, Inc. | 08/10 | 76.4600 | -0.6900 | -0.89 | 66,277 | 5,068 | |
| 0 | SMFG | Sumitomo Mitsui Financial Group | 08/10 | 25.3200 | -0.4200 | -1.63 | 1,381,558 | 34,981 | |
| 0 | SRCE | 1st Source | 08/10 | 87.3300 | -0.6800 | -0.77 | 125,782 | 10,985 | |
| 0 | SSB | SouthState | 08/10 | 108.5600 | 0.4400 | 0.41 | 851,052 | 92,390 | |
| 0 | SSBI | Summit State Bank | 08/10 | 13.0200 | -0.4000 | -2.98 | 6,024 | 78 | |
| 0 | STBA | S&T Bancorp, Inc. | 08/10 | 50.7800 | -0.0900 | -0.18 | 233,983 | 11,882 | |
| 0 | STI | Solidion | 08/10 | 8.4500 | 1.2400 | 17.20 | 548,996 | 4,639 | |
| 0 | SYBT | S.Y. Bancorp, Inc. | 08/10 | 83.1500 | -0.4300 | -0.51 | 77,178 | 6,417 | |
| 0 | TBBK | The Bancorp | 08/10 | 68.9300 | -0.7100 | -1.02 | 337,111 | 23,237 | |
| 0 | TCBI | Texas Capital Bancshares, Inc. | 08/10 | 99.2800 | -0.0500 | -0.05 | 442,555 | 43,937 | |
| 0 | TCBK | TriCo Bancshares | 08/10 | 56.9000 | -0.3700 | -0.65 | 218,200 | 12,416 | |
| 0 | TD | Toronto-Dominion Bank | 08/10 | 121.0800 | -0.2300 | -0.19 | 1,680,541 | 203,480 | |
| 0 | TFSL | TFS Financial Corporation | 08/10 | 17.2100 | -0.3800 | -2.16 | 1,007,839 | 17,345 | |
| 0 | THFF | First Financial | 08/10 | 80.9300 | -0.5600 | -0.69 | 88,055 | 7,126 | |
| 0 | TMP | Tompkins Financial | 08/10 | 97.5100 | -1.2200 | -1.24 | 111,993 | 10,920 | |
| 0 | TOWN | TowneBank | 08/10 | 37.2300 | -0.2300 | -0.61 | 448,738 | 16,707 | |
| 0 | TRMK | Trustmark Corporation | 08/10 | 47.3000 | -0.1200 | -0.25 | 266,331 | 12,597 | |
| 0 | TRST | TrustCo Bank Corp NY | 08/10 | 54.6700 | -0.4200 | -0.76 | 139,094 | 7,604 | |
| 0 | TSBK | Timberland Bancorp, Inc. | 08/10 | 45.0000 | -0.2200 | -0.49 | 38,126 | 1,716 | |
| 0 | UBCP | United Bancorp, Inc. | 08/10 | 15.6500 | -0.5000 | -3.10 | 3,726 | 58 | |
| 0 | UBS | UBS Group | 08/10 | 53.9600 | 0.2000 | 0.37 | 1,209,079 | 65,242 | |
| 0 | UBSI | United Bankshares | 08/10 | 48.0500 | -0.2700 | -0.56 | 704,550 | 33,854 | |
| 0 | UCB | United Community Banks | 08/10 | 35.4000 | -0.1100 | -0.31 | 714,365 | 25,289 | |
| 0 | UMBF | UMB Financial | 08/10 | 146.1100 | 0.5100 | 0.35 | 604,286 | 88,292 | |
| 0 | UNB | Union Bankshares, Inc. | 08/10 | 23.6900 | 0.1400 | 0.59 | 9,513 | 225 | |
| 0 | UNTY | Unity Bancorp, Inc. | 08/10 | 59.5100 | -0.1500 | -0.25 | 55,093 | 3,279 | |
| 0 | USB | U.S. Bancorp | 08/10 | 64.1900 | 0.2500 | 0.39 | 5,624,647 | 361,046 | |
| 0 | UVSP | Univest Financial | 08/10 | 42.1900 | -0.6500 | -1.52 | 237,475 | 10,019 | |
| 0 | VLY | Valley National Bancorp | 08/10 | 14.6500 | 0.1000 | 0.69 | 6,598,062 | 96,662 | |
| 0 | WABC | Westamerica Bancorporation | 08/10 | 58.5400 | -0.5900 | -1.00 | 87,583 | 5,127 | |
| 0 | WAFD | WaFd | 08/10 | 37.3300 | 0.1700 | 0.46 | 610,761 | 22,800 | |
| 0 | WAL | Western Alliance | 08/10 | 80.4800 | -0.8500 | -1.05 | 859,263 | 69,153 | |
| 0 | WASH | Washington Trust Bancorp, Inc. | 08/10 | 38.5200 | -0.3300 | -0.85 | 83,055 | 3,199 | |
| 0 | WBS | Webster Financial | 08/10 | 78.7000 | -0.3300 | -0.42 | 5,222,925 | 411,044 | |
| 0 | WFC | Wells Fargo | 08/10 | 87.5200 | 0.2700 | 0.31 | 12,926,518 | 1,131,329 | |
| 0 | WSBC | WesBanco | 08/10 | 41.7200 | 0.0300 | 0.07 | 652,349 | 27,216 | |
