TERNIUM S.A.
〈TX〉
| 走勢 | 代碼 | 英文簡稱 | 日期 | 成交價 | 漲跌 | 幅度(%) | 成交量 | ETF檔數 |
|---|---|---|---|---|---|---|---|---|
| VALE | Vale S.A. | 11/06 | 12.2300 | -0.0800 | -0.65 | 33,872,838 | 8 | |
| TSM | TSMC(ADR) | 11/06 | 289.2400 | -4.4000 | -1.50 | 11,516,858 | 6 | |
| BVN | Compania de Minas | 11/06 | 21.7000 | 0.0200 | 0.09 | 723,873 | 6 | |
| EC | Ecopetrol | 11/06 | 9.6700 | 0.2100 | 2.22 | 2,669,831 | 6 | |
| GFI | Gold Fields Ltd. | 11/06 | 37.7500 | -0.4100 | -1.07 | 3,352,363 | 6 | |
| LTM | LATAM Airlines | 11/06 | 43.6200 | -0.9500 | -2.13 | 811,381 | 6 | |
| MT | ArcelorMittal | 11/06 | 37.8600 | 0.4400 | 1.18 | 2,448,484 | 6 | |
| NU | Nu | 11/06 | 15.9400 | -0.2300 | -1.42 | 31,258,640 | 6 | |
| SCCO | Southern Copper | 11/06 | 137.2400 | 1.3200 | 0.97 | 1,872,730 | 6 | |
| PBR | Petroleo Brasileiro | 11/06 | 12.1400 | 0 | 0 | 23,420,471 | 5 | |
| KOF | Coca-Cola FEMSA | 11/06 | 88.4800 | 0 | 0 | 94,431 | 5 | |
| IBN | ICICI Bank | 11/06 | 29.8700 | -0.5000 | -1.65 | 7,520,661 | 5 | |
| INFY | Infosys | 11/06 | 16.1800 | -0.2400 | -1.46 | 10,337,497 | 5 | |
| ITUB | Itau Unibanco | 11/06 | 7.4900 | 0.0100 | 0.13 | 24,403,118 | 5 | |
| GGB | Gerdau | 11/06 | 3.5700 | -0.0300 | -0.83 | 21,433,001 | 5 | |
| CX | Cemex S.A.B. de C.V. | 11/06 | 10.1900 | -0.0800 | -0.78 | 12,579,992 | 5 | |
| BBD | Banco Bradesco - ADS | 11/06 | 3.5100 | -0.0200 | -0.57 | 32,599,834 | 5 | |
| CIB | Grupo Cibest | 11/06 | 60.2700 | 1.1400 | 1.93 | 475,592 | 5 | |
| ABEV | Ambev S.A. | 11/06 | 2.4000 | -0.0200 | -0.83 | 28,746,864 | 5 | |
| ABG | Asbury Automotive | 11/06 | 226.6100 | -7.2500 | -3.10 | 183,822 | 5 | |
| ATHM | Autohome | 11/06 | 25.2000 | 0.3800 | 1.53 | 478,667 | 5 | |
| BABA | Alibaba Group | 11/06 | 167.6100 | 2.7900 | 1.69 | 12,438,908 | 5 | |
| BAP | Credicorp | 11/06 | 258.8400 | 0.0200 | 0.01 | 169,071 | 5 | |
| VIPS | Vipshop Holdings | 11/06 | 18.2800 | -0.1700 | -0.92 | 2,574,159 | 5 | |
| SIMO | Silicon Motion | 11/06 | 95.3700 | -3.3900 | -3.43 | 471,309 | 5 | |
| SM | SM Energy | 11/06 | 17.9100 | 0.0600 | 0.34 | 3,283,977 | 5 | |
| TM | Toyota | 11/06 | 202.9400 | 3.7900 | 1.90 | 379,756 | 5 | |
| TCOM | Trip.com | 11/06 | 69.9850 | -0.5050 | -0.72 | 1,395,835 | 4 | |
| TEL | TE Connectivity | 11/06 | 242.5000 | -6.5000 | -2.61 | 1,941,309 | 4 | |
| TEO | Telecom Argentina | 11/06 | 12.2300 | -0.1800 | -1.45 | 192,306 | 4 | |
| SLB | SLB | 11/06 | 36.3600 | -0.1900 | -0.52 | 14,651,211 | 4 | |
| SID | Companhia Siderurgica Nacional | 11/06 | 1.5800 | -0.0200 | -1.25 | 3,483,181 | 4 | |
| TV | Grupo Televisa | 11/06 | 2.8100 | -0.0100 | -0.35 | 1,160,591 | 4 | |
| TXT | Textron | 11/06 | 80.4300 | 0.1600 | 0.20 | 900,077 | 4 | |
| TRU | TransUnion | 11/06 | 79.0000 | -0.6100 | -0.77 | 2,174,103 | 4 | |
| VAL | Valaris | 11/06 | 54.0800 | 0.9500 | 1.79 | 1,161,757 | 4 | |
| ZTO | ZTO Express | 11/06 | 18.9000 | 0.0100 | 0.05 | 1,179,069 | 4 | |
| ASR | Grupo Aeroportuario del Sureste | 11/06 | 308.0700 | -2.9300 | -0.94 | 39,837 | 4 | |
| ARI | Apollo Commercial Real Estate Finance | 11/06 | 9.7900 | -0.1400 | -1.41 | 665,585 | 4 | |
| ASML | ASML Holding | 11/06 | 1,029.2000 | -14.5500 | -1.39 | 1,073,024 | 4 | |
| CIG | Companhia Energetica de Minas Gerais - Cemig | 11/06 | 2.1800 | 0 | 0 | 4,537,847 | 4 | |
| CLF | Cleveland-Cliffs | 11/06 | 10.0900 | -0.4200 | -4.00 | 20,563,077 | 4 | |
| CCU | Compania Cervecerias Unidas S.A. | 11/06 | 12.2200 | -0.5600 | -4.38 | 173,682 | 4 | |
| CCL | Carnival Corporation | 11/06 | 26.3700 | -0.5300 | -1.97 | 16,602,422 | 4 | |
| BCH | Banco de Chile | 11/06 | 35.9700 | 0.2000 | 0.56 | 182,842 | 4 | |
| BHE | Benchmark Electronics | 11/06 | 45.3700 | -1.3300 | -2.85 | 544,364 | 4 | |
| BIDU | Baidu | 11/06 | 127.0400 | 3.7100 | 3.01 | 5,307,196 | 4 | |
| BMA | Banco Macro S.A. | 11/06 | 87.4300 | -1.4600 | -1.64 | 395,693 | 4 | |
| DVN | Devon Energy | 11/06 | 32.4300 | 0.0900 | 0.28 | 13,993,852 | 4 | |
| CLS | Celestica | 11/06 | 340.7600 | -11.8500 | -3.36 | 2,579,955 | 4 | |
| CMC | Commercial Metals Co. | 11/06 | 57.4400 | 0.0600 | 0.10 | 683,921 | 4 | |
| FCX | Freeport-McMoran | 11/06 | 38.6500 | -1.5600 | -3.88 | 25,307,266 | 4 | |
| EBR | Centrais Electricas Brasileiras | 11/06 | 10.9200 | 0.2100 | 1.96 | 2,616,076 | 4 | |
| E | ENI | 11/06 | 36.8200 | 0.3200 | 0.88 | 212,670 | 4 | |
| ERJ | Embraer SA | 10/31 | 64.4800 | -0.7400 | -1.13 | 646,721 | 4 | |
| HDB | HDFC Bank Ltd. | 11/06 | 35.6900 | -0.1400 | -0.39 | 4,087,544 | 4 | |
| KMB | Kimberly-Clark | 11/06 | 100.7700 | 0.7200 | 0.72 | 9,007,442 | 4 | |
| KT | KT | 11/06 | 18.4300 | 0.0700 | 0.38 | 1,875,732 | 4 | |
| PPC | Pilgrim's Pride | 11/06 | 36.6100 | -0.3500 | -0.95 | 2,371,918 | 4 | |
| SBS | Companhia de Saneamento Basico d | 11/06 | 25.5300 | -0.0100 | -0.04 | 664,663 | 4 | |
| SAP | SAP | 11/06 | 253.8800 | -7.1800 | -2.75 | 1,290,806 | 4 | |
| RS | Reliance | 11/06 | 274.6200 | -2.1300 | -0.77 | 260,588 | 4 | |
| RIO | Rio Tinto | 11/06 | 69.2700 | 0.2100 | 0.30 | 2,290,652 | 4 | |
| NUE | Nucor | 11/06 | 144.6600 | -0.5900 | -0.41 | 1,191,393 | 4 | |
| OSK | Oshkosh | 11/06 | 125.6400 | 0.6300 | 0.50 | 1,133,516 | 4 | |
| OXY | Occidental Petroleum | 11/06 | 40.3000 | 0.5500 | 1.38 | 9,987,453 | 4 | |
| PAM | Pampa Energia S.A. | 11/06 | 87.1000 | -0.3400 | -0.39 | 203,337 | 4 | |
| PAC | Grupo Aeroportuario Del Pacifico | 11/06 | 216.6400 | -1.3600 | -0.62 | 49,921 | 4 | |
| NEM | Newmont | 11/06 | 82.5300 | 0.9000 | 1.10 | 9,711,733 | 4 | |
| NICE | NICE | 11/06 | 126.3100 | -3.0300 | -2.34 | 379,104 | 3 | |
| NMR | Nomura Holdings Inc. | 11/06 | 7.0700 | 0.1100 | 1.58 | 648,979 | 3 | |
| NOAH | Noah Holdings | 11/06 | 11.1400 | -0.0300 | -0.27 | 103,717 | 3 | |
| NOV | NOV | 11/06 | 15.3700 | 0.3600 | 2.40 | 5,776,180 | 3 | |
| MUR | Murphy Oil | 11/06 | 27.9800 | 1.4100 | 5.31 | 3,178,856 | 3 | |
| MUSA | Murphy USA | 11/06 | 356.7900 | -9.2000 | -2.51 | 231,073 | 3 | |
| NFG | National Fuel Gas | 11/06 | 77.9900 | -1.4100 | -1.78 | 913,389 | 3 | |
| NFLX | Netflix | 11/06 | 1,097.0200 | -1.4400 | -0.13 | 3,653,112 | 3 | |
| MTDR | Matador Resources | 11/06 | 37.9400 | 0.7500 | 2.02 | 2,099,461 | 3 | |
| MTH | Meritage Homes | 11/06 | 65.4300 | -0.9700 | -1.46 | 558,320 | 3 | |
| MTN | Vail Resorts, Inc. | 11/06 | 144.2600 | -1.1900 | -0.82 | 925,761 | 3 | |
| MOH | Molina Healthcare Inc. | 11/06 | 147.1200 | -2.6300 | -1.76 | 1,333,446 | 3 | |
| MOMO | Hello Group | 11/06 | 6.7100 | -0.0500 | -0.74 | 1,023,326 | 3 | |
| MOS | Mosaic | 11/06 | 24.9200 | -1.3000 | -4.96 | 12,181,648 | 3 | |
| MRK | Merck | 11/06 | 85.7800 | 1.3900 | 1.65 | 10,601,445 | 3 | |
| PAG | Penske Automotive | 11/06 | 154.8600 | -2.9000 | -1.84 | 277,752 | 3 | |
| PANW | Palo Alto | 11/06 | 211.3700 | -1.8100 | -0.85 | 5,444,794 | 3 | |
| NRP | Natural Resource Partners | 11/06 | 104.1700 | -0.7300 | -0.70 | 22,831 | 3 | |
| RL | Ralph Lauren Class A | 11/06 | 315.0400 | -1.8600 | -0.59 | 1,861,812 | 3 | |
| RMD | ResMed | 11/06 | 249.6500 | 4.4300 | 1.81 | 2,225,890 | 3 | |
| RDY | Dr. Reddy's | 11/06 | 13.4700 | 0.0700 | 0.52 | 1,093,329 | 3 | |
| RES | RPC | 11/06 | 5.4300 | 0.0200 | 0.37 | 1,361,808 | 3 | |
| SE | Sea | 11/06 | 153.5600 | -4.2000 | -2.66 | 4,305,772 | 3 | |
| PVH | PVH | 11/06 | 75.9900 | -1.9500 | -2.50 | 617,894 | 3 | |
| QFIN | Qfin Holdings | 11/06 | 22.5800 | 0.1300 | 0.58 | 1,238,634 | 3 | |
| PBF | PBF Energy | 11/06 | 36.8400 | 1.5200 | 4.30 | 3,308,235 | 3 | |
| PBR.A | Petroleo Brasileiro - NPV | 11/06 | 11.5700 | 0.0400 | 0.35 | 6,683,175 | 3 | |
| PDD | PDD | 11/06 | 136.7400 | 0.4000 | 0.29 | 4,977,237 | 3 | |
| PEP | PepsiCo | 11/06 | 141.5800 | -1.2800 | -0.90 | 6,449,386 | 3 | |
| PG | Procter & Gamble | 11/06 | 146.1300 | 0.3400 | 0.23 | 10,024,549 | 3 | |
| PKX | POSCO | 11/06 | 52.8800 | -0.8700 | -1.62 | 123,774 | 3 | |
| LIN | Linde | 11/06 | 415.3200 | -2.9100 | -0.70 | 3,444,026 | 3 | |
| KB | KB Financial | 11/06 | 86.3500 | 1.1500 | 1.35 | 109,121 | 3 | |
| KSPI | Kaspi.kz | 11/06 | 71.7800 | -1.8500 | -2.51 | 486,538 | 3 | |
| KSS | Kohl's Corporation | 11/06 | 16.7500 | -0.7900 | -4.50 | 5,136,652 | 3 | |
| KO | Coca-Cola | 11/06 | 69.0600 | 0.5500 | 0.80 | 15,906,651 | 3 | |
| LX | LexinFintech Holdings | 11/06 | 4.2700 | -0.1100 | -2.51 | 1,620,494 | 3 | |
| MDT | Medtronic | 11/06 | 90.0600 | -0.3400 | -0.38 | 5,462,225 | 3 | |
| MELI | MercadoLibre | 11/06 | 2,128.3300 | -173.5500 | -7.54 | 742,547 | 3 | |
| MLCO | Melco Resorts & Entertainment | 11/06 | 8.4100 | 0.3100 | 3.83 | 3,493,457 | 3 | |
| MMYT | MakeMyTrip Limited | 11/06 | 78.5600 | -1.4000 | -1.75 | 1,802,218 | 3 | |
| HCC | Warrior Met Coal | 11/06 | 81.3000 | 15.2400 | 23.07 | 3,326,403 | 3 | |
| HIG | The Hartford | 11/06 | 127.9400 | -0.2900 | -0.23 | 1,007,394 | 3 | |
| HII | Huntington Ingalls Industries | 11/06 | 305.4300 | -1.2500 | -0.41 | 434,712 | 3 | |
| HIMX | Himax Technologies | 11/06 | 7.9050 | -1.1750 | -12.94 | 2,660,673 | 3 | |
| HON | Honeywell | 11/06 | 195.9100 | -1.1400 | -0.58 | 3,031,274 | 3 | |
| HRL | Hormel Foods | 11/06 | 21.7200 | 0.1700 | 0.79 | 3,820,484 | 3 | |
| GPI | Group 1 Automotive | 11/06 | 384.8500 | -8.1200 | -2.07 | 256,697 | 3 | |
| GRFS | Grifols | 11/06 | 8.3600 | -0.2700 | -3.13 | 1,527,285 | 3 | |
| HAL | Halliburton | 11/06 | 27.3300 | 0.2300 | 0.85 | 10,367,661 | 3 | |
| INGR | Ingredion Incorporated | 11/06 | 106.4500 | -1.2500 | -1.16 | 737,355 | 3 | |
| IX | ORIX | 11/06 | 25.0400 | 0.3400 | 1.38 | 96,509 | 3 | |
| JD | JD.com | 11/06 | 31.9500 | -0.0900 | -0.28 | 8,381,834 | 3 | |
| JKS | JinkoSolar Holding Co. Ltd. | 11/06 | 28.5800 | -0.1600 | -0.56 | 1,191,267 | 3 | |
| JNJ | Johnson & Johnson | 11/06 | 186.9700 | 0.9700 | 0.52 | 6,767,417 | 3 | |
| HSY | Hershey | 11/06 | 167.6400 | -2.2400 | -1.32 | 1,612,480 | 3 | |
| IH | iHuman | 11/06 | 2.7000 | -0.0300 | -1.10 | 3,288 | 3 | |
| HTHT | H World | 11/06 | 40.2500 | -0.4800 | -1.18 | 1,186,113 | 3 | |
| HTO | H2O America | 11/06 | 47.3000 | -0.0300 | -0.06 | 217,784 | 3 | |
| EQNR | Equinor | 11/06 | 24.0400 | 0.2300 | 0.97 | 3,727,207 | 3 | |
| EDN | Empresa Distribuidora Y Comercia | 11/06 | 32.1100 | -1.2200 | -3.66 | 241,685 | 3 | |
| EDU | New Oriental | 11/06 | 55.2500 | -0.6000 | -1.07 | 780,432 | 3 | |
| EME | EMCOR Group | 11/06 | 653.7500 | -21.6700 | -3.21 | 337,540 | 3 | |
| ENIC | Enel Chile | 11/06 | 3.7400 | -0.0300 | -0.80 | 726,185 | 3 | |
| EOG | EOG Resources, Inc. | 11/06 | 105.0000 | -0.1900 | -0.18 | 6,018,479 | 3 | |
| FDP | Fresh Del Monte Produce | 11/06 | 36.5100 | 0.0900 | 0.25 | 357,812 | 3 | |
| FMC | FMC | 11/06 | 12.9700 | -0.3900 | -2.92 | 6,651,809 | 3 | |
| COP | ConocoPhillips | 11/06 | 85.6600 | -2.0400 | -2.33 | 13,101,817 | 3 | |
| CNH | CNH Industrial | 11/06 | 10.2600 | -0.2100 | -2.01 | 13,582,974 | 3 | |
| CRS | Carpenter Technology | 11/06 | 315.7800 | 0.1500 | 0.05 | 617,695 | 3 | |
| CSIQ | Canadian Solar | 11/06 | 26.7400 | 1.7400 | 6.96 | 8,119,053 | 3 | |
| CUK | Carnival PLC | 11/06 | 23.8000 | -0.6100 | -2.50 | 1,375,182 | 3 | |
| DQ | DAQO New Energy | 11/06 | 30.6000 | -0.4300 | -1.39 | 1,032,543 | 3 | |
| DRD | DRDGOLD Ltd. | 11/06 | 25.3300 | 0.2700 | 1.08 | 545,993 | 3 | |
| DEO | Diageo | 11/06 | 87.2600 | -6.6400 | -7.07 | 2,945,236 | 3 | |
| DHR | Danaher | 11/06 | 210.6700 | -1.5400 | -0.73 | 2,845,862 | 3 | |
| DIS | Disney | 11/06 | 110.4900 | -0.8700 | -0.78 | 10,291,781 | 3 | |
| DK | Delek US Holdings | 11/06 | 39.2100 | 0.5200 | 1.34 | 2,324,727 | 3 | |
| CTRA | Coterra Energy | 11/06 | 26.3700 | 0.6200 | 2.41 | 13,007,402 | 3 | |
| CVX | Chevron | 11/06 | 152.9400 | 0.2800 | 0.18 | 6,466,257 | 3 | |
| DAL | Delta Air | 11/06 | 57.8100 | -0.7300 | -1.25 | 6,605,333 | 3 | |
| DAR | Darling Ingredients | 11/06 | 31.9200 | -0.3000 | -0.93 | 1,567,345 | 3 | |
| DE | Deere | 11/06 | 475.3800 | 1.6900 | 0.36 | 1,258,700 | 3 | |
| BMY | Bristol-Myers Squibb | 11/06 | 46.6300 | 0.1600 | 0.34 | 11,581,594 | 3 | |
| BP | BP | 11/06 | 35.8200 | 0.1400 | 0.39 | 7,098,445 | 3 | |
| BSAC | Banco Santander - Chile | 11/06 | 29.1800 | 0.4200 | 1.46 | 217,374 | 3 | |
| BSX | Boston Scientific | 11/06 | 99.0500 | 0.1500 | 0.15 | 6,809,965 | 3 | |
| BG | Bunge | 11/06 | 94.7700 | -0.8000 | -0.84 | 2,860,212 | 3 | |
| BEKE | KE | 11/06 | 15.8000 | -0.0600 | -0.38 | 6,015,617 | 3 | |
| BCS | Barclays | 11/06 | 21.5900 | 0.3300 | 1.55 | 4,835,891 | 3 | |
| BDX | BD | 11/06 | 177.3900 | 1.0000 | 0.57 | 6,595,465 | 3 | |
| BBVA | Banco Bilbao Vizcaya Argentaria | 11/06 | 20.6800 | 0.2200 | 1.08 | 1,591,303 | 3 | |
| CAT | Caterpillar | 11/06 | 569.7800 | 0.6300 | 0.11 | 2,246,131 | 3 | |
| CBK | Commercial Bancgroup | 11/06 | 24.0100 | -0.3700 | -1.52 | 21,407 | 3 | |
| BUD | Anheuser-Busch Inbev | 11/06 | 62.8800 | 0.0200 | 0.03 | 2,141,381 | 3 | |
| BZ | KANZHUN | 11/06 | 21.0900 | 0.1200 | 0.57 | 4,356,994 | 3 | |
| CAH | Cardinal Health | 11/06 | 197.9900 | 1.2000 | 0.61 | 2,571,744 | 3 | |
| CF | CF Industries Holdings Inc. | 11/06 | 81.4500 | -3.6000 | -4.23 | 4,175,877 | 3 | |
| AON | Aon | 11/06 | 340.0000 | -1.7000 | -0.50 | 897,142 | 3 | |
| AR | Antero Resources Corporation | 11/06 | 32.6300 | -0.2000 | -0.61 | 4,544,863 | 3 | |
| AMX | America Movil | 11/06 | 22.7100 | -0.2600 | -1.13 | 1,530,376 | 3 | |
| AMZN | Amazon | 11/06 | 243.0400 | -7.1600 | -2.86 | 46,004,201 | 3 | |
| APA | APA | 11/06 | 23.6400 | 1.9800 | 9.14 | 16,429,749 | 3 | |
| APH | Amphenol | 11/06 | 138.1100 | -0.7600 | -0.55 | 7,647,442 | 3 | |
| ASX | ASE Technology Holding | 11/06 | 15.3700 | -0.4600 | -2.91 | 9,607,709 | 3 | |
| AU | AngloGold Ashanti | 11/06 | 67.8200 | 0.7800 | 1.16 | 2,662,335 | 3 | |
| B | Barrick Mining | 11/06 | 32.5500 | -0.2400 | -0.73 | 11,323,594 | 3 | |
| AXP | American Express | 11/06 | 365.7300 | -0.0700 | -0.02 | 2,354,626 | 3 | |
| AZN | AstraZeneca | 11/06 | 83.7700 | 2.6200 | 3.23 | 6,942,147 | 3 | |
| AA | Alcoa | 11/06 | 36.7000 | 0.9600 | 2.69 | 8,742,045 | 3 | |
| ABBV | AbbVie | 11/06 | 219.0400 | 2.2700 | 1.05 | 6,615,338 | 3 | |
| ACN | Accenture | 11/06 | 241.3400 | -6.4800 | -2.61 | 3,512,582 | 3 | |
| ADM | Archer-Daniels-Midland | 11/06 | 56.7200 | 0.4300 | 0.76 | 4,019,004 | 3 | |
| AEG | Aegon | 11/06 | 7.6100 | 0.1100 | 1.47 | 5,974,345 | 3 | |
| AGCO | AGCO | 11/06 | 105.6500 | -1.1200 | -1.05 | 595,434 | 3 | |
| AL | Air Lease | 11/06 | 63.7500 | 0.0100 | 0.02 | 1,578,439 | 3 | |
| ALB | Albemarle | 11/06 | 91.2600 | -0.7000 | -0.76 | 3,772,790 | 3 | |
| ALE | Allete | 11/06 | 67.3200 | 0.0100 | 0.01 | 474,450 | 3 | |
| ALL | Allstate | 11/06 | 198.0100 | 3.2600 | 1.67 | 1,697,799 | 3 | |
| YMM | Full Truck | 11/06 | 12.4700 | -0.1700 | -1.34 | 2,548,146 | 3 | |
| XOM | Exxon Mobil | 11/06 | 114.5000 | 0.8200 | 0.72 | 14,219,654 | 3 | |
| TRP | TC Energy | 11/06 | 50.4500 | 0.1000 | 0.20 | 2,804,176 | 3 | |
| V | Visa | 11/06 | 336.9600 | -3.0800 | -0.91 | 8,507,904 | 3 | |
| UNP | Union Pacific | 11/06 | 217.9900 | 0.6100 | 0.28 | 3,429,763 | 3 | |
| URI | United Rentals | 11/06 | 845.0400 | 0.5300 | 0.06 | 758,436 | 3 | |
| UGP | Ultrapar Participacoes | 11/06 | 4.1300 | 0.0400 | 0.98 | 2,057,631 | 3 | |
| UMC | UMC (ADR) | 11/06 | 7.3100 | -0.4500 | -5.80 | 10,935,308 | 3 | |
| TRV | Travelers | 11/06 | 276.2600 | -0.3900 | -0.14 | 856,898 | 3 | |
| TS | Tenaris S.A. | 11/06 | 40.6400 | 0.5300 | 1.32 | 842,997 | 3 | |
| UAL | United Airlines | 11/06 | 95.7200 | -0.9300 | -0.96 | 5,783,417 | 3 | |
| TSN | Tyson Foods | 11/06 | 51.6900 | -0.7400 | -1.41 | 2,242,684 | 3 | |
| TTAN | ServiceTitan | 11/06 | 92.0350 | 0.2450 | 0.27 | 845,852 | 3 | |
| VIST | Vista Energy | 11/06 | 48.3100 | -0.2700 | -0.56 | 561,597 | 3 | |
| VOD | Vodafone | 11/06 | 11.3400 | 0.0700 | 0.62 | 5,106,882 | 3 | |
| WCC | WESCO International | 11/06 | 257.3800 | 0.7900 | 0.31 | 486,961 | 3 | |
| WF | Woori Financial Group | 11/06 | 55.8900 | 0.7400 | 1.34 | 49,470 | 3 | |
| WIT | Wipro | 11/06 | 2.6100 | -0.0200 | -0.76 | 4,585,059 | 3 | |
| WMT | Walmart | 11/06 | 101.6800 | 0.2100 | 0.21 | 14,866,025 | 3 | |
| SHG | Shinhan Financial Group | 11/06 | 55.0600 | 2.1300 | 4.02 | 210,848 | 3 | |
| SBLK | Star Bulk Carriers | 11/06 | 18.1500 | -0.2600 | -1.41 | 855,614 | 3 | |
| SKM | SK Telecom | 11/06 | 20.3100 | 0.1600 | 0.79 | 583,139 | 3 | |
| SOL | Emeren | 11/06 | 1.8900 | 0.0200 | 1.07 | 215,414 | 3 | |
| SQM | Sociedad Quimica Y Minera | 11/06 | 46.2700 | -1.3200 | -2.77 | 1,062,856 | 3 | |
| SRE | Sempra | 11/06 | 92.7800 | 0.3900 | 0.42 | 2,659,541 | 3 | |
| STM | STMicroelectronics | 11/06 | 23.6400 | -0.3600 | -1.50 | 4,170,074 | 3 | |
| TEVA | Teva Pharma | 11/06 | 24.4600 | -0.1400 | -0.57 | 24,231,364 | 3 | |
| TEF | Telefonica | 11/06 | 4.1400 | -0.0200 | -0.48 | 1,374,602 | 3 | |
| T | AT&T | 11/06 | 24.7400 | 0.1800 | 0.73 | 71,665,295 | 3 | |
| TAL | TAL Education | 11/06 | 12.0200 | 0.0700 | 0.59 | 2,375,559 | 3 | |
| TME | Tencent Music | 11/06 | 22.3100 | -0.1400 | -0.62 | 3,266,908 | 3 | |
| TMHC | Taylor Morrison Home | 11/06 | 58.5800 | -0.3300 | -0.56 | 865,984 | 3 | |
| TLK | Telekomunikasi Indonesia | 11/06 | 20.4800 | -0.4600 | -2.20 | 419,750 | 3 | |
| THC | Tenet Healthcare | 11/06 | 204.1900 | -4.4300 | -2.12 | 693,948 | 3 | |
| TIMB | TIM | 11/06 | 22.8100 | -0.3500 | -1.51 | 328,216 | 3 |

