ScanSource, Inc.
〈SCSC〉
| 走勢 | 代碼 | 英文簡稱 | 日期 | 成交價 | 漲跌 | 幅度(%) | 成交量 | ETF檔數 |
|---|---|---|---|---|---|---|---|---|
| DUK | Duke Energy | 11/17 | 125.1800 | 2.4700 | 2.01 | 3,874,286 | 109 | |
| BBT | Beacon Financial | 11/17 | 24.2000 | -1.0800 | -4.27 | 747,647 | 97 | |
| CMCSA | Comcast | 11/17 | 27.2200 | -0.2900 | -1.05 | 26,414,685 | 92 | |
| AEP | American Electric Power | 11/17 | 123.7200 | 2.4200 | 2.00 | 3,808,624 | 89 | |
| PPL | PPL | 11/17 | 36.8000 | 0.0400 | 0.11 | 5,573,863 | 88 | |
| NTCT | NetScout Systems | 11/17 | 26.7200 | -0.7000 | -2.55 | 424,961 | 85 | |
| WOR | Worthington Enterprises | 11/17 | 52.6600 | -1.8600 | -3.41 | 94,413 | 84 | |
| GIII | G-III Apparel Group | 11/17 | 27.2100 | -0.7300 | -2.61 | 477,158 | 83 | |
| SM | SM Energy | 11/17 | 18.3900 | -0.4800 | -2.54 | 2,327,750 | 82 | |
| HSII | Heidrick & Struggles | 11/17 | 58.6500 | 0.0400 | 0.07 | 331,991 | 81 | |
| CTS | CTS | 11/17 | 41.0400 | -1.3100 | -3.09 | 203,711 | 81 | |
| BHE | Benchmark Electronics | 11/17 | 42.6000 | -0.7500 | -1.73 | 215,277 | 81 | |
| PLXS | Plexus | 11/17 | 137.7200 | -2.6500 | -1.89 | 161,640 | 81 | |
| KN | Knowles | 11/17 | 21.2600 | -0.3900 | -1.80 | 520,971 | 79 | |
| XEL | Xcel Energy | 11/17 | 81.3100 | 0.7300 | 0.91 | 3,876,937 | 79 | |
| HMN | Horace Mann Educators Corp. | 11/17 | 45.6600 | -0.6800 | -1.47 | 230,926 | 79 | |
| HNI | HNI | 11/17 | 38.2700 | -0.9300 | -2.37 | 495,554 | 79 | |
| DNOW | DNOW | 11/17 | 12.1800 | -0.3100 | -2.48 | 2,485,651 | 79 | |
| LZB | La-Z-Boy | 11/17 | 29.3400 | -1.0200 | -3.36 | 606,063 | 78 | |
| UNF | UniFirst | 11/17 | 158.0500 | -3.1500 | -1.95 | 274,477 | 78 | |
| KSS | Kohl's Corporation | 11/17 | 15.9900 | -0.7600 | -4.54 | 3,064,994 | 77 | |
| GNW | Genworth Financial Inc. Cl A | 11/17 | 8.2700 | -0.2600 | -3.05 | 4,020,224 | 77 | |
| ROG | Rogers Corp. | 11/17 | 76.8000 | -1.5500 | -1.98 | 133,729 | 77 | |
| TTMI | TTM Technologies | 11/17 | 64.3400 | -3.6500 | -5.37 | 2,425,588 | 77 | |
| SKYW | SkyWest | 11/17 | 92.9700 | -3.6300 | -3.76 | 221,962 | 77 | |
| FFBC | First Financial Bancorp. | 11/17 | 23.2700 | -0.8900 | -3.68 | 452,067 | 77 | |
| SCHL | Scholastic Corporation | 11/17 | 27.9600 | -0.4300 | -1.51 | 186,951 | 77 | |
| AIR | AAR | 11/17 | 78.9500 | -2.8600 | -3.50 | 305,693 | 76 | |
| PBH | Prestige Consumer Healthcare | 11/17 | 58.9800 | -1.0300 | -1.72 | 383,566 | 76 | |
| SXC | SunCoke Energy Inc. | 11/17 | 6.4100 | -0.3400 | -5.04 | 1,278,736 | 76 | |
| SAH | Sonic Automotive | 11/17 | 61.1700 | -2.7100 | -4.24 | 147,298 | 76 | |
| KMT | Kennametal | 11/17 | 25.9200 | -0.9800 | -3.64 | 842,205 | 76 | |
| NBTB | NBT Bancorp | 11/17 | 39.6500 | -1.2800 | -3.13 | 189,118 | 75 | |
| STBA | S&T Bancorp, Inc. | 11/17 | 36.9800 | -1.5900 | -4.12 | 213,235 | 75 | |
| FBP | First BanCorp. | 11/17 | 19.4600 | -0.7400 | -3.66 | 1,365,597 | 75 | |
| SFNC | Simmons First National | 11/17 | 17.2600 | -0.6800 | -3.79 | 776,500 | 75 | |
| MATX | Matson, Inc. | 11/17 | 104.6600 | -2.1800 | -2.04 | 243,150 | 75 | |
| SKT | Tanger | 11/17 | 32.9500 | -0.9800 | -2.89 | 473,653 | 75 | |
| PRGS | Progress Software | 11/17 | 39.7900 | -2.2300 | -5.31 | 704,172 | 75 | |
| ANDE | Andersons | 11/17 | 49.0300 | -0.2500 | -0.51 | 260,827 | 75 | |
| DIOD | Diodes | 11/17 | 43.7400 | -0.8300 | -1.86 | 489,786 | 75 | |
| NSIT | Insight Enterprises | 11/17 | 88.5900 | -1.4700 | -1.63 | 326,554 | 75 | |
| MHO | M/I Homes | 11/17 | 124.1000 | -4.5600 | -3.54 | 179,100 | 75 | |
| F | Ford Motor | 11/17 | 12.8800 | -0.3100 | -2.35 | 73,157,905 | 74 | |
| MTX | Minerals Technologies Inc. | 11/17 | 57.2300 | 0.0100 | 0.02 | 260,652 | 74 | |
| HCSG | Healthcare Services | 11/17 | 17.0200 | -0.3300 | -1.90 | 393,253 | 74 | |
| CSGS | CSG Systems | 11/17 | 78.2300 | -0.0200 | -0.03 | 352,736 | 74 | |
| PFS | Provident Financial Services | 11/17 | 17.7700 | -0.7700 | -4.15 | 892,720 | 74 | |
| BKE | Buckle | 11/17 | 55.4100 | -0.7900 | -1.41 | 273,588 | 74 | |
| SANM | Sanmina | 11/17 | 158.8800 | -1.4900 | -0.93 | 629,516 | 74 | |
| KALU | Kaiser Aluminum | 11/17 | 91.5000 | 0.2800 | 0.31 | 149,572 | 74 | |
| DLX | Deluxe Corp. | 11/17 | 19.0300 | -1.1800 | -5.84 | 242,527 | 73 | |
| CALM | Cal-Maine Foods | 11/17 | 88.0100 | -2.4600 | -2.72 | 760,695 | 73 | |
| CENTA | Central Garden & Pet - Class A Common Stock Nonvot | 11/17 | 28.0900 | -0.5000 | -1.75 | 355,859 | 73 | |
| SCL | Stepan | 11/17 | 42.6800 | -1.4900 | -3.37 | 181,000 | 73 | |
| APOG | Apogee Enterprises | 11/17 | 33.5000 | 0.0800 | 0.24 | 274,323 | 73 | |
| KFY | Korn Ferry | 11/17 | 63.5500 | -1.4500 | -2.23 | 227,809 | 73 | |
| TRN | Trinity Industries Inc. | 11/17 | 25.0600 | -0.4000 | -1.57 | 644,666 | 73 | |
| OMCL | Omnicell | 11/17 | 34.1900 | -0.9300 | -2.65 | 341,919 | 72 | |
| FCF | First Commonwealth Financial Cor | 11/17 | 15.4000 | -0.5800 | -3.63 | 712,483 | 72 | |
| VSH | Vishay | 11/17 | 12.6500 | -0.5900 | -4.46 | 2,077,207 | 72 | |
| ASTE | Astec Industries, Inc. | 11/17 | 42.3200 | -1.4000 | -3.20 | 257,871 | 72 | |
| FELE | Franklin Electric Co., Inc. | 11/17 | 92.0900 | -1.0200 | -1.10 | 159,745 | 72 | |
| HUBG | Hub Group | 11/17 | 35.7000 | 0.1600 | 0.45 | 747,489 | 72 | |
| BTU | Peabody Energy | 11/17 | 28.4300 | -0.4400 | -1.52 | 3,101,604 | 72 | |
| SIG | Signet Jewelers Ltd. | 11/17 | 95.5900 | -5.4200 | -5.37 | 795,277 | 72 | |
| NWBI | Northwest Bancshares | 11/17 | 11.3700 | -0.4000 | -3.40 | 1,007,742 | 71 | |
| SHOO | Steven Madden | 11/17 | 36.9800 | -0.9400 | -2.48 | 726,011 | 71 | |
| WFC | Wells Fargo | 11/17 | 83.4200 | -1.6300 | -1.92 | 14,412,163 | 71 | |
| ROCK | Gibraltar Industries, Inc. | 11/17 | 47.1400 | -12.0100 | -20.30 | 1,198,222 | 71 | |
| CHCO | City Holding | 11/17 | 117.4000 | -3.1900 | -2.65 | 125,789 | 71 | |
| GE | GE Aerospace | 11/17 | 300.1300 | -4.6900 | -1.54 | 3,045,452 | 71 | |
| ENR | Energizer Holdings | 11/17 | 23.8500 | -0.0300 | -0.13 | 875,676 | 71 | |
| ECPG | Encore Capital Group Inc | 11/17 | 48.0700 | -1.5200 | -3.07 | 202,998 | 71 | |
| AVA | Avista | 11/17 | 40.9300 | -0.1800 | -0.44 | 571,311 | 71 | |
| MD | Pediatrix Medical Group | 11/17 | 23.0200 | -0.1300 | -0.56 | 1,582,985 | 71 | |
| NWN | Northwest Natural Holding | 11/17 | 47.4500 | -0.5300 | -1.10 | 253,097 | 71 | |
| TILE | Interface | 11/17 | 25.4400 | -0.5000 | -1.93 | 328,770 | 71 | |
| SMP | Standard Motor Products | 11/17 | 36.6700 | -0.7200 | -1.93 | 125,428 | 71 | |
| AEIS | Advanced Energy | 11/17 | 198.5400 | -3.9400 | -1.95 | 273,065 | 70 | |
| WERN | Werner Enterprises, Inc. | 11/17 | 23.6700 | -0.6800 | -2.79 | 639,017 | 70 | |
| UNFI | United Natural Foods | 11/17 | 35.0900 | -3.5400 | -9.16 | 1,413,517 | 70 | |
| CMC | Commercial Metals Co. | 11/17 | 58.8300 | -0.1500 | -0.25 | 891,222 | 70 | |
| TRMK | Trustmark Corporation | 11/17 | 36.7400 | -1.7400 | -4.52 | 239,366 | 70 | |
| LNN | Lindsay | 11/17 | 106.5700 | -3.5000 | -3.18 | 133,453 | 70 | |
| SAFT | Safety Insurance | 11/17 | 76.1250 | -1.1250 | -1.46 | 88,440 | 70 | |
| TNC | Tennant | 11/17 | 69.8800 | -2.3100 | -3.20 | 114,254 | 70 | |
| FUL | H.B. Fuller | 11/17 | 56.2700 | -1.0900 | -1.90 | 407,699 | 70 | |
| VECO | Veeco Instruments Inc. | 11/17 | 28.5400 | -0.6400 | -2.19 | 531,639 | 70 | |
| AWR | American States Water Company | 11/17 | 73.8000 | -0.7900 | -1.06 | 280,236 | 70 | |
| SBH | Sally Beauty Holdings Inc. | 11/17 | 14.2300 | 0.0500 | 0.35 | 1,900,880 | 70 | |
| WWW | Wolverine World Wide | 11/17 | 14.7300 | -0.7100 | -4.60 | 1,754,646 | 69 | |
| WAFD | WaFd | 11/17 | 29.7300 | -0.8400 | -2.75 | 1,429,427 | 69 | |
| CBU | Community Financial System | 11/17 | 54.6800 | -1.8000 | -3.19 | 250,189 | 69 | |
| BANR | Banner | 11/17 | 58.9800 | -2.5500 | -4.14 | 165,775 | 69 | |
| TPH | TRI Pointe Homes | 11/17 | 30.6800 | -1.2600 | -3.94 | 1,036,112 | 69 | |
| CNMD | CONMED | 11/17 | 41.6300 | -0.4100 | -0.98 | 474,298 | 69 | |
| SO | Southern | 11/17 | 90.5800 | -0.1100 | -0.12 | 5,004,398 | 69 | |
| UVV | Universal Corp. | 11/17 | 52.1700 | -0.7500 | -1.42 | 164,067 | 69 | |
| FDP | Fresh Del Monte Produce | 11/17 | 34.9100 | -0.5400 | -1.52 | 210,263 | 69 | |
| ABM | ABM Industries | 11/17 | 40.3100 | -1.7600 | -4.18 | 501,339 | 69 | |
| MUR | Murphy Oil | 11/17 | 29.4900 | -0.9700 | -3.18 | 1,987,324 | 69 | |
| VSAT | ViaSat | 11/17 | 33.3600 | -2.7000 | -7.49 | 2,091,573 | 69 | |
| GFF | Griffon | 11/17 | 66.7900 | -3.0800 | -4.41 | 412,018 | 69 | |
| CATY | Cathay General Bancorp | 11/17 | 45.1700 | -2.3200 | -4.89 | 448,367 | 69 | |
| EIG | Employers Holdings Inc. | 11/17 | 39.0600 | -0.1900 | -0.48 | 234,841 | 69 | |
| AZZ | AZZ Incorporated | 11/17 | 98.6000 | 0.4600 | 0.47 | 310,539 | 69 | |
| DGII | Digi International | 11/17 | 37.7700 | -0.6100 | -1.59 | 368,214 | 69 | |
| CNK | Cinemark | 11/17 | 29.5900 | -0.2900 | -0.97 | 2,182,412 | 69 | |
| DTE | DTE Energy | 11/17 | 137.6000 | 0.5000 | 0.36 | 1,314,524 | 69 |

