Huntsman Corporation
〈HUN〉
| 走勢 | 代碼 | 英文簡稱 | 日期 | 成交價 | 漲跌 | 幅度(%) | 成交量 | ETF檔數 |
|---|---|---|---|---|---|---|---|---|
| CHTR | Charter Communications | 11/06 | 217.8600 | -7.2900 | -3.24 | 1,895,974 | 152 | |
| DUK | Duke Energy | 11/06 | 124.0000 | 0.2300 | 0.19 | 4,674,482 | 131 | |
| THC | Tenet Healthcare | 11/06 | 204.1900 | -4.4300 | -2.12 | 693,948 | 126 | |
| T | AT&T | 11/06 | 24.7400 | 0.1800 | 0.73 | 71,660,896 | 122 | |
| CE | Celanese | 11/06 | 36.1100 | -0.8300 | -2.25 | 4,090,712 | 120 | |
| TDG | TransDigm Group | 11/06 | 1,271.6000 | 5.2900 | 0.42 | 256,185 | 114 | |
| URI | United Rentals | 11/06 | 845.0400 | 0.5300 | 0.06 | 758,362 | 113 | |
| NRG | NRG Energy | 11/06 | 170.1000 | -3.0900 | -1.78 | 3,293,000 | 112 | |
| IRM | Iron Mountain | 11/06 | 100.8600 | 0.3900 | 0.39 | 1,494,495 | 111 | |
| CMCSA | Comcast | 11/06 | 27.3100 | -0.6300 | -2.25 | 32,806,979 | 110 | |
| AES | The AES Corporation | 11/06 | 14.1900 | -0.0300 | -0.21 | 11,560,574 | 108 | |
| PPL | PPL | 11/06 | 36.5000 | 0.1300 | 0.36 | 4,855,706 | 106 | |
| AEP | American Electric Power | 11/06 | 119.5300 | -0.2300 | -0.19 | 6,242,357 | 105 | |
| M | Macy's | 11/06 | 20.3600 | -0.3900 | -1.88 | 7,662,962 | 104 | |
| CLF | Cleveland-Cliffs | 11/06 | 10.0900 | -0.4200 | -4.00 | 20,562,800 | 104 | |
| WHR | Whirlpool | 11/06 | 68.4400 | -2.7200 | -3.82 | 1,498,573 | 104 | |
| OMF | OneMain Holdings | 11/06 | 59.3500 | -1.5100 | -2.48 | 1,587,721 | 103 | |
| NWL | Newell Brands | 11/06 | 3.1100 | -0.1100 | -3.42 | 9,758,015 | 103 | |
| SEE | Sealed Air | 11/06 | 36.9100 | 0.3200 | 0.87 | 2,291,158 | 103 | |
| JPM | JPMorgan Chase | 11/06 | 313.4200 | 1.7400 | 0.56 | 7,212,256 | 101 | |
| XEL | Xcel Energy | 11/06 | 80.5400 | -0.6500 | -0.80 | 5,095,337 | 100 | |
| AAL | American Airlines | 11/06 | 13.1500 | -0.2700 | -2.01 | 67,159,851 | 98 | |
| WFC | Wells Fargo | 11/06 | 86.0400 | -0.9100 | -1.05 | 16,797,490 | 97 | |
| F | Ford Motor | 11/06 | 13.1200 | 0.0100 | 0.08 | 82,287,412 | 92 | |
| DTE | DTE Energy | 11/06 | 134.0900 | 0.0900 | 0.07 | 2,006,076 | 92 | |
| POST | Post Holdings | 11/06 | 104.9100 | -0.5500 | -0.52 | 534,415 | 91 | |
| SM | SM Energy | 11/06 | 17.9100 | 0.0600 | 0.34 | 3,283,952 | 91 | |
| ACI | Albertsons | 11/06 | 17.4800 | 0 | 0 | 6,357,510 | 90 | |
| SO | Southern | 11/06 | 90.9000 | -0.5100 | -0.56 | 4,915,882 | 90 | |
| SCI | Service Corporation | 11/06 | 80.2500 | -1.3200 | -1.62 | 1,155,180 | 90 | |
| HLT | Hilton | 11/06 | 265.2700 | 0.8100 | 0.31 | 1,598,565 | 88 | |
| FMC | FMC | 11/06 | 12.9700 | -0.3900 | -2.92 | 6,651,552 | 87 | |
| ASH | Ashland | 11/06 | 50.2900 | -0.4500 | -0.89 | 1,240,162 | 87 | |
| CZR | Caesars Entertainment | 11/06 | 19.1600 | -0.7700 | -3.86 | 6,920,972 | 86 | |
| DVA | DaVita | 11/06 | 121.5300 | 0.3700 | 0.31 | 963,011 | 86 | |
| EIX | Edison International | 11/06 | 56.5600 | -0.2200 | -0.39 | 2,194,637 | 85 | |
| ETR | Entergy | 11/06 | 95.7000 | -0.5800 | -0.60 | 1,786,342 | 84 | |
| CLH | Clean Harbors | 11/06 | 205.1200 | -1.8100 | -0.87 | 568,612 | 83 | |
| CNP | CenterPoint Energy | 11/06 | 38.9900 | 0.1300 | 0.33 | 4,214,886 | 82 | |
| ST | Sensata Technologies | 11/06 | 30.7000 | -1.0000 | -3.15 | 1,093,395 | 82 | |
| GT | Goodyear Tire & Rubber | 11/06 | 7.8100 | -0.2300 | -2.86 | 11,214,555 | 82 | |
| NAVI | Navient | 11/06 | 11.6700 | -0.2200 | -1.85 | 690,571 | 81 | |
| OLN | Olin | 11/06 | 19.1200 | -0.4500 | -2.30 | 2,458,584 | 81 | |
| CYH | Community Health Systems | 11/06 | 3.7000 | -0.1900 | -4.88 | 1,211,916 | 81 | |
| CAR | Avis Budget | 11/06 | 138.3100 | -1.9200 | -1.37 | 734,584 | 81 | |
| APA | APA | 11/06 | 23.6400 | 1.9800 | 9.14 | 16,429,070 | 81 | |
| RKT | Rocket | 11/06 | 15.6100 | -0.6900 | -4.23 | 48,657,982 | 80 | |
| EMN | Eastman Chemical | 11/06 | 59.6400 | -1.4500 | -2.37 | 2,491,460 | 80 | |
| AA | Alcoa | 11/06 | 36.7000 | 0.9600 | 2.69 | 8,741,382 | 80 | |
| SIRI | Sirius XM | 11/06 | 21.6300 | -0.5000 | -2.26 | 3,229,725 | 80 | |
| EXC | Exelon | 11/06 | 45.7100 | -0.4400 | -0.95 | 6,482,687 | 80 | |
| MGM | MGM Resorts | 11/06 | 31.7200 | -0.2900 | -0.91 | 5,200,287 | 80 | |
| ATO | Atmos Energy | 11/06 | 175.4800 | 2.8900 | 1.67 | 1,741,696 | 80 | |
| D | Dominion Energy | 11/06 | 60.5000 | 0.8100 | 1.36 | 5,331,149 | 80 | |
| DOW | Dow | 11/06 | 22.2200 | -0.5500 | -2.42 | 15,502,194 | 80 | |
| RIG | Transocean | 11/06 | 3.9000 | 0 | 0 | 38,130,569 | 80 | |
| SUN | Sunoco | 11/06 | 52.2400 | -0.3100 | -0.59 | 1,593,116 | 80 | |
| BAC | Bank of America | 11/06 | 53.2900 | 0.8400 | 1.60 | 55,260,686 | 80 | |
| ORI | Old Republic International Corporation | 11/06 | 40.6500 | -0.0400 | -0.10 | 1,244,469 | 79 | |
| VFC | V.F. | 11/06 | 14.2600 | -0.5200 | -3.52 | 5,661,246 | 79 | |
| KSS | Kohl's Corporation | 11/06 | 16.7500 | -0.7900 | -4.50 | 5,136,360 | 79 | |
| CCL | Carnival Corporation | 11/06 | 26.3700 | -0.5300 | -1.97 | 16,600,071 | 79 | |
| LAMR | Lamar Advertising | 11/06 | 119.9700 | 1.4800 | 1.25 | 592,831 | 79 | |
| PRGO | Perrigo | 11/06 | 14.9300 | -0.1700 | -1.13 | 5,601,661 | 79 | |
| YUM | Yum! Brands | 11/06 | 147.6100 | -1.7800 | -1.19 | 2,713,237 | 79 | |
| SRE | Sempra | 11/06 | 92.7800 | 0.3900 | 0.42 | 2,659,291 | 77 | |
| BA | Boeing | 11/06 | 196.5000 | -1.1200 | -0.57 | 7,739,263 | 77 | |
| PCG | PG&E | 11/06 | 16.3300 | 0.0600 | 0.37 | 22,593,948 | 77 | |
| WBD | Warner Bros. Discovery | 11/06 | 22.4200 | -0.3400 | -1.49 | 48,556,974 | 77 | |
| WU | Western Union Co. | 11/06 | 9.2800 | 0.4100 | 4.62 | 17,003,258 | 76 | |
| CMA | Comerica | 11/06 | 78.2300 | 0.0600 | 0.08 | 783,599 | 76 | |
| CCK | Crown Holdings | 11/06 | 96.0400 | -2.5800 | -2.62 | 1,772,639 | 76 | |
| OGE | OGE Energy | 11/06 | 44.0800 | 0.0300 | 0.07 | 926,564 | 75 | |
| RRC | Range Resources | 11/06 | 36.7300 | -0.3400 | -0.92 | 2,534,551 | 75 | |
| SLM | SLM | 11/06 | 26.7600 | -0.6200 | -2.26 | 1,516,327 | 75 | |
| PNW | Pinnacle West | 11/06 | 87.6400 | -0.8200 | -0.93 | 968,138 | 74 | |
| CME | CME Group Inc. | 11/06 | 271.4200 | 3.4200 | 1.28 | 1,847,438 | 74 | |
| MAN | ManpowerGroup | 11/06 | 28.6000 | -1.1800 | -3.96 | 871,835 | 74 | |
| SON | Sonoco Products Co. | 11/06 | 40.4500 | -0.4000 | -0.98 | 1,038,957 | 73 | |
| NEE | NextEra Energy | 11/06 | 82.0000 | -0.1400 | -0.17 | 6,212,076 | 73 | |
| AAP | Advance Auto Parts | 11/06 | 47.4700 | -1.1900 | -2.45 | 1,196,794 | 73 | |
| VZ | Verizon Communications | 11/06 | 39.8200 | 0.1300 | 0.33 | 30,938,182 | 73 | |
| SMG | Scotts Miracle-Gro | 11/06 | 56.4900 | 0.4700 | 0.84 | 1,291,066 | 73 | |
| GE | GE Aerospace | 11/06 | 305.2700 | 0.1600 | 0.05 | 3,470,571 | 73 | |
| XRAY | DENTSPLY SIRONA | 11/06 | 11.0200 | -1.6000 | -12.68 | 10,226,119 | 72 | |
| UNH | UnitedHealth | 11/06 | 321.5600 | -6.1800 | -1.89 | 7,924,319 | 72 | |
| IP | International Paper | 11/06 | 36.5400 | 0.2200 | 0.61 | 5,051,637 | 72 | |
| TOL | Toll Brothers | 11/06 | 132.6600 | -0.9900 | -0.74 | 654,269 | 72 | |
| CF | CF Industries Holdings Inc. | 11/06 | 81.4500 | -3.6000 | -4.23 | 4,175,866 | 72 | |
| MUR | Murphy Oil | 11/06 | 27.9800 | 1.4100 | 5.31 | 3,178,756 | 72 | |
| FE | FirstEnergy | 11/06 | 45.8700 | 0.1800 | 0.39 | 3,327,410 | 72 | |
| PPC | Pilgrim's Pride | 11/06 | 36.6100 | -0.3500 | -0.95 | 2,371,918 | 72 | |
| WCC | WESCO International | 11/06 | 257.3800 | 0.7900 | 0.31 | 486,960 | 72 | |
| CMS | CMS Energy | 11/06 | 72.3500 | -0.2200 | -0.30 | 2,751,145 | 71 | |
| UAL | United Airlines | 11/06 | 95.7200 | -0.9300 | -0.96 | 5,783,317 | 71 | |
| AEE | Ameren Corporation | 11/06 | 102.0100 | 0.7300 | 0.72 | 2,861,948 | 71 | |
| GM | General Motors | 11/06 | 68.8400 | 0.0700 | 0.10 | 6,085,766 | 71 | |
| ED | Consolidated Edison | 11/06 | 96.9900 | 0.8800 | 0.92 | 3,064,166 | 71 | |
| CNX | CNX Resources | 11/06 | 34.2900 | 0.2600 | 0.76 | 1,610,579 | 71 | |
| MRK | Merck | 11/06 | 85.7800 | 1.3900 | 1.65 | 10,602,132 | 70 | |
| RS | Reliance | 11/06 | 274.6200 | -2.1300 | -0.77 | 260,588 | 70 | |
| GS | Goldman Sachs | 11/06 | 787.5800 | -5.5100 | -0.69 | 1,573,565 | 70 | |
| ATI | ATI | 11/06 | 96.2100 | -0.2800 | -0.29 | 1,197,546 | 70 |

