CRA International, Inc.
〈CRAI〉
走勢 代碼 英文簡稱 日期 成交價 漲跌 幅度(%) 成交量 ETF檔數
MGRC McGrath RentCorp 11/06 105.9200 -1.7300 -1.61 111,229 51
HURN Huron Consulting Group 11/06 166.5400 -1.0300 -0.61 268,197 50
HWKN Hawkins 11/06 126.7500 -0.7200 -0.56 167,435 47
SXT Sensient Technologies 11/06 91.9800 -4.1100 -4.28 388,199 47
GFF Griffon 11/06 71.2400 -2.1300 -2.90 287,468 47
HNI HNI 11/06 39.7800 -0.4000 -1.00 494,519 47
PSMT PriceSmart 11/06 117.3200 -1.9600 -1.64 146,563 47
HSII Heidrick & Struggles 11/06 58.7200 -0.0200 -0.03 222,152 47
AIN Albany 11/06 54.0000 -0.5900 -1.08 1,168,756 46
BBSI Barrett Business Services 11/06 34.9500 -5.7700 -14.17 609,177 46
TILE Interface 11/06 25.7800 -0.3400 -1.30 386,332 46
PRGS Progress Software 11/06 41.9600 -0.9000 -2.10 636,482 46
FELE Franklin Electric Co., Inc. 11/06 95.1500 -0.5600 -0.59 175,543 45
CSGS CSG Systems 11/06 78.1500 -0.1500 -0.19 628,151 45
MYRG MYR Group, Inc. 11/06 233.3800 -2.4100 -1.02 208,463 45
AWR American States Water Company 11/06 74.9300 0.8600 1.16 463,747 45
WTS Watts Water 11/06 263.5500 -18.6900 -6.62 412,320 45
ESE ESCO Technologies 11/06 218.9200 -3.4800 -1.56 129,635 45
HAE Haemonetics 11/06 67.1100 16.3900 32.31 4,429,311 45
PBH Prestige Consumer Healthcare 11/06 61.3600 1.5300 2.56 498,627 45
ATEN A10 Networks 11/06 17.7900 -0.3400 -1.88 928,275 45
NBTB NBT Bancorp 11/06 40.8500 -0.8700 -2.09 153,751 44
DORM Dorman Products 11/06 129.3300 -2.0400 -1.55 142,782 44
WERN Werner Enterprises, Inc. 11/06 25.5900 -1.0500 -3.94 772,878 44
WDFC WD-40 11/06 194.2300 -3.7850 -1.91 107,427 44
UNF UniFirst 11/06 150.0200 -1.7900 -1.18 114,114 44
PLXS Plexus 11/06 143.5000 -1.9800 -1.36 185,929 44
STRL Sterling Infrastructure 11/06 388.6800 -22.3900 -5.45 518,693 44
CHCO City Holding 11/06 119.2600 -0.8400 -0.70 71,065 44
ENS Enersys 11/06 129.2600 2.4000 1.89 819,141 44
CVLT CommVault 11/06 125.0800 -3.5700 -2.77 1,129,020 44
AGX Argan 11/06 311.3800 -13.5500 -4.17 191,885 44
MCRI Monarch Casino & Resort 11/06 92.1900 0.9200 1.01 66,535 44
HLIT Harmonic 11/06 10.1800 -0.2600 -2.49 787,296 44
ROCK Gibraltar Industries, Inc. 11/06 59.5500 -1.1900 -1.96 238,176 44
MWA Mueller Water Products 11/06 25.0300 -1.0300 -3.95 1,362,266 44
AZZ AZZ Incorporated 11/06 100.0400 -3.5800 -3.45 197,841 44
ICFI ICF 11/06 81.4600 -1.7300 -2.08 270,212 43
EXTR Extreme Networks 11/06 17.5100 -0.1400 -0.79 1,537,314 43
FSS Federal Signal 11/06 110.9500 -2.1200 -1.87 367,975 43
LNN Lindsay 11/06 112.0100 -3.0800 -2.68 156,211 43
BANF BancFirst 11/06 108.4900 -2.1500 -1.94 108,238 43
SXI Standex 11/06 235.6200 1.9900 0.85 107,536 43
ALG Alamo Group 11/06 173.1400 -4.0800 -2.30 108,371 43
POWL Powell Industries, Inc. 11/06 375.0000 -20.7700 -5.25 247,283 43
CALM Cal-Maine Foods 11/06 87.9500 -0.6100 -0.69 618,128 43
LAUR Laureate Education 11/06 30.4500 -0.2900 -0.94 1,127,112 43
LRN Stride 11/06 70.6200 -1.2800 -1.78 1,806,772 43
MMSI Merit Medical Systems 11/06 86.5100 -0.6000 -0.69 511,557 43
OSIS OSI Systems, Inc. 11/06 282.2700 0.6400 0.23 213,139 43
PRIM Primoris Services 11/06 126.5800 -3.7900 -2.91 838,698 43
BLKB Blackbaud 11/06 57.0000 -2.5800 -4.33 880,923 42
EXPO Exponent 11/06 71.2200 -2.4400 -3.31 355,434 42
TNC Tennant 11/06 74.4600 -0.4000 -0.53 109,956 42
FBP First BanCorp. 11/06 19.6900 -0.3300 -1.65 2,049,269 42
GVA Granite Construction 11/06 99.3900 -3.3700 -3.28 1,316,913 42
BDC Belden 11/06 119.8400 -0.4400 -0.37 263,758 42
TPC Tutor Perini 11/06 67.4000 -0.5200 -0.77 1,039,963 42
DXPE DXP Enterprises, Inc. 11/06 100.3700 -21.6400 -17.74 416,432 42
ATGE Adtalem Global Education 11/06 95.1400 -2.3500 -2.41 791,550 42
RUSHA Rush Enterprises - Class A 11/06 47.2700 0.2500 0.53 650,392 42
APOG Apogee Enterprises 11/06 34.5700 -0.8700 -2.45 274,994 42
SKT Tanger 11/06 33.6100 -0.2700 -0.80 1,042,140 42
ACIW ACI Worldwide 11/06 50.6300 2.3900 4.95 1,441,175 42
AEIS Advanced Energy 11/06 219.2000 -6.6000 -2.92 526,662 42
WOR Worthington Enterprises 11/06 55.1700 -0.9900 -1.76 103,678 42
NHC National Healthcare 11/06 125.0000 0.0700 0.06 82,634 42
BKE Buckle 11/06 56.6600 -1.0800 -1.87 525,692 41
DAKT Daktronics 11/06 19.2500 -0.4900 -2.48 290,164 41
IOSP Innospec 11/06 73.4900 -0.5200 -0.70 351,471 41
SCS Steelcase 11/06 15.7600 -0.1700 -1.07 1,312,675 41
JJSF J & J Snack Foods 11/06 83.6700 -1.5700 -1.84 190,740 41
KFY Korn Ferry 11/06 64.9800 -1.3900 -2.09 469,490 41
IDCC InterDigital 11/06 380.7700 -5.0500 -1.31 316,283 41
CVCO Cavco Industries 11/06 573.8800 13.9300 2.49 187,406 41
LMAT LeMaitre Vascular 11/06 85.6000 -0.6700 -0.78 188,019 41
ADUS Addus 11/06 114.1900 -5.6700 -4.73 252,582 41
SKYW SkyWest 11/06 96.8700 -1.8600 -1.88 238,966 41
UFPI UFP Industries 11/06 92.3800 0.8100 0.88 461,295 41
HCSG Healthcare Services 11/06 17.4800 -0.5100 -2.83 649,634 41
CPK Chesapeake Utilities 11/06 133.1400 2.8100 2.16 146,203 41
SCSC ScanSource, Inc. 11/06 41.1900 -0.6800 -1.62 286,771 41
LKFN Lakeland Financial 11/06 57.4300 -0.8800 -1.51 87,353 41
YELP Yelp 11/06 32.1300 -0.0300 -0.09 1,323,695 41
GPOR Gulfport Energy 11/06 196.2700 -0.6300 -0.32 212,948 41
WSBC WesBanco 11/06 30.3300 -0.2700 -0.88 318,678 41
MGEE MGE Energy Inc. 11/06 83.5600 -0.9100 -1.08 119,780 40
DBD Diebold Nixdorf 11/06 65.6000 2.3600 3.73 348,892 40
ENSG Ensign Group 11/06 182.9100 -7.0200 -3.70 701,321 40
UTI Universal Technical Institute In 11/06 28.2100 0.1000 0.36 536,249 40
FCFS FirstCash 11/06 161.9100 -0.2700 -0.17 371,584 40
CENTA Central Garden & Pet - Class A Common Stock Nonvot 11/06 28.1900 -0.2200 -0.77 377,595 40
IMKTA Ingles Markets 11/06 72.9900 -0.8600 -1.16 133,542 40
CARG CarGurus 11/06 33.1300 -0.9300 -2.73 2,072,386 40
IDT IDT 11/06 50.6900 -0.7600 -1.48 133,508 40
CPRX Catalyst 11/06 20.9900 -0.3900 -1.82 2,233,251 40
OFG OFG 11/06 40.1000 0.1200 0.30 209,460 40
MTX Minerals Technologies Inc. 11/06 55.5000 -0.9200 -1.63 151,396 40
TBBK The Bancorp 11/06 61.4900 -1.2200 -1.95 896,438 40
SYBT S.Y. Bancorp, Inc. 11/06 66.1700 -0.7000 -1.05 100,145 40
NMIH NMI Holdings Inc 11/06 36.0800 -0.7500 -2.04 488,249 40
CASH Pathward Financial 11/06 67.5900 0.0500 0.07 159,814 40
MOD Modine 11/06 149.0900 -2.1200 -1.40 747,108 40
AGM Federal Agricultural Mortgage - Class C 11/06 162.1900 -8.0300 -4.72 102,347 40
BCRX BioCryst Pharmaceuticals 11/06 7.0300 -0.1400 -1.95 4,967,004 40
DY Dycom 11/06 282.9200 -7.2300 -2.49 193,306 40
HMN Horace Mann Educators Corp. 11/06 45.2900 -1.4600 -3.12 255,925 40
CBU Community Financial System 11/06 56.2800 -0.4100 -0.72 226,481 40
LZB La-Z-Boy 11/06 31.1700 -1.0400 -3.23 345,717 40
DGII Digi International 11/06 35.5500 -0.7200 -1.99 110,188 40
CNK Cinemark 11/06 28.9900 0.2000 0.69 3,281,733 40
CRVL CorVel 11/06 75.3600 -0.1100 -0.15 129,306 40
DIOD Diodes 11/06 51.8000 -0.5900 -1.13 330,759 40
HUBG Hub Group 11/06 34.7700 -0.9500 -2.66 360,818 40
IPAR Interparfums 11/06 87.7400 -3.5100 -3.85 207,062 40
KAI Kadant 11/06 268.1700 -4.4700 -1.64 122,846 40
BCO Brink's 11/06 112.2700 -1.5900 -1.40 250,184 40
VSEC VSE 11/06 174.6600 -1.2800 -0.73 194,425 40
REVG REV Group 11/06 52.5700 -0.6500 -1.22 1,088,332 40
SANM Sanmina 11/06 172.5100 -5.2500 -2.95 931,919 40
QLYS Qualys 11/06 147.0200 0.8900 0.61 1,379,859 40
CTS CTS 11/06 41.0100 -2.2500 -5.20 200,850 40