STAAR Surgical Company
〈STAA〉
| 走勢 | 代碼 | 英文簡稱 | 日期 | 成交價 | 漲跌 | 幅度(%) | 成交量 | ETF檔數 |
|---|---|---|---|---|---|---|---|---|
| MMSI | Merit Medical Systems | 06/05 | 64.4800 | 1.4400 | 2.28 | 710,917 | 55 | |
| RDNT | RadNet | 06/05 | 54.3400 | 1.5300 | 2.90 | 960,575 | 52 | |
| ADUS | Addus | 06/05 | 92.1000 | 2.4000 | 2.68 | 179,245 | 51 | |
| SUPN | Supernus Pharmaceuticals | 06/05 | 44.7500 | 0.0500 | 0.11 | 574,092 | 51 | |
| CRVL | CorVel | 06/05 | 59.8650 | 0.6450 | 1.09 | 222,996 | 51 | |
| WOR | Worthington Enterprises | 06/05 | 57.3100 | -0.4000 | -0.69 | 119,150 | 50 | |
| AWR | American States Water Company | 06/05 | 78.3700 | 1.3500 | 1.75 | 234,262 | 50 | |
| ICUI | ICU Medical | 06/05 | 136.6100 | 1.6800 | 1.25 | 274,566 | 50 | |
| PLUS | ePlus | 06/05 | 82.3200 | 1.4200 | 1.76 | 184,505 | 50 | |
| PLXS | Plexus | 06/05 | 273.0100 | -11.3400 | -3.99 | 263,870 | 49 | |
| INVA | Innoviva | 06/05 | 22.5200 | 0.3600 | 1.62 | 845,413 | 49 | |
| NEO | NeoGenomics | 06/05 | 10.9000 | -0.4100 | -3.63 | 1,047,128 | 49 | |
| ITRI | Itron | 06/05 | 80.0700 | -0.9800 | -1.21 | 883,351 | 49 | |
| MWA | Mueller Water Products | 06/05 | 25.3300 | 0.2400 | 0.96 | 935,643 | 49 | |
| IPAR | Interparfums | 06/05 | 91.2700 | 2.3900 | 2.69 | 232,273 | 48 | |
| WDFC | WD-40 | 06/05 | 203.3900 | 0.3500 | 0.17 | 146,916 | 48 | |
| AMPH | Amphastar | 06/05 | 19.7400 | 1.0400 | 5.56 | 750,284 | 48 | |
| MC | Moelis & Company | 06/05 | 67.8600 | -1.3800 | -1.99 | 735,019 | 48 | |
| ACIW | ACI Worldwide | 06/05 | 42.8000 | 0.4400 | 1.04 | 709,271 | 48 | |
| FELE | Franklin Electric Co., Inc. | 06/05 | 98.5600 | 0.4800 | 0.49 | 329,920 | 48 | |
| APAM | Artisan Partners Asset Management | 06/05 | 37.1900 | -0.2700 | -0.72 | 530,756 | 48 | |
| MTRN | Materion | 06/05 | 220.7500 | -6.6900 | -2.94 | 475,215 | 48 | |
| PBH | Prestige Consumer Healthcare | 06/05 | 47.1800 | 1.7400 | 3.83 | 507,414 | 48 | |
| SPSC | SPS Commerce | 06/05 | 55.4700 | -0.6300 | -1.12 | 634,305 | 48 | |
| USPH | U.S. Physical Therapy | 06/05 | 63.4500 | 1.6800 | 2.72 | 132,900 | 47 | |
| ATEN | A10 Networks | 06/05 | 30.5700 | -1.1300 | -3.56 | 1,269,151 | 47 | |
| OMCL | Omnicell | 06/05 | 43.0000 | -0.6000 | -1.38 | 337,278 | 47 | |
| LGND | Ligand Pharmaceuticals | 06/05 | 237.0000 | 1.0900 | 0.46 | 174,946 | 47 | |
| TNDM | Tandem Diabetes | 06/05 | 19.3400 | -0.1100 | -0.57 | 2,305,399 | 47 | |
| EXTR | Extreme Networks | 06/05 | 28.0200 | -1.5900 | -5.37 | 1,764,052 | 47 | |
| POWI | Power Integrations | 06/05 | 77.0200 | -8.2800 | -9.71 | 1,461,117 | 47 | |
| ITGR | Integer Holdings | 06/05 | 91.9800 | -0.7600 | -0.82 | 248,494 | 47 | |
| BKE | Buckle | 06/05 | 44.8200 | 1.2600 | 2.89 | 632,127 | 47 | |
| SHOO | Steven Madden | 06/05 | 44.0300 | -0.4100 | -0.92 | 907,507 | 47 | |
| BCPC | Balchem | 06/05 | 159.9100 | 1.8900 | 1.20 | 284,039 | 47 | |
| TILE | Interface | 06/05 | 30.1400 | 0.3900 | 1.31 | 523,302 | 47 | |
| CTS | CTS | 06/05 | 62.8500 | -3.4300 | -5.18 | 241,895 | 47 | |
| CNS | Cohen & Steers | 06/05 | 73.9400 | 0.4000 | 0.54 | 169,100 | 47 | |
| FORM | FormFactor | 06/05 | 116.7000 | -9.9050 | -7.82 | 1,260,948 | 46 | |
| HWKN | Hawkins | 06/05 | 155.0700 | 2.5300 | 1.66 | 136,438 | 46 | |
| KFY | Korn Ferry | 06/05 | 72.3200 | 1.5600 | 2.20 | 456,607 | 46 | |
| CNMD | CONMED | 06/05 | 35.1600 | 0.0300 | 0.09 | 420,238 | 46 | |
| KAI | Kadant | 06/05 | 293.2800 | -10.6100 | -3.49 | 142,006 | 46 | |
| PRGS | Progress Software | 06/05 | 31.3600 | -0.1900 | -0.60 | 532,741 | 46 | |
| ACLS | Axcelis Technologies, Inc. | 06/05 | 147.1600 | -14.7100 | -9.09 | 442,017 | 46 | |
| HNI | HNI | 06/05 | 31.1400 | 1.0400 | 3.46 | 629,576 | 46 | |
| QTWO | Q2 Holdings | 06/05 | 45.7100 | 0.8600 | 1.92 | 818,883 | 46 | |
| QDEL | QuidelOrtho | 06/05 | 14.3300 | -0.9700 | -6.34 | 1,439,651 | 46 | |
| THRM | Gentherm | 06/05 | 36.2500 | -1.6800 | -4.43 | 374,327 | 46 | |
| SKT | Tanger | 06/05 | 37.0900 | 0.7300 | 2.01 | 711,251 | 46 | |
| ALG | Alamo Group | 06/05 | 149.3700 | -2.3100 | -1.52 | 134,382 | 46 | |
| GFF | Griffon | 06/05 | 85.5000 | -0.4000 | -0.47 | 275,420 | 46 | |
| KTB | Kontoor Brands | 06/05 | 70.0700 | 1.4200 | 2.07 | 945,857 | 46 | |
| PATK | Patrick Industries | 06/05 | 85.1200 | -0.9300 | -1.08 | 315,151 | 46 | |
| GKOS | Glaukos | 06/05 | 125.0000 | 3.3100 | 2.72 | 1,444,706 | 46 | |
| YELP | Yelp | 06/05 | 23.2500 | -0.3800 | -1.61 | 917,558 | 46 | |
| MXL | MaxLinear | 06/05 | 80.9200 | -13.2900 | -14.11 | 4,498,597 | 45 | |
| DORM | Dorman Products | 06/05 | 127.0300 | -1.0100 | -0.79 | 242,638 | 45 | |
| ROG | Rogers | 06/05 | 137.6700 | -8.1100 | -5.56 | 192,427 | 45 | |
| BOX | Box | 06/05 | 26.6800 | -0.0900 | -0.34 | 1,994,346 | 45 | |
| VCYT | Veracyte | 06/05 | 48.7300 | -1.2100 | -2.42 | 1,168,574 | 45 | |
| CHCO | City Holding | 06/05 | 126.7800 | 1.0200 | 0.81 | 78,367 | 45 | |
| LRN | Stride | 06/05 | 100.0100 | -1.9800 | -1.94 | 747,460 | 45 | |
| SEM | Select Medical Holdings | 06/05 | 16.5400 | 0.0500 | 0.30 | 465,583 | 45 | |
| SMTC | Semtech | 06/05 | 151.0200 | -18.3300 | -10.82 | 3,840,385 | 45 | |
| BJRI | BJ's Restaurants | 06/05 | 43.0400 | 0.1400 | 0.33 | 327,325 | 45 | |
| KN | Knowles | 06/05 | 37.2600 | -2.1000 | -5.34 | 899,717 | 45 | |
| PAHC | Phibro Animal Health | 06/05 | 32.4300 | -0.6100 | -1.85 | 271,522 | 45 | |
| NEOG | Neogen | 06/05 | 8.9000 | -0.2200 | -2.41 | 1,495,546 | 45 | |
| PCRX | Pacira BioSciences | 06/05 | 22.7500 | 0.0800 | 0.35 | 402,721 | 45 | |
| AZZ | AZZ | 06/05 | 137.7100 | -0.7700 | -0.56 | 168,160 | 45 | |
| NPO | Enpro | 06/05 | 312.1400 | -5.2700 | -1.66 | 182,725 | 45 | |
| TNC | Tennant | 06/05 | 84.0100 | -0.7200 | -0.85 | 98,080 | 45 | |
| CAKE | Cheesecake Factory | 06/05 | 66.1300 | 2.2900 | 3.59 | 1,192,113 | 45 | |
| GVA | Granite Construction | 06/05 | 141.3500 | -0.2200 | -0.16 | 651,320 | 45 | |
| CARG | CarGurus | 06/05 | 27.4200 | 0.0500 | 0.18 | 775,442 | 45 | |
| MGEE | MGE Energy | 06/05 | 75.6600 | 1.8000 | 2.44 | 315,889 | 45 | |
| CWT | California Water Service | 06/05 | 45.8200 | 0.5800 | 1.28 | 389,198 | 45 | |
| ALKS | Alkermes | 06/05 | 42.8000 | -0.5800 | -1.34 | 1,312,010 | 45 | |
| VECO | Veeco Instruments Inc. | 06/05 | 58.4500 | -5.2100 | -8.18 | 1,278,333 | 45 | |
| NGVT | Ingevity | 06/05 | 65.9900 | -0.1000 | -0.15 | 331,094 | 45 | |
| FIZZ | National Beverage | 06/05 | 36.5100 | 1.7800 | 5.13 | 425,853 | 45 | |
| ACAD | ACADIA Pharmaceuticals | 06/05 | 21.5600 | -0.1600 | -0.74 | 807,264 | 45 | |
| BANF | BancFirst | 06/05 | 110.3700 | 0.2900 | 0.26 | 138,183 | 45 | |
| NHC | National Healthcare | 06/05 | 192.1300 | 4.1100 | 2.19 | 105,789 | 45 | |
| RCUS | Arcus Biosciences | 06/05 | 23.1900 | -1.5000 | -6.08 | 1,035,802 | 45 | |
| BMI | Badger Meter | 06/05 | 126.5300 | -1.4400 | -1.13 | 308,103 | 45 | |
| WHD | Cactus | 06/05 | 56.6200 | -2.2600 | -3.84 | 639,251 | 45 | |
| LMAT | LeMaitre Vascular | 06/05 | 94.4800 | 0.9200 | 0.98 | 244,135 | 45 | |
| PTCT | PTC Therapeutics | 06/05 | 70.9700 | 0.3300 | 0.47 | 937,082 | 45 | |
| CVCO | Cavco Industries | 06/05 | 549.9100 | -0.3800 | -0.07 | 110,718 | 44 | |
| CPK | Chesapeake Utilities | 06/05 | 123.7800 | 2.4900 | 2.05 | 150,485 | 44 | |
| DFIN | Donnelley Financial Solutions | 06/05 | 36.7400 | -1.7700 | -4.60 | 348,304 | 44 | |
| OTTR | Otter Tail Corporation | 06/05 | 86.7700 | 0.3000 | 0.35 | 154,424 | 44 | |
| BOOT | Boot Barn | 06/05 | 167.6000 | -1.5500 | -0.92 | 471,726 | 44 | |
| IOSP | Innospec | 06/05 | 80.6800 | 0.0300 | 0.04 | 120,342 | 44 | |
| DIOD | Diodes | 06/05 | 101.0600 | -11.4400 | -10.17 | 513,211 | 44 | |
| MD | Pediatrix Medical Group | 06/05 | 22.6100 | 0.2400 | 1.07 | 461,479 | 44 | |
| HMN | Horace Mann Educators Corp. | 06/05 | 46.9700 | 1.3900 | 3.05 | 161,792 | 44 | |
| AEO | American Eagle Outfitters | 06/05 | 16.4400 | -0.2200 | -1.32 | 4,522,651 | 44 | |
| MRCY | Mercury Systems | 06/05 | 111.2700 | -6.5500 | -5.56 | 907,878 | 44 | |
| HLIT | Harmonic | 06/05 | 13.2700 | -1.3400 | -9.17 | 3,742,967 | 44 | |
| LNN | Lindsay | 06/05 | 112.6700 | -1.4100 | -1.24 | 204,706 | 44 | |
| PZZA | Papa John's International, Inc. | 06/05 | 31.9200 | -0.3600 | -1.12 | 711,030 | 44 | |
| SXT | Sensient Technologies | 06/05 | 112.1900 | -0.6000 | -0.53 | 201,967 | 44 | |
| ROCK | Gibraltar | 06/05 | 36.9700 | -1.3300 | -3.47 | 270,781 | 44 | |
| DAN | Dana | 06/05 | 35.3700 | -1.3200 | -3.60 | 1,031,730 | 44 | |
| HCSG | Healthcare Services | 06/05 | 20.3700 | -0.0800 | -0.39 | 516,770 | 44 | |
| RDN | Radian Group | 06/05 | 33.8000 | 0.2000 | 0.60 | 1,378,123 | 44 | |
| MTX | Minerals Technologies Inc. | 06/05 | 75.8300 | -0.8700 | -1.13 | 120,595 | 44 | |
| LCII | LCI Industries | 06/05 | 94.2600 | -1.7800 | -1.85 | 529,627 | 44 | |
| NWN | Northwest Natural Holding | 06/05 | 49.7800 | 0.8900 | 1.82 | 229,961 | 44 | |
| FBP | First BanCorp. | 06/05 | 24.3200 | 0.0200 | 0.08 | 1,220,514 | 44 | |
| AMRX | Amneal Pharmaceuticals | 06/05 | 13.7500 | 0.2300 | 1.70 | 1,295,257 | 44 | |
| WERN | Werner Enterprises | 06/05 | 43.4600 | 0.2300 | 0.53 | 740,036 | 44 | |
| UNF | UniFirst | 06/05 | 269.9200 | -1.5400 | -0.57 | 202,017 | 44 |

