Republic Airways Holdings Inc.
〈RJET〉
| 走勢 | 代碼 | 英文簡稱 | 日期 | 成交價 | 漲跌 | 幅度(%) | 成交量 | ETF檔數 |
|---|---|---|---|---|---|---|---|---|
| UFCS | United Fire Group | 09/16 | 54.8200 | -0.0800 | -0.15 | 130,477 | 22 | |
| KELYA | Kelly Services - Class A | 09/16 | 16.3000 | -0.1500 | -0.91 | 229,917 | 22 | |
| EBF | Ennis Inc. | 09/16 | 21.3400 | 0.0500 | 0.23 | 110,333 | 21 | |
| CCBG | Capital City Bank Group | 09/16 | 50.1400 | -0.4400 | -0.87 | 107,021 | 21 | |
| CTBI | Community Trust Bancorp | 09/16 | 76.1700 | -1.1900 | -1.54 | 139,241 | 21 | |
| DCOM | Dime Commercial Bancshares | 09/16 | 40.5400 | -0.3900 | -0.95 | 293,454 | 21 | |
| WRLD | World Acceptance Corporation | 09/16 | 185.5900 | 0.9600 | 0.52 | 59,133 | 21 | |
| SKYW | SkyWest | 09/16 | 97.1300 | 1.1200 | 1.17 | 390,811 | 21 | |
| RIGL | Rigel Pharmaceuticals | 09/16 | 44.4800 | 0.1200 | 0.27 | 226,406 | 21 | |
| ANDE | Andersons | 09/16 | 71.4300 | 0.1600 | 0.22 | 301,238 | 21 | |
| TRST | TrustCo Bank Corp NY | 09/16 | 57.3700 | -1.7400 | -2.94 | 245,045 | 21 | |
| NX | Quanex Building Products | 09/16 | 20.7800 | -0.3500 | -1.66 | 457,747 | 20 | |
| HELE | Helen of Troy | 09/16 | 27.2200 | 0.2700 | 1.00 | 304,490 | 20 | |
| WASH | Washington Trust Bancorp, Inc. | 09/16 | 39.2300 | -0.9000 | -2.24 | 126,615 | 20 | |
| SYBT | S.Y. Bancorp, Inc. | 09/16 | 79.1000 | -1.9800 | -2.44 | 342,862 | 20 | |
| SCSC | ScanSource, Inc. | 09/16 | 56.7200 | -0.9100 | -1.58 | 307,484 | 20 | |
| CAC | Camden National | 09/16 | 57.1200 | -1.2400 | -2.12 | 129,056 | 20 | |
| SAFT | Safety Insurance | 09/16 | 103.5500 | 0.0400 | 0.04 | 93,078 | 20 | |
| NNI | Nelnet, Inc. | 09/16 | 127.4300 | -0.0200 | -0.02 | 156,295 | 20 | |
| UVSP | Univest Financial | 09/16 | 42.6800 | -0.0600 | -0.14 | 388,054 | 20 | |
| BZH | Beazer Homes USA | 09/16 | 33.3500 | 0 | 0 | 559,210 | 20 | |
| CALM | Cal-Maine Foods | 09/16 | 74.2900 | -0.1000 | -0.13 | 794,086 | 20 | |
| NWPX | NWPX Infrastructure | 09/16 | 102.3500 | 1.1300 | 1.12 | 82,534 | 20 | |
| CEVA | CEVA, | 09/16 | 27.8100 | -0.1000 | -0.36 | 463,657 | 20 | |
| RBCAA | Republic Bancorp, Inc. | 09/16 | 94.0900 | -2.5800 | -2.67 | 163,238 | 20 | |
| UFPI | UFP Industries | 09/16 | 82.0100 | -0.4000 | -0.49 | 544,216 | 20 | |
| GLRE | Greenlight Capital Re | 09/16 | 15.1200 | 0.0100 | 0.07 | 174,776 | 20 | |
| BANF | BancFirst | 09/16 | 109.6300 | -1.3100 | -1.18 | 131,984 | 20 | |
| TOWN | TowneBank | 09/16 | 37.1600 | -0.4200 | -1.12 | 779,771 | 20 | |
| ECPG | Encore Capital Group Inc | 09/16 | 99.7600 | 0.9600 | 0.97 | 456,733 | 20 | |
| FFBC | First Financial Bancorp. | 09/16 | 32.1800 | -0.4900 | -1.50 | 1,221,586 | 20 | |
| SBSI | Southside Bancshares | 09/16 | 31.7000 | -0.1200 | -0.38 | 144,696 | 20 | |
| STBA | S&T Bancorp, Inc. | 09/16 | 49.8600 | -0.7000 | -1.38 | 333,195 | 20 | |
| GSBC | Great Southern Bancorp | 09/16 | 79.1500 | -1.3700 | -1.70 | 83,014 | 20 | |
| CATY | Cathay General Bancorp | 09/16 | 62.0000 | -0.4500 | -0.72 | 660,794 | 20 | |
| THFF | First Financial | 09/16 | 76.8700 | -1.2300 | -1.57 | 149,850 | 20 | |
| AROW | Arrow Financial | 09/16 | 38.2400 | -0.5700 | -1.47 | 101,538 | 20 | |
| CHCO | City Holding | 09/16 | 143.8200 | -1.3400 | -0.92 | 148,732 | 20 | |
| MGRC | McGrath RentCorp | 09/16 | 111.2200 | 0.4700 | 0.42 | 135,517 | 20 | |
| BJRI | BJ's Restaurants | 09/16 | 59.6000 | -0.7400 | -1.23 | 368,411 | 20 | |
| WSBC | WesBanco | 09/16 | 39.5400 | -0.8500 | -2.10 | 1,022,762 | 20 | |
| WERN | Werner Enterprises | 09/16 | 35.8400 | -1.7200 | -4.58 | 1,334,401 | 19 | |
| EIG | Employers Holdings | 09/16 | 50.0200 | 0.1100 | 0.22 | 169,419 | 19 | |
| GPOR | Gulfport Energy | 09/16 | 162.2500 | -13.7000 | -7.79 | 376,846 | 19 | |
| NWN | Northwest Natural Holding | 09/16 | 48.6700 | 0.4400 | 0.91 | 273,487 | 19 | |
| AMSF | AMERISAFE | 09/16 | 24.7100 | -0.0900 | -0.36 | 375,597 | 19 | |
| HCSG | Healthcare Services | 09/16 | 21.8900 | -0.0200 | -0.09 | 632,906 | 19 | |
| TWI | Titan | 09/16 | 7.0900 | -0.0900 | -1.25 | 466,727 | 19 | |
| LKFN | Lakeland Financial | 09/16 | 59.9400 | -0.8100 | -1.33 | 286,161 | 19 | |
| LRN | Stride | 09/16 | 82.0400 | -1.5200 | -1.82 | 875,742 | 19 | |
| GFF | Griffon | 09/16 | 93.2100 | 0.4500 | 0.49 | 592,477 | 19 | |
| UVE | Universal Insurance | 09/16 | 44.1500 | 0.0700 | 0.16 | 94,491 | 19 | |
| PFS | Provident Financial Services | 09/16 | 23.1600 | -0.1700 | -0.73 | 1,639,222 | 19 | |
| HOV | Hovnanian Enterprises | 09/16 | 116.1000 | -2.2600 | -1.91 | 85,744 | 19 | |
| SCHL | Scholastic | 09/16 | 35.0100 | -0.0400 | -0.11 | 314,258 | 19 | |
| NSIT | Insight Enterprises | 09/16 | 165.1900 | 4.4700 | 2.78 | 408,535 | 19 | |
| TCBK | TriCo Bancshares | 09/16 | 53.4300 | -0.3900 | -0.72 | 241,653 | 19 | |
| SRCE | 1st Source | 09/16 | 85.9400 | -1.2600 | -1.44 | 105,967 | 19 | |
| FOR | Forestar Group | 09/16 | 26.3700 | -0.5700 | -2.12 | 289,458 | 19 | |
| SFNC | Simmons First National | 09/16 | 22.8100 | -0.3900 | -1.68 | 2,056,439 | 19 | |
| CNO | CNO Financial Group Inc. | 09/16 | 55.5500 | -0.1700 | -0.31 | 1,335,428 | 19 | |
| GPI | Group 1 Automotive | 09/16 | 262.2200 | -13.2300 | -4.80 | 234,954 | 19 | |
| COHU | Cohu | 09/16 | 51.0600 | 1.0900 | 2.18 | 1,597,290 | 19 | |
| SCL | Stepan | 09/16 | 61.7600 | 0.1800 | 0.29 | 127,750 | 19 | |
| CENTA | Central Garden & Pet - Class A Common Stock Nonvot | 09/16 | 35.0200 | 0.4100 | 1.18 | 262,797 | 19 | |
| FRME | First Merchants | 09/16 | 41.0600 | -0.6700 | -1.61 | 499,108 | 19 | |
| ICUI | ICU Medical | 09/16 | 155.6200 | -0.2600 | -0.17 | 193,643 | 19 | |
| OFIX | Orthofix Medical | 09/16 | 8.9000 | -0.1900 | -2.09 | 230,287 | 19 | |
| FBP | First BanCorp. | 09/16 | 27.6500 | -0.4600 | -1.64 | 1,677,530 | 19 | |
| NBTB | NBT Bancorp | 09/16 | 51.6000 | -0.5400 | -1.04 | 493,680 | 19 | |
| MHO | M/I Homes | 09/16 | 140.4800 | -1.8500 | -1.30 | 147,035 | 19 | |
| AIN | Albany | 09/16 | 60.2000 | 0.7300 | 1.23 | 169,933 | 19 | |
| ASTE | Astec Industries, Inc. | 09/16 | 40.9100 | 0.0400 | 0.10 | 243,122 | 19 | |
| MTH | Meritage Homes | 09/16 | 63.9600 | -1.8200 | -2.77 | 1,063,201 | 19 | |
| BHE | Benchmark Electronics | 09/16 | 73.8500 | 1.2200 | 1.68 | 212,478 | 19 | |
| DIOD | Diodes | 09/16 | 89.4300 | -0.8400 | -0.93 | 521,437 | 19 | |
| HMN | Horace Mann Educators Corp. | 09/16 | 49.3700 | -0.1400 | -0.28 | 450,268 | 19 | |
| KRNY | Kearny Financial | 09/16 | 9.6500 | -0.1600 | -1.63 | 534,821 | 19 | |
| FCF | First Commonwealth Financial Cor | 09/16 | 21.2100 | -0.2400 | -1.12 | 1,098,609 | 19 | |
| APOG | Apogee Enterprises | 09/16 | 37.6900 | 0.2600 | 0.69 | 335,801 | 19 | |
| IBOC | International Bancshares | 09/16 | 70.9300 | -0.5600 | -0.78 | 428,887 | 19 | |
| MCS | Marcus | 09/16 | 27.5400 | 0.2100 | 0.77 | 190,803 | 19 | |
| KOP | Koppers Holdings Inc. | 09/16 | 46.7200 | 0.9300 | 2.03 | 314,676 | 19 | |
| WABC | Westamerica Bancorporation | 09/16 | 59.6700 | -0.4300 | -0.72 | 306,183 | 19 | |
| CBRL | Cracker Barrel Old Country Store | 09/16 | 43.2200 | -1.9300 | -4.27 | 1,334,056 | 19 | |
| LZB | La-Z-Boy | 09/16 | 30.1800 | -0.1400 | -0.46 | 770,741 | 19 | |
| ZUMZ | Zumiez Inc. | 09/16 | 13.3800 | -0.2500 | -1.83 | 308,353 | 19 | |
| DGICA | Donegal Group - Class A Common Stock | 09/16 | 19.0000 | -0.4500 | -2.31 | 167,873 | 19 | |
| QDEL | QuidelOrtho | 09/16 | 10.7700 | 0.1400 | 1.32 | 1,667,660 | 19 | |
| SIGI | Selective Insurance | 09/16 | 88.5300 | -0.8100 | -0.91 | 595,846 | 19 | |
| CPK | Chesapeake Utilities | 09/16 | 129.7500 | 1.0600 | 0.82 | 192,569 | 19 | |
| MRTN | Marten Transport | 09/16 | 13.6800 | -0.2500 | -1.79 | 2,046,794 | 19 | |
| TCBI | Texas Capital Bancshares | 09/16 | 95.3300 | -2.4400 | -2.50 | 710,543 | 19 | |
| RDN | Radian Group | 09/16 | 35.2700 | -0.0900 | -0.25 | 1,611,855 | 19 | |
| DAKT | Daktronics | 09/16 | 17.5600 | -0.1800 | -1.01 | 674,352 | 19 | |
| GIII | G-III Apparel Group | 09/16 | 28.1700 | 0.4100 | 1.48 | 1,247,929 | 19 | |
| JAKK | JAKKS Pacific | 09/16 | 24.2400 | -0.0700 | -0.29 | 47,431 | 19 | |
| GPRE | Green Plains | 09/16 | 15.0600 | 0.1900 | 1.28 | 2,464,758 | 19 | |
| TMP | Tompkins Financial | 09/16 | 97.6000 | -1.4600 | -1.47 | 123,520 | 19 | |
| NWBI | Northwest Bancshares | 09/16 | 15.4500 | -0.1500 | -0.96 | 1,702,390 | 19 | |
| TRS | TriMas | 09/16 | 39.0700 | 0.3800 | 0.98 | 385,890 | 19 | |
| GCO | Genesco | 09/16 | 33.3900 | -0.8600 | -2.51 | 137,272 | 19 | |
| NJR | New Jersey Resources | 09/16 | 53.5000 | 0.2300 | 0.43 | 782,973 | 19 | |
| VLGEA | Village Super Market | 09/16 | 44.1500 | 0.0600 | 0.14 | 36,470 | 19 | |
| BUSE | First Busey | 09/16 | 30.2400 | -0.3000 | -0.98 | 959,646 | 19 | |
| ANGO | AngioDynamics | 09/16 | 15.4600 | -0.2200 | -1.40 | 469,643 | 19 | |
| WSFS | WSFS Financial | 09/16 | 79.6000 | -1.0600 | -1.31 | 435,647 | 19 | |
| ABG | Asbury Automotive | 09/16 | 195.2100 | -9.9400 | -4.85 | 269,131 | 19 | |
| MOV | Movado Group | 09/16 | 32.9400 | 0.1000 | 0.30 | 140,169 | 19 | |
| INDB | Independent Bank Corp. | 09/16 | 82.4750 | -1.1650 | -1.39 | 448,650 | 19 | |
| SENEA | Seneca Foods - Class A | 09/16 | 186.3100 | 6.6500 | 3.70 | 77,129 | 19 | |
| TITN | Titan Machinery | 09/16 | 23.7700 | -0.5000 | -2.06 | 200,307 | 19 | |
| EGY | VAALCO Energy | 09/16 | 6.1700 | -0.3500 | -5.37 | 2,009,634 | 19 | |
| WMK | Weis Markets | 09/16 | 72.9900 | 0.9400 | 1.30 | 189,589 | 19 | |
| TRMK | Trustmark Corporation | 09/16 | 47.1700 | -0.3500 | -0.74 | 619,984 | 19 | |
| HTH | Hilltop Holdings Inc. | 09/16 | 38.7000 | -0.2900 | -0.74 | 497,393 | 19 | |
| OFG | OFG | 09/16 | 52.4900 | -0.4200 | -0.79 | 455,043 | 19 |

