Cathay General Bancorp
〈CATY〉
走勢 代碼 英文簡稱 日期 成交價 漲跌 幅度(%) 成交量 ETF檔數
DUK Duke Energy 11/06 124.0000 0.2300 0.19 4,674,482 115
BBT Beacon Financial 11/06 26.2300 0.0300 0.11 1,390,656 104
FULT Fulton Financial 11/06 17.3700 -0.2400 -1.36 1,436,295 98
CMCSA Comcast 11/06 27.3100 -0.6300 -2.25 32,806,979 97
AEP American Electric Power 11/06 119.5300 -0.2300 -0.19 6,242,357 96
FBP First BanCorp. 11/06 19.6900 -0.3300 -1.65 2,049,269 92
FFBC First Financial Bancorp. 11/06 23.6500 -0.3100 -1.29 321,342 92
PPL PPL 11/06 36.5000 0.1300 0.36 4,855,706 92
WAFD WaFd 11/06 29.9900 -0.1300 -0.43 846,616 89
SM SM Energy 11/06 17.9100 0.0600 0.34 3,283,952 88
GNW Genworth Financial Inc. Cl A 11/06 8.5900 0.0200 0.23 5,227,591 88
TRMK Trustmark Corporation 11/06 37.7200 -0.4800 -1.26 484,444 87
INDB Independent Bank Corp. 11/06 69.3800 -0.3600 -0.52 306,817 86
STBA S&T Bancorp, Inc. 11/06 37.9800 0.0300 0.08 168,860 85
SFNC Simmons First National 11/06 17.4500 -0.2400 -1.36 786,027 84
XEL Xcel Energy 11/06 80.5400 -0.6500 -0.80 5,095,337 84
WFC Wells Fargo 11/06 86.0400 -0.9100 -1.05 16,797,490 83
WOR Worthington Enterprises 11/06 55.1700 -0.9900 -1.76 103,678 83
PFS Provident Financial Services 11/06 18.3000 -0.1900 -1.03 665,462 83
IBOC International Bancshares 11/06 67.3100 -1.3600 -1.98 226,234 83
CBU Community Financial System 11/06 56.2800 -0.4100 -0.72 226,481 83
CVBF CVB Financial 11/06 18.7000 0.0200 0.11 830,193 82
BOH Bank of Hawaii 11/06 64.6500 -0.9100 -1.39 323,696 82
FCF First Commonwealth Financial Cor 11/06 15.6100 -0.2000 -1.27 710,300 82
KFY Korn Ferry 11/06 64.9800 -1.3900 -2.09 469,490 82
NBTB NBT Bancorp 11/06 40.8500 -0.8700 -2.09 153,751 82
WABC Westamerica Bancorporation 11/06 47.2000 -0.3800 -0.80 118,625 82
BANR Banner 11/06 59.6400 -0.7700 -1.27 153,175 81
HNI HNI 11/06 39.7800 -0.4000 -1.00 494,519 80
KSS Kohl's Corporation 11/06 16.7500 -0.7900 -4.50 5,136,360 79
BKE Buckle 11/06 56.6600 -1.0800 -1.87 533,625 79
CHCO City Holding 11/06 119.2600 -0.8400 -0.70 71,065 79
ACT Enact Holdings 11/06 36.7400 0.8100 2.25 460,670 78
HMN Horace Mann Educators Corp. 11/06 45.2900 -1.4600 -3.12 255,925 78
NWBI Northwest Bancshares 11/06 11.6200 -0.3700 -3.09 789,034 78
RDN Radian Group 11/06 33.9000 -0.1100 -0.32 961,083 78
SKT Tanger 11/06 33.6100 -0.2700 -0.80 1,042,142 77
SXT Sensient Technologies 11/06 91.9800 -4.1100 -4.28 388,199 77
MATX Matson, Inc. 11/06 107.9000 -1.9100 -1.74 519,764 77
MHO M/I Homes 11/06 126.8700 -0.8800 -0.69 156,960 77
MCY Mercury General Corporation 11/06 82.0000 0.2500 0.31 204,156 76
LNC Lincoln National Corporation 11/06 40.8400 0.0500 0.12 1,926,115 76
HIW Highwoods Properties Inc. 11/06 28.7400 -0.0200 -0.07 631,500 76
F Ford Motor 11/06 13.1200 0.0100 0.08 82,287,412 76
CALM Cal-Maine Foods 11/06 87.9500 -0.6100 -0.69 618,160 76
VLY Valley National Bancorp 11/06 10.8000 -0.1300 -1.19 7,107,067 76
UNF UniFirst 11/06 150.0200 -1.7900 -1.18 114,114 75
TPH TRI Pointe Homes 11/06 31.4400 -0.1700 -0.54 831,148 75
TRN Trinity Industries Inc. 11/06 25.9000 -0.3600 -1.37 874,508 75
SKYW SkyWest 11/06 96.8700 -1.8600 -1.88 238,986 75
SANM Sanmina 11/06 172.5100 -5.2500 -2.95 932,170 75
WSFS WSFS Financial 11/06 53.8000 -0.1400 -0.26 342,934 75
DTE DTE Energy 11/06 134.0900 0.0900 0.07 2,006,076 75
ENR Energizer Holdings 11/06 23.6100 -0.4700 -1.95 665,744 75
HOMB Home BancShares 11/06 27.0900 -0.0100 -0.04 801,950 75
M Macy's 11/06 20.3600 -0.3900 -1.88 7,662,962 75
MUR Murphy Oil 11/06 27.9800 1.4100 5.31 3,178,756 75
KMT Kennametal 11/06 26.0600 0.7900 3.13 1,586,799 74
EIG Employers Holdings Inc. 11/06 38.2700 0.6200 1.65 304,126 74
CSGS CSG Systems 11/06 78.1500 -0.1500 -0.19 628,151 74
ABCB Ameris Bancorp 11/06 72.9000 -0.2400 -0.33 461,738 74
AVA Avista 11/06 40.4200 0.6800 1.71 921,407 74
OFG OFG 11/06 40.1000 0.1200 0.30 209,460 74
PLXS Plexus 11/06 143.5000 -1.9800 -1.36 185,929 74
PBH Prestige Consumer Healthcare 11/06 61.3600 1.5300 2.56 498,627 74
UBSI United Bankshares 11/06 36.1900 -0.2700 -0.74 686,866 74
UMBF UMB Financial 11/06 107.0600 -0.1000 -0.09 644,425 74
SO Southern 11/06 90.9000 -0.5100 -0.56 4,915,882 73
WERN Werner Enterprises, Inc. 11/06 25.5900 -1.0500 -3.94 772,887 73
BHE Benchmark Electronics 11/06 45.3700 -1.3300 -2.85 544,360 73
ABM ABM Industries 11/06 41.9700 -1.7200 -3.94 657,002 73
AEO American Eagle Outfitters Inc. 11/06 16.6000 -0.3700 -2.18 4,996,799 73
LZB La-Z-Boy 11/06 31.1700 -1.0400 -3.23 345,717 73
NAVI Navient 11/06 11.6700 -0.2200 -1.85 690,571 73
GPI Group 1 Automotive 11/06 384.8500 -8.1200 -2.07 256,697 73
GIII G-III Apparel Group 11/06 27.5000 -0.7500 -2.65 320,143 73
GVA Granite Construction 11/06 99.3900 -3.3700 -3.28 1,316,917 72
MTX Minerals Technologies Inc. 11/06 55.5000 -0.9200 -1.63 151,396 72
JPM JPMorgan Chase 11/06 313.4200 1.7400 0.56 7,212,256 72
BTU Peabody Energy 11/06 29.7200 0.6600 2.27 3,838,492 72
SHOO Steven Madden 11/06 38.3800 1.0600 2.84 2,273,414 72
SIG Signet Jewelers Ltd. 11/06 99.8000 -0.9600 -0.95 475,512 72
UVV Universal Corp. 11/06 54.8800 2.7800 5.34 481,085 72
VSH Vishay 11/06 14.5800 -0.7400 -4.83 2,758,914 72
TTMI TTM Technologies 11/06 68.1100 -1.9500 -2.78 2,382,583 71
TEX Terex 11/06 46.2400 -0.7100 -1.51 1,200,273 71
SAFT Safety Insurance 11/06 73.4800 1.5500 2.15 108,971 71
SAH Sonic Automotive 11/06 59.6800 -1.3800 -2.26 347,712 71
CENTA Central Garden & Pet - Class A Common Stock Nonvot 11/06 28.1900 -0.2200 -0.77 377,595 71
GE GE Aerospace 11/06 305.2700 0.1600 0.05 3,470,571 71
HSII Heidrick & Struggles 11/06 58.7200 -0.0200 -0.03 222,152 70
HUBG Hub Group 11/06 34.7700 -0.9500 -2.66 360,818 70
CMC Commercial Metals Co. 11/06 57.4400 0.0600 0.10 683,820 70
CTS CTS 11/06 41.0100 -2.2500 -5.20 200,850 70
RNST Renasant 11/06 34.0700 -0.2300 -0.67 434,172 70
ONB Old National Bancorp 11/06 20.5900 -0.0900 -0.44 2,286,692 70
ORI Old Republic International Corporation 11/06 40.6500 -0.0400 -0.10 1,244,469 70
UCB United Community Banks 11/06 29.4900 0.0400 0.14 545,712 70
VRTS Virtus Investment Partners 11/06 162.8600 0.5400 0.33 88,969 70
URBN Urban Outfitters, Inc. 11/06 62.5300 -1.9600 -3.04 2,126,341 69
TMP Tompkins Financial 11/06 66.8700 -1.3400 -1.96 41,742 69
DAN Dana 11/06 21.4400 -0.0500 -0.23 1,844,182 69
DIOD Diodes 11/06 51.8000 -0.5900 -1.13 330,759 69
DORM Dorman Products 11/06 129.3300 -2.0400 -1.55 142,782 69
CNK Cinemark 11/06 28.9900 0.2000 0.69 3,299,200 69
BKU BankUnited Inc. 11/06 40.1600 -0.2700 -0.67 994,065 69
AIN Albany 11/06 54.0000 -0.5900 -1.08 1,178,558 69
AIR AAR 11/06 82.2500 -1.3500 -1.61 296,057 69
ANDE Andersons 11/06 48.9500 0.4700 0.97 354,117 69
HBI Hanesbrands 11/06 6.3500 -0.2400 -3.64 6,178,789 69
FUL H.B. Fuller 11/06 57.2000 -0.5500 -0.95 426,645 69
MTH Meritage Homes 11/06 65.4300 -0.9700 -1.46 558,319 69