Omega Healthcare Investors, Inc.
〈OHI〉
產業相關公司
| hide | 走勢 | 代碼 | 英文簡稱 | 日期 | 成交價 | 漲跌 | 幅度(%) | 成交量 | 成交值(千元) |
|---|---|---|---|---|---|---|---|---|---|
| 0 | AAT | American Assets Trust Inc. | 10/24 | 19.9500 | 0.0300 | 0.15 | 307,024 | 6,125 | |
| 0 | ABR | Arbor Realty Trust | 10/24 | 11.8200 | 0.1600 | 1.37 | 1,300,680 | 15,374 | |
| 0 | ACRE | Ares Commercial Real Estate Corp. | 10/24 | 4.6400 | -0.0500 | -1.07 | 352,078 | 1,634 | |
| 0 | ADAM | Adamas Trust | 10/24 | 6.9400 | 0.0300 | 0.43 | 310,050 | 2,152 | |
| 0 | ADC | Agree Realty Corporation | 10/24 | 74.8000 | -0.3400 | -0.45 | 1,060,738 | 79,343 | |
| 0 | AGNC | AGNC Investment | 10/24 | 10.2000 | 0.1100 | 1.09 | 24,228,938 | 247,135 | |
| 0 | AHH | Armada Hoffler Properties, Inc. | 10/24 | 6.7800 | 0.0200 | 0.30 | 439,869 | 2,982 | |
| 0 | AHT | Ashford Hospitality Trust Inc. | 10/24 | 4.9400 | 0.0600 | 1.23 | 37,162 | 184 | |
| 0 | AIV | Apartment Investment & Management Co. | 10/24 | 5.7300 | 0.0400 | 0.70 | 1,205,859 | 6,910 | |
| 0 | AKR | Acadia Realty Trust | 10/24 | 19.8900 | 0.0100 | 0.05 | 594,557 | 11,826 | |
| 0 | ALX | Alexander's Inc. | 10/24 | 234.5400 | 2.7300 | 1.18 | 75,613 | 17,734 | |
| 0 | AMH | American Homes 4 Rent | 10/24 | 33.3600 | 0.0700 | 0.21 | 2,263,737 | 75,518 | |
| 0 | AMT | American Tower | 10/24 | 191.5200 | 1.2200 | 0.64 | 1,721,858 | 329,770 | |
| 0 | ARE | Alexandria Real Estate Equity | 10/24 | 77.4100 | 0.5000 | 0.65 | 1,314,785 | 101,778 | |
| 0 | ARI | Apollo Commercial Real Estate Finance | 10/24 | 10.2800 | 0.0300 | 0.29 | 731,067 | 7,515 | |
| 0 | ARR | Armour Residential REIT, Inc. | 10/24 | 16.4100 | 0.4700 | 2.95 | 4,886,169 | 80,182 | |
| 0 | AVB | Avalonbay Communities | 10/24 | 189.4300 | 0.3900 | 0.21 | 642,676 | 121,742 | |
| 0 | BDN | Brandywine Realty Trust | 10/24 | 3.7000 | 0.0100 | 0.27 | 3,081,343 | 11,401 | |
| 0 | BFS | Saul Centers Inc. | 10/24 | 31.1000 | 0 | 0 | 54,219 | 1,686 | |
| 0 | BRT | BRT Apartments | 10/24 | 15.0100 | 0.0300 | 0.20 | 21,204 | 318 | |
| 0 | BRX | Brixmor Property Group Inc. | 10/24 | 28.1300 | 0.1700 | 0.61 | 2,559,608 | 72,002 | |
| 0 | BXMT | Blackstone Mortgage Trust, Inc. | 10/24 | 18.3600 | -0.0300 | -0.16 | 1,113,962 | 20,452 | |
| 0 | BXP | BXP | 10/24 | 74.1800 | 0.4500 | 0.61 | 1,350,369 | 100,170 | |
| 0 | CBL | CBL | 10/24 | 29.6200 | 0.0200 | 0.07 | 59,197 | 1,753 | |
| 0 | CDP | COPT Defense Properties | 10/24 | 28.3700 | -0.0500 | -0.18 | 471,303 | 13,371 | |
| 0 | CHMI | Cherry Hill Mortgage Investment | 10/24 | 2.4300 | 0 | 0 | 319,166 | 776 | |
| 0 | CIM | Chimera | 10/24 | 13.0600 | 0.1200 | 0.93 | 375,750 | 4,907 | |
| 0 | CIO | City Office REIT, Inc. | 10/24 | 6.9400 | 0.0100 | 0.14 | 146,543 | 1,017 | |
| 0 | CLDT | Chatham Lodging Trust | 10/24 | 6.5500 | 0.0100 | 0.15 | 322,723 | 2,114 | |
| 0 | CMCT | Creative Media & Community Trust | 10/24 | 7.5210 | 1.1410 | 17.88 | 397,381 | 2,989 | |
| 0 | COR | Cencora | 10/24 | 332.7100 | 4.1500 | 1.26 | 911,825 | 303,373 | |
| 0 | CPT | Camden Property Trust | 10/24 | 105.0600 | 0.0800 | 0.08 | 1,804,319 | 189,562 | |
| 0 | CTRE | CareTrust REIT | 10/24 | 35.1700 | 0.2400 | 0.69 | 2,592,417 | 91,175 | |
| 0 | CUBE | CubeSmart | 10/24 | 42.0600 | 0.1600 | 0.38 | 1,709,667 | 71,909 | |
| 0 | CUZ | Cousins Properties Inc. | 10/24 | 26.6100 | -0.0300 | -0.11 | 944,124 | 25,123 | |
| 0 | CXW | CoreCivic | 10/24 | 18.7800 | 0.0600 | 0.32 | 458,434 | 8,609 | |
| 0 | DEI | Douglas Emmett, Inc. | 10/24 | 13.3500 | -0.0300 | -0.22 | 908,084 | 12,123 | |
| 0 | DLR | Digital Realty Trust | 10/24 | 179.2800 | 3.8900 | 2.22 | 2,472,464 | 443,263 | |
| 0 | DOC | Healthpeak Properties | 10/24 | 18.7600 | 0.2200 | 1.19 | 9,408,962 | 176,512 | |
| 0 | DRH | DiamondRock Hospitality Company | 10/24 | 7.8000 | -0.0100 | -0.13 | 1,470,372 | 11,469 | |
| 0 | DX | Dynex Capital Inc. | 10/24 | 13.4000 | 0.1700 | 1.28 | 5,204,525 | 69,741 | |
| 0 | EARN | Ellington Credit | 10/24 | 5.3300 | 0.0500 | 0.95 | 231,822 | 1,236 | |
| 0 | EGP | EastGroup Properties Inc. | 10/24 | 177.2000 | -2.2600 | -1.26 | 776,142 | 137,532 | |
| 0 | ELME | Elme Communities | 10/24 | 16.6500 | -0.2600 | -1.54 | 2,106,842 | 35,079 | |
| 0 | ELS | Equity Lifestyle Properties, Inc | 10/24 | 61.5500 | 0.5600 | 0.92 | 2,690,718 | 165,614 | |
| 0 | EPR | EPR Properties | 10/24 | 53.7900 | -0.4900 | -0.90 | 831,559 | 44,730 | |
| 0 | EQR | Equity Residential | 10/24 | 63.4200 | 0.0900 | 0.14 | 2,462,942 | 156,200 | |
| 0 | ESBA | Empire State Realty OP | 10/24 | 7.9300 | 0.2900 | 3.80 | 17,246 | 137 | |
| 0 | ESRT | Empire State Realty Trust, Inc. | 10/24 | 7.9700 | 0.1600 | 2.05 | 1,762,425 | 14,047 | |
| 0 | ESS | Essex Property Trust, Inc. | 10/24 | 264.6600 | 0.9000 | 0.34 | 306,320 | 81,071 | |
| 0 | EXR | Extra Space | 10/24 | 150.2600 | -0.5500 | -0.36 | 604,123 | 90,776 | |
| 0 | FR | First Industrial Realty Trust, I | 10/24 | 56.1000 | 0.3800 | 0.68 | 1,014,929 | 56,938 | |
| 0 | FRT | Federal Realty Investment Trust | 10/24 | 101.3000 | 0.5200 | 0.52 | 377,085 | 38,199 | |
| 0 | FSP | Franklin Street Properties | 10/24 | 1.4000 | 0 | 0 | 243,888 | 341 | |
| 0 | GLPI | Gaming and Leisure Properties, Inc. | 10/24 | 44.8100 | -0.2400 | -0.53 | 1,411,435 | 63,246 | |
| 0 | GOOD | Gladstone Commercial Corporation | 10/24 | 11.4800 | 0.0400 | 0.35 | 567,822 | 6,519 | |
| 0 | GPT | Intelligent Alpha Atlas ETF | N/A | N/A | N/A | N/A | N/A | N/A | |
| 0 | GTY | Getty Realty Corp. | 10/24 | 27.8900 | -0.3400 | -1.20 | 329,440 | 9,188 | |
| 0 | HIW | Highwoods Properties Inc. | 10/24 | 29.7300 | 0.0900 | 0.30 | 709,130 | 21,082 | |
| 0 | HR | Healthcare Realty Trust | 10/24 | 18.6600 | -0.0200 | -0.11 | 3,114,294 | 58,113 | |
| 0 | HST | Host Hotels & Resorts | 10/24 | 16.4900 | -0.1400 | -0.84 | 4,405,150 | 72,641 | |
| 0 | IHT | InnSuites Hospitality Trust | 10/24 | 1.4500 | 0 | 0 | 5,525 | 8 | |
| 0 | INN | Summit Hotel Properties | 10/24 | 5.3800 | 0.0400 | 0.75 | 490,473 | 2,639 | |
| 0 | IOR | Income Opportunity Realty Investors | 10/23 | 18.7500 | 0.5500 | 3.02 | 3 | 0 | |
| 0 | IRT | Independence Realty Trust | 10/24 | 16.2600 | -0.0500 | -0.31 | 2,266,278 | 36,850 | |
| 0 | KIM | Kimco Realty | 10/24 | 22.3400 | 0.1200 | 0.54 | 2,353,102 | 52,568 | |
| 0 | KRC | Kilroy Realty Corporation | 10/24 | 40.8900 | 0.3300 | 0.81 | 993,033 | 40,605 | |
| 0 | KRG | Kite Realty Group Trust | 10/24 | 22.9100 | -0.0300 | -0.13 | 1,863,805 | 42,700 | |
| 0 | LAND | Gladstone Land | 10/24 | 9.1600 | 0.1500 | 1.66 | 305,330 | 2,797 | |
| 0 | LTC | LTC Properties Inc. | 10/24 | 35.3400 | 0.1400 | 0.40 | 291,520 | 10,302 | |
| 0 | LXP | LXP Industrial Trust | 10/24 | 9.5500 | 0.0200 | 0.21 | 4,138,563 | 39,523 | |
| 0 | MAA | Mid-America Apartment | 10/24 | 133.9900 | -0.4400 | -0.33 | 720,323 | 96,516 | |
| 0 | MAC | Macerich Co. | 10/24 | 18.0200 | 0.1200 | 0.67 | 1,488,448 | 26,822 | |
| 0 | MFA | MFA Financial | 10/24 | 9.1200 | 0.0100 | 0.11 | 738,517 | 6,735 | |
| 0 | MITT | AG Mortgage Investment Trust | 10/24 | 7.3100 | -0.1200 | -1.62 | 153,800 | 1,124 | |
| 0 | MNR | Mach Natural Resources | 10/24 | 12.1800 | 0.0200 | 0.16 | 189,224 | 2,305 | |
| 0 | MPW | Medical Properties Trust Inc. | 10/24 | 5.1300 | 0.0700 | 1.38 | 5,578,280 | 28,617 | |
| 0 | NHI | National Health Investors Inc. | 10/24 | 75.1700 | -0.1600 | -0.21 | 92,752 | 6,972 | |
| 0 | NLY | Annaly Capital Management | 10/24 | 20.9500 | 0.0600 | 0.29 | 7,081,832 | 148,364 | |
| 0 | NNN | NNN REIT | 10/24 | 42.1500 | -0.1200 | -0.28 | 1,383,684 | 58,322 | |
| 0 | O | Realty Income | 10/24 | 59.9900 | -0.2300 | -0.38 | 3,881,966 | 232,879 | |
| 1 | OHI | Omega Healthcare Investors Inc. | 10/24 | 40.4900 | -0.2000 | -0.49 | 1,256,775 | 50,887 | |
| 0 | OLP | One Liberty Properties, Inc. | 10/24 | 20.6800 | 0 | 0 | 69,157 | 1,430 | |
| 0 | PCH | PotlatchDeltic | 10/24 | 42.5400 | 0.2100 | 0.50 | 355,056 | 15,104 | |
| 0 | PDM | Piedmont Realty Trust | 10/24 | 8.4300 | 0.0800 | 0.96 | 574,551 | 4,843 | |
| 0 | PEB | Pebblebrook Hotel Trust | 10/24 | 11.0000 | 0.2400 | 2.23 | 1,301,515 | 14,317 | |
| 0 | PLD | ProLogis | 10/24 | 126.4300 | 0.6600 | 0.52 | 2,965,935 | 374,983 | |
| 0 | PMT | PennyMac Mortgage Investment Trust | 10/24 | 12.6100 | 0.0500 | 0.40 | 1,424,536 | 17,963 | |
| 0 | PSA | Public Storage | 10/24 | 302.2400 | -4.0400 | -1.32 | 842,972 | 254,780 | |
| 0 | PW | Power REIT | 10/24 | 0.7535 | 0.0506 | 7.20 | 339,555 | 256 | |
| 0 | REG | Regency Centers | 10/24 | 72.6400 | 0.1600 | 0.22 | 728,186 | 52,895 | |
| 0 | REXR | Rexford Industrial Realty, Inc. | 10/24 | 42.2000 | -0.5700 | -1.33 | 2,222,694 | 93,798 | |
| 0 | RLJ | RLJ Lodging Trust | 10/24 | 6.9700 | 0.0200 | 0.29 | 1,497,246 | 10,436 | |
| 0 | RPT | Rithm Property Trust | 10/24 | 2.4700 | 0 | 0 | 111,595 | 276 | |
| 0 | RWT | Redwood Trust | 10/24 | 5.6400 | -0.0100 | -0.18 | 779,462 | 4,396 | |
| 0 | RYN | Rayonier Inc. REIT | 10/24 | 23.3000 | -1.3700 | -5.55 | 1,549,915 | 36,113 | |
| 0 | SBRA | Sabra Healthcare REIT | 10/24 | 18.0800 | -0.1300 | -0.71 | 1,450,558 | 26,226 | |
| 0 | SHO | Sunstone Hotel Investors | 10/24 | 9.1000 | -0.0400 | -0.44 | 782,731 | 7,123 | |
| 0 | SKT | Tanger | 10/24 | 33.3200 | 0.1000 | 0.30 | 569,568 | 18,978 | |
| 0 | SLG | SL Green Realty | 10/24 | 51.8600 | 0.1100 | 0.21 | 1,321,051 | 68,510 | |
| 0 | SOHO | Sotherly Hotels | 10/24 | 0.8903 | -0.0315 | -3.42 | 16,226 | 14 | |
| 0 | SPG | Simon Property Group Inc. | 10/24 | 178.0900 | -0.6200 | -0.35 | 1,229,475 | 218,957 | |
| 0 | STAG | STAG Industrial Inc. | 10/24 | 38.6300 | -0.0100 | -0.03 | 1,333,539 | 51,515 | |
| 0 | STWD | STARWOOD PROPERTY TRUST, INC. | 10/24 | 18.6400 | 0.0800 | 0.43 | 2,237,610 | 41,709 | |
| 0 | SUI | Sun Communities | 10/24 | 124.0600 | 0.7200 | 0.58 | 341,784 | 42,402 | |
| 0 | TCI | Transcontinental Realty Investors | 10/24 | 45.0000 | 0 | 0 | 1,247 | 56 | |
| 0 | TIPT | Tiptree | 10/24 | 17.8800 | -0.1000 | -0.56 | 107,206 | 1,917 | |
| 0 | UDR | UDR | 10/24 | 36.2400 | -0.0700 | -0.19 | 3,734,371 | 135,334 | |
| 0 | UHT | Universal Health Realty Income Trust | 10/24 | 36.4100 | 0.3000 | 0.83 | 42,992 | 1,565 | |
| 0 | UMH | UMH Properties | 10/24 | 14.6800 | 0.1400 | 0.96 | 433,888 | 6,369 | |
| 0 | VNO | VORNADO REALTY TRUST | 10/24 | 39.3800 | 0.0600 | 0.15 | 619,028 | 24,377 | |
| 0 | VTR | Ventas | 10/24 | 70.3900 | 0.4300 | 0.61 | 2,703,234 | 190,281 | |
| 0 | WELL | Welltower | 10/24 | 177.9400 | 1.8800 | 1.07 | 1,893,750 | 336,974 | |
| 0 | WHLR | Wheeler Real Estate Investment Trust | 10/24 | 3.2700 | -0.1600 | -4.66 | 108,877 | 356 | |
| 0 | WPC | W. P. Carey | 10/24 | 66.8100 | -1.0900 | -1.61 | 952,873 | 63,661 | |
| 0 | WSR | Whitestone REIT | 10/24 | 12.2000 | 0.0500 | 0.41 | 151,132 | 1,844 | |
| 0 | XHR | Xenia Hotels & Resorts | 10/24 | 13.0400 | -0.1400 | -1.06 | 1,188,216 | 15,494 |




