Northern Trust Corporation
〈NTRS〉
產業相關公司
| hide | 走勢 | 代碼 | 英文簡稱 | 日期 | 成交價 | 漲跌 | 幅度(%) | 成交量 | 成交值(千元) |
|---|---|---|---|---|---|---|---|---|---|
| 0 | ABCB | Ameris Bancorp | 10/29 | 72.3600 | -0.6500 | -0.89 | 853,817 | 61,782 | |
| 0 | ACNB | ACNB Corporation | 10/29 | 44.1000 | -0.2600 | -0.59 | 30,243 | 1,334 | |
| 0 | AROW | Arrow Financial | 10/29 | 26.4400 | -0.7900 | -2.90 | 35,515 | 939 | |
| 0 | ASB | Associated Banc | 10/29 | 24.8200 | -0.2000 | -0.80 | 2,083,255 | 51,706 | |
| 0 | ASRV | AmeriServ Financial | 10/29 | 3.0800 | -0.0550 | -1.75 | 17,062 | 53 | |
| 0 | ATLO | Ames National | 10/29 | 20.7600 | -0.6300 | -2.95 | 45,179 | 938 | |
| 0 | AUBN | Auburn National Bancorporation | 10/29 | 26.4000 | -0.5900 | -2.19 | 234 | 6 | |
| 0 | AVAL | Grupo Aval Acciones y Valores S.A. | 10/29 | 4.0700 | 0.0200 | 0.49 | 75,862 | 309 | |
| 0 | AXP | American Express | 10/29 | 358.2200 | -2.8100 | -0.78 | 1,838,947 | 658,748 | |
| 0 | BAC | Bank of America | 10/29 | 52.5800 | -0.2900 | -0.55 | 29,132,283 | 1,531,775 | |
| 0 | BANC | Banc of California | 10/29 | 16.9500 | -0.2000 | -1.17 | 3,346,382 | 56,721 | |
| 0 | BANF | BancFirst | 10/29 | 109.4500 | -2.0800 | -1.86 | 129,796 | 14,206 | |
| 0 | BANR | Banner | 10/29 | 61.0800 | -1.3000 | -2.08 | 247,124 | 15,094 | |
| 0 | BAP | Credicorp | 10/29 | 263.3600 | 3.0200 | 1.16 | 313,530 | 82,571 | |
| 0 | BBD | Banco Bradesco - ADS | 10/29 | 3.5200 | 0.1300 | 3.83 | 79,517,745 | 279,902 | |
| 0 | BBDO | Banco Bradesco - ADS(each representing one Common | 10/29 | 3.0300 | 0.0500 | 1.68 | 56,715 | 172 | |
| 0 | BBT | Beacon Financial | 10/29 | 23.1200 | -0.7900 | -3.30 | 1,179,321 | 27,266 | |
| 0 | BBVA | Banco Bilbao Vizcaya Argentaria | 10/29 | 20.3000 | 0.2100 | 1.05 | 1,944,663 | 39,477 | |
| 0 | BCBP | BCB Bancorp | 10/29 | 7.9200 | -0.2400 | -2.94 | 92,072 | 729 | |
| 0 | BCH | Banco de Chile | 10/29 | 34.4300 | 0.2100 | 0.61 | 268,460 | 9,243 | |
| 0 | BCS | Barclays | 10/29 | 21.3600 | -0.2100 | -0.97 | 6,361,846 | 135,889 | |
| 0 | BFIN | BankFinancial Corporation | 10/29 | 11.1400 | -0.2200 | -1.94 | 25,814 | 288 | |
| 0 | BHB | Bar Harbor Bank | 10/29 | 29.2400 | -0.4800 | -1.62 | 91,840 | 2,685 | |
| 0 | BKU | BankUnited Inc. | 10/29 | 40.3100 | 0.5300 | 1.33 | 1,895,337 | 76,401 | |
| 0 | BLX | Banco Latinoamericano de Comerci | 10/29 | 42.3100 | -2.5700 | -5.73 | 483,547 | 20,459 | |
| 0 | BMA | Banco Macro S.A. | 10/29 | 85.4100 | 2.8300 | 3.43 | 1,219,731 | 104,177 | |
| 0 | BML-G | Bank of America - Pref Share G | N/A | N/A | N/A | N/A | N/A | N/A | |
| 0 | BML-H | Bank of America - Pref Share H | N/A | N/A | N/A | N/A | N/A | N/A | |
| 0 | BML-J | Bank of America - Pref Share J | N/A | N/A | N/A | N/A | N/A | N/A | |
| 0 | BML-L | Bank of America - Pref Share J | N/A | N/A | N/A | N/A | N/A | N/A | |
| 0 | BMO | BANK OF MONTREAL | 10/29 | 125.9800 | -1.4400 | -1.13 | 3,444,992 | 434,000 | |
| 0 | BMRC | Bank of Marin | 10/29 | 25.9100 | -0.1100 | -0.42 | 107,295 | 2,780 | |
| 0 | BNS | Scotiabank | 10/29 | 65.2900 | -0.6400 | -0.97 | 1,747,547 | 114,097 | |
| 0 | BOH | Bank of Hawaii | 10/29 | 64.4200 | -1.1200 | -1.71 | 615,466 | 39,648 | |
| 0 | BOKF | BOK Financial | 10/29 | 105.9800 | -1.5100 | -1.40 | 348,772 | 36,963 | |
| 0 | BPOP | Popular | 10/29 | 109.2400 | -3.1600 | -2.81 | 752,659 | 82,220 | |
| 0 | BSAC | Banco Santander - Chile | 10/29 | 28.3000 | 0.0800 | 0.28 | 302,629 | 8,564 | |
| 0 | BSBR | Banco Santander (Brasil) | 10/29 | 5.5900 | 0.1100 | 2.01 | 697,027 | 3,896 | |
| 0 | BSRR | Sierra Bancorp | 10/29 | 29.2750 | 0.5100 | 1.77 | 49,794 | 1,458 | |
| 0 | BUSE | First Busey | 10/29 | 22.5300 | -0.7100 | -3.06 | 798,419 | 17,988 | |
| 0 | BWFG | Bankwell Financial Group | 10/29 | 43.0300 | -0.8900 | -2.03 | 26,551 | 1,142 | |
| 0 | BYFC | Broadway Financial | 10/27 | 6.5100 | -0.1800 | -2.69 | 4,286 | 28 | |
| 0 | C | Citigroup | 10/29 | 99.1200 | -2.2700 | -2.24 | 11,863,647 | 1,175,925 | |
| 0 | CAC | Camden National | 10/29 | 38.8100 | 1.1000 | 2.92 | 148,788 | 5,774 | |
| 0 | CARV | Carver Bancorp | 10/29 | 2.7400 | -0.0300 | -1.08 | 19,861 | 54 | |
| 0 | CASH | Pathward Financial | 10/29 | 68.0600 | -1.1300 | -1.63 | 203,462 | 13,848 | |
| 0 | CASS | Cass Information Systems | 10/29 | 39.2000 | -0.7500 | -1.88 | 213,175 | 8,356 | |
| 0 | CATY | Cathay General Bancorp | 10/29 | 45.8000 | -0.7000 | -1.51 | 462,503 | 21,183 | |
| 0 | CBAN | Colony Bankcorp | 10/29 | 15.9300 | -0.4400 | -2.69 | 88,404 | 1,408 | |
| 0 | CBFV | CB Financial Services | 10/29 | 32.3400 | -0.9200 | -2.77 | 6,551 | 212 | |
| 0 | CBSH | Commerce Bancshares | 10/29 | 52.1900 | -0.9300 | -1.75 | 1,338,176 | 69,839 | |
| 0 | CBU | Community Financial System | 10/29 | 55.9700 | -1.3900 | -2.42 | 293,595 | 16,433 | |
| 0 | CCBG | Capital City Bank Group | 10/29 | 39.4200 | -1.2000 | -2.95 | 58,838 | 2,319 | |
| 0 | CCNE | CNB Financial | 10/29 | 24.2900 | -0.1600 | -0.65 | 163,058 | 3,961 | |
| 0 | CFBK | CF Bankshares | 10/29 | 23.5300 | -0.3800 | -1.59 | 18,524 | 436 | |
| 0 | CFFI | C&F Financial | 10/29 | 69.3600 | 0.4300 | 0.62 | 4,944 | 343 | |
| 0 | CFFN | Capitol Federal Financial | 10/29 | 6.0200 | -0.2700 | -4.29 | 1,142,515 | 6,878 | |
| 0 | CFG | Citizens Financial Group | 10/29 | 50.4300 | -0.9000 | -1.75 | 3,236,946 | 163,239 | |
| 0 | CFR | Cullen/Frost Bankers Inc. | 10/29 | 121.4100 | -1.8300 | -1.48 | 568,257 | 68,992 | |
| 0 | CHCO | City Holding | 10/29 | 118.3500 | -1.5000 | -1.25 | 80,600 | 9,539 | |
| 0 | CHMG | Chemung Financial Corp | 10/29 | 51.1900 | -0.5900 | -1.14 | 7,087 | 363 | |
| 0 | CIB | Grupo Cibest | 10/29 | 57.4000 | 0.6700 | 1.18 | 319,258 | 18,325 | |
| 0 | CM | CIBC | 10/29 | 82.6300 | -1.2000 | -1.43 | 934,563 | 77,223 | |
| 0 | CMA | Comerica | 10/29 | 76.7700 | -0.8600 | -1.11 | 1,800,231 | 138,204 | |
| 0 | CNOB | ConnectOne | 10/29 | 23.8700 | -0.3600 | -1.49 | 263,818 | 6,297 | |
| 0 | COF | Capital One Financial | 10/29 | 218.5900 | -2.4000 | -1.09 | 3,479,938 | 760,680 | |
| 0 | COLB | Columbia Banking System | 10/29 | 26.3500 | -0.4900 | -1.83 | 5,315,668 | 140,068 | |
| 0 | CPF | Central Pacific Financial Corp. | 10/29 | 28.3400 | -1.9300 | -6.38 | 224,324 | 6,357 | |
| 0 | CTBI | Community Trust Bancorp | 10/29 | 51.1900 | -1.3000 | -2.48 | 157,651 | 8,070 | |
| 0 | CUBI | Customers Bancorp | 10/29 | 67.4800 | -0.7300 | -1.07 | 302,776 | 20,431 | |
| 0 | CVBF | CVB Financial | 10/29 | 18.5700 | -0.5700 | -2.98 | 827,252 | 15,362 | |
| 0 | CWBC | Community West Bancshares | 10/29 | 21.0900 | -0.5800 | -2.68 | 69,396 | 1,464 | |
| 0 | CZNC | Citizens & Northern | 10/29 | 19.2400 | -0.3300 | -1.69 | 46,527 | 895 | |
| 0 | CZWI | Citizens Community Bancorp | 10/29 | 15.7000 | -0.1500 | -0.95 | 15,168 | 238 | |
| 0 | DB | Deutsche Bank | 10/29 | 35.9400 | 1.4300 | 4.14 | 4,963,765 | 178,398 | |
| 0 | DCOM | Dime Community Bancshares | 10/29 | 26.1700 | -0.9300 | -3.43 | 243,852 | 6,382 | |
| 0 | EBMT | Eagle Bancorp Montana | 10/29 | 16.0400 | -0.4000 | -2.43 | 14,804 | 237 | |
| 0 | EFSC | Enterprise Financial Services | 10/29 | 52.3700 | -1.5800 | -2.93 | 240,902 | 12,616 | |
| 0 | EGBN | Eagle Bancorp | 10/29 | 16.6600 | -0.9200 | -5.23 | 541,679 | 9,024 | |
| 0 | EWBC | East West Bancorp | 10/29 | 99.8300 | -0.9400 | -0.93 | 752,477 | 75,120 | |
| 0 | FBIZ | First Business Financial Services | 10/29 | 49.5800 | -0.5100 | -1.02 | 36,678 | 1,818 | |
| 0 | FBNC | First Bancorp | 10/29 | 48.6700 | -0.8300 | -1.68 | 239,675 | 11,665 | |
| 0 | FBP | First BanCorp. | 10/29 | 19.2500 | -0.4600 | -2.33 | 1,687,653 | 32,487 | |
| 0 | FCAP | First Capital | 10/29 | 42.2500 | -0.2500 | -0.59 | 4,835 | 204 | |
| 0 | FCBC | First Community Bankshares | 10/29 | 32.2200 | -1.1000 | -3.30 | 44,548 | 1,435 | |
| 0 | FCCO | First Community Corporation | 10/29 | 26.6300 | -0.7400 | -2.70 | 31,074 | 828 | |
| 0 | FCF | First Commonwealth Financial Cor | 10/29 | 15.4900 | -0.9000 | -5.49 | 1,120,940 | 17,363 | |
| 0 | FCNCA | First Citizens BancShares | 10/29 | 1,785.8900 | 29.9500 | 1.71 | 141,825 | 253,284 | |
| 0 | FFBC | First Financial Bancorp. | 10/29 | 23.5800 | -0.4700 | -1.95 | 739,111 | 17,428 | |
| 0 | FFIC | Flushing Financial | 10/29 | 12.8600 | -0.2300 | -1.76 | 271,801 | 3,495 | |
| 0 | FFIN | First Financial Bankshares | 10/29 | 30.6400 | -0.7000 | -2.23 | 1,094,674 | 33,541 | |
| 0 | FFWM | First Foundation | 10/29 | 5.3300 | -0.1700 | -3.09 | 2,108,644 | 11,239 | |
| 0 | FHN | First Horizon | 10/29 | 20.7200 | -0.3700 | -1.75 | 11,075,254 | 229,479 | |
| 0 | FIBK | First Interstate BancSystem | 10/29 | 32.1100 | -0.1500 | -0.46 | 919,349 | 29,520 | |
| 0 | FISI | Financial Institutions | 10/29 | 28.9200 | -0.5400 | -1.83 | 293,164 | 8,478 | |
| 0 | FITB | Fifth Third | 10/29 | 41.7700 | -0.5050 | -1.19 | 6,091,022 | 254,422 | |
| 0 | FLG | Flagstar Bank | 10/29 | 11.5300 | -0.2100 | -1.79 | 5,543,635 | 63,918 | |
| 0 | FMBH | First Mid Bancshares | 10/29 | 36.2400 | -0.5550 | -1.51 | 114,914 | 4,164 | |
| 0 | FMNB | Farmers National Banc | 10/29 | 12.9400 | -0.5800 | -4.29 | 314,697 | 4,072 | |
| 0 | FNB | F.N.B. | 10/29 | 15.4900 | -0.1400 | -0.90 | 8,039,467 | 124,531 | |
| 0 | FNLC | The First Bancorp, Inc. | 10/29 | 24.4800 | -0.7800 | -3.09 | 38,724 | 948 | |
| 0 | FNWB | First Northwest | 10/29 | 9.2900 | -0.1800 | -1.90 | 15,983 | 148 | |
| 0 | FRBA | First Bank | 10/29 | 15.7200 | -0.1100 | -0.69 | 61,482 | 966 | |
| 0 | FRME | First Merchants | 10/29 | 35.6400 | -0.9500 | -2.60 | 272,353 | 9,707 | |
| 0 | FSBW | FS Bancorp | 10/29 | 38.5300 | -0.4800 | -1.23 | 11,992 | 462 | |
| 0 | FSFG | First Savings Financial Group | 10/29 | 29.6500 | -0.8000 | -2.63 | 19,911 | 590 | |
| 0 | FULT | Fulton Financial | 10/29 | 17.5100 | -0.4600 | -2.56 | 1,473,900 | 25,808 | |
| 0 | FUNC | First United | 10/29 | 35.0200 | -0.9900 | -2.75 | 42,354 | 1,483 | |
| 0 | GABC | German American Bancorp | 10/29 | 38.8500 | -1.3700 | -3.41 | 115,010 | 4,468 | |
| 0 | GBCI | Glacier Bancorp | 10/29 | 40.6700 | -2.1400 | -5.00 | 1,362,412 | 55,409 | |
| 0 | GCBC | Greene County Bancorp | 10/29 | 21.8100 | -0.7400 | -3.28 | 12,129 | 265 | |
| 0 | GDOT | Green Dot | 10/29 | 12.3000 | -0.5700 | -4.43 | 451,152 | 5,549 | |
| 0 | GGAL | Grupo Financiero Galicia | 10/29 | 55.0500 | 2.6500 | 5.06 | 4,641,136 | 255,495 | |
| 0 | GLBZ | Glen Burnie | 10/29 | 4.6000 | 0.1200 | 2.68 | 8,290 | 38 | |
| 0 | GS | Goldman Sachs | 10/29 | 783.0600 | -9.0300 | -1.14 | 2,246,517 | 1,759,158 | |
| 0 | GSBC | Great Southern Bancorp | 10/29 | 56.2500 | -1.3500 | -2.34 | 41,196 | 2,317 | |
| 0 | HAFC | Hanmi Financial | 10/29 | 26.9100 | -0.4100 | -1.50 | 406,727 | 10,945 | |
| 0 | HBAN | Huntington Bancshares | 10/29 | 15.1600 | -0.3800 | -2.45 | 49,525,943 | 750,813 | |
| 0 | HBCP | Home Bancorp | 10/29 | 53.3200 | -0.1600 | -0.30 | 43,637 | 2,327 | |
| 0 | HBNC | Horizon Bancorp | 10/29 | 15.8500 | -0.3400 | -2.10 | 372,457 | 5,903 | |
| 0 | HDB | HDFC Bank Ltd. | 10/29 | 36.9900 | -0.0100 | -0.03 | 3,428,001 | 126,802 | |
| 0 | HFBL | Home Federal | 10/29 | 16.0100 | 1.0100 | 6.73 | 26,925 | 431 | |
| 0 | HFWA | Heritage Financial | 10/29 | 22.5700 | -0.7900 | -3.38 | 181,386 | 4,094 | |
| 0 | HIFS | Hingham Institution for Savings | 10/29 | 287.0100 | -0.0900 | -0.03 | 52,633 | 15,106 | |
| 0 | HOMB | Home BancShares | 10/29 | 26.6300 | -0.4800 | -1.77 | 1,268,715 | 33,786 | |
| 0 | HSBC | HSBC Holdings | 10/29 | 70.4900 | 0.4500 | 0.64 | 2,469,919 | 174,105 | |
| 0 | HTB | HomeTrust Bancshares | 10/29 | 39.8700 | -0.8600 | -2.11 | 83,196 | 3,317 | |
| 0 | HTBK | Heritage Commerce | 10/29 | 10.4400 | -0.2000 | -1.88 | 394,164 | 4,115 | |
| 0 | HWBK | Hawthorn Bancshares | 10/29 | 30.3100 | 0.3200 | 1.07 | 9,742 | 295 | |
| 0 | IBCP | Independent Bank | 10/29 | 30.7800 | -0.8600 | -2.72 | 125,661 | 3,868 | |
| 0 | IBN | ICICI Bank | 10/29 | 31.0200 | 0.1200 | 0.39 | 3,201,427 | 99,308 | |
| 0 | IBOC | International Bancshares | 10/29 | 66.5000 | -1.0600 | -1.57 | 221,691 | 14,742 | |
| 0 | INBK | First Internet | 10/29 | 17.5800 | -1.2500 | -6.64 | 129,460 | 2,276 | |
| 0 | INDB | Independent Bank Corp. | 10/29 | 67.0400 | -1.2500 | -1.83 | 256,586 | 17,202 | |
| 0 | ING | ING Groep N.V.(ADR) | 10/29 | 24.1700 | -0.0800 | -0.33 | 2,678,106 | 64,730 | |
| 0 | IROQ | IF Bancorp | 10/27 | 25.3000 | 0 | 0 | 0 | 0 | |
| 0 | ISTR | Investar Holding | 10/29 | 24.0100 | -0.4900 | -2.00 | 38,945 | 935 | |
| 0 | ITUB | Itau Unibanco | 10/29 | 7.3500 | 0.1800 | 2.51 | 26,841,529 | 197,285 | |
| 0 | JPM | JPMorgan Chase | 10/29 | 305.5100 | 0.1500 | 0.05 | 7,508,118 | 2,293,805 | |
| 0 | JPM-D | J P Morgan Chase & Co DEP REP 1/400TH (5.75% NON C | N/A | N/A | N/A | N/A | N/A | N/A | |
| 0 | KB | KB Financial | 10/29 | 81.4200 | -0.8200 | -1.00 | 84,858 | 6,909 | |
| 0 | KEY | KeyCorp | 10/29 | 17.4000 | -0.1900 | -1.08 | 17,824,289 | 310,143 | |
| 0 | KFFB | Kentucky First Federal Bancorp | 10/29 | 3.9300 | 0.3000 | 8.26 | 8,671 | 34 | |
| 0 | KRNY | Kearny Financial | 10/29 | 6.4500 | -0.1200 | -1.83 | 454,811 | 2,934 | |
| 0 | LARK | Landmark Bancorp | 10/29 | 25.9300 | 0.2300 | 0.89 | 7,232 | 188 | |
| 0 | LCNB | LCNB | 10/29 | 15.2200 | -0.2000 | -1.30 | 30,417 | 463 | |
| 0 | LION | Lionsgate Studios | 10/29 | 6.2300 | -0.1400 | -2.20 | 1,303,020 | 8,118 | |
| 0 | LKFN | Lakeland Financial | 10/29 | 56.7900 | -1.4250 | -2.45 | 193,019 | 10,962 | |
| 0 | LSBK | Lake Shore Bancorp | 10/29 | 13.7000 | 0.0500 | 0.37 | 13,514 | 185 | |
| 0 | LYG | Lloyds Banking | 10/29 | 4.6800 | 0 | 0 | 4,211,051 | 19,708 | |
| 0 | MBCN | Middlefield Banc | 10/29 | 32.4600 | -1.5500 | -4.56 | 28,151 | 914 | |
| 0 | MBWM | Mercantile Bank | 10/29 | 43.2800 | -1.5300 | -3.41 | 69,655 | 3,015 | |
| 0 | MC | Moelis & Company | 10/29 | 66.8400 | -4.4900 | -6.29 | 1,802,985 | 120,512 | |
| 0 | MCHB | Mechanics Bancorp | 10/29 | 13.4400 | -0.2600 | -1.90 | 188,934 | 2,539 | |
| 0 | MFG | Mizuho Financial Group | 10/29 | 6.6100 | -0.1000 | -1.49 | 3,713,075 | 24,543 | |
| 0 | MGYR | Magyar Bancorp | 10/29 | 16.9800 | 0.0100 | 0.06 | 1,605 | 27 | |
| 0 | MOFG | MidWestOne | 10/29 | 36.0700 | -1.6900 | -4.48 | 500,251 | 18,044 | |
| 0 | MPB | Mid Penn Bancorp | 10/29 | 28.7700 | -1.1800 | -3.94 | 115,056 | 3,310 | |
| 0 | MS | Morgan Stanley | 10/29 | 164.0300 | -1.1800 | -0.71 | 4,959,374 | 813,486 | |
| 0 | MTB | M&T Bank | 10/29 | 181.3400 | -0.0700 | -0.04 | 1,424,562 | 258,330 | |
| 0 | NBN | Northeast Bank | 10/29 | 90.8600 | -6.5200 | -6.70 | 102,046 | 9,272 | |
| 0 | NBTB | NBT Bancorp | 10/29 | 39.9050 | -1.3950 | -3.38 | 271,497 | 10,834 | |
| 0 | NFBK | Northfield Bancorp, Inc. | 10/29 | 10.2400 | -0.1900 | -1.82 | 194,351 | 1,990 | |
| 0 | NKSH | National Bankshares, Inc. | 10/29 | 27.1800 | -1.3100 | -4.60 | 13,413 | 365 | |
| 0 | NMR | Nomura Holdings Inc. | 10/29 | 7.0700 | -0.1400 | -1.94 | 675,655 | 4,777 | |
| 0 | NRIM | Northrim BanCorp Inc | 10/29 | 22.2200 | -0.6800 | -2.97 | 134,793 | 2,995 | |
| 1 | NTRS | Northern Trust Corporation | 10/29 | 127.2600 | -0.0800 | -0.06 | 1,159,543 | 147,563 | |
| 0 | NWBI | Northwest Bancshares | 10/29 | 11.7200 | -0.3300 | -2.74 | 2,071,941 | 24,283 | |
| 0 | NWFL | Norwood Financial | 10/29 | 26.2200 | -0.6000 | -2.24 | 36,049 | 945 | |
| 0 | OCFC | OceanFirst Financial | 10/29 | 18.9100 | 0.1700 | 0.91 | 1,110,845 | 21,006 | |
| 0 | OFG | OFG | 10/29 | 38.4700 | -0.7900 | -2.01 | 273,128 | 10,507 | |
| 0 | ONB | Old National Bancorp | 10/29 | 20.0900 | -0.2900 | -1.42 | 5,796,997 | 116,462 | |
| 0 | ORRF | Orrstown Financial Services | 10/29 | 33.2000 | -0.8400 | -2.47 | 113,339 | 3,763 | |
| 0 | OSBC | Old Second Bancorp, Inc. | 10/29 | 18.3300 | -0.2800 | -1.50 | 389,896 | 7,147 | |
| 0 | OVBC | Ohio Valley Banc Corp. | 10/29 | 34.6700 | -0.8300 | -2.34 | 22,985 | 797 | |
| 0 | OVLY | Oak Valley Bancorp (CA) | 10/29 | 27.0500 | -0.4100 | -1.49 | 10,882 | 294 | |
| 0 | OZK | Bank OZK | 10/29 | 45.0800 | -0.3600 | -0.79 | 1,190,764 | 53,680 | |
| 0 | PB | Prosperity Bancshares | 10/29 | 65.1200 | 1.8500 | 2.92 | 2,626,778 | 171,056 | |
| 0 | PBHC | Pathfinder Bancorp, Inc. | 10/29 | 15.1400 | 0.1900 | 1.27 | 3,438 | 52 | |
| 0 | PEBK | Peoples Bancorp of North Carolina, Inc. | 10/29 | 29.5000 | -1.0100 | -3.31 | 7,354 | 217 | |
| 0 | PEBO | Peoples Bancorp | 10/29 | 28.7400 | -0.8600 | -2.91 | 209,584 | 6,023 | |
| 0 | PFBC | Preferred Bank | 10/29 | 90.5100 | -1.9800 | -2.14 | 106,597 | 9,648 | |
| 0 | PFIS | Peoples Financial Services | 10/29 | 47.0600 | -1.0200 | -2.12 | 20,958 | 986 | |
| 0 | PFS | Provident Financial Services | 10/29 | 18.5600 | -0.3500 | -1.85 | 814,592 | 15,119 | |
| 0 | PGC | Peapack-Gladstone Financial Corporation | 10/29 | 25.7000 | -0.8400 | -3.17 | 126,086 | 3,240 | |
| 0 | PKBK | Parke Bancorp, Inc. | 10/29 | 21.6000 | -0.0800 | -0.37 | 21,947 | 474 | |
| 0 | PLBC | Plumas Bancorp | 10/29 | 40.4100 | -0.7100 | -1.73 | 15,225 | 615 | |
| 0 | PNBK | Patriot National Bancorp Inc. | 10/29 | 1.1700 | -0.0800 | -6.40 | 432,707 | 506 | |
| 0 | PNC | PNC Financial Services | 10/29 | 181.0200 | -1.8200 | -1.00 | 2,592,413 | 469,279 | |
| 0 | PNFP | Pinnacle Financial Partners, Inc. | 10/29 | 84.3800 | -1.6900 | -1.96 | 1,097,814 | 92,634 | |
| 0 | PRK | Park National | 10/29 | 151.6900 | -7.2600 | -4.57 | 84,194 | 12,771 | |
| 0 | PROV | Provident Financial Holdings, Inc. | 10/29 | 15.7900 | 0.0995 | 0.63 | 1,418 | 22 | |
| 0 | QCRH | QCR Holdings | 10/29 | 73.1600 | -2.3600 | -3.13 | 89,216 | 6,527 | |
| 0 | RBCAA | Republic Bancorp, Inc. | 10/29 | 66.2100 | -1.6500 | -2.43 | 31,522 | 2,087 | |
| 0 | RF | Regions Financial | 10/29 | 24.0700 | -0.2000 | -0.82 | 32,422,385 | 780,407 | |
| 0 | RNST | Renasant | 10/29 | 33.6800 | -1.3400 | -3.83 | 1,489,622 | 50,170 | |
| 0 | RVSB | Riverview Bancorp Inc | 10/29 | 5.1300 | 0.0600 | 1.18 | 121,561 | 624 | |
| 0 | RY | Royal Bank Of Canada | 10/29 | 146.6900 | -2.3600 | -1.58 | 612,847 | 89,899 | |
| 0 | SAN | Banco Santander | 10/29 | 10.3500 | 0.2900 | 2.88 | 3,017,075 | 31,227 | |
| 0 | SBCF | Seacoast Banking Corporation of Florida | 10/29 | 30.8500 | -0.2200 | -0.71 | 691,408 | 21,330 | |
| 0 | SBFG | SB Financial Group, Inc. | 10/29 | 18.7600 | -0.5800 | -3.00 | 9,716 | 182 | |
| 0 | SBSI | Southside Bancshares | 10/29 | 27.9300 | -0.4500 | -1.59 | 223,686 | 6,248 | |
| 0 | SF | Stifel Financial Corp. | 10/29 | 117.5600 | 0.0100 | 0.01 | 1,087,380 | 127,832 | |
| 0 | SFBC | Sound Financial Bancorp | 10/29 | 44.0500 | -0.5100 | -1.14 | 22,126 | 975 | |
| 0 | SFBS | ServisFirst Bank | 10/29 | 68.8700 | -2.3300 | -3.27 | 221,254 | 15,238 | |
| 0 | SFNC | Simmons First National | 10/29 | 17.2600 | -0.7700 | -4.27 | 1,153,890 | 19,916 | |
| 0 | SFST | Southern First Bancshares | 10/29 | 43.8700 | -0.9500 | -2.12 | 26,714 | 1,172 | |
| 0 | SHBI | Shore Bancshares | 10/29 | 15.5900 | -0.4600 | -2.87 | 194,973 | 3,040 | |
| 0 | SHG | Shinhan Financial Group | 10/29 | 52.6500 | -0.0200 | -0.04 | 460,708 | 24,256 | |
| 0 | SIFI | Harbor Scientific Alpha Income ETF | N/A | N/A | N/A | N/A | N/A | N/A | |
| 0 | SMBC | Southern Missouri Bancorp, Inc. | 10/29 | 52.8700 | -0.6600 | -1.23 | 92,293 | 4,880 | |
| 0 | SMFG | Sumitomo Mitsui Financial Group | 10/29 | 16.1500 | -0.2400 | -1.46 | 2,482,550 | 40,093 | |
| 0 | SNV | Synovus Financial | 10/29 | 44.0600 | -0.8500 | -1.89 | 1,987,599 | 87,574 | |
| 0 | SRCE | 1st Source | 10/29 | 59.0900 | -1.5600 | -2.57 | 106,790 | 6,310 | |
| 0 | SSB | SouthState | 10/29 | 88.3500 | -1.3700 | -1.53 | 1,112,745 | 98,311 | |
| 0 | SSBI | Summit State Bank | 10/29 | 10.8500 | -0.9200 | -7.82 | 77,154 | 837 | |
| 0 | STBA | S&T Bancorp, Inc. | 10/29 | 35.9500 | -1.0900 | -2.94 | 204,837 | 7,364 | |
| 0 | STI | Solidion | 10/29 | 11.3000 | -0.8200 | -6.77 | 241,566 | 2,730 | |
| 0 | SYBT | S.Y. Bancorp, Inc. | 10/29 | 66.4200 | -0.7000 | -1.04 | 121,740 | 8,086 | |
| 0 | TBBK | The Bancorp | 10/29 | 77.6400 | -1.5300 | -1.93 | 463,104 | 35,955 | |
| 0 | TCBI | Texas Capital Bancshares, Inc. | 10/29 | 83.3300 | -0.5500 | -0.66 | 472,902 | 39,407 | |
| 0 | TCBK | TriCo Bancshares | 10/29 | 44.0600 | -0.2000 | -0.45 | 319,108 | 14,060 | |
| 0 | TD | Toronto-Dominion Bank | 10/29 | 81.7800 | -0.9400 | -1.14 | 1,266,558 | 103,579 | |
| 0 | TFSL | TFS Financial Corporation | 10/29 | 13.4100 | -0.3100 | -2.26 | 479,997 | 6,437 | |
| 0 | THFF | First Financial | 10/29 | 53.4500 | -2.7700 | -4.93 | 74,695 | 3,992 | |
| 0 | TMP | Tompkins Financial | 10/29 | 63.9500 | -1.6700 | -2.54 | 46,406 | 2,968 | |
| 0 | TOWN | TowneBank | 10/29 | 32.5800 | -0.7300 | -2.19 | 498,744 | 16,249 | |
| 0 | TRMK | Trustmark Corporation | 10/29 | 37.9500 | -0.7500 | -1.94 | 537,544 | 20,400 | |
| 0 | TRST | TrustCo Bank Corp NY | 10/29 | 37.6500 | -0.5900 | -1.54 | 91,500 | 3,445 | |
| 0 | TSBK | Timberland Bancorp, Inc. | 10/29 | 31.3700 | -0.3400 | -1.07 | 14,777 | 464 | |
| 0 | UBCP | United Bancorp, Inc. | 10/29 | 13.0500 | 0.0600 | 0.46 | 3,636 | 47 | |
| 0 | UBFO | United Security Bancshares | 10/29 | 9.1500 | -0.0200 | -0.22 | 25,229 | 231 | |
| 0 | UBS | UBS Group | 10/29 | 38.2800 | -0.8100 | -2.07 | 2,941,959 | 112,618 | |
| 0 | UBSI | United Bankshares | 10/29 | 35.7900 | -0.7300 | -2.00 | 917,680 | 32,844 | |
