Extra Space Storage Inc.
〈EXR〉
產業相關公司
| hide | 走勢 | 代碼 | 英文簡稱 | 日期 | 成交價 | 漲跌 | 幅度(%) | 成交量 | 成交值(千元) |
|---|---|---|---|---|---|---|---|---|---|
| 0 | AAT | American Assets Trust Inc. | 12/17 | 19.0800 | -0.1100 | -0.57 | 439,322 | 8,382 | |
| 0 | ABR | Arbor Realty Trust | 12/17 | 8.2800 | -0.1000 | -1.19 | 4,439,448 | 36,759 | |
| 0 | ACRE | Ares Commercial Real Estate Corp. | 12/17 | 5.3500 | -0.0200 | -0.37 | 703,559 | 3,764 | |
| 0 | ADAM | Adamas Trust | 12/17 | 7.4600 | 0.1600 | 2.19 | 750,557 | 5,599 | |
| 0 | ADC | Agree Realty Corporation | 12/17 | 72.1700 | 1.1100 | 1.56 | 1,551,556 | 111,976 | |
| 0 | AGNC | AGNC Investment | 12/17 | 10.4400 | 0.1100 | 1.06 | 20,123,980 | 210,094 | |
| 0 | AHH | Armada Hoffler Properties, Inc. | 12/17 | 6.9800 | -0.0600 | -0.85 | 929,273 | 6,486 | |
| 0 | AHT | Ashford Hospitality Trust Inc. | 12/17 | 3.6900 | 0.2100 | 6.03 | 104,626 | 386 | |
| 0 | AIV | Apartment Investment & Management Co. | 12/17 | 5.7200 | -0.0200 | -0.35 | 1,477,797 | 8,453 | |
| 0 | AKR | Acadia Realty Trust | 12/17 | 20.2700 | 0.4900 | 2.48 | 1,089,191 | 22,078 | |
| 0 | ALX | Alexander's Inc. | 12/17 | 219.3100 | 2.5100 | 1.16 | 114,233 | 25,052 | |
| 0 | AMH | American Homes 4 Rent | 12/17 | 32.0200 | 0.6200 | 1.97 | 3,277,090 | 104,932 | |
| 0 | AMT | American Tower | 12/17 | 178.4900 | -0.6400 | -0.36 | 3,034,635 | 541,652 | |
| 0 | ARE | Alexandria Real Estate Equity | 12/17 | 47.5600 | 0.5900 | 1.26 | 2,251,919 | 107,101 | |
| 0 | ARI | Apollo Commercial Real Estate Finance | 12/17 | 10.1300 | 0.2100 | 2.12 | 1,578,271 | 15,988 | |
| 0 | ARR | Armour Residential REIT, Inc. | 12/17 | 16.9400 | 0.0700 | 0.41 | 3,165,592 | 53,625 | |
| 0 | AVB | Avalonbay Communities | 12/17 | 181.2600 | 4.3200 | 2.44 | 1,136,351 | 205,975 | |
| 0 | BDN | Brandywine Realty Trust | 12/17 | 3.0500 | -0.0300 | -0.97 | 6,377,143 | 19,450 | |
| 0 | BFS | Saul Centers Inc. | 12/17 | 32.1000 | 0.4400 | 1.39 | 72,765 | 2,336 | |
| 0 | BRT | BRT Apartments | 12/17 | 15.1100 | 0.1100 | 0.73 | 34,292 | 518 | |
| 0 | BRX | Brixmor Property Group Inc. | 12/17 | 25.9500 | 0.3800 | 1.49 | 2,488,611 | 64,579 | |
| 0 | BXMT | Blackstone Mortgage Trust, Inc. | 12/17 | 20.3100 | 0.1400 | 0.69 | 1,976,295 | 40,139 | |
| 0 | BXP | BXP | 12/17 | 69.5400 | -1.1600 | -1.64 | 1,705,002 | 118,566 | |
| 0 | CBL | CBL | 12/17 | 37.6900 | 0.1400 | 0.37 | 159,810 | 6,023 | |
| 0 | CDP | COPT Defense Properties | 12/17 | 29.1800 | 0.0700 | 0.24 | 623,253 | 18,187 | |
| 0 | CHMI | Cherry Hill Mortgage Investment | 12/17 | 2.5800 | 0.0100 | 0.39 | 160,283 | 414 | |
| 0 | CIM | Chimera | 12/17 | 12.8100 | 0.2400 | 1.91 | 952,122 | 12,197 | |
| 0 | CIO | City Office REIT, Inc. | 12/17 | 6.9500 | 0 | 0 | 203,848 | 1,417 | |
| 0 | CLDT | Chatham Lodging Trust | 12/17 | 7.0400 | -0.0700 | -0.98 | 221,215 | 1,557 | |
| 0 | CMCT | Creative Media & Community Trust | 12/17 | 3.0700 | -0.3300 | -9.71 | 195,647 | 601 | |
| 0 | COR | Cencora | 12/17 | 342.9600 | 1.2400 | 0.36 | 1,472,479 | 505,001 | |
| 0 | CPT | Camden Property Trust | 12/17 | 107.7900 | 2.3800 | 2.26 | 2,061,506 | 222,210 | |
| 0 | CTRE | CareTrust REIT | 12/17 | 36.3400 | 0.0200 | 0.06 | 1,596,990 | 58,035 | |
| 0 | CUBE | CubeSmart | 12/17 | 36.2100 | 0.4200 | 1.17 | 2,610,906 | 94,541 | |
| 0 | CUZ | Cousins Properties Inc. | 12/17 | 25.1200 | -0.0400 | -0.16 | 1,301,217 | 32,687 | |
| 0 | CXW | CoreCivic | 12/17 | 19.4700 | 0.4500 | 2.37 | 898,597 | 17,496 | |
| 0 | DEI | Douglas Emmett, Inc. | 12/17 | 11.3300 | -0.1900 | -1.65 | 1,788,047 | 20,259 | |
| 0 | DLR | Digital Realty Trust | 12/17 | 148.3900 | -1.8900 | -1.26 | 2,799,662 | 415,442 | |
| 0 | DOC | Healthpeak Properties | 12/17 | 16.4000 | 0.0400 | 0.24 | 7,641,525 | 125,321 | |
| 0 | DRH | DiamondRock Hospitality | 12/17 | 9.3100 | 0.0700 | 0.76 | 2,991,538 | 27,851 | |
| 0 | DX | Dynex Capital Inc. | 12/17 | 13.7000 | 0.0500 | 0.37 | 4,846,230 | 66,393 | |
| 0 | EARN | Ellington Credit | 12/17 | 5.1700 | 0.0200 | 0.39 | 298,256 | 1,542 | |
| 0 | EGP | EastGroup Properties Inc. | 12/17 | 182.5100 | 1.4800 | 0.82 | 420,158 | 76,683 | |
| 0 | ELME | Elme Communities | 12/17 | 17.4100 | 0.1000 | 0.58 | 1,469,136 | 25,578 | |
| 0 | ELS | Equity Lifestyle Properties, Inc | 12/17 | 62.5100 | 0.8500 | 1.38 | 1,098,947 | 68,695 | |
| 0 | EPR | EPR Properties | 12/17 | 49.7300 | -0.0600 | -0.12 | 679,642 | 33,799 | |
| 0 | EQR | Equity Residential | 12/17 | 61.9800 | 1.2500 | 2.06 | 3,375,118 | 209,190 | |
| 0 | ESBA | Empire State Realty OP | 12/17 | 6.6050 | -0.3750 | -5.37 | 14,898 | 98 | |
| 0 | ESRT | Empire State Realty Trust, Inc. | 12/17 | 6.7700 | -0.2100 | -3.01 | 1,383,885 | 9,369 | |
| 0 | ESS | Essex Property Trust, Inc. | 12/17 | 262.4500 | 7.0100 | 2.74 | 539,081 | 141,482 | |
| 1 | EXR | Extra Space | 12/17 | 131.8800 | 1.1800 | 0.90 | 1,564,219 | 206,289 | |
| 0 | FR | First Industrial Realty Trust, I | 12/17 | 58.6000 | 0.5800 | 1.00 | 882,678 | 51,725 | |
| 0 | FRT | Federal Realty Investment Trust | 12/17 | 101.7000 | 1.5800 | 1.58 | 549,380 | 55,872 | |
| 0 | FSP | Franklin Street Properties | 12/17 | 0.9954 | 0.0116 | 1.18 | 244,669 | 244 | |
| 0 | GLPI | Gaming and Leisure Properties, Inc. | 12/17 | 45.4900 | 1.2400 | 2.80 | 4,401,479 | 200,223 | |
| 0 | GOOD | Gladstone Commercial Corporation | 12/17 | 11.0300 | 0.1200 | 1.10 | 444,520 | 4,903 | |
| 0 | GPT | Intelligent Alpha Atlas ETF | N/A | N/A | N/A | N/A | N/A | N/A | |
| 0 | GTY | Getty Realty Corp. | 12/17 | 28.6000 | 0.1700 | 0.60 | 448,268 | 12,820 | |
| 0 | HIW | Highwoods Properties Inc. | 12/17 | 25.6200 | -0.0200 | -0.08 | 1,082,324 | 27,729 | |
| 0 | HR | Healthcare Realty Trust | 12/17 | 17.1100 | 0.0900 | 0.53 | 3,323,245 | 56,861 | |
| 0 | HST | Host Hotels & Resorts | 12/17 | 18.5700 | 0.2800 | 1.53 | 7,149,456 | 132,765 | |
| 0 | IHT | InnSuites Hospitality Trust | 12/17 | 1.3400 | -0.0200 | -1.47 | 8,162 | 11 | |
| 0 | INN | Summit Hotel Properties | 12/17 | 5.1700 | -0.0100 | -0.19 | 814,238 | 4,210 | |
| 0 | IOR | Income Opportunity Realty Investors | 12/17 | 19.4700 | 1.1173 | 6.09 | 157 | 3 | |
| 0 | IRT | Independence Realty Trust | 12/17 | 17.1700 | 0.1900 | 1.12 | 2,543,834 | 43,678 | |
| 0 | KIM | Kimco Realty | 12/17 | 20.4500 | 0.3700 | 1.84 | 3,916,937 | 80,101 | |
| 0 | KRC | Kilroy Realty Corporation | 12/17 | 38.9500 | -0.7800 | -1.96 | 1,145,305 | 44,610 | |
| 0 | KRG | Kite Realty Group Trust | 12/17 | 23.7900 | 0.3200 | 1.36 | 1,718,440 | 40,882 | |
| 0 | LAND | Gladstone Land | 12/17 | 8.8400 | 0.1100 | 1.26 | 535,040 | 4,730 | |
| 0 | LTC | LTC Properties Inc. | 12/17 | 34.5000 | 0.0900 | 0.26 | 338,954 | 11,694 | |
| 0 | LXP | LXP Industrial Trust | 12/17 | 50.0400 | 0.0400 | 0.08 | 674,578 | 33,756 | |
| 0 | MAA | Mid-America Apartment | 12/17 | 137.0900 | 3.9000 | 2.93 | 1,514,921 | 207,681 | |
| 0 | MAC | Macerich Co. | 12/17 | 18.3600 | 0.0600 | 0.33 | 2,221,164 | 40,781 | |
| 0 | MFA | MFA Financial | 12/17 | 9.6200 | 0.1300 | 1.37 | 1,619,307 | 15,578 | |
| 0 | MITT | AG Mortgage Investment Trust | 12/17 | 8.6900 | 0.1200 | 1.40 | 369,300 | 3,209 | |
| 0 | MNR | Mach Natural Resources | 12/17 | 11.6400 | 0.2500 | 2.19 | 325,534 | 3,789 | |
| 0 | MPW | Medical Properties Trust Inc. | 12/17 | 5.0000 | 0.1000 | 2.04 | 6,891,219 | 34,456 | |
| 0 | NHI | National Health Investors Inc. | 12/17 | 77.5600 | 0.7900 | 1.03 | 259,062 | 20,093 | |
| 0 | NLY | Annaly Capital Management | 12/17 | 22.4200 | 0.3000 | 1.36 | 8,290,880 | 185,882 | |
| 0 | NNN | NNN REIT | 12/17 | 40.6800 | 0.6200 | 1.55 | 1,514,784 | 61,621 | |
| 0 | O | Realty Income | 12/17 | 57.7600 | 0.3200 | 0.56 | 6,078,005 | 351,066 | |
| 0 | OHI | Omega Healthcare Investors Inc. | 12/17 | 44.5100 | 0.3100 | 0.70 | 1,694,157 | 75,407 | |
| 0 | OLP | One Liberty Properties, Inc. | 12/17 | 21.4700 | 0.3100 | 1.47 | 108,816 | 2,336 | |
| 0 | PCH | PotlatchDeltic | 12/17 | 41.3000 | 0.8800 | 2.18 | 535,943 | 22,134 | |
| 0 | PDM | Piedmont Realty Trust | 12/17 | 8.5100 | -0.2600 | -2.96 | 1,064,116 | 9,056 | |
| 0 | PEB | Pebblebrook Hotel Trust | 12/17 | 11.4900 | 0.1200 | 1.06 | 1,268,640 | 14,577 | |
| 0 | PLD | ProLogis | 12/17 | 128.0700 | 0.4600 | 0.36 | 4,188,745 | 536,453 | |
| 0 | PMT | PennyMac Mortgage Investment Trust | 12/17 | 12.7400 | 0.2400 | 1.92 | 1,416,777 | 18,050 | |
| 0 | PSA | Public Storage | 12/17 | 267.1700 | -0.3100 | -0.12 | 1,722,899 | 460,307 | |
| 0 | PW | Power REIT | 12/17 | 1.0300 | 0.0866 | 9.18 | 272,631 | 281 | |
| 0 | REG | Regency Centers | 12/17 | 68.0500 | 0.8900 | 1.33 | 1,480,232 | 100,730 | |
| 0 | REXR | Rexford Industrial Realty, Inc. | 12/17 | 41.2000 | 0.4800 | 1.18 | 2,389,701 | 98,456 | |
| 0 | RLJ | RLJ Lodging Trust | 12/17 | 7.7500 | 0.0600 | 0.78 | 3,276,753 | 25,395 | |
| 0 | RPT | Rithm Property Trust | 12/17 | 2.9800 | 0.1000 | 3.47 | 289,643 | 863 | |
| 0 | RWT | Redwood Trust | 12/17 | 5.6300 | 0 | 0 | 2,233,170 | 12,573 | |
| 0 | RYN | Rayonier Inc. REIT | 12/17 | 22.4600 | 0.4500 | 2.04 | 1,965,382 | 44,142 | |
| 0 | SBRA | Sabra Healthcare REIT | 12/17 | 18.8500 | 0 | 0 | 2,671,470 | 50,357 | |
| 0 | SHO | Sunstone Hotel Investors | 12/17 | 9.2200 | 0.0100 | 0.11 | 1,513,149 | 13,951 | |
| 0 | SKT | Tanger | 12/17 | 34.2700 | 0.4000 | 1.18 | 699,424 | 23,969 | |
| 0 | SLG | SL Green Realty | 12/17 | 44.5600 | -1.1900 | -2.60 | 1,445,708 | 64,421 | |
| 0 | SOHO | Sotherly Hotels | 12/17 | 2.1900 | 0 | 0 | 54,362 | 119 | |
| 0 | SPG | Simon Property Group Inc. | 12/17 | 184.2200 | 1.6900 | 0.93 | 1,379,879 | 254,201 | |
| 0 | STAG | STAG Industrial Inc. | 12/17 | 37.4900 | 0.3200 | 0.86 | 2,432,622 | 91,199 | |
| 0 | STWD | STARWOOD PROPERTY TRUST, INC. | 12/17 | 18.5000 | 0.2600 | 1.43 | 4,208,602 | 77,859 | |
| 0 | SUI | Sun Communities | 12/17 | 124.1300 | 0.9000 | 0.73 | 1,165,282 | 144,646 | |
| 0 | TCI | Transcontinental Realty Investors | 12/17 | 57.9000 | -0.1000 | -0.17 | 2,009 | 116 | |
| 0 | TIPT | Tiptree | 12/17 | 18.3000 | -0.0600 | -0.33 | 416,227 | 7,617 | |
| 0 | UDR | UDR | 12/17 | 36.4100 | 0.9500 | 2.68 | 3,635,530 | 132,370 | |
| 0 | UHT | Universal Health Realty Income Trust | 12/17 | 42.5800 | 0.8200 | 1.96 | 80,285 | 3,419 | |
| 0 | UMH | UMH Properties | 12/17 | 16.2300 | 0.0900 | 0.56 | 565,303 | 9,175 | |
| 0 | VNO | VORNADO REALTY TRUST | 12/17 | 34.2000 | -0.2600 | -0.75 | 1,462,969 | 50,034 | |
| 0 | VTR | Ventas | 12/17 | 78.9000 | 0.6500 | 0.83 | 3,604,930 | 284,429 | |
| 0 | WELL | Welltower | 12/17 | 189.1600 | -1.2400 | -0.65 | 4,384,009 | 829,279 | |
| 0 | WHLR | Wheeler Real Estate Investment Trust | 12/17 | 2.6500 | -0.2300 | -7.99 | 226,983 | 602 | |
| 0 | WPC | W. P. Carey | 12/17 | 65.1500 | 0.1800 | 0.28 | 1,907,370 | 124,265 | |
| 0 | WSR | Whitestone REIT | 12/17 | 13.7300 | 0.1300 | 0.96 | 178,383 | 2,449 | |
| 0 | XHR | Xenia Hotels & Resorts | 12/17 | 15.1400 | 0.2200 | 1.47 | 797,372 | 12,072 |




