Empire State Realty Trust, Inc.
〈ESRT〉
產業相關公司
| hide | 走勢 | 代碼 | 英文簡稱 | 日期 | 成交價 | 漲跌 | 幅度(%) | 成交量 | 成交值(千元) |
|---|---|---|---|---|---|---|---|---|---|
| 0 | AAT | American Assets Trust Inc. | 11/06 | 18.8900 | 0.0400 | 0.21 | 357,904 | 6,761 | |
| 0 | ABR | Arbor Realty Trust | 11/06 | 9.4300 | -0.1400 | -1.46 | 2,480,264 | 23,389 | |
| 0 | ACRE | Ares Commercial Real Estate Corp. | 11/06 | 4.4900 | -0.1300 | -2.81 | 319,496 | 1,435 | |
| 0 | ADAM | Adamas Trust | 11/06 | 6.8900 | -0.0100 | -0.14 | 459,887 | 3,169 | |
| 0 | ADC | Agree Realty Corporation | 11/06 | 72.5200 | 0.0700 | 0.10 | 660,991 | 47,935 | |
| 0 | AGNC | AGNC Investment | 11/06 | 10.2100 | -0.0300 | -0.29 | 19,887,650 | 203,053 | |
| 0 | AHH | Armada Hoffler Properties, Inc. | 11/06 | 6.2200 | -0.2600 | -4.01 | 822,235 | 5,114 | |
| 0 | AHT | Ashford Hospitality Trust Inc. | 11/06 | 4.4700 | -0.0900 | -1.97 | 22,786 | 102 | |
| 0 | AIV | Apartment Investment & Management Co. | 11/06 | 5.2800 | -0.0400 | -0.75 | 2,095,866 | 11,066 | |
| 0 | AKR | Acadia Realty Trust | 11/06 | 19.9500 | 0.0800 | 0.40 | 1,434,255 | 28,613 | |
| 0 | ALX | Alexander's Inc. | 11/06 | 227.9900 | -4.8800 | -2.10 | 50,522 | 11,519 | |
| 0 | AMH | American Homes 4 Rent | 11/06 | 31.5900 | -0.4900 | -1.53 | 2,134,059 | 67,415 | |
| 0 | AMT | American Tower | 11/06 | 178.0900 | -1.3400 | -0.75 | 1,948,557 | 347,019 | |
| 0 | ARE | Alexandria Real Estate Equity | 11/06 | 53.1700 | -1.3000 | -2.39 | 2,318,615 | 123,281 | |
| 0 | ARI | Apollo Commercial Real Estate Finance | 11/06 | 9.7900 | -0.1400 | -1.41 | 665,439 | 6,515 | |
| 0 | ARR | Armour Residential REIT, Inc. | 11/06 | 16.5800 | -0.0900 | -0.54 | 2,396,250 | 39,730 | |
| 0 | AVB | Avalonbay Communities | 11/06 | 175.2400 | -2.5000 | -1.41 | 903,860 | 158,392 | |
| 0 | BDN | Brandywine Realty Trust | 11/06 | 3.2500 | -0.0300 | -0.91 | 2,423,635 | 7,877 | |
| 0 | BFS | Saul Centers Inc. | 11/06 | 29.8800 | 0.1100 | 0.37 | 70,977 | 2,121 | |
| 0 | BRT | BRT Apartments | 11/06 | 14.7800 | -0.3000 | -1.99 | 68,460 | 1,012 | |
| 0 | BRX | Brixmor Property Group Inc. | 11/06 | 26.2600 | 0.0500 | 0.19 | 2,040,785 | 53,591 | |
| 0 | BXMT | Blackstone Mortgage Trust, Inc. | 11/06 | 18.1600 | -0.2600 | -1.41 | 1,240,140 | 22,521 | |
| 0 | BXP | BXP | 11/06 | 70.1000 | 0.7300 | 1.05 | 1,680,981 | 117,837 | |
| 0 | CBL | CBL | 11/06 | 31.4500 | 0.7000 | 2.28 | 95,182 | 2,993 | |
| 0 | CDP | COPT Defense Properties | 11/06 | 28.8900 | 0.1000 | 0.35 | 575,581 | 16,629 | |
| 0 | CHMI | Cherry Hill Mortgage Investment | 11/06 | 2.3100 | -0.0400 | -1.70 | 277,845 | 642 | |
| 0 | CIM | Chimera | 11/06 | 11.7300 | -1.2500 | -9.63 | 2,241,213 | 26,289 | |
| 0 | CIO | City Office REIT, Inc. | 11/06 | 6.9000 | 0 | 0 | 162,585 | 1,122 | |
| 0 | CLDT | Chatham Lodging Trust | 11/06 | 6.4300 | -0.0400 | -0.62 | 352,737 | 2,268 | |
| 0 | CMCT | Creative Media & Community Trust | 11/06 | 5.7400 | 1.0100 | 21.35 | 148,377 | 852 | |
| 0 | COR | Cencora | 11/06 | 360.2400 | 6.2400 | 1.76 | 1,954,510 | 704,093 | |
| 0 | CPT | Camden Property Trust | 11/06 | 99.2900 | -2.5300 | -2.48 | 2,102,155 | 208,723 | |
| 0 | CTRE | CareTrust REIT | 11/06 | 35.5600 | -0.4400 | -1.22 | 3,055,126 | 108,640 | |
| 0 | CUBE | CubeSmart | 11/06 | 36.9800 | -0.7500 | -1.99 | 1,548,542 | 57,265 | |
| 0 | CUZ | Cousins Properties Inc. | 11/06 | 25.7300 | -0.1500 | -0.58 | 992,579 | 25,539 | |
| 0 | CXW | CoreCivic | 11/06 | 16.7900 | -1.8500 | -9.92 | 2,628,047 | 44,125 | |
| 0 | DEI | Douglas Emmett, Inc. | 11/06 | 11.9700 | -0.2600 | -2.13 | 4,666,663 | 55,860 | |
| 0 | DLR | Digital Realty Trust | 11/06 | 168.3500 | 1.8300 | 1.10 | 1,472,485 | 247,893 | |
| 0 | DOC | Healthpeak Properties | 11/06 | 17.5600 | -0.3100 | -1.73 | 6,131,588 | 107,671 | |
| 0 | DRH | DiamondRock Hospitality Company | 11/06 | 8.2100 | 0.0300 | 0.37 | 6,591,213 | 54,114 | |
| 0 | DX | Dynex Capital Inc. | 11/06 | 13.3500 | -0.0900 | -0.67 | 3,558,295 | 47,503 | |
| 0 | EARN | Ellington Credit | 11/06 | 5.1100 | 0.0400 | 0.79 | 273,203 | 1,396 | |
| 0 | EGP | EastGroup Properties Inc. | 11/06 | 174.4900 | -0.3900 | -0.22 | 216,172 | 37,720 | |
| 0 | ELME | Elme Communities | 11/06 | 16.5700 | -0.0800 | -0.48 | 912,421 | 15,119 | |
| 0 | ELS | Equity Lifestyle Properties, Inc | 11/06 | 60.8400 | 0.1600 | 0.26 | 2,117,623 | 128,836 | |
| 0 | EPR | EPR Properties | 11/06 | 49.3400 | -0.3000 | -0.60 | 539,468 | 26,617 | |
| 0 | EQR | Equity Residential | 11/06 | 58.7000 | -1.0700 | -1.79 | 2,463,842 | 144,628 | |
| 0 | ESBA | Empire State Realty OP | 11/06 | 7.0600 | -0.0400 | -0.56 | 5,022 | 35 | |
| 1 | ESRT | Empire State Realty Trust, Inc. | 11/06 | 7.2900 | 0 | 0 | 2,584,253 | 18,839 | |
| 0 | ESS | Essex Property Trust, Inc. | 11/06 | 256.2600 | -4.1000 | -1.57 | 426,958 | 109,412 | |
| 0 | EXR | Extra Space | 11/06 | 131.0600 | -1.9500 | -1.47 | 1,055,041 | 138,274 | |
| 0 | FR | First Industrial Realty Trust, I | 11/06 | 55.1300 | -0.1900 | -0.34 | 832,581 | 45,900 | |
| 0 | FRT | Federal Realty Investment Trust | 11/06 | 95.8800 | -0.3200 | -0.33 | 789,943 | 75,740 | |
| 0 | FSP | Franklin Street Properties | 11/06 | 1.1400 | -0.0500 | -4.20 | 971,681 | 1,108 | |
| 0 | GLPI | Gaming and Leisure Properties, Inc. | 11/06 | 44.1800 | -0.9200 | -2.04 | 2,448,642 | 108,181 | |
| 0 | GOOD | Gladstone Commercial Corporation | 11/06 | 10.6500 | -0.2200 | -2.02 | 810,885 | 8,636 | |
| 0 | GPT | Intelligent Alpha Atlas ETF | N/A | N/A | N/A | N/A | N/A | N/A | |
| 0 | GTY | Getty Realty Corp. | 11/06 | 26.9100 | -0.4200 | -1.54 | 459,108 | 12,355 | |
| 0 | HIW | Highwoods Properties Inc. | 11/06 | 28.7400 | -0.0200 | -0.07 | 631,497 | 18,149 | |
| 0 | HR | Healthcare Realty Trust | 11/06 | 17.9100 | -0.0200 | -0.11 | 1,791,560 | 32,087 | |
| 0 | HST | Host Hotels & Resorts | 11/06 | 17.3110 | 1.1010 | 6.79 | 23,209,372 | 401,777 | |
| 0 | IHT | InnSuites Hospitality Trust | 11/06 | 1.4700 | -0.0400 | -2.65 | 64,256 | 94 | |
| 0 | INN | Summit Hotel Properties | 11/06 | 5.2900 | 0.0200 | 0.38 | 735,226 | 3,889 | |
| 0 | IOR | Income Opportunity Realty Investors | 11/04 | 17.8000 | -0.6900 | -3.73 | 0 | 0 | |
| 0 | IRT | Independence Realty Trust | 11/06 | 15.9700 | -0.2900 | -1.78 | 2,629,602 | 41,995 | |
| 0 | KIM | Kimco Realty | 11/06 | 20.2400 | -0.1900 | -0.93 | 4,856,766 | 98,301 | |
| 0 | KRC | Kilroy Realty Corporation | 11/06 | 42.6900 | 0.2000 | 0.47 | 1,229,626 | 52,493 | |
| 0 | KRG | Kite Realty Group Trust | 11/06 | 22.0200 | -0.0100 | -0.05 | 1,420,678 | 31,283 | |
| 0 | LAND | Gladstone Land | 11/06 | 9.3300 | 0.0900 | 0.97 | 558,998 | 5,215 | |
| 0 | LTC | LTC Properties Inc. | 11/06 | 35.5200 | -0.0600 | -0.17 | 385,674 | 13,699 | |
| 0 | LXP | LXP Industrial Trust | 11/06 | 9.4900 | -0.1900 | -1.96 | 4,253,656 | 40,367 | |
| 0 | MAA | Mid-America Apartment | 11/06 | 127.0400 | -1.4600 | -1.14 | 857,330 | 108,915 | |
| 0 | MAC | Macerich Co. | 11/06 | 17.4000 | -0.2700 | -1.53 | 2,089,122 | 36,351 | |
| 0 | MFA | MFA Financial | 11/06 | 8.9700 | -0.2900 | -3.13 | 1,841,434 | 16,518 | |
| 0 | MITT | AG Mortgage Investment Trust | 11/06 | 7.8300 | 0.1500 | 1.95 | 367,930 | 2,881 | |
| 0 | MNR | Mach Natural Resources | 11/06 | 12.0800 | 0.0800 | 0.67 | 268,230 | 3,240 | |
| 0 | MPW | Medical Properties Trust Inc. | 11/06 | 5.0400 | 0.1700 | 3.49 | 8,589,908 | 43,293 | |
| 0 | NHI | National Health Investors Inc. | 11/06 | 75.3100 | -0.8600 | -1.13 | 227,729 | 17,150 | |
| 0 | NLY | Annaly Capital Management | 11/06 | 21.6100 | -0.0900 | -0.41 | 4,964,139 | 107,275 | |
| 0 | NNN | NNN REIT | 11/06 | 39.6500 | -0.1800 | -0.45 | 1,017,632 | 40,349 | |
| 0 | O | Realty Income | 11/06 | 56.3300 | 0.2100 | 0.37 | 5,934,391 | 334,284 | |
| 0 | OHI | Omega Healthcare Investors Inc. | 11/06 | 42.6300 | -0.3900 | -0.91 | 1,618,567 | 69,000 | |
| 0 | OLP | One Liberty Properties, Inc. | 11/06 | 20.0800 | -0.3300 | -1.62 | 79,194 | 1,590 | |
| 0 | PCH | PotlatchDeltic | 11/06 | 40.4400 | 0.9900 | 2.51 | 755,602 | 30,557 | |
| 0 | PDM | Piedmont Realty Trust | 11/06 | 8.2700 | 0.0400 | 0.49 | 458,327 | 3,790 | |
| 0 | PEB | Pebblebrook Hotel Trust | 11/06 | 10.4200 | 0.1300 | 1.26 | 3,474,998 | 36,209 | |
| 0 | PLD | ProLogis | 11/06 | 124.0000 | 0.1800 | 0.15 | 3,666,565 | 454,654 | |
| 0 | PMT | PennyMac Mortgage Investment Trust | 11/06 | 12.0700 | -0.1200 | -0.98 | 692,229 | 8,355 | |
| 0 | PSA | Public Storage | 11/06 | 273.9600 | -4.9600 | -1.78 | 954,937 | 261,615 | |
| 0 | PW | Power REIT | 11/06 | 0.6819 | -0.0631 | -8.47 | 35,667 | 24 | |
| 0 | REG | Regency Centers | 11/06 | 68.7200 | -0.7000 | -1.01 | 950,066 | 65,289 | |
| 0 | REXR | Rexford Industrial Realty, Inc. | 11/06 | 40.9000 | -0.4200 | -1.02 | 1,125,904 | 46,049 | |
| 0 | RLJ | RLJ Lodging Trust | 11/06 | 6.8600 | 0 | 0 | 1,944,709 | 13,341 | |
| 0 | RPT | Rithm Property Trust | 11/06 | 2.4100 | -0.0300 | -1.23 | 243,738 | 587 | |
| 0 | RWT | Redwood Trust | 11/06 | 5.1200 | -0.1300 | -2.48 | 1,326,099 | 6,790 | |
| 0 | RYN | Rayonier Inc. REIT | 11/06 | 22.4300 | 0.3500 | 1.59 | 2,388,633 | 53,577 | |
| 0 | SBRA | Sabra Healthcare REIT | 11/06 | 18.8500 | 0.6500 | 3.57 | 5,925,283 | 111,692 | |
| 0 | SHO | Sunstone Hotel Investors | 11/06 | 9.2800 | 0.1900 | 2.09 | 2,036,817 | 18,902 | |
| 0 | SKT | Tanger | 11/06 | 33.6100 | -0.2700 | -0.80 | 1,042,135 | 35,026 | |
| 0 | SLG | SL Green Realty | 11/06 | 50.2700 | -0.5800 | -1.14 | 1,088,424 | 54,715 | |
| 0 | SOHO | Sotherly Hotels | 11/06 | 2.1500 | 0.0100 | 0.47 | 424,597 | 913 | |
| 0 | SPG | Simon Property Group Inc. | 11/06 | 180.7400 | -0.6600 | -0.36 | 1,066,136 | 192,693 | |
| 0 | STAG | STAG Industrial Inc. | 11/06 | 38.5900 | -0.0600 | -0.16 | 1,557,811 | 60,116 | |
| 0 | STWD | STARWOOD PROPERTY TRUST, INC. | 11/06 | 18.2700 | -0.2000 | -1.08 | 3,566,664 | 65,163 | |
| 0 | SUI | Sun Communities | 11/06 | 124.2000 | -0.8500 | -0.68 | 459,666 | 57,091 | |
| 0 | TCI | Transcontinental Realty Investors | 11/06 | 46.6700 | -1.1800 | -2.47 | 1,243 | 58 | |
| 0 | TIPT | Tiptree | 11/06 | 18.2800 | -0.1700 | -0.92 | 144,544 | 2,642 | |
| 0 | UDR | UDR | 11/06 | 33.7700 | -0.6000 | -1.75 | 3,105,229 | 104,864 | |
| 0 | UHT | Universal Health Realty Income Trust | 11/06 | 37.7800 | -1.1900 | -3.05 | 97,634 | 3,689 | |
| 0 | UMH | UMH Properties | 11/06 | 14.8800 | 0.0400 | 0.27 | 656,899 | 9,775 | |
| 0 | VNO | VORNADO REALTY TRUST | 11/06 | 35.6200 | 0.0700 | 0.20 | 1,429,338 | 50,913 | |
| 0 | VTR | Ventas | 11/06 | 74.9500 | -0.0300 | -0.04 | 3,520,233 | 263,841 | |
| 0 | WELL | Welltower | 11/06 | 187.7600 | 1.4100 | 0.76 | 3,825,341 | 718,246 | |
| 0 | WHLR | Wheeler Real Estate Investment Trust | 11/06 | 2.1200 | -0.4600 | -17.83 | 115,827 | 246 | |
| 0 | WPC | W. P. Carey | 11/06 | 66.2600 | -0.2300 | -0.35 | 1,733,910 | 114,889 | |
| 0 | WSR | Whitestone REIT | 11/06 | 13.2600 | 0.1500 | 1.14 | 272,970 | 3,620 | |
| 0 | XHR | Xenia Hotels & Resorts | 11/06 | 13.0500 | 0.2300 | 1.79 | 1,280,263 | 16,707 |




