Signing Day Sports, Inc.
                〈SGN〉
| 走勢 | 代碼 | 英文簡稱 | 日期 | 成交價 | 漲跌 | 幅度(%) | 成交量 | ETF檔數 | 
|---|---|---|---|---|---|---|---|---|
| EU | enCore Energy | 10/30 | 3.2400 | 0.1300 | 4.18 | 3,098,802 | 32 | |
| CAN | Canaan | 10/30 | 1.2400 | -0.1300 | -9.49 | 53,808,176 | 27 | |
| VZ | Verizon Communications | 10/30 | 38.9600 | -1.2500 | -3.11 | 47,353,724 | 23 | |
| MP | MP Materials | 10/30 | 64.9200 | 0.6300 | 0.98 | 14,302,719 | 20 | |
| T | AT&T | 10/30 | 24.6800 | -0.4600 | -1.83 | 82,167,820 | 18 | |
| HSBC | HSBC Holdings | 10/30 | 70.3700 | -0.1200 | -0.17 | 2,236,168 | 17 | |
| UBS | UBS Group | 10/30 | 38.0300 | -0.2500 | -0.65 | 1,661,620 | 15 | |
| PLD | ProLogis | 10/30 | 124.2300 | 0.7600 | 0.62 | 2,367,110 | 14 | |
| TMO | Thermo Fisher Scientific | 10/30 | 556.2200 | -2.0900 | -0.37 | 1,315,132 | 14 | |
| GS | Goldman Sachs | 10/30 | 790.1600 | 7.1000 | 0.91 | 1,829,451 | 13 | |
| SEB | Seaboard | 10/30 | 3,310.4800 | 92.4800 | 2.87 | 2,009 | 13 | |
| IBM | IBM | 10/30 | 310.0600 | 1.8500 | 0.60 | 4,694,275 | 12 | |
| DT | Dynatrace | 10/30 | 48.6200 | -0.3900 | -0.80 | 2,069,781 | 12 | |
| RY | Royal Bank Of Canada | 10/30 | 145.9000 | -0.7900 | -0.54 | 1,234,932 | 12 | |
| DB | Deutsche Bank | 10/30 | 35.9600 | 0.0200 | 0.06 | 2,322,811 | 11 | |
| TD | Toronto-Dominion Bank | 10/30 | 81.9100 | 0.1300 | 0.16 | 1,511,023 | 11 | |
| MCD | McDonalds | 10/30 | 302.4300 | 0.0800 | 0.03 | 3,128,398 | 11 | |
| VOD | Vodafone | 10/30 | 11.9700 | 0.0700 | 0.59 | 6,687,409 | 10 | |
| MDT | Medtronic | 10/30 | 90.9700 | -0.7600 | -0.83 | 5,617,394 | 10 | |
| BAC | Bank of America | 10/30 | 53.0300 | 0.4500 | 0.86 | 37,531,067 | 9 | |
| KO | Coca-Cola | 10/30 | 68.9800 | 0.6300 | 0.92 | 14,741,624 | 9 | |
| JPM | JPMorgan Chase | 10/30 | 309.4400 | 3.9300 | 1.29 | 7,514,556 | 9 | |
| WFC | Wells Fargo | 10/30 | 85.9900 | -0.0100 | -0.01 | 14,829,970 | 9 | |
| BMO | BANK OF MONTREAL | 10/30 | 123.6700 | -2.3100 | -1.83 | 563,596 | 8 | |
| CMCSA | Comcast | 10/30 | 27.3200 | -1.2100 | -4.24 | 64,038,135 | 8 | |
| GSK | GSK | 10/30 | 46.9400 | 1.0100 | 2.20 | 8,724,758 | 8 | |
| MET | MetLife, Inc. | 10/30 | 79.1600 | 0.8400 | 1.07 | 2,774,922 | 8 | |
| PEP | PepsiCo | 10/30 | 147.5500 | 1.3900 | 0.95 | 5,752,708 | 8 | |
| O | Realty Income | 10/30 | 57.9100 | -0.4500 | -0.77 | 7,396,353 | 8 | |
| AMT | American Tower | 10/30 | 179.4500 | 0.3700 | 0.21 | 2,954,907 | 7 | |
| DLR | Digital Realty Trust | 10/30 | 170.7500 | 3.6100 | 2.16 | 2,069,070 | 7 | |
| C | Citigroup | 10/30 | 100.2200 | 1.1000 | 1.11 | 9,584,011 | 7 | |
| NWG | NatWest Group | 10/30 | 15.4900 | 0.0400 | 0.26 | 3,000,016 | 7 | |
| PG | Procter & Gamble | 10/30 | 149.5800 | 0.8100 | 0.54 | 6,760,702 | 7 | |
| CCEP | Coca-Cola Europacific Partners | 10/30 | 88.9500 | 0.3300 | 0.37 | 1,706,098 | 7 | |
| KTB | Kontoor Brands | 10/30 | 81.1500 | 0.1000 | 0.12 | 413,546 | 7 | |
| BKNG | Booking Holdings | 10/30 | 5,080.2100 | 4.3500 | 0.09 | 325,953 | 7 | |
| AAPL | Apple | 10/30 | 271.4000 | 1.7000 | 0.63 | 69,886,281 | 6 | |
| MS | Morgan Stanley | 10/30 | 165.2600 | 1.2300 | 0.75 | 4,960,464 | 6 | |
| BNS | Scotiabank | 10/30 | 65.6600 | 0.3700 | 0.57 | 1,401,221 | 6 | |
| PM | Philip Morris International Inc. | 10/30 | 145.7600 | -1.0100 | -0.69 | 5,747,924 | 6 | |
| BIP | Brookfield Infrastructure Partners | 10/30 | 34.0200 | -0.2900 | -0.85 | 287,573 | 6 | |
| CM | CIBC | 10/30 | 82.3900 | -0.2400 | -0.29 | 488,270 | 6 | |
| STLA | Stellantis | 10/30 | 10.1400 | -1.0700 | -9.55 | 25,420,079 | 6 | |
| GE | GE Aerospace | 10/30 | 310.7500 | -3.5300 | -1.12 | 3,781,975 | 6 | |
| DHR | Danaher | 10/30 | 215.0500 | 1.0400 | 0.49 | 2,897,161 | 5 | |
| CRH | CRH | 10/30 | 117.2300 | -1.2500 | -1.06 | 3,349,874 | 5 | |
| DE | Deere | 10/30 | 465.4100 | -8.0800 | -1.71 | 1,035,002 | 5 | |
| SYK | Stryker | 10/30 | 368.9800 | -0.6100 | -0.17 | 1,768,103 | 5 | |
| EQNR | Equinor | 10/30 | 23.9700 | -0.2000 | -0.83 | 3,404,472 | 5 | |
| MDLZ | Mondelez International | 10/30 | 57.7750 | -0.0750 | -0.13 | 12,884,304 | 5 | |
| CP | Canadian Pacific Kansas City | 10/30 | 72.6100 | -0.5600 | -0.77 | 4,159,778 | 4 | |
| HON | Honeywell | 10/30 | 200.1100 | -12.7800 | -6.00 | 6,511,205 | 4 | |
| NDAQ | Nasdaq | 10/30 | 85.6600 | 0.2400 | 0.28 | 2,305,958 | 4 | |
| BHP | BHP Group | 10/30 | 57.2400 | -0.7200 | -1.24 | 3,539,572 | 4 | |
| BDX | BD | 10/30 | 179.3800 | -2.1400 | -1.18 | 2,722,552 | 4 | |
| LIN | Linde | 10/30 | 429.9100 | -2.1000 | -0.49 | 3,635,314 | 4 | |
| GM | General Motors | 10/30 | 68.6700 | -0.4600 | -0.67 | 7,559,509 | 4 | |
| ABBV | AbbVie | 10/30 | 228.2000 | 3.0600 | 1.36 | 5,020,654 | 4 | |
| CB | Chubb | 10/30 | 278.0600 | 0.0600 | 0.02 | 2,180,375 | 4 | |
| MUFG | Mitsubishi UFJ Financial Group | 10/30 | 15.1300 | 0.1300 | 0.87 | 3,217,327 | 3 | |
| CL | Colgate-Palmolive | 10/30 | 76.5100 | 0.7800 | 1.03 | 8,657,892 | 3 | |
| VTRS | Viatris | 10/30 | 10.3600 | 0.0900 | 0.88 | 7,561,030 | 3 | |
| WELL | Welltower | 10/30 | 180.8800 | 3.9200 | 2.22 | 2,802,042 | 3 | |
| BX | Blackstone | 10/30 | 148.3900 | -0.5300 | -0.36 | 4,497,560 | 3 | |
| LLY | Eli Lilly | 10/30 | 844.5000 | 30.9700 | 3.81 | 6,037,167 | 3 | |
| FI | Fiserv | 10/30 | 65.1900 | -5.4100 | -7.66 | 63,794,834 | 3 | |
| AZN | AstraZeneca | 10/30 | 82.3400 | 0.1100 | 0.13 | 5,791,262 | 3 | |
| ITW | Illinois Tool Works Inc. | 10/30 | 243.6400 | 1.6100 | 0.67 | 1,347,104 | 3 | |
| OMC | Omnicom Group | 10/30 | 75.0500 | -0.1900 | -0.25 | 3,958,660 | 3 | |
| NFLX | Netflix | 10/30 | 1,089.0000 | -11.4100 | -1.04 | 4,158,099 | 3 | |
| BSX | Boston Scientific | 10/30 | 100.5700 | 0.2700 | 0.27 | 6,834,579 | 3 | |
| SLB | SLB | 10/30 | 36.3200 | -0.5100 | -1.38 | 15,557,587 | 3 | |
| WPC | W. P. Carey | 10/30 | 65.2600 | -1.0200 | -1.54 | 1,589,593 | 3 | |
| MRK | Merck | 10/30 | 86.2800 | -0.3000 | -0.35 | 16,678,844 | 3 | |
| FIS | Fidelity National Information Services | 10/30 | 62.3900 | 0.8900 | 1.45 | 5,024,588 | 3 | |
| GIS | General Mills | 10/30 | 47.0500 | 0.4800 | 1.03 | 5,910,726 | 2 | |
| APD | Air Products and Chemicals | 10/30 | 244.6600 | -3.6800 | -1.48 | 1,090,558 | 2 | |
| MSFT | Microsoft | 10/30 | 525.7600 | -15.7900 | -2.92 | 41,023,088 | 2 | |
| MO | Altria Group | 10/30 | 57.1300 | -4.8400 | -7.81 | 24,613,639 | 2 | |
| SCOR | comScore | 10/30 | 7.4700 | -0.2300 | -2.99 | 4,852 | 2 | |
| ASML | ASML Holding | 10/30 | 1,075.4500 | 4.6100 | 0.43 | 1,283,093 | 2 | |
| WMT | Walmart | 10/30 | 102.2300 | -0.2300 | -0.22 | 14,064,977 | 2 | |
| JNJ | Johnson & Johnson | 10/30 | 189.0500 | 2.4500 | 1.31 | 7,072,517 | 2 | |
| MA | Mastercard | 10/30 | 553.6800 | -0.9000 | -0.16 | 4,284,723 | 2 | |
| F | Ford Motor | 10/30 | 13.0600 | -0.1800 | -1.36 | 80,760,105 | 2 | |
| PFE | Pfizer | 10/30 | 24.2900 | 0 | 0 | 157,446,014 | 2 | |
| V | Visa | 10/30 | 345.0300 | 3.7500 | 1.10 | 6,411,843 | 2 | |
| DXC | DXC Technology | 10/30 | 12.9400 | -0.2300 | -1.75 | 2,677,734 | 2 | |
| AMGN | Amgen Inc. | 10/30 | 292.0000 | 0.2300 | 0.08 | 2,058,158 | 2 | |
| OTIS | Otis Worldwide | 10/30 | 92.4900 | -0.8900 | -0.95 | 2,422,316 | 2 | |
| PPG | PPG | 10/30 | 97.4500 | -1.6800 | -1.69 | 2,748,962 | 2 | |
| JCI | Johnson Controls | 10/30 | 114.2100 | 0.8700 | 0.77 | 3,424,087 | 2 | |
| MCK | McKesson | 10/30 | 825.5300 | 17.9000 | 2.22 | 919,321 | 2 | |
| PSA | Public Storage | 10/30 | 280.8600 | -8.3200 | -2.88 | 1,652,729 | 2 | |
| DOW | Dow | 10/30 | 23.8000 | -1.0600 | -4.26 | 11,438,256 | 2 | |
| PPL | PPL | 10/30 | 36.8200 | 0.3400 | 0.93 | 6,002,301 | 1 | |
| KHC | Kraft Heinz | 10/30 | 24.5800 | 0.2000 | 0.82 | 30,901,856 | 1 | |
| RTX | RTX | 10/30 | 177.4200 | 1.0600 | 0.60 | 3,637,269 | 1 | |
| GPN | Global Payments | 10/30 | 78.6900 | -0.5200 | -0.66 | 2,065,720 | 1 | |
| BAX | Baxter | 10/30 | 19.1600 | -3.2600 | -14.54 | 24,018,284 | 1 | |
| DELL | Dell | 10/30 | 161.0100 | -2.5900 | -1.58 | 3,105,193 | 1 | |
| BMY | Bristol-Myers Squibb | 10/30 | 45.6200 | 3.0200 | 7.09 | 41,931,528 | 1 | |
| DOV | Dover | 10/30 | 180.1400 | -0.6600 | -0.37 | 1,223,348 | 1 | |
| COE | 51Talk | 10/30 | 49.3800 | -0.0400 | -0.08 | 935 | 1 | |
| SPG | Simon Property Group Inc. | 10/30 | 173.3500 | -0.2900 | -0.17 | 1,571,846 | 1 | |
| SO | Southern | 10/30 | 95.0700 | 1.5600 | 1.67 | 7,421,398 | 1 | |
| TEL | TE Connectivity | 10/30 | 243.4500 | 2.6900 | 1.12 | 1,617,157 | 1 | |
| XOM | Exxon Mobil | 10/30 | 114.6900 | -1.7600 | -1.51 | 16,172,943 | 1 | |
| UPS | UPS | 10/30 | 95.0600 | -2.3400 | -2.40 | 10,073,583 | 1 | |
| KKR | KKR | 10/30 | 118.1100 | -0.4400 | -0.37 | 3,865,326 | 1 | |
| COF | Capital One Financial | 10/30 | 218.3800 | -0.2100 | -0.10 | 2,808,431 | 1 | |
| AGCO | AGCO | 10/30 | 106.1200 | -2.1800 | -2.01 | 1,224,861 | 1 | |
| MCO | Moody's | 10/30 | 478.9700 | 7.2700 | 1.54 | 786,053 | 1 | |
| TVA | Texas Ventures Acquisition III | 10/30 | 11.0100 | -0.0100 | -0.09 | 187,003 | 1 | |
| AL | Air Lease | 10/30 | 63.8700 | 0.1000 | 0.16 | 1,752,489 | 1 | |
| FDX | FedEx | 10/30 | 248.9300 | -0.7100 | -0.28 | 1,767,809 | 1 | |
| EQIX | Equinix | 10/30 | 833.1600 | 35.4300 | 4.44 | 1,065,524 | 1 | |
| NEE | NextEra Energy | 10/30 | 81.6400 | -0.1200 | -0.15 | 7,620,145 | 1 | |
| ABT | Abbott | 10/30 | 124.6700 | 0.2400 | 0.19 | 4,877,398 | 1 | |
| AIG | AIG | 10/30 | 78.1900 | 0.2100 | 0.27 | 2,769,992 | 1 | |
| VTR | Ventas | 10/30 | 74.3600 | 4.5800 | 6.56 | 5,636,560 | 1 | |
| DUK | Duke Energy | 10/30 | 125.2100 | 0.9200 | 0.74 | 2,666,352 | 1 | |
| GGB | Gerdau | 10/30 | 3.4500 | -0.1500 | -4.17 | 21,064,288 | 1 | |
| AMCR | Amcor | 10/30 | 7.8500 | -0.1500 | -1.88 | 36,380,183 | 1 | |
| WAB | Wabtec | 10/30 | 203.1400 | 1.5900 | 0.79 | 1,039,275 | 1 | |
| WLK | Westlake | 10/30 | 68.2900 | -5.1800 | -7.05 | 3,359,807 | 1 | |
| K | Kellanova | 10/30 | 83.1300 | 0.1100 | 0.13 | 2,376,000 | 1 | |
| DIS | Disney | 10/30 | 111.8400 | 1.6000 | 1.45 | 8,311,279 | 1 | |
| SE | Sea | 10/30 | 155.9300 | 0 | 0 | 4,045,374 | 1 | |
| AUST | Austin Gold | 10/30 | 1.7800 | -0.1100 | -5.82 | 55,612 | 1 | |
| BWA | BorgWarner | 10/30 | 44.1400 | 1.3100 | 3.06 | 3,813,412 | 1 | 
 
    

