Simmons First National Corporation
〈SFNC〉
走勢 代碼 英文簡稱 日期 成交價 漲跌 幅度(%) 成交量 ETF檔數
DUK Duke Energy 09/19 121.0800 0.6900 0.57 4,842,197 112
CMCSA Comcast 09/19 31.5900 -0.0500 -0.16 53,789,574 93
AEP American Electric Power 09/19 107.0600 0.6200 0.58 5,846,127 92
FFBC First Financial Bancorp. 09/19 26.3600 0 0 2,214,840 92
INDB Independent Bank Corp. 09/19 71.1300 -1.7100 -2.35 1,012,941 88
PPL PPL 09/19 35.6900 0.1100 0.31 6,140,722 88
HMN Horace Mann Educators Corp. 09/19 45.8400 -0.4900 -1.06 687,256 87
CATY Cathay General Bancorp 09/19 49.2400 -1.0800 -2.15 1,795,546 84
FULT Fulton Financial 09/19 19.3800 -0.0900 -0.46 4,244,803 84
NBTB NBT Bancorp 09/19 43.2800 -0.9100 -2.06 832,329 83
PFS Provident Financial Services 09/19 19.9000 -0.4200 -2.07 1,984,581 83
NWBI Northwest Bancshares 09/19 12.5700 -0.2200 -1.72 3,151,313 83
XEL Xcel Energy 09/19 72.1100 -0.0600 -0.08 10,034,023 82
ABM ABM Industries 09/19 45.0300 -0.5900 -1.29 1,454,308 82
STBA S&T Bancorp, Inc. 09/19 39.2800 -0.7200 -1.80 474,165 82
FBP First BanCorp. 09/19 22.0900 -0.1500 -0.67 2,730,103 82
GNW Genworth Financial Inc. Cl A 09/19 9.0300 0.3300 3.79 11,650,738 82
CBU Community Financial System 09/19 60.6100 -1.4400 -2.32 1,222,322 82
WAFD WaFd 09/19 31.4300 -0.4000 -1.26 1,990,421 81
CVBF CVB Financial 09/19 19.9500 -0.2600 -1.29 1,645,432 81
SM SM Energy 09/19 25.6600 -1.7000 -6.21 5,353,469 81
BANR Banner 09/19 67.1300 -0.6300 -0.93 599,405 81
FCF First Commonwealth Financial Cor 09/19 17.5500 -0.3700 -2.06 3,039,980 81
SKT Tanger 09/19 33.4100 -0.4000 -1.18 2,453,977 80
TRMK Trustmark Corporation 09/19 40.6900 -0.3700 -0.90 1,223,203 79
MHO M/I Homes 09/19 147.6500 -4.7100 -3.09 719,115 78
SAFT Safety Insurance 09/19 71.5900 -1.0000 -1.38 180,463 78
WABC Westamerica Bancorporation 09/19 49.1200 -0.9600 -1.92 780,489 77
EIG Employers Holdings Inc. 09/19 42.2400 -0.5500 -1.29 1,214,785 76
NWN Northwest Natural Holding 09/19 42.5300 0.1400 0.33 536,465 76
AVA Avista 09/19 36.3600 -0.0500 -0.14 1,197,667 76
PBH Prestige Consumer Healthcare 09/19 63.1000 -1.0000 -1.56 1,033,476 76
CHCO City Holding 09/19 125.0800 -2.1800 -1.71 237,260 76
WOR Worthington Enterprises 09/19 61.0600 -1.6900 -2.69 582,263 75
KFY Korn Ferry 09/19 73.0700 -0.3800 -0.52 1,132,519 75
KSS Kohl's Corporation 09/19 17.2600 -0.1200 -0.69 9,475,164 75
FUL H.B. Fuller 09/19 60.8100 -0.8000 -1.30 935,872 75
UNF UniFirst 09/19 168.4500 -2.2500 -1.32 413,150 75
SCL Stepan 09/19 48.5600 -1.3400 -2.69 386,405 74
PLXS Plexus 09/19 141.0000 -1.7600 -1.23 707,178 74
WFC Wells Fargo 09/19 84.6400 1.1400 1.37 36,482,387 74
LXP LXP Industrial Trust 09/19 9.2200 -0.0900 -0.97 6,718,166 74
SHOO Steven Madden 09/19 32.0200 -0.6800 -2.08 4,344,265 74
LZB La-Z-Boy 09/19 33.7000 -0.4800 -1.40 1,791,590 74
RNST Renasant 09/19 38.3100 -0.4900 -1.26 1,160,447 74
AIR AAR 09/19 75.3000 -0.6300 -0.83 851,391 74
CALM Cal-Maine Foods 09/19 100.0000 -4.4700 -4.28 1,892,285 74
SKYW SkyWest 09/19 104.2400 -0.2800 -0.27 803,783 73
BHE Benchmark Electronics 09/19 40.1300 -0.6600 -1.62 1,974,163 73
HNI HNI 09/19 45.5200 -0.3400 -0.74 1,388,621 73
ANDE Andersons 09/19 38.6300 -1.4500 -3.62 3,807,478 73
DCOM Dime Community Bancshares 09/19 30.9200 -0.8600 -2.71 626,331 73
TRN Trinity Industries Inc. 09/19 28.0500 -0.5600 -1.96 1,621,084 73
CSGS CSG Systems 09/19 66.1400 -0.8700 -1.30 1,215,689 72
AWR American States Water Company 09/19 71.8900 -0.0300 -0.04 829,745 72
GIII G-III Apparel Group 09/19 26.3400 -0.9900 -3.62 1,623,273 72
SIG Signet Jewelers Ltd. 09/19 95.8700 -1.0000 -1.03 1,619,669 72
DIOD Diodes 09/19 53.9400 -2.6100 -4.62 1,238,320 72
UVV Universal Corp. 09/19 55.2600 -0.9800 -1.74 910,482 72
BOH Bank of Hawaii 09/19 66.6000 -1.3800 -2.03 1,066,314 72
UBSI United Bankshares 09/19 37.5300 -0.4000 -1.05 1,660,963 72
ROG Rogers Corp. 09/19 81.7500 -1.7400 -2.08 315,263 72
CNMD CONMED 09/19 50.0100 -1.4100 -2.74 563,299 72
WSFS WSFS Financial 09/19 55.4300 -0.5600 -1.00 1,207,497 72
CTRE CareTrust REIT 09/19 34.3400 -0.3700 -1.07 5,518,139 72
F Ford Motor 09/19 11.6200 -0.1200 -1.02 71,676,341 71
KALU Kaiser Aluminum 09/19 77.2000 -1.6600 -2.10 275,397 71
MTH Meritage Homes 09/19 75.4400 -1.1400 -1.49 1,901,491 71
TRST TrustCo Bank Corp NY 09/19 39.1200 -0.9200 -2.30 290,243 71
ENR Energizer Holdings 09/19 28.8300 -0.7000 -2.37 2,432,445 71
FELE Franklin Electric Co., Inc. 09/19 95.3300 -0.8400 -0.87 938,522 71
KWR Quaker Houghton 09/19 138.8500 -4.2000 -2.94 183,039 71
NAVI Navient 09/19 13.3100 -0.0300 -0.22 2,432,572 71
ABCB Ameris Bancorp 09/19 75.9100 -0.5000 -0.65 1,225,337 71
CENTA Central Garden & Pet - Class A Common Stock Nonvot 09/19 31.2600 -1.2900 -3.96 979,123 71
WERN Werner Enterprises, Inc. 09/19 27.0100 -0.5100 -1.85 1,844,127 71
DTE DTE Energy 09/19 135.6700 0.5600 0.41 1,712,735 71
UCB United Community Banks 09/19 32.2300 -0.1600 -0.49 1,728,159 71
BTU Peabody Energy 09/19 22.7200 0.9300 4.27 7,100,333 70
STC Stewart Information 09/19 75.2800 -1.3000 -1.70 400,642 70
ACT Enact Holdings 09/19 38.4400 0.1000 0.26 1,909,527 70
ECPG Encore Capital Group Inc 09/19 45.1500 -0.9400 -2.04 536,377 70
STRA Strategic Education 09/19 82.0100 -1.0400 -1.25 502,877 70
TTMI TTM Technologies 09/19 52.1200 -0.7200 -1.36 3,779,637 70
MATX Matson, Inc. 09/19 103.7600 -3.7600 -3.50 1,182,150 70
SO Southern 09/19 91.8000 0.3500 0.38 9,381,466 70
VSH Vishay 09/19 15.3600 -0.4500 -2.85 4,660,956 70
SCSC ScanSource, Inc. 09/19 43.8000 -0.5300 -1.20 550,528 70
GFF Griffon 09/19 75.8200 -0.7700 -1.01 701,687 70
OMCL Omnicell 09/19 31.3400 -0.4600 -1.45 1,383,438 70
MTX Minerals Technologies Inc. 09/19 62.9200 -1.7600 -2.72 683,244 69
DNOW DNOW 09/19 15.0900 -0.4000 -2.58 1,978,489 69
OFG OFG 09/19 44.2800 -0.5600 -1.25 1,013,326 69
HSII Heidrick & Struggles 09/19 49.8300 -1.4600 -2.85 435,613 69
BKE Buckle 09/19 60.6900 -0.4800 -0.78 1,573,368 69
TMP Tompkins Financial 09/19 69.1700 -1.9200 -2.70 144,576 69
CTS CTS 09/19 41.7100 -0.9500 -2.23 677,142 69
SAH Sonic Automotive 09/19 78.6000 -1.2800 -1.60 250,457 69
ROCK Gibraltar Industries, Inc. 09/19 61.8500 -0.1500 -0.24 780,294 69
HTH Hilltop Holdings Inc. 09/19 34.3700 -0.5500 -1.58 1,208,073 69
MUR Murphy Oil 09/19 26.5400 -0.4900 -1.81 4,577,672 69
VRTS Virtus Investment Partners 09/19 190.6700 -3.8900 -2.00 125,900 69
AKR Acadia Realty Trust 09/19 20.2900 -0.0800 -0.39 3,121,577 69
HUBG Hub Group 09/19 35.6400 -1.5000 -4.04 1,933,134 69
TPH TRI Pointe Homes 09/19 34.1600 -0.9600 -2.73 4,183,290 69
BKU BankUnited Inc. 09/19 38.9800 -0.5100 -1.29 2,106,151 69
GPI Group 1 Automotive 09/19 456.3000 -4.6600 -1.01 297,521 69
SANM Sanmina 09/19 118.3000 -1.0700 -0.90 1,074,659 69
KN Knowles 09/19 22.5900 -0.1900 -0.83 1,868,850 69
GE GE Aerospace 09/19 301.1400 4.0500 1.36 9,652,627 69
NSIT Insight Enterprises 09/19 119.0700 -1.0700 -0.89 1,831,285 69