Procore Technologies, Inc.
                〈PCOR〉
| 走勢 | 代碼 | 英文簡稱 | 日期 | 成交價 | 漲跌 | 幅度(%) | 成交量 | ETF檔數 | 
|---|---|---|---|---|---|---|---|---|
| FN | Fabrinet | 10/30 | 438.0000 | -5.9200 | -1.33 | 576,007 | 271 | |
| FR | First Industrial Realty Trust, I | 10/30 | 55.8300 | 0.1600 | 0.29 | 953,045 | 96 | |
| T | AT&T | 10/30 | 24.6800 | -0.4600 | -1.83 | 82,167,820 | 62 | |
| S | SentinelOne | 10/30 | 17.0100 | 0.1300 | 0.77 | 8,271,835 | 57 | |
| MANH | Manhattan Associates | 10/30 | 179.8700 | 1.5400 | 0.86 | 813,657 | 57 | |
| RBRK | Rubrik | 10/30 | 71.0500 | -0.8700 | -1.21 | 3,596,636 | 55 | |
| NTNX | Nutanix | 10/30 | 69.0800 | 0.9400 | 1.38 | 1,502,266 | 55 | |
| ESTC | Elastic | 10/30 | 88.3900 | 2.0100 | 2.33 | 1,458,851 | 55 | |
| GWRE | Guidewire Software | 10/30 | 236.4200 | -3.0700 | -1.28 | 887,676 | 55 | |
| DT | Dynatrace | 10/30 | 48.6200 | -0.3900 | -0.80 | 2,069,781 | 53 | |
| KD | Kyndryl | 10/30 | 28.4100 | 0.0200 | 0.07 | 1,615,996 | 53 | |
| DBX | Dropbox | 10/30 | 28.7600 | 0.3600 | 1.27 | 3,399,761 | 53 | |
| U | Unity Software | 10/30 | 36.1300 | -1.0100 | -2.72 | 5,508,124 | 52 | |
| MEDP | Medpace Holdings | 10/30 | 580.3700 | -4.2000 | -0.72 | 211,992 | 52 | |
| PEGA | Pegasystems | 10/30 | 63.5700 | 0.2000 | 0.32 | 1,296,364 | 52 | |
| PCTY | Paylocity | 10/30 | 141.1100 | -0.3200 | -0.23 | 780,201 | 51 | |
| LSCC | Lattice Semiconductor | 10/30 | 73.6400 | -0.2400 | -0.32 | 2,391,998 | 51 | |
| DOCS | Doximity | 10/30 | 65.8200 | -0.9500 | -1.42 | 1,061,120 | 51 | |
| MTSI | MACOM Technology Solutions | 10/30 | 150.6100 | -2.0500 | -1.34 | 951,332 | 51 | |
| DUOL | Duolingo | 10/30 | 262.8200 | -9.9400 | -3.64 | 1,217,293 | 51 | |
| EXEL | Exelixis | 10/30 | 38.9400 | -0.4900 | -1.24 | 2,209,899 | 51 | |
| PEN | Penumbra | 10/30 | 231.5400 | -1.8300 | -0.78 | 336,888 | 51 | |
| APPF | AppFolio | 10/30 | 235.7100 | -2.9600 | -1.24 | 479,000 | 50 | |
| DOCU | DocuSign | 10/30 | 71.6100 | 2.6300 | 3.81 | 4,517,618 | 50 | |
| GTLB | GitLab | 10/30 | 47.4800 | -0.5500 | -1.15 | 2,824,168 | 50 | |
| CHE | Chemed | 10/30 | 454.4400 | -11.1000 | -2.38 | 341,246 | 50 | |
| CIEN | Ciena | 10/30 | 188.9600 | -0.3100 | -0.16 | 1,940,986 | 49 | |
| C | Citigroup | 10/30 | 100.2200 | 1.1000 | 1.11 | 9,584,011 | 49 | |
| TXRH | Texas Roadhouse, Inc. | 10/30 | 165.4200 | -5.4000 | -3.16 | 1,358,041 | 49 | |
| BAC | Bank of America | 10/30 | 53.0300 | 0.4500 | 0.86 | 37,531,067 | 49 | |
| HLI | Houlihan Lokey | 10/30 | 199.2900 | 0.9100 | 0.46 | 1,160,820 | 49 | |
| CRS | Carpenter Technology | 10/30 | 318.8700 | -4.6100 | -1.43 | 857,685 | 49 | |
| KNSL | Kinsale Capital Group | 10/30 | 398.1600 | -5.4300 | -1.35 | 363,807 | 49 | |
| IOT | Samsara | 10/30 | 38.5700 | -0.7500 | -1.91 | 2,542,297 | 48 | |
| PATH | UiPath | 10/30 | 15.8700 | -0.3400 | -2.10 | 15,425,981 | 48 | |
| LAMR | Lamar Advertising | 10/30 | 116.1100 | -0.3100 | -0.27 | 341,211 | 48 | |
| PSTG | Pure Storage | 10/30 | 97.0100 | -0.5700 | -0.58 | 2,334,709 | 48 | |
| ALSN | Allison Transmission | 10/30 | 83.5800 | 1.9900 | 2.44 | 2,387,253 | 48 | |
| PAYC | Paycom Software | 10/30 | 185.2900 | -1.1700 | -0.63 | 679,501 | 48 | |
| GS | Goldman Sachs | 10/30 | 790.1600 | 7.1000 | 0.91 | 1,829,451 | 48 | |
| HALO | Halozyme Therapeutics | 10/30 | 64.6300 | -0.6300 | -0.97 | 1,794,873 | 48 | |
| ORCL | Oracle | 10/30 | 256.8900 | -18.4100 | -6.69 | 27,954,197 | 48 | |
| CNM | Core & Main | 10/30 | 52.3100 | -0.8200 | -1.54 | 1,326,251 | 48 | |
| CHWY | Chewy | 10/30 | 34.4700 | 0.8900 | 2.65 | 10,141,519 | 48 | |
| COKE | Coca-Cola Consolidated | 10/30 | 132.4900 | 4.5200 | 3.53 | 695,714 | 47 | |
| HUBS | HubSpot | 10/30 | 477.6200 | 11.5000 | 2.47 | 822,739 | 47 | |
| WING | Wingstop | 10/30 | 215.6300 | -26.9450 | -11.11 | 2,255,710 | 47 | |
| SSD | Simpson Manufacturing | 10/30 | 174.7600 | -4.7300 | -2.64 | 248,890 | 47 | |
| FIX | Comfort Systems USA | 10/30 | 963.3000 | -47.3400 | -4.68 | 509,288 | 47 | |
| EXAS | Exact Sciences | 10/30 | 63.2200 | 0.4800 | 0.77 | 1,816,891 | 47 | |
| BLD | TopBuild | 10/30 | 420.9600 | -11.3100 | -2.62 | 333,324 | 47 | |
| ZS | Zscaler | 10/30 | 322.0400 | 1.0800 | 0.34 | 913,237 | 47 | |
| RL | Ralph Lauren Class A | 10/30 | 322.8800 | -4.7000 | -1.43 | 526,923 | 47 | |
| HRB | H&R Block, Inc. | 10/30 | 50.7200 | -0.0700 | -0.14 | 1,272,576 | 47 | |
| MTZ | MasTec | 10/30 | 213.9500 | -7.4100 | -3.35 | 1,744,013 | 47 | |
| PLNT | Planet Fitness | 10/30 | 89.9800 | -1.5200 | -1.66 | 1,827,493 | 46 | |
| BWXT | BWX Technologies | 10/30 | 213.8000 | 0.1100 | 0.05 | 1,075,602 | 46 | |
| BSY | Bentley Systems | 10/30 | 50.3300 | -0.1600 | -0.32 | 1,311,532 | 46 | |
| NYT | New York Times | 10/30 | 56.8200 | 0.7300 | 1.30 | 970,538 | 46 | |
| RGEN | Repligen | 10/30 | 144.5700 | -3.9100 | -2.63 | 909,675 | 46 | |
| EHC | Encompass Health | 10/30 | 116.8100 | -8.8200 | -7.02 | 3,318,751 | 46 | |
| MTCH | Match Group | 10/30 | 32.3000 | 0.2700 | 0.84 | 2,979,644 | 46 | |
| SFM | Sprouts Farmers | 10/30 | 77.2500 | -27.3000 | -26.11 | 12,054,114 | 46 | |
| QRVO | Qorvo | 10/30 | 95.9900 | 0.5100 | 0.53 | 2,651,978 | 46 | |
| DAY | Dayforce | 10/30 | 68.4500 | 0.0900 | 0.13 | 3,162,554 | 46 | |
| MASI | Masimo | 10/30 | 141.5400 | -1.3700 | -0.96 | 359,036 | 45 | |
| AWI | Armstrong World Industries | 10/30 | 191.1800 | -0.8100 | -0.42 | 443,122 | 45 | |
| GEN | Gen | 10/30 | 26.0900 | 0.2400 | 0.93 | 6,017,805 | 45 | |
| FTAI | FTAI Aviation | 10/30 | 186.7600 | 12.7600 | 7.33 | 2,569,527 | 45 | |
| CFLT | Confluent | 10/30 | 23.5200 | -0.1300 | -0.55 | 8,196,126 | 45 | |
| AYI | Acuity | 10/30 | 359.8900 | -1.6100 | -0.45 | 144,512 | 45 | |
| EPAM | EPAM Systems | 10/30 | 159.1500 | -3.7000 | -2.27 | 612,920 | 45 | |
| INSM | Insmed | 10/30 | 194.2200 | 27.2700 | 16.33 | 6,733,684 | 45 | |
| NBIX | Neurocrine Biosciences | 10/30 | 138.0400 | 0.0200 | 0.01 | 899,868 | 45 | |
| TTEK | Tetra Tech | 10/30 | 32.1800 | 0.3300 | 1.04 | 1,764,898 | 45 | |
| EXLS | ExlService | 10/30 | 40.2200 | 1.6800 | 4.36 | 2,699,608 | 45 | |
| OLED | Universal Display Corporation | 10/30 | 146.9000 | -2.2800 | -1.53 | 329,326 | 44 | |
| LAD | Lithia Motors | 10/30 | 314.5300 | -7.4000 | -2.30 | 388,630 | 44 | |
| ALAB | Astera Labs | 10/30 | 169.5500 | -4.0700 | -2.34 | 3,084,501 | 44 | |
| TOST | Toast | 10/30 | 34.3900 | -1.3500 | -3.78 | 9,981,072 | 44 | |
| RGLD | Royal Gold | 10/30 | 177.8200 | 1.0000 | 0.57 | 1,061,471 | 44 | |
| WAL | Western Alliance Bancorp. | 10/30 | 76.6300 | 0.5100 | 0.67 | 830,597 | 44 | |
| BJ | BJ's Wholesale Club | 10/30 | 89.5400 | -0.3700 | -0.41 | 2,143,820 | 44 | |
| AM | Antero Midstream | 10/30 | 17.4900 | -0.0400 | -0.23 | 3,913,920 | 44 | |
| RBC | RBC Bearings | 10/30 | 406.4500 | -2.4900 | -0.61 | 281,676 | 44 | |
| BFAM | Bright Horizons Family Solutions Inc. | 10/30 | 92.2800 | -0.4200 | -0.45 | 1,975,846 | 44 | |
| ROKU | Roku | 10/30 | 100.0300 | 1.4200 | 1.44 | 7,151,202 | 44 | |
| MS | Morgan Stanley | 10/30 | 165.2600 | 1.2300 | 0.75 | 4,960,464 | 44 | |
| XPO | XPO | 10/30 | 135.9700 | 11.2200 | 8.99 | 2,883,017 | 44 | |
| CELH | Celsius Holdings | 10/30 | 60.1300 | -1.2500 | -2.04 | 2,586,372 | 44 | |
| COHR | Coherent | 10/30 | 132.7100 | -5.3500 | -3.88 | 3,002,514 | 44 | |
| RKLB | Rocket Lab | 10/30 | 60.9200 | -5.2400 | -7.92 | 12,478,959 | 43 | |
| JLL | Jones Lang LaSalle | 10/30 | 304.2000 | 0.7500 | 0.25 | 226,170 | 43 | |
| AIT | Applied Industrial | 10/30 | 255.9100 | 1.8100 | 0.71 | 332,419 | 43 | |
| DLB | Dolby Laboratories | 10/30 | 65.6600 | 0.7100 | 1.09 | 955,076 | 43 | |
| CRUS | Cirrus Logic | 10/30 | 132.5500 | 1.2500 | 0.95 | 593,637 | 43 | |
| CART | Maplebear | 10/30 | 36.6500 | -1.1400 | -3.02 | 5,008,878 | 43 | |
| ATI | ATI | 10/30 | 101.1800 | -1.8200 | -1.77 | 2,261,054 | 43 | |
| POOL | Pool | 10/30 | 277.2000 | -6.3500 | -2.24 | 632,009 | 43 | |
| PNFP | Pinnacle Financial Partners, Inc. | 10/30 | 84.6600 | 0.2800 | 0.33 | 1,083,298 | 43 | |
| NOW | ServiceNow | 10/30 | 934.6800 | 22.9800 | 2.52 | 3,040,640 | 43 | |
| TEM | Tempus | 10/30 | 86.2700 | -2.5700 | -2.89 | 5,778,918 | 43 | |
| EXP | Eagle Materials Inc. | 10/30 | 214.6400 | -18.5000 | -7.94 | 858,161 | 43 | |
| AAL | American Airlines | 10/30 | 12.7800 | -0.1900 | -1.46 | 53,799,351 | 43 | |
| FND | Floor & Decor Holdings | 10/30 | 65.0100 | -4.0700 | -5.89 | 4,015,536 | 43 | |
| MTN | Vail Resorts, Inc. | 10/30 | 145.2700 | -3.0300 | -2.04 | 656,571 | 43 | |
| WMS | Advanced Drainage | 10/30 | 139.0900 | -0.6500 | -0.47 | 744,247 | 43 | |
| OKTA | Okta | 10/30 | 87.9100 | 0.2600 | 0.30 | 1,591,631 | 43 | |
| DCI | Donaldson | 10/30 | 83.6900 | 0.1100 | 0.13 | 630,963 | 43 | |
| NNN | NNN REIT | 10/30 | 40.8400 | -0.2700 | -0.66 | 1,672,221 | 43 | |
| CORT | Corcept Therapeutics | 10/30 | 72.2600 | 0.2100 | 0.29 | 577,643 | 43 | |
| NCLH | Norwegian Cruise Line Holdings | 10/30 | 22.2200 | 0 | 0 | 16,756,932 | 43 | |
| CASY | Casey's General | 10/30 | 518.5400 | -10.5500 | -1.99 | 421,811 | 43 | 
 
    

