XOMA Royalty Corporation
〈XOMA〉
| 走勢 | 代碼 | 英文簡稱 | 日期 | 成交價 | 漲跌 | 幅度(%) | 成交量 | ETF檔數 |
|---|---|---|---|---|---|---|---|---|
| DAKT | Daktronics | 11/06 | 19.2500 | -0.4900 | -2.48 | 290,190 | 21 | |
| APEI | American Public Education | 11/06 | 30.6700 | -0.7500 | -2.39 | 183,310 | 20 | |
| HLIT | Harmonic | 11/06 | 10.1800 | -0.2600 | -2.49 | 787,296 | 20 | |
| IIIN | Insteel Industries | 11/06 | 31.2700 | -0.7400 | -2.31 | 111,927 | 20 | |
| ODC | Oil-Dri | 11/06 | 56.3600 | -0.4800 | -0.84 | 70,518 | 20 | |
| BJRI | BJ's Restaurants | 11/06 | 34.6900 | -1.1000 | -3.07 | 379,571 | 20 | |
| SANM | Sanmina | 11/06 | 172.5100 | -5.2500 | -2.95 | 932,170 | 19 | |
| HSTM | HealthStream | 11/06 | 24.7700 | -0.9400 | -3.66 | 186,911 | 19 | |
| FBIZ | First Business Financial Services | 11/06 | 51.4000 | -0.5200 | -1.00 | 23,767 | 19 | |
| IDT | IDT | 11/06 | 50.6900 | -0.7600 | -1.48 | 133,509 | 19 | |
| UVE | UNIVERSAL INSURANCE HOLDINGS INC | 11/06 | 32.7700 | 0.0300 | 0.09 | 176,192 | 19 | |
| THFF | First Financial | 11/06 | 55.4900 | -0.1300 | -0.23 | 40,895 | 19 | |
| AROW | Arrow Financial | 11/06 | 30.1500 | -0.8400 | -2.71 | 72,864 | 19 | |
| GLDD | Great Lakes Dredge & Dock | 11/06 | 12.1900 | -0.3900 | -3.10 | 421,703 | 19 | |
| ADUS | Addus | 11/06 | 114.1900 | -5.6700 | -4.73 | 252,582 | 19 | |
| REX | Rex American Resources Corp. | 11/06 | 31.7100 | -0.6300 | -1.95 | 116,493 | 19 | |
| PLOW | Douglas Dynamics | 11/06 | 31.1600 | -0.2300 | -0.73 | 194,986 | 19 | |
| CEVA | CEVA, | 11/06 | 26.7400 | -0.4900 | -1.80 | 212,946 | 19 | |
| MTRX | Matrix Service Company | 11/06 | 12.6600 | -2.9400 | -18.85 | 391,490 | 19 | |
| KFY | Korn Ferry | 11/06 | 64.9800 | -1.3900 | -2.09 | 469,490 | 19 | |
| PLPC | Preformed Line Products | 11/06 | 207.9900 | -3.8600 | -1.82 | 80,015 | 19 | |
| TILE | Interface | 11/06 | 25.7800 | -0.3400 | -1.30 | 386,332 | 19 | |
| GCO | Genesco | 11/06 | 30.6700 | -0.0700 | -0.23 | 68,840 | 19 | |
| IOSP | Innospec | 11/06 | 73.4900 | -0.5200 | -0.70 | 351,471 | 19 | |
| CVGW | Calavo Growers, Inc. | 11/06 | 21.7900 | -0.6300 | -2.81 | 216,518 | 19 | |
| RUSHA | Rush Enterprises - Class A | 11/06 | 47.2700 | 0.2500 | 0.53 | 650,392 | 19 | |
| TREE | LendingTree | 11/06 | 53.2700 | -4.7500 | -8.19 | 322,154 | 19 | |
| BANF | BancFirst | 11/06 | 108.4900 | -2.1500 | -1.94 | 108,238 | 19 | |
| ANGO | AngioDynamics | 11/06 | 11.7300 | -0.1800 | -1.51 | 289,476 | 19 | |
| ARRY | Array Technologies | 11/06 | 8.3700 | 0.0500 | 0.60 | 15,956,520 | 19 | |
| CASS | Cass Information Systems | 11/06 | 39.7500 | -0.6700 | -1.66 | 102,064 | 19 | |
| HCKT | Hackett Group | 11/06 | 18.7700 | -0.1700 | -0.90 | 601,375 | 19 | |
| RDNT | RadNet | 11/06 | 78.9100 | 0.7800 | 1.00 | 734,077 | 19 | |
| CTRE | CareTrust REIT | 11/06 | 35.5600 | -0.4400 | -1.22 | 3,055,460 | 19 | |
| DCOM | Dime Community Bancshares | 11/06 | 26.3900 | -0.2300 | -0.86 | 247,946 | 19 | |
| PRIM | Primoris Services | 11/06 | 126.5800 | -3.7900 | -2.91 | 838,904 | 19 | |
| ATEN | A10 Networks | 11/06 | 17.7900 | -0.3400 | -1.88 | 928,275 | 19 | |
| WTBA | West Bancorporation | 11/06 | 21.4900 | -0.3200 | -1.47 | 22,171 | 18 | |
| FBP | First BanCorp. | 11/06 | 19.6900 | -0.3300 | -1.65 | 2,049,269 | 18 | |
| MTRN | Materion | 11/06 | 115.1400 | -0.8200 | -0.71 | 129,785 | 18 | |
| THR | Thermon Group Holdings Inc. | 11/06 | 32.8000 | 3.3900 | 11.53 | 529,211 | 18 | |
| YORW | The York Water Company | 11/06 | 32.4500 | 0.0100 | 0.03 | 103,949 | 18 | |
| MSEX | Middlesex Water Company | 11/06 | 52.8100 | -0.2600 | -0.49 | 120,927 | 18 | |
| CDE | Coeur Mining | 11/06 | 14.4400 | 0.2500 | 1.76 | 21,987,661 | 18 | |
| PTCT | PTC Therapeutics | 11/06 | 72.5900 | 0.8200 | 1.14 | 1,407,126 | 18 | |
| CRAI | CRA International | 11/06 | 183.1300 | -6.8100 | -3.59 | 68,636 | 18 | |
| CENTA | Central Garden & Pet - Class A Common Stock Nonvot | 11/06 | 28.1900 | -0.2200 | -0.77 | 377,595 | 18 | |
| PLXS | Plexus | 11/06 | 143.5000 | -1.9800 | -1.36 | 185,929 | 18 | |
| TBPH | Theravance Biopharma | 11/06 | 14.8700 | -0.0800 | -0.54 | 271,775 | 18 | |
| HURN | Huron Consulting Group | 11/06 | 166.5400 | -1.0300 | -0.61 | 268,197 | 18 | |
| PFIS | Peoples Financial Services | 11/06 | 45.9600 | -0.3500 | -0.76 | 11,444 | 18 | |
| DIOD | Diodes | 11/06 | 51.8000 | -0.5900 | -1.13 | 330,759 | 18 | |
| DHIL | Diamond Hill | 11/06 | 131.3800 | 1.0300 | 0.79 | 49,454 | 18 | |
| RM | Regional Management Corp. | 11/06 | 36.7500 | -4.1200 | -10.08 | 64,595 | 18 | |
| VSEC | VSE | 11/06 | 174.6600 | -1.2800 | -0.73 | 194,425 | 18 | |
| SXI | Standex | 11/06 | 235.6200 | 1.9900 | 0.85 | 107,536 | 18 | |
| BCRX | BioCryst Pharmaceuticals | 11/06 | 7.0300 | -0.1400 | -1.95 | 4,967,363 | 18 | |
| CSGS | CSG Systems | 11/06 | 78.1500 | -0.1500 | -0.19 | 628,151 | 18 | |
| UIS | Unisys | 11/06 | 2.6900 | -0.6800 | -20.18 | 2,673,132 | 18 | |
| FOXF | Fox Factory | 11/06 | 21.9600 | -0.9300 | -4.06 | 722,936 | 18 | |
| DENN | Denny's | 11/06 | 6.1600 | -0.0100 | -0.16 | 3,191,903 | 18 | |
| AMSF | AMERISAFE | 11/06 | 40.0600 | -0.0500 | -0.12 | 161,447 | 18 | |
| HCSG | Healthcare Services | 11/06 | 17.4800 | -0.5100 | -2.83 | 659,375 | 18 | |
| ALG | Alamo Group | 11/06 | 173.1400 | -4.0800 | -2.30 | 108,372 | 18 | |
| AAOI | Applied Optoelectronics | 11/06 | 29.1000 | -2.4100 | -7.65 | 7,338,276 | 18 | |
| HNI | HNI | 11/06 | 39.7800 | -0.4000 | -1.00 | 494,519 | 18 | |
| AEIS | Advanced Energy | 11/06 | 219.2000 | -6.6000 | -2.92 | 527,045 | 18 | |
| AMPH | Amphastar | 11/06 | 24.2300 | -1.0800 | -4.27 | 767,419 | 18 | |
| MRCY | Mercury Systems | 11/06 | 75.3600 | -2.8300 | -3.62 | 665,686 | 18 | |
| NATH | Nathan's Famous, Inc. | 11/06 | 106.1400 | -4.2000 | -3.81 | 95,160 | 18 | |
| CLFD | Clearfield | 11/06 | 32.7500 | -0.4100 | -1.24 | 79,996 | 18 | |
| ITRI | Itron | 11/06 | 105.9900 | -1.1600 | -1.08 | 706,228 | 18 | |
| CBRL | Cracker Barrel Old Country Store | 11/06 | 31.1000 | -1.8500 | -5.61 | 1,247,202 | 18 | |
| CTS | CTS | 11/06 | 41.0100 | -2.2500 | -5.20 | 200,850 | 18 | |
| RIGL | Rigel Pharmaceuticals | 11/06 | 36.1200 | -1.7300 | -4.57 | 763,053 | 18 | |
| KFRC | Kforce | 11/06 | 30.2900 | -0.7000 | -2.26 | 350,040 | 18 | |
| BFS | Saul Centers Inc. | 11/06 | 29.8800 | 0.1100 | 0.37 | 71,332 | 18 | |
| NVEC | NVE Corporation | 11/06 | 65.0000 | -2.3200 | -3.45 | 69,103 | 18 | |
| SHOO | Steven Madden | 11/06 | 38.3800 | 1.0600 | 2.84 | 2,273,414 | 18 | |
| LYTS | LSI Industries Inc. | 11/06 | 20.6500 | -2.3400 | -10.18 | 319,064 | 18 | |
| NRIM | Northrim BanCorp Inc | 11/06 | 22.6200 | -0.3100 | -1.35 | 59,919 | 18 | |
| WOR | Worthington Enterprises | 11/06 | 55.1700 | -0.9900 | -1.76 | 103,678 | 18 | |
| NCMI | National CineMedia | 11/06 | 4.1400 | -0.1900 | -4.39 | 741,418 | 18 | |
| BLKB | Blackbaud | 11/06 | 57.0000 | -2.5800 | -4.33 | 880,943 | 18 | |
| WERN | Werner Enterprises, Inc. | 11/06 | 25.5900 | -1.0500 | -3.94 | 772,887 | 18 | |
| WSBC | WesBanco | 11/06 | 30.3300 | -0.2700 | -0.88 | 318,678 | 18 | |
| MGRC | McGrath RentCorp | 11/06 | 105.9200 | -1.7300 | -1.61 | 111,229 | 18 | |
| LKFN | Lakeland Financial | 11/06 | 57.4300 | -0.8800 | -1.51 | 87,353 | 18 | |
| AIN | Albany | 11/06 | 54.0000 | -0.5900 | -1.08 | 1,178,558 | 18 | |
| TCBI | Texas Capital Bancshares, Inc. | 11/06 | 84.6500 | -0.5700 | -0.67 | 406,218 | 18 | |
| AWR | American States Water Company | 11/06 | 74.9300 | 0.8600 | 1.16 | 463,754 | 18 | |
| QDEL | QuidelOrtho | 11/06 | 21.2600 | -6.1100 | -22.32 | 5,441,372 | 18 | |
| CHCO | City Holding | 11/06 | 119.2600 | -0.8400 | -0.70 | 71,065 | 18 | |
| LQDT | Liquidity Services, Inc. | 11/06 | 22.1600 | -1.3100 | -5.58 | 209,602 | 18 | |
| CTBI | Community Trust Bancorp | 11/06 | 52.4700 | -0.2500 | -0.47 | 44,468 | 18 | |
| NFBK | Northfield Bancorp, Inc. | 11/06 | 9.9900 | -0.2500 | -2.44 | 197,979 | 18 | |
| CCBG | Capital City Bank Group | 11/06 | 39.7100 | -0.5300 | -1.32 | 42,028 | 18 | |
| CNOB | ConnectOne | 11/06 | 24.5500 | -0.1700 | -0.69 | 184,142 | 18 | |
| GPI | Group 1 Automotive | 11/06 | 384.8500 | -8.1200 | -2.07 | 256,697 | 18 | |
| PBH | Prestige Consumer Healthcare | 11/06 | 61.3600 | 1.5300 | 2.56 | 498,627 | 18 | |
| USPH | U.S. Physical Therapy | 11/06 | 77.5600 | -10.4900 | -11.91 | 321,295 | 18 | |
| ORN | Orion Group | 11/06 | 10.2900 | -0.7100 | -6.45 | 312,506 | 18 | |
| HNRG | Hallador Energy Company | 11/06 | 20.4400 | -0.2700 | -1.30 | 261,037 | 18 | |
| SYBT | S.Y. Bancorp, Inc. | 11/06 | 66.1700 | -0.7000 | -1.05 | 100,145 | 18 | |
| EGBN | Eagle Bancorp | 11/06 | 16.3000 | -0.2200 | -1.33 | 557,735 | 18 | |
| ENS | Enersys | 11/06 | 129.2600 | 2.4000 | 1.89 | 819,373 | 18 |

