SmartFinancial, Inc.
〈SMBK〉
| 走勢 | 代碼 | 英文簡稱 | 日期 | 成交價 | 漲跌 | 幅度(%) | 成交量 | ETF檔數 |
|---|---|---|---|---|---|---|---|---|
| WSBC | WesBanco | 10/31 | 30.1000 | -0.0800 | -0.27 | 954,142 | 30 | |
| SCSC | ScanSource, Inc. | 10/31 | 42.9050 | 0.6450 | 1.53 | 146,145 | 30 | |
| HRTG | Heritage Insurance | 10/31 | 23.6300 | 0.3000 | 1.29 | 324,688 | 29 | |
| NBTB | NBT Bancorp | 10/31 | 40.4700 | -0.0200 | -0.05 | 254,401 | 28 | |
| DCOM | Dime Community Bancshares | 10/31 | 26.2500 | -0.0900 | -0.34 | 207,667 | 28 | |
| TRST | TrustCo Bank Corp NY | 10/31 | 37.7100 | 0.0700 | 0.19 | 112,028 | 28 | |
| CAC | Camden National | 10/31 | 38.1500 | -0.6400 | -1.65 | 95,212 | 28 | |
| CCBG | Capital City Bank Group | 10/31 | 38.9000 | -0.3000 | -0.77 | 36,550 | 28 | |
| UFCS | United Fire Group | 10/31 | 30.2300 | -0.0900 | -0.30 | 106,171 | 28 | |
| CUBI | Customers Bancorp | 10/31 | 67.1200 | -0.1400 | -0.21 | 272,371 | 28 | |
| HSII | Heidrick & Struggles | 10/31 | 58.3700 | 0.0400 | 0.07 | 253,886 | 28 | |
| UVE | UNIVERSAL INSURANCE HOLDINGS INC | 10/31 | 30.8200 | -0.5900 | -1.88 | 144,627 | 28 | |
| AGM | Federal Agricultural Mortgage - Class C | 10/31 | 158.6400 | 2.3100 | 1.48 | 45,424 | 28 | |
| THFF | First Financial | 10/31 | 53.3200 | -0.8700 | -1.61 | 42,561 | 28 | |
| SAH | Sonic Automotive | 10/31 | 63.5300 | 1.2800 | 2.06 | 241,668 | 28 | |
| DAKT | Daktronics | 10/31 | 18.7900 | -0.1900 | -1.00 | 720,110 | 27 | |
| PFIS | Peoples Financial Services | 10/31 | 44.5400 | -2.6100 | -5.54 | 35,883 | 27 | |
| FBIZ | First Business Financial Services | 10/31 | 50.6100 | 1.4900 | 3.03 | 54,617 | 27 | |
| KN | Knowles | 10/31 | 23.6100 | -0.0100 | -0.04 | 788,910 | 27 | |
| HNI | HNI | 10/31 | 40.9200 | -0.4700 | -1.14 | 640,375 | 27 | |
| AROW | Arrow Financial | 10/31 | 27.8900 | 0.7700 | 2.84 | 73,755 | 27 | |
| CHCO | City Holding | 10/31 | 117.8800 | -0.9600 | -0.81 | 80,099 | 27 | |
| OBK | Origin Bank | 10/31 | 34.6600 | -0.1400 | -0.40 | 200,739 | 27 | |
| LKFN | Lakeland Financial | 10/31 | 57.0500 | -0.1800 | -0.31 | 136,548 | 27 | |
| HSTM | HealthStream | 10/31 | 24.6000 | 0.0500 | 0.20 | 207,421 | 27 | |
| CASS | Cass Information Systems | 10/31 | 39.5300 | 0.0300 | 0.08 | 287,618 | 27 | |
| KFRC | Kforce | 10/31 | 25.3000 | 0.2000 | 0.80 | 373,372 | 27 | |
| SXC | SunCoke Energy Inc. | 10/31 | 8.0100 | 0.2100 | 2.69 | 863,650 | 27 | |
| CTBI | Community Trust Bancorp | 10/31 | 51.1950 | -0.3250 | -0.63 | 71,050 | 27 | |
| HOPE | Hope Bancorp | 10/31 | 10.4900 | -0.0300 | -0.29 | 904,622 | 27 | |
| MTRN | Materion | 10/31 | 114.6300 | -0.8800 | -0.76 | 200,673 | 27 | |
| PCRX | Pacira BioSciences | 10/31 | 21.3800 | 0.1100 | 0.52 | 831,237 | 27 | |
| JBSS | John B. Sanfilippo & Son | 10/31 | 62.7800 | -5.8000 | -8.46 | 152,553 | 27 | |
| BY | Byline Bancorp | 10/31 | 26.7400 | -0.0600 | -0.22 | 175,210 | 27 | |
| CNOB | ConnectOne | 10/31 | 24.0600 | 0.1500 | 0.63 | 274,030 | 27 | |
| PEBO | Peoples Bancorp | 10/31 | 28.6000 | -0.2300 | -0.80 | 147,895 | 27 | |
| HMN | Horace Mann Educators Corp. | 10/31 | 44.7100 | 0.1500 | 0.34 | 294,339 | 27 | |
| TILE | Interface | 10/31 | 24.9000 | -1.7700 | -6.64 | 895,682 | 27 | |
| MCB | Metropolitan Bank | 10/31 | 66.2700 | -0.3700 | -0.56 | 132,142 | 27 | |
| GSBC | Great Southern Bancorp | 10/31 | 55.7000 | 0.0300 | 0.05 | 55,300 | 27 | |
| WERN | Werner Enterprises, Inc. | 10/31 | 26.2000 | 0.8100 | 3.19 | 2,477,918 | 27 | |
| SMP | Standard Motor Products | 10/31 | 37.1300 | -1.9200 | -4.92 | 311,171 | 27 | |
| PLOW | Douglas Dynamics | 10/31 | 30.2300 | -0.5000 | -1.63 | 137,696 | 27 | |
| KOP | Koppers Holdings Inc. | 10/31 | 28.2200 | 0.6100 | 2.21 | 162,525 | 27 | |
| INVA | Innoviva | 10/31 | 18.2000 | 0.2500 | 1.39 | 668,020 | 26 | |
| TIPT | Tiptree | 10/31 | 17.7100 | 0.1300 | 0.74 | 279,209 | 26 | |
| UVSP | Univest Financial | 10/31 | 29.3600 | -0.3200 | -1.08 | 89,342 | 26 | |
| HTH | Hilltop Holdings Inc. | 10/31 | 32.3000 | -0.1400 | -0.43 | 383,023 | 26 | |
| DNOW | DNOW | 10/31 | 14.7000 | -0.0700 | -0.47 | 976,125 | 26 | |
| SBSI | Southside Bancshares | 10/31 | 28.1200 | -0.3300 | -1.16 | 194,628 | 26 | |
| LOB | Live Oak Bancshares | 10/31 | 31.1400 | -0.4700 | -1.49 | 182,347 | 26 | |
| SPFI | South Plains Financial | 10/31 | 36.5000 | 0.3600 | 1.00 | 53,150 | 26 | |
| DBD | Diebold Nixdorf | 10/31 | 59.1500 | 1.6500 | 2.87 | 253,026 | 26 | |
| AGX | Argan | 10/31 | 306.2100 | 7.8800 | 2.64 | 408,407 | 26 | |
| PRIM | Primoris Services | 10/31 | 141.5200 | -0.2200 | -0.16 | 816,177 | 26 | |
| CCNE | CNB Financial | 10/31 | 24.6000 | 0.4000 | 1.65 | 82,912 | 26 | |
| NBHC | National Bank Holdings Corporation | 10/31 | 35.6600 | -0.4900 | -1.36 | 246,190 | 26 | |
| SCHL | Scholastic Corporation | 10/31 | 28.6700 | -0.0800 | -0.28 | 153,503 | 26 | |
| RM | Regional Management Corp. | 10/31 | 39.3500 | 0.2300 | 0.59 | 32,934 | 26 | |
| WTTR | Select Water Solutions | 10/31 | 11.5600 | -0.0500 | -0.43 | 594,929 | 26 | |
| NMIH | NMI Holdings Inc | 10/31 | 36.4300 | 0.0800 | 0.22 | 483,064 | 26 | |
| CRAI | CRA International | 10/31 | 190.4900 | 5.7900 | 3.13 | 135,022 | 26 | |
| WRLD | World Acceptance Corporation | 10/31 | 127.4700 | 1.0500 | 0.83 | 76,257 | 26 | |
| PGC | Peapack-Gladstone Financial Corporation | 10/31 | 25.3000 | -0.2000 | -0.78 | 76,384 | 26 | |
| ALGT | Allegiant Travel | 10/31 | 62.1800 | 1.0900 | 1.78 | 312,250 | 26 | |
| BUSE | First Busey | 10/31 | 22.3600 | -0.1500 | -0.67 | 405,891 | 26 | |
| KE | Kimball Electronics | 10/31 | 29.0750 | -0.1750 | -0.60 | 104,400 | 26 | |
| OFG | OFG | 10/31 | 38.6600 | 0.4500 | 1.18 | 375,290 | 26 | |
| CARE | Carter Bankshares | 10/31 | 17.0800 | -0.1500 | -0.87 | 95,038 | 26 | |
| CTRE | CareTrust REIT | 10/31 | 34.6500 | 0.3000 | 0.87 | 1,615,373 | 26 | |
| SCL | Stepan | 10/31 | 43.3500 | 0.4300 | 1.00 | 336,272 | 26 | |
| AIR | AAR | 10/31 | 84.2100 | -0.0100 | -0.01 | 331,240 | 26 | |
| IIIN | Insteel Industries | 10/31 | 31.2400 | -0.0400 | -0.13 | 139,275 | 26 | |
| LAUR | Laureate Education | 10/31 | 29.0300 | -2.7600 | -8.68 | 2,159,014 | 26 | |
| FRME | First Merchants | 10/31 | 35.4800 | -0.2800 | -0.78 | 238,310 | 26 | |
| STBA | S&T Bancorp, Inc. | 10/31 | 36.6400 | -0.0700 | -0.19 | 204,274 | 26 | |
| OCFC | OceanFirst Financial | 10/31 | 18.1800 | -0.3100 | -1.68 | 427,500 | 26 | |
| NWBI | Northwest Bancshares | 10/31 | 11.7100 | -0.0700 | -0.59 | 940,747 | 26 | |
| ADUS | Addus | 10/31 | 116.8900 | -1.0400 | -0.88 | 236,590 | 26 | |
| REX | Rex American Resources Corp. | 10/31 | 32.0300 | 0.0400 | 0.13 | 132,657 | 26 | |
| ODC | Oil-Dri | 10/31 | 55.3900 | 0.4600 | 0.84 | 66,078 | 26 | |
| NFBK | Northfield Bancorp, Inc. | 10/31 | 10.2200 | -0.0600 | -0.58 | 148,884 | 26 | |
| IBOC | International Bancshares | 10/31 | 66.3800 | 0.2200 | 0.33 | 391,362 | 26 | |
| OII | Oceaneering International | 10/31 | 23.2900 | 0.2600 | 1.13 | 779,376 | 26 | |
| ENS | Enersys | 10/31 | 126.1600 | 0.9600 | 0.77 | 589,287 | 26 | |
| AIN | Albany | 10/31 | 56.5800 | -0.2800 | -0.49 | 309,219 | 26 | |
| PFS | Provident Financial Services | 10/31 | 18.2900 | -0.2000 | -1.08 | 756,797 | 26 | |
| EGBN | Eagle Bancorp | 10/31 | 16.7500 | -0.0100 | -0.06 | 419,436 | 26 | |
| HBNC | Horizon Bancorp | 10/31 | 15.6000 | -0.1000 | -0.64 | 346,146 | 26 | |
| BANC | Banc of California | 10/31 | 16.9700 | -0.0400 | -0.24 | 2,263,245 | 26 | |
| AMPH | Amphastar | 10/31 | 25.5000 | 0.8400 | 3.41 | 552,330 | 26 | |
| IOSP | Innospec | 10/31 | 73.5800 | 0.4800 | 0.66 | 175,465 | 26 | |
| SMBC | Southern Missouri Bancorp, Inc. | 10/31 | 52.4400 | -0.5100 | -0.96 | 64,401 | 26 | |
| ENVA | Enova International | 10/31 | 119.5700 | 0.3500 | 0.29 | 249,953 | 25 | |
| CVGW | Calavo Growers, Inc. | 10/31 | 22.2100 | -0.1200 | -0.54 | 121,628 | 25 | |
| GIII | G-III Apparel Group | 10/31 | 26.8500 | -0.4900 | -1.79 | 483,681 | 25 | |
| DCO | Ducommun | 10/31 | 91.7500 | -0.1900 | -0.21 | 111,358 | 25 | |
| APEI | American Public Education | 10/31 | 33.4900 | -0.8500 | -2.48 | 868,117 | 25 | |
| SHBI | Shore Bancshares | 10/31 | 15.6100 | 0.0900 | 0.58 | 191,734 | 25 | |
| FMBH | First Mid Bancshares | 10/31 | 35.7300 | 0.5300 | 1.51 | 115,850 | 25 | |
| LYTS | LSI Industries Inc. | 10/31 | 22.8900 | -0.0800 | -0.35 | 174,757 | 25 | |
| QCRH | QCR Holdings | 10/31 | 74.3900 | 0.2000 | 0.27 | 93,179 | 25 | |
| SUPN | Supernus Pharmaceuticals | 10/31 | 55.1300 | -1.3700 | -2.42 | 904,189 | 25 | |
| WOR | Worthington Enterprises | 10/31 | 56.0900 | 0.5300 | 0.95 | 176,200 | 25 | |
| ORRF | Orrstown Financial Services | 10/31 | 33.2800 | 0.1700 | 0.51 | 100,905 | 25 | |
| MGRC | McGrath RentCorp | 10/31 | 107.4400 | -1.8900 | -1.73 | 157,234 | 25 | |
| AMSF | AMERISAFE | 10/31 | 40.0800 | 0.1400 | 0.35 | 180,874 | 25 | |
| RUSHA | Rush Enterprises - Class A | 10/31 | 49.4100 | -0.8300 | -1.65 | 989,917 | 25 | |
| TPC | Tutor Perini | 10/31 | 67.3600 | -0.3300 | -0.49 | 392,277 | 25 | |
| HNRG | Hallador Energy Company | 10/31 | 21.6300 | 1.4100 | 6.97 | 578,943 | 25 | |
| BANF | BancFirst | 10/31 | 108.8600 | -0.8600 | -0.78 | 136,410 | 25 | |
| TOWN | TowneBank | 10/31 | 32.5100 | -0.1800 | -0.55 | 283,226 | 25 | |
| CBNK | Capital Bancorp | 10/31 | 27.7950 | -0.0350 | -0.13 | 43,933 | 25 | |
| HY | Hyster-Yale | 10/31 | 35.9400 | -0.3000 | -0.83 | 52,502 | 25 | |
| MBIN | Merchants Bancorp | 10/31 | 31.1900 | -0.0800 | -0.26 | 172,674 | 25 | |
| MYE | Myers Industries | 10/31 | 17.3300 | 0.4800 | 2.85 | 602,094 | 25 | |
| ALG | Alamo Group | 10/31 | 178.7200 | 1.8300 | 1.03 | 237,178 | 25 | |
| MTX | Minerals Technologies Inc. | 10/31 | 56.7500 | 1.5100 | 2.73 | 336,775 | 25 | |
| PLXS | Plexus | 10/31 | 139.9000 | -1.1800 | -0.84 | 151,277 | 25 | |
| FBP | First BanCorp. | 10/31 | 19.4900 | 0.0100 | 0.05 | 1,421,895 | 25 | |
| FCF | First Commonwealth Financial Cor | 10/31 | 15.2900 | -0.1700 | -1.10 | 616,857 | 25 | |
| ATEN | A10 Networks | 10/31 | 17.8400 | 0.1700 | 0.96 | 558,763 | 25 | |
| CARS | Cars.com | 10/31 | 10.7400 | 0.1300 | 1.23 | 653,407 | 25 | |
| NX | Quanex Building Products | 10/31 | 14.2100 | -0.0400 | -0.28 | 555,271 | 25 | |
| SYBT | S.Y. Bancorp, Inc. | 10/31 | 65.0200 | -0.6900 | -1.05 | 125,950 | 25 | |
| SAFT | Safety Insurance | 10/31 | 68.7300 | 0.3500 | 0.51 | 88,278 | 25 | |
| BFST | Business First Bancshares | 10/31 | 24.5200 | -0.0200 | -0.08 | 145,051 | 25 | |
| INDB | Independent Bank Corp. | 10/31 | 67.2900 | 0.1200 | 0.18 | 294,615 | 25 | |
| TDW | Tidewater | 10/31 | 50.5900 | 0.1500 | 0.30 | 627,122 | 25 | |
| HBCP | Home Bancorp | 10/31 | 53.1500 | -0.6400 | -1.19 | 13,856 | 25 | |
| NBN | Northeast Bank | 10/31 | 86.2800 | 0.2300 | 0.27 | 59,107 | 25 | |
| TTI | Tetra Technologies | 10/31 | 7.0600 | 0.0500 | 0.71 | 2,510,839 | 25 | |
| ACLS | Axcelis Technologies, Inc. | 10/31 | 79.5600 | -2.2800 | -2.79 | 1,148,164 | 25 | |
| WAFD | WaFd | 10/31 | 29.0300 | -0.2300 | -0.79 | 585,781 | 25 | |
| EQBK | Equity Bancshares | 10/31 | 40.5100 | -0.2400 | -0.59 | 73,132 | 25 | |
| MRC | MRC Global | 10/31 | 13.9500 | -0.0700 | -0.50 | 572,309 | 25 | |
| PSMT | PriceSmart | 10/31 | 114.9400 | -7.9700 | -6.48 | 505,774 | 25 | |
| TCBK | TriCo Bancshares | 10/31 | 44.2300 | 0.3700 | 0.84 | 166,031 | 25 | |
| MCBS | Metrocity Bankshares | 10/31 | 25.6100 | 0.0600 | 0.23 | 67,164 | 25 | |
| MLR | Miller Industries | 10/31 | 40.1400 | -0.7700 | -1.88 | 62,953 | 25 | |
| IDT | IDT | 10/31 | 50.6600 | -0.0400 | -0.08 | 132,661 | 25 | |
| BHE | Benchmark Electronics | 10/31 | 43.8200 | 0.2700 | 0.62 | 343,804 | 25 | |
| LILAK | Liberty Latin America - Class C Common Stock | 10/31 | 7.9100 | 0.0200 | 0.25 | 801,159 | 25 | |
| SXI | Standex | 10/31 | 233.2300 | -5.4800 | -2.30 | 274,892 | 25 | |
| DFIN | Donnelley Financial Solutions | 10/31 | 45.9500 | 0.2900 | 0.64 | 352,592 | 25 | |
| ECPG | Encore Capital Group Inc | 10/31 | 41.5800 | 0.6800 | 1.66 | 172,197 | 25 | |
| FFBC | First Financial Bancorp. | 10/31 | 23.4100 | -0.1300 | -0.55 | 458,673 | 25 | |
| DHIL | Diamond Hill | 10/31 | 128.3500 | 2.0600 | 1.63 | 24,643 | 25 | |
| FMNB | Farmers National Banc | 10/31 | 12.9800 | -0.0800 | -0.61 | 234,822 | 25 | |
| ASIX | AdvanSix | 10/31 | 18.5900 | 0.0100 | 0.05 | 431,932 | 25 |

