JBS N.V.
〈JBS〉
| 走勢 | 代碼 | 英文簡稱 | 日期 | 成交價 | 漲跌 | 幅度(%) | 成交量 | ETF檔數 |
|---|---|---|---|---|---|---|---|---|
| NU | Nu | 11/14 | 15.8200 | 0.2300 | 1.48 | 82,460,039 | 22 | |
| CLS | Celestica | 11/14 | 310.8800 | 18.1300 | 6.19 | 4,941,831 | 21 | |
| DSY | Big Tree Cloud | 11/14 | 0.5215 | 0.0109 | 2.13 | 107,478 | 20 | |
| VOD | Vodafone | 11/14 | 12.3200 | -0.0900 | -0.73 | 3,448,404 | 19 | |
| ABG | Asbury Automotive | 11/14 | 222.0900 | -1.1900 | -0.53 | 108,591 | 18 | |
| XP | XP | 11/14 | 18.6600 | -0.4200 | -2.20 | 11,247,211 | 17 | |
| GFI | Gold Fields Ltd. | 11/14 | 40.8200 | -0.4700 | -1.14 | 2,233,648 | 17 | |
| TEL | TE Connectivity | 11/14 | 237.3300 | 1.0500 | 0.44 | 2,006,180 | 17 | |
| MTN | Vail Resorts, Inc. | 11/14 | 146.1900 | -1.4400 | -0.98 | 504,203 | 17 | |
| PDD | PDD | 11/14 | 130.9500 | -3.5200 | -2.62 | 10,272,660 | 16 | |
| INFY | Infosys | 11/14 | 16.6500 | -0.3100 | -1.83 | 11,244,023 | 15 | |
| TRP | TC Energy | 11/14 | 55.2300 | 0.7900 | 1.45 | 1,941,442 | 15 | |
| VAL | Valaris | 11/14 | 57.0300 | 0.4700 | 0.83 | 744,479 | 15 | |
| CBK | Commercial Bancgroup | 11/14 | 24.1600 | -0.1600 | -0.66 | 16,207 | 15 | |
| PPC | Pilgrim's Pride | 11/14 | 37.5200 | -0.1300 | -0.35 | 824,116 | 14 | |
| LTM | LATAM Airlines | 11/14 | 44.4700 | -0.7400 | -1.64 | 1,055,311 | 14 | |
| VIPS | Vipshop Holdings | 11/14 | 19.4100 | -0.3000 | -1.52 | 2,628,361 | 14 | |
| TME | Tencent Music | 11/14 | 18.9300 | 0.2500 | 1.34 | 10,480,900 | 14 | |
| BZ | KANZHUN | 11/14 | 20.5600 | -0.3200 | -1.53 | 2,353,044 | 14 | |
| SOL | Emeren | 11/14 | 1.8600 | 0.0300 | 1.64 | 101,872 | 14 | |
| QFIN | Qfin Holdings | 11/14 | 22.4400 | -0.8500 | -3.65 | 2,434,817 | 13 | |
| OUT | OUTFRONT Media | 11/14 | 22.0800 | 0.3800 | 1.75 | 2,372,134 | 13 | |
| SCCO | Southern Copper | 11/14 | 130.6900 | -1.3400 | -1.01 | 757,956 | 13 | |
| BAP | Credicorp | 11/14 | 253.8000 | 1.6500 | 0.65 | 357,759 | 13 | |
| BVN | Compania de Minas | 11/14 | 23.5600 | -0.0400 | -0.17 | 1,737,437 | 13 | |
| IAG | IAMGOLD Corp. | 11/14 | 13.7300 | -0.0500 | -0.36 | 6,830,410 | 12 | |
| SM | SM Energy | 11/14 | 18.8700 | 0.4200 | 2.28 | 2,383,159 | 12 | |
| SAP | SAP | 11/14 | 245.0300 | -6.8300 | -2.71 | 2,523,066 | 12 | |
| HTHT | H World | 11/14 | 43.8000 | -1.1900 | -2.65 | 2,663,525 | 12 | |
| ALE | Allete | 11/14 | 67.5000 | 0.0900 | 0.13 | 742,038 | 12 | |
| OR | OR Royalties | 11/14 | 32.4000 | -0.3200 | -0.98 | 963,661 | 11 | |
| HTO | H2O America | 11/14 | 47.3600 | -0.0800 | -0.17 | 181,079 | 11 | |
| TCOM | Trip.com | 11/14 | 72.0300 | -2.4900 | -3.34 | 2,041,052 | 11 | |
| NRP | Natural Resource Partners | 11/14 | 103.6900 | 0.1300 | 0.13 | 35,092 | 11 | |
| BN | Brookfield | 11/14 | 44.0500 | 0.2700 | 0.62 | 10,364,427 | 10 | |
| ATHM | Autohome | 11/14 | 24.0900 | -0.7600 | -3.06 | 383,834 | 10 | |
| KMB | Kimberly-Clark | 11/14 | 104.0150 | -0.4350 | -0.42 | 5,752,354 | 10 | |
| TTAN | ServiceTitan | 11/14 | 89.3400 | 0.3500 | 0.39 | 423,019 | 10 | |
| PI | Impinj | 11/14 | 142.5000 | -1.1800 | -0.82 | 474,751 | 10 | |
| SAN | Banco Santander | 11/14 | 10.7500 | -0.1800 | -1.65 | 4,456,429 | 10 | |
| RIO | Rio Tinto | 11/14 | 70.6300 | -0.4100 | -0.58 | 1,775,102 | 10 | |
| BHE | Benchmark Electronics | 11/14 | 43.3500 | 0.1500 | 0.35 | 246,013 | 10 | |
| PAG | Penske Automotive | 11/14 | 159.0900 | -0.7200 | -0.45 | 203,759 | 10 | |
| TAL | TAL Education | 11/14 | 11.2100 | -0.2100 | -1.84 | 2,305,142 | 10 | |
| SLM | SLM | 11/14 | 27.6000 | -0.6900 | -2.44 | 3,235,312 | 10 | |
| NXT | Nextpower | 11/14 | 93.7500 | 5.6600 | 6.43 | 3,625,441 | 10 | |
| SU | Suncor Energy | 11/14 | 44.3600 | 0.7400 | 1.70 | 3,308,111 | 10 | |
| BDX | BD | 11/14 | 193.0400 | 0 | 0 | 3,347,124 | 10 | |
| IH | iHuman | 11/14 | 2.7500 | -0.0200 | -0.72 | 9,512 | 9 | |
| AL | Air Lease | 11/14 | 63.9000 | 0 | 0 | 1,607,705 | 9 | |
| OMAB | Grupo Aeroportuario del Centro N | 11/14 | 105.3900 | -0.0100 | -0.01 | 43,836 | 9 | |
| STNE | StoneCo | 11/14 | 16.7700 | -0.1000 | -0.59 | 4,611,147 | 9 | |
| SI | Shoulder Innovations | 11/14 | 14.7000 | 0 | 0 | 51,557 | 9 | |
| ATAT | Atour Lifestyle | 11/14 | 39.2500 | -1.0600 | -2.63 | 1,119,204 | 8 | |
| HAL | Halliburton | 11/14 | 27.3000 | 0.2800 | 1.04 | 9,703,456 | 8 | |
| TM | Toyota | 11/14 | 204.0800 | 0.8200 | 0.40 | 287,485 | 8 | |
| MOH | Molina Healthcare Inc. | 11/14 | 137.5400 | -0.9400 | -0.68 | 1,345,909 | 8 | |
| RBA | RB Global | 11/14 | 101.5700 | 0.8700 | 0.86 | 1,369,209 | 8 | |
| CCC | CCC Intelligent Solutions | 11/14 | 7.3700 | 0.0200 | 0.27 | 5,525,186 | 8 | |
| PAGS | PagSeguro Digital | 11/14 | 9.3900 | 0 | 0 | 3,655,270 | 8 | |
| MRP | Millrose Properties | 11/14 | 31.1700 | -0.0700 | -0.22 | 1,124,908 | 8 | |
| VALE | Vale S.A. | 11/14 | 12.3000 | -0.0800 | -0.65 | 24,743,834 | 8 | |
| NEM | Newmont | 11/14 | 87.8000 | -1.9200 | -2.14 | 9,590,398 | 7 | |
| BG | Bunge | 11/14 | 96.0100 | -0.8900 | -0.92 | 1,113,936 | 7 | |
| AEM | Agnico Eagle Mines | 11/14 | 168.1100 | -0.7600 | -0.45 | 2,449,941 | 7 | |
| T | AT&T | 11/14 | 25.5900 | -0.1600 | -0.62 | 37,382,741 | 7 | |
| EQT | EQT | 11/14 | 59.9000 | -0.3500 | -0.58 | 10,972,003 | 7 | |
| ADM | Archer-Daniels-Midland | 11/14 | 58.6100 | -0.2200 | -0.37 | 3,103,301 | 7 | |
| PRU | Prudential Financial | 11/14 | 107.1600 | -0.6900 | -0.64 | 1,454,661 | 7 | |
| MMYT | MakeMyTrip Limited | 11/14 | 76.2100 | 0.1300 | 0.17 | 886,135 | 7 | |
| YMM | Full Truck | 11/14 | 12.3200 | -0.2400 | -1.91 | 4,434,315 | 7 | |
| NTR | Nutrien | 11/14 | 59.3700 | 0.5000 | 0.85 | 1,943,150 | 7 | |
| TSCO | Tractor Supply Company | 11/14 | 55.4200 | -0.7600 | -1.35 | 4,955,276 | 6 | |
| EL | Estee Lauder Companies, Inc. | 11/14 | 88.1800 | -1.7400 | -1.94 | 2,321,503 | 6 | |
| CFR | Cullen/Frost Bankers Inc. | 11/14 | 122.7800 | -0.3400 | -0.28 | 429,281 | 6 | |
| ENR | Energizer Holdings | 11/14 | 23.8800 | -0.3700 | -1.53 | 704,461 | 6 | |
| ASML | ASML Holding | 11/14 | 1,006.9800 | -12.8800 | -1.26 | 1,308,114 | 6 | |
| MT | ArcelorMittal | 11/14 | 39.4700 | -0.4300 | -1.08 | 1,139,184 | 6 | |
| RACE | Ferrari | 11/14 | 417.1600 | -0.6500 | -0.16 | 571,725 | 6 | |
| L | Loews | 11/14 | 104.4100 | 0.0200 | 0.02 | 1,187,415 | 6 | |
| AAL | American Airlines | 11/14 | 12.7600 | -0.3100 | -2.37 | 32,782,205 | 6 | |
| IBN | ICICI Bank | 11/14 | 31.1500 | 0.1800 | 0.58 | 3,714,811 | 6 | |
| SHEL | Shell | 11/14 | 75.7600 | -0.1600 | -0.21 | 4,219,342 | 6 | |
| ABEV | Ambev S.A. | 11/14 | 2.5500 | 0.0300 | 1.19 | 27,281,300 | 6 | |
| ASX | ASE Technology Holding | 11/14 | 14.6100 | -0.0200 | -0.14 | 4,582,201 | 6 | |
| SW | Smurfit WestRock | 11/14 | 34.2900 | -0.7900 | -2.25 | 4,507,268 | 6 | |
| ALV | Autoliv | 11/14 | 120.7600 | -2.1500 | -1.75 | 510,986 | 6 | |
| WPM | Wheaton Precious Metals | 11/14 | 104.1700 | -1.5400 | -1.46 | 1,756,376 | 6 | |
| PAAS | Pan American Silver | 11/14 | 38.5100 | -0.5400 | -1.38 | 6,313,011 | 6 | |
| PPL | PPL | 11/14 | 36.7600 | 0.2100 | 0.57 | 4,538,261 | 6 | |
| DG | Dollar General | 11/14 | 104.3000 | 0.1100 | 0.11 | 2,375,104 | 6 | |
| AMR | Alpha Metallurgical Resources | 11/14 | 158.5500 | -0.8900 | -0.56 | 196,697 | 6 | |
| INBK | First Internet | 11/14 | 18.0500 | -0.2000 | -1.10 | 42,653 | 6 | |
| HEI | Heico | 11/14 | 313.6400 | -3.7700 | -1.19 | 344,135 | 6 | |
| ORA | Ormat Technologies | 11/14 | 108.5900 | 0.7000 | 0.65 | 585,434 | 6 | |
| K | Kellanova | 11/14 | 83.3200 | 0.0300 | 0.04 | 1,347,214 | 6 | |
| DTE | DTE Energy | 11/14 | 137.1000 | -0.6200 | -0.45 | 1,664,314 | 6 | |
| BAM | Brookfield Asset Management | 11/14 | 51.5600 | -0.3100 | -0.60 | 3,994,442 | 6 | |
| MC | Moelis & Company | 11/14 | 63.3500 | 0.3300 | 0.52 | 717,902 | 6 | |
| WDS | Woodside Energy | 11/14 | 17.3400 | 0.2400 | 1.40 | 713,776 | 6 | |
| KEP | Korea Electric Power Corp. | 11/14 | 16.5100 | -0.1200 | -0.72 | 343,831 | 6 | |
| EBS | Emergent Biosolutions | 11/14 | 10.1100 | -0.2100 | -2.03 | 1,137,246 | 6 | |
| G | Genpact | 11/14 | 44.8900 | -0.1600 | -0.36 | 1,440,942 | 6 | |
| MRK | Merck | 11/14 | 92.9200 | -0.0100 | -0.01 | 19,632,021 | 6 | |
| PBR | Petroleo Brasileiro | 11/14 | 13.1800 | 0.1500 | 1.15 | 16,136,465 | 6 | |
| CSL | Carlisle | 11/14 | 306.5400 | -9.4100 | -2.98 | 669,084 | 6 | |
| ALL | Allstate | 11/14 | 214.3000 | 3.1400 | 1.49 | 2,489,683 | 6 | |
| SUN | Sunoco | 11/14 | 52.5000 | 1.3100 | 2.56 | 598,418 | 6 | |
| GRAB | Grab | 11/14 | 5.4100 | -0.1300 | -2.35 | 40,982,177 | 6 | |
| AGI | Alamos Gold | 11/14 | 33.3500 | -0.1100 | -0.33 | 3,167,639 | 6 | |
| LEGN | Legend Biotech | 11/14 | 30.2900 | -0.7200 | -2.32 | 1,348,933 | 6 | |
| ITUB | Itau Unibanco | 11/14 | 7.6400 | 0.0500 | 0.66 | 12,151,121 | 6 |

