Installed Building Products Inc
〈IBP〉
| 走勢 | 代碼 | 英文簡稱 | 日期 | 成交價 | 漲跌 | 幅度(%) | 成交量 | ETF檔數 |
|---|---|---|---|---|---|---|---|---|
| RHP | Ryman Hospitality Properties, In | 10/28 | 86.4700 | -1.0300 | -1.18 | 329,446 | 80 | |
| IDCC | InterDigital | 10/28 | 372.4800 | -14.3500 | -3.71 | 520,564 | 79 | |
| LRN | Stride | 10/28 | 153.5300 | 0.8900 | 0.58 | 1,448,630 | 77 | |
| CALM | Cal-Maine Foods | 10/28 | 88.2000 | -2.2900 | -2.53 | 996,221 | 76 | |
| FSS | Federal Signal | 10/28 | 125.9000 | 0.5700 | 0.45 | 449,681 | 75 | |
| ATGE | Adtalem Global Education | 10/28 | 153.9800 | 0.1400 | 0.09 | 156,616 | 74 | |
| CVCO | Cavco Industries | 10/28 | 558.0200 | -30.4500 | -5.17 | 180,668 | 73 | |
| MTH | Meritage Homes | 10/28 | 71.0400 | -0.3700 | -0.52 | 1,331,242 | 73 | |
| ABG | Asbury Automotive | 10/28 | 235.8900 | 1.5600 | 0.67 | 448,274 | 72 | |
| PBH | Prestige Consumer Healthcare | 10/28 | 62.0300 | -0.3800 | -0.61 | 332,752 | 72 | |
| KTB | Kontoor Brands | 10/28 | 83.3000 | -2.7200 | -3.16 | 402,358 | 71 | |
| BMI | Badger Meter | 10/28 | 185.5000 | 2.3300 | 1.27 | 254,828 | 71 | |
| EAT | Brinker International Inc. | 10/28 | 124.2600 | -1.9300 | -1.53 | 2,498,570 | 71 | |
| PATK | Patrick Industries | 10/28 | 104.7500 | 0.1600 | 0.15 | 235,011 | 70 | |
| SM | SM Energy | 10/28 | 20.6100 | -0.4800 | -2.28 | 1,933,800 | 70 | |
| DY | Dycom | 10/28 | 285.5800 | 1.4200 | 0.50 | 259,459 | 70 | |
| OMF | OneMain Holdings | 10/28 | 57.8700 | -0.3600 | -0.62 | 1,524,006 | 70 | |
| KFY | Korn Ferry | 10/28 | 70.3100 | 0.0300 | 0.04 | 358,820 | 70 | |
| KBH | KB Home | 10/28 | 63.8200 | 0.7100 | 1.13 | 1,100,231 | 70 | |
| STRL | Sterling Infrastructure | 10/28 | 379.8900 | 3.1500 | 0.84 | 378,341 | 70 | |
| MHO | M/I Homes | 10/28 | 131.0100 | 2.6000 | 2.02 | 289,660 | 70 | |
| GFF | Griffon | 10/28 | 76.7100 | -0.0700 | -0.09 | 265,637 | 70 | |
| GPI | Group 1 Automotive | 10/28 | 393.2800 | -26.6700 | -6.35 | 568,475 | 69 | |
| DORM | Dorman Products | 10/28 | 138.7300 | -15.0200 | -9.77 | 670,658 | 69 | |
| SEE | Sealed Air | 10/28 | 34.4100 | -0.3900 | -1.12 | 678,552 | 68 | |
| TMHC | Taylor Morrison Home | 10/28 | 59.8500 | 0.0200 | 0.03 | 1,101,217 | 67 | |
| TPH | TRI Pointe Homes | 10/28 | 32.5200 | 0.1600 | 0.49 | 1,001,721 | 67 | |
| BCPC | Balchem | 10/28 | 155.1500 | 0.6400 | 0.41 | 162,896 | 67 | |
| FTDR | frontdoor | 10/28 | 68.1200 | -0.7200 | -1.05 | 493,540 | 67 | |
| FELE | Franklin Electric Co., Inc. | 10/28 | 95.2600 | -3.2400 | -3.29 | 682,573 | 66 | |
| ACIW | ACI Worldwide | 10/28 | 49.7500 | -0.4600 | -0.92 | 482,238 | 66 | |
| ITRI | Itron | 10/28 | 133.9500 | -2.1600 | -1.59 | 859,555 | 66 | |
| URBN | Urban Outfitters, Inc. | 10/28 | 67.2000 | -0.4800 | -0.71 | 1,386,262 | 66 | |
| ALKS | Alkermes | 10/28 | 31.0000 | 1.2800 | 4.31 | 4,965,715 | 66 | |
| SPXC | SPX Technologies | 10/28 | 197.0700 | 1.2200 | 0.62 | 453,219 | 66 | |
| BOOT | Boot Barn | 10/28 | 198.5300 | -3.5400 | -1.75 | 763,655 | 65 | |
| TILE | Interface | 10/28 | 27.5100 | -0.4200 | -1.50 | 234,869 | 65 | |
| RDN | Radian Group | 10/28 | 33.3900 | -0.2500 | -0.74 | 662,403 | 64 | |
| CLF | Cleveland-Cliffs | 10/28 | 14.0900 | 0.3200 | 2.32 | 18,111,084 | 64 | |
| PIPR | Piper Sandler | 10/28 | 345.9300 | -5.2600 | -1.50 | 225,309 | 64 | |
| SPSC | SPS Commerce | 10/28 | 109.9900 | -1.0100 | -0.91 | 283,451 | 64 | |
| ACA | Arcosa | 10/28 | 93.6200 | 0.7000 | 0.75 | 129,501 | 64 | |
| CCS | Century Communities | 10/28 | 63.7400 | 0.4700 | 0.74 | 453,237 | 63 | |
| FUL | H.B. Fuller | 10/28 | 59.9300 | -0.1600 | -0.27 | 364,436 | 63 | |
| CAKE | Cheesecake Factory | 10/28 | 54.3300 | -1.5800 | -2.83 | 3,092,826 | 63 | |
| NPO | Enpro | 10/28 | 226.1900 | -3.5900 | -1.56 | 171,769 | 63 | |
| SANM | Sanmina | 10/28 | 134.8900 | -0.0650 | -0.05 | 371,404 | 63 | |
| MGY | Magnolia Oil & Gas | 10/28 | 22.7600 | -0.4400 | -1.90 | 1,887,731 | 63 | |
| MWA | Mueller Water Products | 10/28 | 25.8700 | 0.0400 | 0.15 | 837,182 | 63 | |
| AAP | Advance Auto Parts | 10/28 | 57.0000 | 0.6800 | 1.21 | 1,167,804 | 63 | |
| MATX | Matson, Inc. | 10/28 | 97.7100 | -0.2900 | -0.30 | 467,532 | 62 | |
| SHOO | Steven Madden | 10/28 | 34.9150 | -0.5250 | -1.48 | 947,081 | 62 | |
| AEIS | Advanced Energy | 10/28 | 204.6200 | -0.5000 | -0.24 | 410,051 | 62 | |
| GVA | Granite Construction | 10/28 | 103.7700 | -0.0700 | -0.07 | 322,593 | 62 | |
| CMC | Commercial Metals Co. | 10/28 | 60.4900 | 0.0800 | 0.13 | 1,692,997 | 62 | |
| FBP | First BanCorp. | 10/28 | 19.7100 | -0.1000 | -0.50 | 1,521,565 | 62 | |
| FCFS | FirstCash | 10/28 | 149.2600 | -1.4800 | -0.98 | 300,632 | 62 | |
| RUSHA | Rush Enterprises - Class A | 10/28 | 49.9600 | -0.6000 | -1.19 | 589,557 | 62 | |
| MMSI | Merit Medical Systems | 10/28 | 82.7900 | 0.0400 | 0.05 | 442,863 | 62 | |
| BCO | Brink's | 10/28 | 115.2800 | -0.4800 | -0.41 | 184,310 | 61 | |
| NSIT | Insight Enterprises | 10/28 | 105.0000 | -1.9400 | -1.81 | 369,353 | 61 | |
| GOLF | Acushnet Holdings | 10/28 | 80.9900 | -1.0500 | -1.28 | 236,490 | 61 | |
| HNI | HNI | 10/28 | 44.7000 | -0.2500 | -0.56 | 860,405 | 61 | |
| GEO | Geo Group | 10/28 | 16.6900 | -0.3000 | -1.77 | 1,243,166 | 61 | |
| AZZ | AZZ Incorporated | 10/28 | 101.4300 | 2.6900 | 2.72 | 269,488 | 61 | |
| CTRE | CareTrust REIT | 10/28 | 35.3100 | -0.4300 | -1.20 | 2,433,189 | 61 | |
| BKE | Buckle | 10/28 | 55.0200 | -0.3400 | -0.61 | 326,700 | 61 | |
| SXT | Sensient Technologies | 10/28 | 94.4400 | -0.7700 | -0.81 | 529,245 | 61 | |
| PFSI | PennyMac Financial Services, Inc. | 10/28 | 130.1900 | -2.7700 | -2.08 | 368,411 | 61 | |
| AROC | Archrock | 10/28 | 25.6600 | 0.0900 | 0.35 | 1,664,085 | 61 | |
| AWR | American States Water Company | 10/28 | 75.4100 | -0.6900 | -0.91 | 266,378 | 61 | |
| CRVL | CorVel | 10/28 | 74.9300 | 0.4700 | 0.63 | 121,079 | 60 | |
| NXT | NEXTracker | 10/28 | 97.0000 | -1.5500 | -1.57 | 2,458,829 | 60 | |
| GRBK | Green Brick Partners | 10/28 | 66.8300 | -0.8500 | -1.26 | 219,696 | 60 | |
| WTS | Watts Water | 10/28 | 275.4800 | -0.9100 | -0.33 | 106,246 | 60 | |
| ANF | Abercrombie & Fitch Co. | 10/28 | 74.5800 | 0.6700 | 0.91 | 1,832,964 | 60 | |
| BCC | Boise Cascade | 10/28 | 72.3700 | -0.6500 | -0.89 | 369,909 | 60 | |
| IPAR | Interparfums | 10/28 | 95.9100 | -0.0700 | -0.07 | 255,588 | 60 | |
| CNK | Cinemark | 10/28 | 26.6500 | -0.3900 | -1.44 | 2,885,695 | 60 | |
| GKOS | Glaukos | 10/28 | 77.7900 | 2.1100 | 2.79 | 1,468,680 | 60 | |
| CE | Celanese | 10/28 | 41.2000 | -2.6400 | -6.02 | 1,476,185 | 60 | |
| TDG | TransDigm Group | 10/28 | 1,335.1200 | -19.3400 | -1.43 | 261,633 | 60 | |
| BLD | TopBuild | 10/28 | 444.0300 | -9.5400 | -2.10 | 193,900 | 60 | |
| SKY | Champion Homes | 10/28 | 72.3600 | -3.3200 | -4.39 | 616,357 | 60 | |
| ESE | ESCO Technologies | 10/28 | 221.5500 | 2.3600 | 1.08 | 85,051 | 60 | |
| CCOI | Cogent Communications | 10/28 | 43.4700 | -0.6700 | -1.52 | 634,126 | 60 | |
| SNEX | StoneX Group | 10/28 | 96.1200 | -2.1200 | -2.16 | 317,598 | 60 | |
| ESNT | Essent | 10/28 | 59.8900 | -0.5100 | -0.84 | 428,606 | 60 | |
| DAN | Dana | 10/28 | 20.0300 | 0.2400 | 1.21 | 2,492,131 | 60 | |
| ACLS | Axcelis Technologies, Inc. | 10/28 | 82.2900 | -0.9600 | -1.15 | 337,951 | 59 | |
| ENVA | Enova International | 10/28 | 119.2800 | -1.9200 | -1.58 | 233,689 | 59 | |
| LUMN | Lumen Technologies | 10/28 | 10.0500 | 0.6900 | 7.37 | 44,331,759 | 59 | |
| OSIS | OSI Systems, Inc. | 10/28 | 250.9400 | -3.0600 | -1.20 | 129,458 | 59 | |
| ENSG | Ensign Group | 10/28 | 185.6400 | -0.8600 | -0.46 | 316,715 | 59 | |
| MTX | Minerals Technologies Inc. | 10/28 | 56.5900 | -0.2700 | -0.47 | 188,019 | 59 | |
| IOSP | Innospec | 10/28 | 75.2600 | 0.0400 | 0.05 | 167,908 | 59 | |
| RMBS | Rambus | 10/28 | 103.7200 | -9.8900 | -8.71 | 5,606,219 | 59 | |
| SIG | Signet Jewelers Ltd. | 10/28 | 102.8500 | -0.4100 | -0.40 | 451,241 | 59 | |
| ITGR | Integer Holdings | 10/28 | 68.0000 | -2.2000 | -3.13 | 2,118,223 | 59 | |
| NMIH | NMI Holdings Inc | 10/28 | 35.9500 | 0.0100 | 0.03 | 385,738 | 59 | |
| LZB | La-Z-Boy | 10/28 | 33.2600 | 0.5400 | 1.65 | 395,267 | 59 | |
| SAH | Sonic Automotive | 10/28 | 64.2800 | -0.5800 | -0.89 | 342,058 | 59 | |
| OII | Oceaneering International | 10/28 | 23.1900 | -0.0100 | -0.04 | 677,174 | 59 | |
| MYRG | MYR Group, Inc. | 10/28 | 218.3000 | -1.1400 | -0.52 | 184,298 | 59 |

