America's Car-Mart, Inc.
〈CRMT〉
| 走勢 | 代碼 | 英文簡稱 | 日期 | 成交價 | 漲跌 | 幅度(%) | 成交量 | ETF檔數 |
|---|---|---|---|---|---|---|---|---|
| SCVL | Shoe Carnival, Inc. | 11/06 | 16.9400 | -0.9100 | -5.10 | 432,746 | 32 | |
| SAH | Sonic Automotive | 11/06 | 59.6800 | -1.3800 | -2.26 | 347,712 | 32 | |
| GCO | Genesco | 11/06 | 30.6700 | -0.0700 | -0.23 | 68,840 | 31 | |
| UFCS | United Fire Group | 11/06 | 35.1500 | -0.2900 | -0.82 | 156,407 | 31 | |
| HVT | Haverty Furniture | 11/06 | 22.3900 | -0.7900 | -3.41 | 116,838 | 31 | |
| HSII | Heidrick & Struggles | 11/06 | 58.7200 | -0.0200 | -0.03 | 222,152 | 31 | |
| ANDE | Andersons | 11/06 | 48.9500 | 0.4700 | 0.97 | 354,117 | 31 | |
| GIII | G-III Apparel Group | 11/06 | 27.5000 | -0.7500 | -2.65 | 320,143 | 30 | |
| MNRO | Monro | 11/06 | 17.4300 | -0.1500 | -0.85 | 1,425,302 | 30 | |
| SCSC | ScanSource, Inc. | 11/06 | 41.1900 | -0.6800 | -1.62 | 286,774 | 30 | |
| HZO | MarineMax | 11/06 | 23.3900 | -0.8600 | -3.55 | 340,095 | 30 | |
| BKE | Buckle | 11/06 | 56.6600 | -1.0800 | -1.87 | 533,625 | 30 | |
| KOP | Koppers Holdings Inc. | 11/06 | 27.8400 | -0.2100 | -0.75 | 174,463 | 30 | |
| CENTA | Central Garden & Pet - Class A Common Stock Nonvot | 11/06 | 28.1900 | -0.2200 | -0.77 | 377,595 | 30 | |
| WRLD | World Acceptance Corporation | 11/06 | 130.1700 | -4.2100 | -3.13 | 72,008 | 30 | |
| ZUMZ | Zumiez Inc. | 11/06 | 21.6000 | -0.5100 | -2.31 | 149,193 | 30 | |
| LZB | La-Z-Boy | 11/06 | 31.1700 | -1.0400 | -3.23 | 345,717 | 30 | |
| SMP | Standard Motor Products | 11/06 | 37.4600 | -0.8400 | -2.19 | 107,464 | 29 | |
| MOV | Movado Group | 11/06 | 17.7700 | -0.9100 | -4.87 | 137,180 | 29 | |
| OXM | Oxford Industries | 11/06 | 36.2200 | -1.8900 | -4.96 | 320,803 | 29 | |
| KELYA | Kelly Services - Class A Common Stock | 11/06 | 9.3650 | -2.0450 | -17.92 | 988,636 | 29 | |
| STBA | S&T Bancorp, Inc. | 11/06 | 37.9800 | 0.0300 | 0.08 | 168,860 | 29 | |
| SBSI | Southside Bancshares | 11/06 | 28.5400 | -0.2900 | -1.01 | 156,414 | 29 | |
| ROCK | Gibraltar Industries, Inc. | 11/06 | 59.5500 | -1.1900 | -1.96 | 238,176 | 29 | |
| APOG | Apogee Enterprises | 11/06 | 34.5700 | -0.8700 | -2.45 | 275,059 | 29 | |
| PSMT | PriceSmart | 11/06 | 117.3200 | -1.9600 | -1.64 | 146,563 | 29 | |
| DCOM | Dime Community Bancshares | 11/06 | 26.3900 | -0.2300 | -0.86 | 247,946 | 29 | |
| UVE | UNIVERSAL INSURANCE HOLDINGS INC | 11/06 | 32.7700 | 0.0300 | 0.09 | 176,192 | 29 | |
| SENEA | Seneca Foods Corp. CI A | 11/06 | 101.4000 | 0.2200 | 0.22 | 180,344 | 29 | |
| SCL | Stepan | 11/06 | 42.7700 | -1.1300 | -2.57 | 197,535 | 29 | |
| IMKTA | Ingles Markets | 11/06 | 72.9900 | -0.8600 | -1.16 | 133,542 | 29 | |
| AIN | Albany | 11/06 | 54.0000 | -0.5900 | -1.08 | 1,178,558 | 29 | |
| BZH | Beazer Homes USA | 11/06 | 22.0500 | -0.2600 | -1.17 | 306,343 | 29 | |
| GPI | Group 1 Automotive | 11/06 | 384.8500 | -8.1200 | -2.07 | 256,697 | 29 | |
| HNI | HNI | 11/06 | 39.7800 | -0.4000 | -1.00 | 494,519 | 29 | |
| DLX | Deluxe Corp. | 11/06 | 20.7500 | 2.5600 | 14.07 | 941,908 | 29 | |
| NX | Quanex Building Products | 11/06 | 13.0200 | -0.3600 | -2.69 | 416,576 | 29 | |
| AXL | American Axle & Manufacturing | 11/06 | 6.1700 | -0.1800 | -2.83 | 2,865,804 | 29 | |
| BJRI | BJ's Restaurants | 11/06 | 34.6900 | -1.1000 | -3.07 | 379,571 | 29 | |
| NWN | Northwest Natural Holding | 11/06 | 46.5900 | 0.5500 | 1.19 | 250,668 | 28 | |
| MYE | Myers Industries | 11/06 | 17.5100 | -0.3100 | -1.74 | 318,499 | 28 | |
| APEI | American Public Education | 11/06 | 30.6700 | -0.7500 | -2.39 | 183,310 | 28 | |
| TRST | TrustCo Bank Corp NY | 11/06 | 38.7800 | -0.1700 | -0.44 | 76,395 | 28 | |
| ICFI | ICF | 11/06 | 81.4600 | -1.7300 | -2.08 | 270,215 | 28 | |
| AMWD | American Woodmark | 11/06 | 56.0100 | 1.2300 | 2.25 | 193,911 | 28 | |
| MHO | M/I Homes | 11/06 | 126.8700 | -0.8800 | -0.69 | 156,960 | 28 | |
| SXC | SunCoke Energy Inc. | 11/06 | 6.6400 | -0.3100 | -4.46 | 1,787,045 | 28 | |
| STC | Stewart Information | 11/06 | 69.4300 | 0.4500 | 0.65 | 177,686 | 28 | |
| WMK | Weis Markets | 11/06 | 64.7900 | -1.0900 | -1.65 | 138,554 | 28 | |
| SEM | Select Medical Holdings | 11/06 | 13.3200 | -0.1500 | -1.11 | 906,861 | 28 | |
| GBX | Greenbrier Companies | 11/06 | 42.6500 | 0.0500 | 0.12 | 250,603 | 28 | |
| HI | Hillenbrand | 11/06 | 31.6000 | 0 | 0 | 834,026 | 28 | |
| ZEUS | Olympic Steel, Inc. | 11/06 | 34.4100 | -0.4800 | -1.38 | 196,627 | 28 | |
| SCHL | Scholastic Corporation | 11/06 | 27.5900 | -0.7600 | -2.68 | 129,934 | 28 | |
| MTX | Minerals Technologies Inc. | 11/06 | 55.5000 | -0.9200 | -1.63 | 151,396 | 28 | |
| CCRN | Cross Country Healthcare | 11/06 | 13.0400 | -0.0200 | -0.15 | 275,865 | 28 | |
| SHOO | Steven Madden | 11/06 | 38.3800 | 1.0600 | 2.84 | 2,273,414 | 28 | |
| DIOD | Diodes | 11/06 | 51.8000 | -0.5900 | -1.13 | 330,759 | 28 | |
| KALU | Kaiser Aluminum | 11/06 | 91.7200 | -0.8400 | -0.91 | 127,284 | 28 | |
| ECPG | Encore Capital Group Inc | 11/06 | 47.2200 | 4.4700 | 10.46 | 720,736 | 28 | |
| FFBC | First Financial Bancorp. | 11/06 | 23.6500 | -0.3100 | -1.29 | 321,342 | 28 | |
| CSGS | CSG Systems | 11/06 | 78.1500 | -0.1500 | -0.19 | 628,151 | 28 | |
| UTL | UNITIL | 11/06 | 47.5700 | -0.4200 | -0.88 | 101,558 | 28 | |
| IIIN | Insteel Industries | 11/06 | 31.2700 | -0.7400 | -2.31 | 111,927 | 28 | |
| WGO | Winnebago Industries Inc. | 11/06 | 36.2700 | -1.1100 | -2.97 | 439,457 | 28 | |
| ABG | Asbury Automotive | 11/06 | 226.6100 | -7.2500 | -3.10 | 183,816 | 28 | |
| HLIT | Harmonic | 11/06 | 10.1800 | -0.2600 | -2.49 | 787,296 | 28 | |
| FBNC | First Bancorp | 11/06 | 50.5100 | -0.1900 | -0.37 | 157,352 | 28 | |
| SAFT | Safety Insurance | 11/06 | 73.4800 | 1.5500 | 2.15 | 108,971 | 28 | |
| CNMD | CONMED | 11/06 | 44.2100 | -0.2300 | -0.52 | 848,685 | 28 | |
| WSFS | WSFS Financial | 11/06 | 53.8000 | -0.1400 | -0.26 | 342,934 | 28 | |
| IOSP | Innospec | 11/06 | 73.4900 | -0.5200 | -0.70 | 351,471 | 28 | |
| AWR | American States Water Company | 11/06 | 74.9300 | 0.8600 | 1.16 | 463,754 | 28 | |
| SBH | Sally Beauty Holdings Inc. | 11/06 | 13.7600 | -0.6700 | -4.64 | 1,933,178 | 28 | |
| CPK | Chesapeake Utilities | 11/06 | 133.1400 | 2.8100 | 2.16 | 146,453 | 27 | |
| MYRG | MYR Group, Inc. | 11/06 | 233.3800 | -2.4100 | -1.02 | 208,487 | 27 | |
| CBRL | Cracker Barrel Old Country Store | 11/06 | 31.1000 | -1.8500 | -5.61 | 1,247,202 | 27 | |
| DGII | Digi International | 11/06 | 35.5500 | -0.7200 | -1.99 | 110,188 | 27 | |
| CVGW | Calavo Growers, Inc. | 11/06 | 21.7900 | -0.6300 | -2.81 | 216,518 | 27 | |
| ANGO | AngioDynamics | 11/06 | 11.7300 | -0.1800 | -1.51 | 289,476 | 27 | |
| FDP | Fresh Del Monte Produce | 11/06 | 36.5100 | 0.0900 | 0.25 | 357,811 | 27 | |
| CVCO | Cavco Industries | 11/06 | 573.8800 | 13.9300 | 2.49 | 187,406 | 27 | |
| HCSG | Healthcare Services | 11/06 | 17.4800 | -0.5100 | -2.83 | 659,375 | 27 | |
| AMSF | AMERISAFE | 11/06 | 40.0600 | -0.0500 | -0.12 | 161,447 | 27 | |
| SSP | E.W. Scripps | 11/06 | 2.0500 | -0.0600 | -2.84 | 1,144,438 | 27 | |
| NTCT | NetScout Systems | 11/06 | 29.2500 | 1.9400 | 7.10 | 877,214 | 27 | |
| SKYW | SkyWest | 11/06 | 96.8700 | -1.8600 | -1.88 | 238,986 | 27 | |
| CTS | CTS | 11/06 | 41.0100 | -2.2500 | -5.20 | 200,850 | 27 | |
| MRTN | Marten Transport | 11/06 | 9.8000 | -0.2100 | -2.10 | 605,053 | 27 | |
| NMIH | NMI Holdings Inc | 11/06 | 36.0800 | -0.7500 | -2.04 | 488,249 | 27 | |
| SXI | Standex | 11/06 | 235.6200 | 1.9900 | 0.85 | 107,536 | 27 | |
| AIR | AAR | 11/06 | 82.2500 | -1.3500 | -1.61 | 296,057 | 27 | |
| BHE | Benchmark Electronics | 11/06 | 45.3700 | -1.3300 | -2.85 | 544,360 | 27 | |
| PRAA | PRA Group | 11/06 | 13.6600 | 0.1050 | 0.77 | 462,445 | 27 | |
| KRNY | Kearny Financial | 11/06 | 6.3600 | -0.1000 | -1.55 | 281,800 | 27 | |
| TCBK | TriCo Bancshares | 11/06 | 44.6800 | -0.7900 | -1.74 | 70,136 | 27 | |
| PMT | PennyMac Mortgage Investment Trust | 11/06 | 12.0700 | -0.1200 | -0.98 | 692,311 | 27 | |
| NBTB | NBT Bancorp | 11/06 | 40.8500 | -0.8700 | -2.09 | 153,751 | 27 | |
| PFS | Provident Financial Services | 11/06 | 18.3000 | -0.1900 | -1.03 | 665,462 | 27 | |
| AMPH | Amphastar | 11/06 | 24.2300 | -1.0800 | -4.27 | 767,419 | 27 | |
| ALGT | Allegiant Travel | 11/06 | 68.9100 | -3.6600 | -5.04 | 399,978 | 27 | |
| INDB | Independent Bank Corp. | 11/06 | 69.3800 | -0.3600 | -0.52 | 306,817 | 27 | |
| CMCO | Columbus Mckinnon | 11/06 | 15.6500 | -0.1500 | -0.95 | 334,430 | 27 | |
| DCO | Ducommun | 11/06 | 89.1500 | -2.7100 | -2.95 | 155,630 | 27 | |
| OFG | OFG | 11/06 | 40.1000 | 0.1200 | 0.30 | 209,460 | 27 | |
| NPO | Enpro | 11/06 | 212.7000 | -14.7700 | -6.49 | 209,277 | 27 | |
| GLDD | Great Lakes Dredge & Dock | 11/06 | 12.1900 | -0.3900 | -3.10 | 421,703 | 27 |

