American Bitcoin Corp.
〈ABTC〉
| 走勢 | 代碼 | 英文簡稱 | 日期 | 成交價 | 漲跌 | 幅度(%) | 成交量 | ETF檔數 |
|---|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA | 10/28 | 201.0300 | 9.5400 | 4.98 | 297,964,382 | 4 | |
| BITF | Bitfarms | 10/28 | 4.3000 | -0.2400 | -5.29 | 73,515,638 | 4 | |
| IREN | IREN | 10/28 | 62.4200 | -2.5700 | -3.95 | 27,471,453 | 4 | |
| RIOT | Riot Platforms | 10/28 | 21.5550 | -1.4450 | -6.28 | 22,928,386 | 4 | |
| CIFR | Cipher Mining | 10/28 | 19.9600 | -0.5800 | -2.82 | 37,316,514 | 4 | |
| WULF | TeraWulf | 10/28 | 15.9400 | 2.3000 | 16.86 | 117,934,588 | 4 | |
| APLD | Applied Digital | 10/28 | 34.3300 | -0.0200 | -0.06 | 32,453,557 | 4 | |
| CANG | Cango | 10/28 | 4.0500 | -0.0600 | -1.46 | 250,677 | 4 | |
| HIVE | HIVE Digital Technologies | 10/28 | 5.5700 | -0.3300 | -5.59 | 17,322,963 | 4 | |
| CORZ | Core Scientific | 10/28 | 20.0900 | 0.2200 | 1.11 | 22,180,638 | 4 | |
| FUFU | BitFuFu | 10/28 | 3.4500 | -0.0600 | -1.71 | 99,468 | 4 | |
| CAN | Canaan | 10/28 | 1.4500 | -0.2900 | -16.67 | 116,228,299 | 4 | |
| CLSK | CleanSpark | 10/28 | 19.1500 | -1.0500 | -5.20 | 24,039,151 | 4 | |
| XYZ | Block | 10/28 | 80.1800 | 0.0300 | 0.04 | 3,953,630 | 4 | |
| BTDR | Bitdeer | 10/28 | 24.1100 | -0.0500 | -0.21 | 4,779,797 | 4 | |
| BTBT | Bit Digital | 10/28 | 3.7600 | -0.2300 | -5.76 | 36,203,579 | 4 | |
| HUT | Hut 8 | 10/28 | 50.2300 | 0.4300 | 0.86 | 7,100,565 | 4 | |
| MARA | MARA Holdings | 10/28 | 18.8800 | -0.6800 | -3.48 | 40,459,954 | 4 | |
| EXOD | Exodus | 10/28 | 25.0100 | -1.0100 | -3.88 | 74,200 | 3 | |
| TSM | TSMC(ADR) | 10/28 | 301.5300 | 3.2800 | 1.10 | 11,803,518 | 3 | |
| GLXY | Galaxy Digital | 10/28 | 37.2900 | -3.2600 | -8.04 | 31,639,392 | 3 | |
| DGXX | Digi Power X | 10/28 | 5.2900 | -0.4800 | -8.32 | 8,798,074 | 2 | |
| MSFT | Microsoft | 10/28 | 542.0700 | 10.5500 | 1.98 | 29,983,062 | 2 | |
| AMD | AMD | 10/28 | 258.0100 | -1.6600 | -0.64 | 47,445,107 | 2 | |
| INTC | Intel | 10/28 | 41.5300 | 1.9900 | 5.03 | 181,207,118 | 2 | |
| BTCS | BTCS | 10/28 | 3.8700 | -0.2300 | -5.61 | 1,532,680 | 2 | |
| BKKT | Bakkt | 10/28 | 26.7400 | -2.3200 | -7.98 | 1,240,478 | 2 | |
| BTM | Bitcoin Depot | 10/28 | 2.8200 | 0.0100 | 0.36 | 670,157 | 2 | |
| V | Visa | 10/28 | 346.9000 | -0.9200 | -0.26 | 7,444,433 | 2 | |
| JPM | JPMorgan Chase | 10/28 | 305.3600 | 1.2100 | 0.40 | 6,334,495 | 2 | |
| CRCL | Circle | 10/28 | 136.1100 | -7.1800 | -5.01 | 7,850,599 | 2 | |
| SOFI | SoFi Technologies | 10/28 | 31.6600 | 1.6600 | 5.53 | 183,012,228 | 2 | |
| NAKA | Kindly MD | 10/28 | 0.9192 | -0.0908 | -8.99 | 72,664,460 | 2 | |
| GME | GameStop | 10/28 | 23.3000 | -0.2300 | -0.98 | 7,973,710 | 2 | |
| MSTR | Strategy | 10/28 | 284.6400 | -10.9900 | -3.72 | 8,007,439 | 2 | |
| GS | Goldman Sachs | 10/28 | 792.0900 | 2.1000 | 0.27 | 1,241,383 | 2 | |
| TSLA | Tesla | 10/28 | 460.5500 | 8.1300 | 1.80 | 80,182,124 | 2 | |
| HOOD | Robinhood Markets | 10/28 | 146.2500 | 0.3900 | 0.27 | 13,445,532 | 2 | |
| COIN | Coinbase | 10/28 | 355.2200 | -6.2100 | -1.72 | 6,526,110 | 2 | |
| NXTT | Next Technology | 10/28 | 22.3000 | -0.5300 | -2.32 | 26,946 | 2 | |
| SMLR | Semler Scientific | 10/28 | 27.2200 | -4.2200 | -13.42 | 1,219,298 | 2 | |
| BMNR | BitMine | 10/28 | 52.5400 | -1.1700 | -2.18 | 23,615,839 | 2 | |
| ETOR | eToro | 10/28 | 39.0200 | -1.2300 | -3.06 | 499,019 | 2 | |
| MFH | Mercurity Fintech Holding | 10/28 | 11.2900 | 0.4800 | 4.44 | 146,970 | 2 | |
| DJT | Trump Media & Technology Group | 10/28 | 16.1600 | 0.1300 | 0.81 | 10,763,600 | 2 | |
| AMZN | Amazon | 10/28 | 229.2500 | 2.2800 | 1.00 | 47,096,031 | 1 | |
| ACN | Accenture | 10/28 | 253.3500 | 2.5800 | 1.03 | 3,424,515 | 1 | |
| BAC | Bank of America | 10/28 | 52.8700 | -0.1500 | -0.28 | 29,562,828 | 1 | |
| MA | Mastercard | 10/28 | 565.9300 | -6.4300 | -1.12 | 2,933,662 | 1 | |
| TXN | Texas Instruments | 10/28 | 166.9100 | -2.5000 | -1.48 | 9,645,178 | 1 | |
| ORCL | Oracle | 10/28 | 280.8300 | -0.5700 | -0.20 | 12,447,341 | 1 | |
| INTU | Intuit | 10/28 | 678.9300 | -4.4600 | -0.65 | 1,103,165 | 1 | |
| BABA | Alibaba Group | 10/28 | 176.7200 | -2.7300 | -1.52 | 11,906,137 | 1 | |
| NCTY | The9 | 10/28 | 9.9900 | -0.2000 | -1.96 | 156,212 | 1 | |
| SAP | SAP | 10/28 | 270.0600 | -2.1000 | -0.77 | 1,463,592 | 1 | |
| QCOM | QUALCOMM | 10/28 | 181.0300 | -6.6500 | -3.54 | 20,321,120 | 1 | |
| SHEL | Shell | 10/28 | 75.0700 | -0.4400 | -0.58 | 4,083,622 | 1 | |
| CSCO | Cisco | 10/28 | 72.6200 | 1.2300 | 1.72 | 19,881,664 | 1 | |
| WMT | Walmart | 10/28 | 103.1700 | -1.3000 | -1.24 | 13,320,943 | 1 | |
| HON | Honeywell | 10/28 | 214.4100 | -0.6600 | -0.31 | 4,240,984 | 1 | |
| IBM | IBM | 10/28 | 312.5700 | -0.5200 | -0.17 | 6,043,694 | 1 | |
| VZ | Verizon Communications | 10/28 | 39.3200 | 0.0900 | 0.23 | 30,712,956 | 1 | |
| C | Citigroup | 10/28 | 101.3900 | 0.4000 | 0.40 | 8,764,317 | 1 | |
| CRM | Salesforce | 10/28 | 254.2600 | -1.2100 | -0.47 | 6,435,316 | 1 |

