First Industrial Realty Trust, Inc.
〈FR〉
產業相關公司
| hide | 走勢 | 代碼 | 英文簡稱 | 日期 | 成交價 | 漲跌 | 幅度(%) | 成交量 | 成交值(千元) |
|---|---|---|---|---|---|---|---|---|---|
| 0 | AAT | American Assets Trust Inc. | 11/05 | 18.8500 | -0.1300 | -0.68 | 573,804 | 10,816 | |
| 0 | ABR | Arbor Realty Trust | 11/05 | 9.5700 | 0.0500 | 0.53 | 3,369,852 | 32,249 | |
| 0 | ACRE | Ares Commercial Real Estate Corp. | 11/05 | 4.6200 | 0.2300 | 5.24 | 363,657 | 1,680 | |
| 0 | ADAM | Adamas Trust | 11/05 | 6.9000 | 0.1000 | 1.47 | 447,710 | 3,089 | |
| 0 | ADC | Agree Realty Corporation | 11/05 | 72.4500 | 0.1100 | 0.15 | 1,932,391 | 140,002 | |
| 0 | AGNC | AGNC Investment | 11/05 | 10.2400 | 0.0600 | 0.59 | 20,304,328 | 207,916 | |
| 0 | AHH | Armada Hoffler Properties, Inc. | 11/05 | 6.4800 | 0.0600 | 0.93 | 632,466 | 4,098 | |
| 0 | AHT | Ashford Hospitality Trust Inc. | 11/05 | 4.5600 | 0.1600 | 3.64 | 76,357 | 348 | |
| 0 | AIV | Apartment Investment & Management Co. | 11/05 | 5.3200 | 0.0100 | 0.19 | 2,111,913 | 11,235 | |
| 0 | AKR | Acadia Realty Trust | 11/05 | 19.8700 | 0.1000 | 0.51 | 1,297,894 | 25,789 | |
| 0 | ALX | Alexander's Inc. | 11/05 | 232.8700 | 3.5400 | 1.54 | 113,405 | 26,409 | |
| 0 | AMH | American Homes 4 Rent | 11/05 | 32.0800 | -0.1000 | -0.31 | 3,610,384 | 115,821 | |
| 0 | AMT | American Tower | 11/05 | 179.4300 | -0.9200 | -0.51 | 2,330,718 | 418,201 | |
| 0 | ARE | Alexandria Real Estate Equity | 11/05 | 54.4700 | 0.4800 | 0.89 | 3,494,157 | 190,327 | |
| 0 | ARI | Apollo Commercial Real Estate Finance | 11/05 | 9.9300 | 0.0500 | 0.51 | 669,290 | 6,646 | |
| 0 | ARR | Armour Residential REIT, Inc. | 11/05 | 16.6700 | 0.2100 | 1.28 | 2,254,106 | 37,576 | |
| 0 | AVB | Avalonbay Communities | 11/05 | 177.7400 | 1.6800 | 0.95 | 1,021,190 | 181,506 | |
| 0 | BDN | Brandywine Realty Trust | 11/05 | 3.2800 | -0.0200 | -0.61 | 3,735,722 | 12,253 | |
| 0 | BFS | Saul Centers Inc. | 11/05 | 29.7700 | 0.0700 | 0.24 | 95,009 | 2,828 | |
| 0 | BRT | BRT Apartments | 11/05 | 15.0800 | 0.2200 | 1.48 | 17,544 | 265 | |
| 0 | BRX | Brixmor Property Group Inc. | 11/05 | 26.2100 | -0.1500 | -0.57 | 2,290,336 | 60,030 | |
| 0 | BXMT | Blackstone Mortgage Trust, Inc. | 11/05 | 18.4200 | -0.1500 | -0.81 | 888,393 | 16,364 | |
| 0 | BXP | BXP | 11/05 | 69.3700 | -0.3600 | -0.52 | 1,547,471 | 107,348 | |
| 0 | CBL | CBL | 11/05 | 30.7500 | 0.4000 | 1.32 | 124,948 | 3,842 | |
| 0 | CDP | COPT Defense Properties | 11/05 | 28.7900 | 0.2200 | 0.77 | 993,749 | 28,610 | |
| 0 | CHMI | Cherry Hill Mortgage Investment | 11/05 | 2.3500 | 0.0100 | 0.43 | 148,456 | 349 | |
| 0 | CIM | Chimera | 11/05 | 12.9800 | 0.1600 | 1.25 | 795,621 | 10,327 | |
| 0 | CIO | City Office REIT, Inc. | 11/05 | 6.9000 | 0 | 0 | 161,204 | 1,112 | |
| 0 | CLDT | Chatham Lodging Trust | 11/05 | 6.4700 | 0.0700 | 1.09 | 620,984 | 4,018 | |
| 0 | CMCT | Creative Media & Community Trust | 11/05 | 4.7300 | -0.3100 | -6.15 | 30,724 | 145 | |
| 0 | COR | Cencora | 11/05 | 354.0000 | 9.4700 | 2.75 | 3,702,686 | 1,310,751 | |
| 0 | CPT | Camden Property Trust | 11/05 | 101.8200 | 0.4200 | 0.41 | 1,960,419 | 199,610 | |
| 0 | CTRE | CareTrust REIT | 11/05 | 36.0000 | 0.6100 | 1.72 | 1,698,600 | 61,150 | |
| 0 | CUBE | CubeSmart | 11/05 | 37.7300 | 0.3200 | 0.86 | 1,513,394 | 57,100 | |
| 0 | CUZ | Cousins Properties Inc. | 11/05 | 25.8800 | 0.3600 | 1.41 | 2,884,791 | 74,658 | |
| 0 | CXW | CoreCivic | 11/05 | 18.6400 | 0.2100 | 1.14 | 1,100,813 | 20,519 | |
| 0 | DEI | Douglas Emmett, Inc. | 11/05 | 12.2300 | -0.6100 | -4.75 | 3,427,846 | 41,923 | |
| 0 | DLR | Digital Realty Trust | 11/05 | 166.5200 | -1.7500 | -1.04 | 1,681,184 | 279,951 | |
| 0 | DOC | Healthpeak Properties | 11/05 | 17.8700 | 0.3300 | 1.88 | 9,463,711 | 169,117 | |
| 0 | DRH | DiamondRock Hospitality Company | 11/05 | 8.1800 | 0.1600 | 2.00 | 4,666,325 | 38,171 | |
| 0 | DX | Dynex Capital Inc. | 11/05 | 13.4400 | 0.0800 | 0.60 | 3,593,872 | 48,302 | |
| 0 | EARN | Ellington Credit | 11/05 | 5.0700 | -0.0800 | -1.55 | 608,055 | 3,083 | |
| 0 | EGP | EastGroup Properties Inc. | 11/05 | 174.8800 | -0.1800 | -0.10 | 337,704 | 59,058 | |
| 0 | ELME | Elme Communities | 11/05 | 16.6500 | 0.1200 | 0.73 | 1,085,223 | 18,069 | |
| 0 | ELS | Equity Lifestyle Properties, Inc | 11/05 | 60.6800 | 0.0300 | 0.05 | 1,748,673 | 106,109 | |
| 0 | EPR | EPR Properties | 11/05 | 49.6400 | 0.1600 | 0.32 | 795,146 | 39,471 | |
| 0 | EQR | Equity Residential | 11/05 | 59.7700 | 0.3900 | 0.66 | 2,998,270 | 179,207 | |
| 0 | ESBA | Empire State Realty OP | 11/05 | 7.1000 | 0.0450 | 0.64 | 5,208 | 37 | |
| 0 | ESRT | Empire State Realty Trust, Inc. | 11/05 | 7.2900 | -0.0200 | -0.27 | 2,182,715 | 15,912 | |
| 0 | ESS | Essex Property Trust, Inc. | 11/05 | 260.3600 | 3.8000 | 1.48 | 552,845 | 143,939 | |
| 0 | EXR | Extra Space | 11/05 | 133.0100 | 1.5900 | 1.21 | 1,380,730 | 183,651 | |
| 1 | FR | First Industrial Realty Trust, I | 11/05 | 55.3200 | 0.2800 | 0.51 | 934,907 | 51,719 | |
| 0 | FRT | Federal Realty Investment Trust | 11/05 | 96.2000 | 0.1400 | 0.15 | 654,307 | 62,944 | |
| 0 | FSP | Franklin Street Properties | 11/05 | 1.1900 | 0.0100 | 0.85 | 398,477 | 474 | |
| 0 | GLPI | Gaming and Leisure Properties, Inc. | 11/05 | 45.1000 | -0.0900 | -0.20 | 1,831,256 | 82,590 | |
| 0 | GOOD | Gladstone Commercial Corporation | 11/05 | 10.8700 | 0.1700 | 1.59 | 988,747 | 10,748 | |
| 0 | GPT | Intelligent Alpha Atlas ETF | N/A | N/A | N/A | N/A | N/A | N/A | |
| 0 | GTY | Getty Realty Corp. | 11/05 | 27.3300 | 0.1900 | 0.70 | 324,770 | 8,876 | |
| 0 | HIW | Highwoods Properties Inc. | 11/05 | 28.7600 | 0.2900 | 1.02 | 1,285,221 | 36,963 | |
| 0 | HR | Healthcare Realty Trust | 11/05 | 17.9300 | 0.3200 | 1.82 | 3,544,146 | 63,547 | |
| 0 | HST | Host Hotels & Resorts | 11/05 | 16.2100 | 0.1600 | 1.00 | 15,010,023 | 243,312 | |
| 0 | IHT | InnSuites Hospitality Trust | 11/05 | 1.5100 | 0.0400 | 2.72 | 83,788 | 127 | |
| 0 | INN | Summit Hotel Properties | 11/05 | 5.2700 | 0.1300 | 2.53 | 964,376 | 5,082 | |
| 0 | IOR | Income Opportunity Realty Investors | 11/04 | 17.8000 | -0.6900 | -3.73 | 0 | 0 | |
| 0 | IRT | Independence Realty Trust | 11/05 | 16.2600 | 0.0500 | 0.31 | 3,133,718 | 50,954 | |
| 0 | KIM | Kimco Realty | 11/05 | 20.4300 | -0.0100 | -0.05 | 5,718,695 | 116,833 | |
| 0 | KRC | Kilroy Realty Corporation | 11/05 | 42.4900 | -0.1200 | -0.28 | 1,453,007 | 61,738 | |
| 0 | KRG | Kite Realty Group Trust | 11/05 | 22.0300 | -0.0400 | -0.18 | 1,545,822 | 34,054 | |
| 0 | LAND | Gladstone Land | 11/05 | 9.2400 | 0.1300 | 1.43 | 332,645 | 3,074 | |
| 0 | LTC | LTC Properties Inc. | 11/05 | 35.5800 | 0 | 0 | 518,426 | 18,446 | |
| 0 | LXP | LXP Industrial Trust | 11/05 | 9.6800 | 0.0600 | 0.62 | 5,203,095 | 50,366 | |
| 0 | MAA | Mid-America Apartment | 11/05 | 128.5000 | -0.5900 | -0.46 | 1,802,121 | 231,573 | |
| 0 | MAC | Macerich Co. | 11/05 | 17.6700 | -0.0300 | -0.17 | 3,630,580 | 64,152 | |
| 0 | MFA | MFA Financial | 11/05 | 9.2600 | 0.1400 | 1.54 | 1,406,650 | 13,026 | |
| 0 | MITT | AG Mortgage Investment Trust | 11/05 | 7.6800 | 0.0500 | 0.66 | 205,200 | 1,576 | |
| 0 | MNR | Mach Natural Resources | 11/05 | 12.0000 | 0.2300 | 1.95 | 362,545 | 4,351 | |
| 0 | MPW | Medical Properties Trust Inc. | 11/05 | 4.8700 | -0.0600 | -1.22 | 8,254,482 | 40,199 | |
| 0 | NHI | National Health Investors Inc. | 11/05 | 76.1700 | 1.2300 | 1.64 | 220,526 | 16,797 | |
| 0 | NLY | Annaly Capital Management | 11/05 | 21.7000 | 0.1900 | 0.88 | 6,313,182 | 136,996 | |
| 0 | NNN | NNN REIT | 11/05 | 39.8300 | 0.0100 | 0.03 | 1,814,024 | 72,253 | |
| 0 | O | Realty Income | 11/05 | 56.1200 | -0.0200 | -0.04 | 7,875,126 | 441,952 | |
| 0 | OHI | Omega Healthcare Investors Inc. | 11/05 | 43.0200 | 0.0400 | 0.09 | 2,363,919 | 101,696 | |
| 0 | OLP | One Liberty Properties, Inc. | 11/05 | 20.4100 | 0.2800 | 1.39 | 69,486 | 1,418 | |
| 0 | PCH | PotlatchDeltic | 11/05 | 39.4500 | 0.5000 | 1.28 | 561,319 | 22,144 | |
| 0 | PDM | Piedmont Realty Trust | 11/05 | 8.2300 | 0.1600 | 1.98 | 748,743 | 6,162 | |
| 0 | PEB | Pebblebrook Hotel Trust | 11/05 | 10.2900 | 0.0100 | 0.10 | 3,063,360 | 31,522 | |
| 0 | PLD | ProLogis | 11/05 | 123.8200 | -0.1800 | -0.15 | 4,179,384 | 517,491 | |
| 0 | PMT | PennyMac Mortgage Investment Trust | 11/05 | 12.1900 | 0.0100 | 0.08 | 747,610 | 9,113 | |
| 0 | PSA | Public Storage | 11/05 | 278.9200 | 2.9000 | 1.05 | 864,126 | 241,022 | |
| 0 | PW | Power REIT | 11/05 | 0.7450 | 0.0517 | 7.46 | 61,947 | 46 | |
| 0 | REG | Regency Centers | 11/05 | 69.4200 | 0.3000 | 0.43 | 1,784,648 | 123,890 | |
| 0 | REXR | Rexford Industrial Realty, Inc. | 11/05 | 41.3200 | -0.0300 | -0.07 | 1,462,726 | 60,440 | |
| 0 | RLJ | RLJ Lodging Trust | 11/05 | 6.8600 | 0.0600 | 0.88 | 1,471,342 | 10,093 | |
| 0 | RPT | Rithm Property Trust | 11/05 | 2.4400 | 0.0300 | 1.24 | 182,353 | 445 | |
| 0 | RWT | Redwood Trust | 11/05 | 5.2500 | 0 | 0 | 821,503 | 4,313 | |
| 0 | RYN | Rayonier Inc. REIT | 11/05 | 22.0800 | 0.2900 | 1.33 | 2,042,962 | 45,109 | |
| 0 | SBRA | Sabra Healthcare REIT | 11/05 | 18.2000 | 0.2200 | 1.22 | 4,624,146 | 84,159 | |
| 0 | SHO | Sunstone Hotel Investors | 11/05 | 9.0900 | 0.1500 | 1.68 | 873,898 | 7,944 | |
| 0 | SKT | Tanger | 11/05 | 33.8800 | 0.2200 | 0.65 | 1,781,445 | 60,355 | |
| 0 | SLG | SL Green Realty | 11/05 | 50.8500 | 0.6100 | 1.21 | 2,073,518 | 105,438 | |
| 0 | SOHO | Sotherly Hotels | 11/05 | 2.1400 | -0.0100 | -0.47 | 596,310 | 1,276 | |
| 0 | SPG | Simon Property Group Inc. | 11/05 | 181.4000 | -1.1900 | -0.65 | 1,809,954 | 328,326 | |
| 0 | STAG | STAG Industrial Inc. | 11/05 | 38.6500 | 0.0900 | 0.23 | 1,220,732 | 47,181 | |
| 0 | STWD | STARWOOD PROPERTY TRUST, INC. | 11/05 | 18.4700 | 0.1000 | 0.54 | 3,084,579 | 56,972 | |
| 0 | SUI | Sun Communities | 11/05 | 125.0500 | 0.2500 | 0.20 | 766,129 | 95,804 | |
| 0 | TCI | Transcontinental Realty Investors | 11/05 | 47.8500 | 3.5700 | 8.06 | 1,430 | 68 | |
| 0 | TIPT | Tiptree | 11/05 | 18.4500 | 0.1600 | 0.87 | 205,797 | 3,797 | |
| 0 | UDR | UDR | 11/05 | 34.3700 | 0.1000 | 0.29 | 2,987,638 | 102,685 | |
| 0 | UHT | Universal Health Realty Income Trust | 11/05 | 38.9700 | 0.3600 | 0.93 | 62,608 | 2,440 | |
| 0 | UMH | UMH Properties | 11/05 | 14.8400 | 0.2900 | 1.99 | 1,120,016 | 16,621 | |
| 0 | VNO | VORNADO REALTY TRUST | 11/05 | 35.5500 | -0.3100 | -0.86 | 4,441,320 | 157,889 | |
| 0 | VTR | Ventas | 11/05 | 74.9800 | 0.0600 | 0.08 | 3,838,208 | 287,789 | |
| 0 | WELL | Welltower | 11/05 | 186.3500 | 2.0000 | 1.08 | 3,129,776 | 583,234 | |
| 0 | WHLR | Wheeler Real Estate Investment Trust | 11/05 | 2.5800 | -0.0300 | -1.15 | 102,854 | 265 | |
| 0 | WPC | W. P. Carey | 11/05 | 66.4900 | 0.5700 | 0.86 | 1,678,890 | 111,629 | |
| 0 | WSR | Whitestone REIT | 11/05 | 13.1100 | -0.0700 | -0.53 | 312,310 | 4,094 | |
| 0 | XHR | Xenia Hotels & Resorts | 11/05 | 12.8200 | 0.2900 | 2.31 | 937,086 | 12,013 |




