Bristol-Myers Squibb Company
〈BMY〉
產業相關公司
| hide | 走勢 | 代碼 | 英文簡稱 | 日期 | 成交價 | 漲跌 | 幅度(%) | 成交量 | 成交值(千元) |
|---|---|---|---|---|---|---|---|---|---|
| 0 | ABBV | AbbVie | 11/19 | 232.9100 | -0.9600 | -0.41 | 7,618,017 | 1,774,312 | |
| 0 | ACT | Enact Holdings | 11/19 | 37.6000 | 0.2800 | 0.75 | 200,090 | 7,523 | |
| 0 | ADMA | ADMA Biologics | 11/19 | 15.9500 | 0.2600 | 1.66 | 2,772,511 | 44,222 | |
| 0 | AGIO | Agios Pharmaceuticals | 11/19 | 22.3400 | -23.1500 | -50.89 | 17,743,259 | 396,384 | |
| 0 | AKBA | Akebia Therapeutics | 11/19 | 1.5900 | -0.0600 | -3.64 | 3,980,640 | 6,329 | |
| 0 | AMGN | Amgen Inc. | 11/19 | 342.4000 | -1.5900 | -0.46 | 2,134,129 | 730,726 | |
| 0 | ARCT | Arcturus Therapeutics | 11/19 | 6.0400 | -0.5800 | -8.76 | 1,036,111 | 6,258 | |
| 0 | ARDX | Ardelyx | 11/19 | 5.5700 | -0.2400 | -4.13 | 3,286,877 | 18,308 | |
| 0 | ASMB | Assembly | 11/19 | 38.0000 | 2.1100 | 5.88 | 270,065 | 10,262 | |
| 0 | ASND | Ascendis Pharma | 11/19 | 212.1500 | -4.9800 | -2.29 | 542,244 | 115,037 | |
| 0 | ATNM | Actinium Pharmaceuticals | 11/19 | 1.3600 | -0.0700 | -4.90 | 123,256 | 168 | |
| 0 | ATRA | Atara Biotherapeutics | 11/19 | 13.7400 | 0.2800 | 2.08 | 39,547 | 543 | |
| 0 | AUPH | Aurinia Pharmaceuticals | 11/19 | 15.2000 | -0.3000 | -1.94 | 2,286,610 | 34,756 | |
| 0 | AZN | AstraZeneca | 11/19 | 88.9900 | -0.5600 | -0.63 | 6,437,376 | 572,862 | |
| 0 | BAX | Baxter | 11/19 | 17.6900 | -0.4600 | -2.53 | 7,683,026 | 135,913 | |
| 0 | BIIB | Biogen | 11/19 | 167.9300 | -0.9000 | -0.53 | 1,765,864 | 296,542 | |
| 1 | BMY | Bristol-Myers Squibb | 11/19 | 45.7900 | -1.2700 | -2.70 | 14,791,800 | 677,317 | |
| 0 | CANF | Can-Fite Biopharma | 11/19 | 0.3310 | -0.0491 | -12.92 | 12,162,125 | 4,026 | |
| 0 | CAPR | Capricor Therapeutics | 11/19 | 5.7700 | 0.1300 | 2.30 | 842,892 | 4,863 | |
| 0 | CASI | CASI | 11/19 | 1.2000 | -0.0100 | -0.83 | 15,533 | 19 | |
| 0 | CHRS | Coherus Oncology | 11/19 | 1.1600 | -0.0500 | -4.13 | 622,801 | 722 | |
| 0 | ENTA | Enanta Pharmaceuticals | 11/19 | 12.1300 | -0.2300 | -1.86 | 259,095 | 3,143 | |
| 0 | ESPR | Esperion Therapeutics | 11/19 | 2.7900 | -0.0400 | -1.41 | 2,744,248 | 7,656 | |
| 0 | FATE | Fate Therapeutics | 11/19 | 1.0500 | 0.0300 | 2.94 | 1,538,535 | 1,615 | |
| 0 | FGEN | FibroGen | 11/19 | 8.5500 | -0.0500 | -0.58 | 26,571 | 227 | |
| 0 | FLXN | Horizon Flexible Income ETF | N/A | N/A | N/A | N/A | N/A | N/A | |
| 0 | GALT | Galectin Therapeutics | 11/19 | 5.7400 | -0.4500 | -7.27 | 263,143 | 1,510 | |
| 0 | GILD | Gilead Sciences | 11/19 | 128.0700 | 0.8900 | 0.70 | 6,881,630 | 881,330 | |
| 0 | GLMD | Galmed Pharmaceuticals | 11/19 | 0.9422 | -0.1478 | -13.56 | 1,334,270 | 1,257 | |
| 0 | GRCE | Grace Therapeutics | 11/19 | 3.1200 | -0.0400 | -1.27 | 69,343 | 216 | |
| 0 | GRFS | Grifols | 11/19 | 8.5100 | -0.0900 | -1.05 | 331,373 | 2,820 | |
| 0 | GSK | GSK | 11/19 | 46.3400 | -1.0300 | -2.17 | 6,213,131 | 287,916 | |
| 0 | ICLR | ICON | 11/19 | 158.8100 | -2.2100 | -1.37 | 1,386,598 | 220,206 | |
| 0 | INO | Inovio Pharmaceuticals | 11/19 | 1.7800 | -0.1100 | -5.82 | 1,573,106 | 2,800 | |
| 0 | JAZZ | Jazz Pharmaceuticals | 11/19 | 176.0800 | -4.4400 | -2.46 | 1,840,725 | 324,115 | |
| 0 | JNJ | Johnson & Johnson | 11/19 | 202.5100 | 2.5100 | 1.26 | 14,710,969 | 2,979,118 | |
| 0 | KMDA | Kamada | 11/19 | 6.9300 | 0.0900 | 1.32 | 61,385 | 425 | |
| 0 | KPTI | Karyopharm | 11/19 | 5.9800 | -0.2600 | -4.17 | 220,267 | 1,317 | |
| 0 | LITS | Lite Strategy | 11/19 | 1.7800 | -0.1500 | -7.77 | 905,590 | 1,612 | |
| 0 | MDWD | MediWound | 11/19 | 17.8600 | -0.4200 | -2.30 | 97,416 | 1,740 | |
| 0 | MGNX | MacroGenics | 11/19 | 1.4200 | -0.1200 | -7.79 | 738,157 | 1,048 | |
| 0 | MRK | Merck | 11/19 | 95.0500 | -1.3800 | -1.43 | 14,661,438 | 1,393,570 | |
| 0 | NERV | Minerva | 11/19 | 4.3000 | 0 | 0 | 40,991 | 176 | |
| 0 | NNVC | NanoViricides | 11/19 | 1.4100 | 0.0300 | 2.17 | 449,342 | 634 | |
| 0 | NVO | Novo Nordisk | 11/19 | 49.0000 | 1.4500 | 3.05 | 16,542,074 | 810,562 | |
| 0 | OGEN | Oragenics | 11/19 | 0.9980 | -0.0846 | -7.81 | 160,516 | 160 | |
| 0 | PBYI | Puma Biotechnology | 11/19 | 4.8850 | -0.1750 | -3.46 | 307,108 | 1,500 | |
| 0 | PFE | Pfizer | 11/19 | 24.8800 | -0.5700 | -2.24 | 61,974,767 | 1,541,932 | |
| 0 | PRQR | ProQR Therapeutics | 11/19 | 2.0300 | -0.0500 | -2.40 | 146,414 | 297 | |
| 0 | PRTA | Prothena | 11/19 | 9.9900 | -0.3700 | -3.57 | 479,680 | 4,792 | |
| 0 | PTCT | PTC Therapeutics | 11/19 | 75.6000 | -1.0900 | -1.42 | 1,022,792 | 77,323 | |
| 0 | PTN | Palatin Technologies | 11/19 | 13.8000 | 0.2450 | 1.81 | 43,211 | 596 | |
| 0 | Q | Qnity | 11/19 | 79.6200 | 0.6400 | 0.81 | 3,325,052 | 264,741 | |
| 0 | RARE | Ultragenyx Pharmaceutical | 11/19 | 31.8600 | -0.9700 | -2.95 | 1,068,026 | 34,027 | |
| 0 | RDHL | RedHill Biopharma | 11/19 | 1.0400 | -0.0200 | -1.89 | 35,560 | 37 | |
| 0 | SNDX | Syndax Pharmaceuticals | 11/19 | 16.7100 | -0.3800 | -2.22 | 1,940,617 | 32,428 | |
| 0 | SNY | Sanofi | 11/19 | 49.5500 | -1.1100 | -2.19 | 3,766,799 | 186,645 | |
| 0 | SRPT | Sarepta Therapeutics | 11/19 | 16.3900 | -1.0500 | -6.02 | 4,398,062 | 72,084 | |
| 0 | TBPH | Theravance Biopharma | 11/19 | 17.7300 | -0.7600 | -4.11 | 538,129 | 9,541 | |
| 0 | TECH | Bio-Techne | 11/19 | 57.8100 | -0.3400 | -0.58 | 1,257,098 | 72,673 | |
| 0 | TGTX | TG Therapeutics | 11/19 | 30.3300 | -0.8800 | -2.82 | 1,903,286 | 57,727 | |
| 0 | VKTX | Viking Therapeutics | 11/19 | 36.0400 | -1.7200 | -4.56 | 4,622,681 | 166,601 | |
| 0 | XENE | Xenon Pharmaceuticals | 11/19 | 40.6500 | 0.0400 | 0.10 | 559,167 | 22,730 | |
| 0 | XNCR | Xencor | 11/19 | 15.7700 | -0.2500 | -1.56 | 666,032 | 10,503 | |
| 0 | XTLB | XTL Biopharmaceuticals | 11/19 | 0.8610 | -0.0390 | -4.33 | 22,304 | 19 |




