RadNet, Inc.
〈RDNT〉
生技醫療保健 醫療器材通路 醫療器材通路
產業相關公司
hide 走勢 代碼 英文簡稱 日期 成交價 漲跌 幅度(%) 成交量 成交值(千元)
0 ABT Abbott 09/26 133.5500 0.2400 0.18 4,182,140 558,525
0 AGX Argan 09/26 266.7300 8.5600 3.32 281,349 75,044
0 AIQ Global X Artificial Intelligence & Technology ETF N/A N/A N/A N/A N/A N/A
0 ALGN Align Technology 09/26 126.1900 1.3100 1.05 909,276 114,742
0 APT Alpha Pro Tech 09/26 4.8700 0.0600 1.25 19,895 97
0 ARAY Accuray 09/26 1.6700 0 0 693,952 1,159
0 ATEC Alphatec 09/26 15.0200 -0.3700 -2.40 1,339,252 20,116
0 ATOS Atossa Therapeutics 09/26 0.8585 0.0418 5.12 465,210 399
0 ATRC AtriCure 09/26 35.2000 0.1700 0.49 258,538 9,101
0 AVNS Avanos Medical 09/26 11.7700 0.2200 1.90 514,465 6,055
0 BAX Baxter 09/26 21.9800 0.2700 1.24 10,542,534 231,725
0 BDX BD 09/26 184.6000 4.0100 2.22 1,265,908 233,687
0 BMY Bristol-Myers Squibb 09/26 44.1200 0.7100 1.64 14,999,609 661,783
0 BSX Boston Scientific 09/26 98.1800 0.0400 0.04 8,188,453 803,942
0 CAH Cardinal Health 09/26 153.7100 4.7500 3.19 1,706,851 262,360
0 CLRB Cellectar Biosciences 09/26 5.5200 -0.2300 -4.00 83,100 459
0 CNMD CONMED 09/26 46.0000 0.0100 0.02 479,619 22,062
0 COO Cooper 09/26 67.5500 0.6600 0.99 2,967,120 200,429
0 CTSO Cytosorbents 09/26 0.9336 0.0075 0.81 54,640 51
0 DBVT DBV Technologies 09/26 9.1600 0.2700 3.04 81,001 742
0 DHR Danaher 09/26 184.8400 3.3800 1.86 4,848,034 896,111
0 DXCM DexCom 09/26 67.1000 -1.2000 -1.76 7,431,517 498,655
0 DXR Daxor 09/26 12.0500 0.0673 0.56 4,286 52
0 EDAP EDAP TMS 09/26 2.4200 -0.1000 -3.97 29,058 70
0 ELMD Electromed 09/26 24.1900 0.9500 4.09 56,747 1,373
0 EW Edwards Lifesciences 09/26 76.2500 0.9800 1.30 4,470,952 340,910
0 FONR Fonar 09/26 15.3600 0.1400 0.92 10,356 159
0 GE GE Aerospace 09/26 294.9800 -2.2000 -0.74 3,817,600 1,126,116
0 HAE Haemonetics 09/26 48.1700 0.5000 1.05 932,249 44,906
0 HELE Helen of Troy 09/26 25.4400 1.6400 6.89 824,573 20,977
0 HOLX Hologic 09/26 67.2100 1.4200 2.16 1,569,886 105,512
0 HSIC Henry Schein 09/26 66.0600 0.4200 0.64 1,030,763 68,092
0 IART Integra LifeSciences Holdings 09/26 13.2000 0.0200 0.15 735,852 9,713
0 ICLR ICON 09/26 163.7900 1.2600 0.78 593,279 97,173
0 INFU InfuSystem 09/26 10.3400 0.2600 2.58 251,025 2,596
0 INGN Inogen 09/26 8.2200 -0.2400 -2.84 169,161 1,391
0 IRIX IRIDEX 09/26 1.1500 0.0400 3.60 23,647 27
0 IRMD iRadimed 09/26 70.2700 1.7200 2.51 60,474 4,250
0 ISRG Intuitive Surgical 09/26 441.1200 3.0000 0.68 1,940,782 856,118
0 JNJ Johnson & Johnson 09/26 179.7100 1.9800 1.11 8,634,403 1,551,689
0 KOOL North Shore Equity Rotation ETF N/A N/A N/A N/A N/A N/A
0 LMAT LeMaitre Vascular 09/26 84.1900 -0.4700 -0.56 169,902 14,304
0 LNTH Lantheus Holdings 09/26 50.6100 -0.8600 -1.67 1,335,302 67,580
0 MASI Masimo 09/26 141.4000 1.6500 1.18 652,023 92,196
0 MCK McKesson 09/26 760.5500 24.0300 3.26 820,441 623,986
0 MDT Medtronic 09/26 94.2200 -0.0800 -0.08 5,042,833 475,136
0 MED Medifast 09/26 13.7100 0.0600 0.44 99,536 1,365
0 MLAB Mesa Laboratories 09/26 64.5100 0.3700 0.58 97,002 6,258
0 MMSI Merit Medical Systems 09/26 80.2000 0.1400 0.17 861,527 69,094
0 MSA MSA Safety 09/26 170.8800 1.9400 1.15 152,310 26,027
0 MVIS Microvision 09/26 1.2800 -0.0100 -0.78 4,135,497 5,293
0 NEOG Neogen 09/26 5.6700 0.3100 5.78 4,253,148 24,115
0 NVDQ T-REX 2X Inverse NVIDIA Daily Target ETF N/A N/A N/A N/A N/A N/A
0 NVO Novo Nordisk 09/26 55.6100 -0.4300 -0.77 17,739,801 986,510
0 OFIX Orthofix Medical 09/26 14.2900 -0.0900 -0.63 197,132 2,817
0 OMI Owens & Minor 09/26 4.7700 -0.0700 -1.45 1,846,939 8,810
0 OSIS OSI Systems, Inc. 09/26 236.4200 4.7900 2.07 109,265 25,832
0 OSUR OraSure Technologies 09/26 3.2000 0.0100 0.31 721,788 2,310
0 OTTR Otter Tail Corporation 09/26 82.4300 0.4600 0.56 190,638 15,714
0 PHG Philips 09/26 26.8200 0.2600 0.98 574,772 15,415
0 PODD Insulet 09/26 318.0000 -5.5800 -1.72 577,406 183,615
0 RDGT Ridgetech 09/26 1.2600 -0.0200 -1.56 16,588 21
1 RDNT RadNet 09/26 75.9100 0.7900 1.05 337,251 25,601
0 RMD ResMed 09/26 270.2700 2.9600 1.11 754,952 204,041
0 RMTI Rockwell Medical 09/26 1.2700 0.0500 4.10 697,244 885
0 RVP Retractable Technologies 09/26 0.8360 0.0061 0.74 19,510 16
0 RVTY Revvity 09/26 84.0600 1.0200 1.23 915,336 76,943
0 SINT SiNtx Technologies 09/26 4.5400 0 0 102,240 464
0 SNN Smith & Nephew 09/26 35.4200 0.1400 0.40 497,147 17,609
0 SRDX SurModics 09/26 29.9400 -0.8800 -2.86 282,363 8,454
0 STAA STAAR Surgical 09/26 26.8000 0.0500 0.19 395,842 10,609
0 STE STERIS 09/26 249.0800 4.8900 2.00 445,775 111,034
0 STIM Neuronetics 09/26 2.7100 0.0400 1.50 738,608 2,002
0 SYK Stryker 09/26 369.0200 0.4500 0.12 964,930 356,078
0 TENX Tenax Therapeutics 09/26 7.2600 0.4500 6.61 182,211 1,323
0 TFX Teleflex 09/26 119.9900 2.9900 2.56 933,268 111,983
0 TLPH Talphera 09/26 0.9064 0.0043 0.48 194,587 176
0 TMO Thermo Fisher Scientific 09/26 464.2400 5.0200 1.09 1,886,379 875,733
0 TNDM Tandem Diabetes 09/26 12.0000 0.0400 0.33 1,242,642 14,912
0 UG United-Guardian 09/26 7.7582 0.0182 0.24 3,530 27
0 UTMD Utah Medical Products 09/26 62.8100 0.3700 0.59 6,475 407
0 VIVS VivoSim 09/26 3.2100 -0.2400 -6.96 73,361 235
0 XRAY DENTSPLY SIRONA 09/26 12.5000 0.1300 1.05 3,979,179 49,740