Mistras Group Inc
〈MG〉
電子 軟體業 軟體業
產業相關公司
hide 走勢 代碼 英文簡稱 日期 成交價 漲跌 幅度(%) 成交量 成交值(千元)
0 AAPL Apple 11/06 269.7700 -0.3700 -0.14 51,153,143 13,799,583
0 ACIW ACI Worldwide 11/06 50.6300 2.3900 4.95 1,521,067 77,012
0 ADBE Adobe 11/06 327.3500 -8.1800 -2.44 3,887,873 1,272,695
0 ADP Automatic Data Processing 11/06 252.3600 -7.2100 -2.78 3,338,267 842,445
0 ADSK Autodesk 11/06 294.8600 -6.1000 -2.03 1,165,424 343,637
0 AMBR Amber 11/06 1.7700 -0.0500 -2.75 33,193 59
0 ANET Arista Networks 11/06 134.0200 -6.4000 -4.56 13,287,481 1,780,788
0 ANY Sphere 3D 11/06 0.5644 -0.0256 -4.34 422,861 239
0 APPS Digital Turbine 11/06 6.2600 -1.0300 -14.13 7,449,401 46,633
0 ARIS Aris Water Solutions 10/14 23.6900 0.2400 1.02 10,651,829 252,342
0 ASPS Altisource Portfolio Solutions 11/06 9.4900 0.6500 7.35 17,311 164
0 ASUR Asure Software 11/06 8.1600 -0.0800 -0.97 85,447 697
0 ATEN A10 Networks 11/06 17.7900 -0.3400 -1.88 928,275 16,514
0 BABA Alibaba Group 11/06 167.6100 2.7900 1.69 12,365,067 2,072,509
0 BCOR Grayscale Bitcoin Adopters ETF N/A N/A N/A N/A N/A N/A
0 BLIN Bridgeline Digital 11/06 1.2500 -0.0100 -0.79 40,270 50
0 BLKB Blackbaud 11/06 57.0000 -2.5800 -4.33 880,923 50,213
0 BOSC B.O.S. Better Online Solutions 11/06 6.1500 -0.4300 -6.53 184,494 1,135
0 BR Broadridge Financial Solutions 11/06 217.4900 -1.0900 -0.50 780,611 169,775
0 CACI CACI International 11/06 584.4000 -4.1700 -0.71 195,778 114,413
0 CALX Calix 11/06 64.3700 -2.8100 -4.18 1,138,848 73,308
0 CDW CDW 11/06 141.5600 -4.7600 -3.25 1,671,805 236,661
0 CHKP Check Point Software 11/06 196.5200 1.1100 0.57 809,565 159,096
0 CMCM Cheetah Mobile 11/06 7.5300 0.0900 1.21 18,946 143
0 CNET ZW Data Action 11/06 1.8850 -0.0650 -3.33 1,485 3
0 CNVS Cineverse 11/06 2.6500 -0.1100 -3.99 124,270 329
0 COMM Commscope 11/06 16.3100 -0.2800 -1.69 3,357,983 54,769
0 CPAY Corpay 11/06 278.0000 16.3100 6.23 1,100,709 305,997
0 CRM Salesforce 11/06 239.2700 -13.4100 -5.31 11,030,645 2,639,302
0 CSGP CoStar Group 11/06 67.3600 -3.0800 -4.37 4,763,408 320,863
0 CSGS CSG Systems 11/06 78.1500 -0.1500 -0.19 628,151 49,090
0 CSPI CSP 11/06 11.2600 -0.7300 -6.09 33,081 372
0 CTLP Cantaloupe 11/06 10.5600 0 0 675,037 7,128
0 CTSH Cognizant 11/06 72.8300 -1.8300 -2.45 4,861,408 354,056
0 CVLT CommVault 11/06 125.0800 -3.5700 -2.77 1,129,030 141,219
0 CW Curtiss-Wright 11/06 575.9500 -9.1700 -1.57 378,057 217,742
0 CYBR CyberArk Software 11/06 502.4000 -3.4100 -0.67 323,569 162,561
0 DAKT Daktronics 11/06 19.2500 -0.4900 -2.48 290,164 5,586
0 DBD Diebold Nixdorf 11/06 65.6000 2.3600 3.73 348,892 22,887
0 DDD 3D Systems 11/06 2.2500 -0.3500 -13.46 4,158,955 9,358
0 DLB Dolby Laboratories 11/06 65.0100 -0.4100 -0.63 392,423 25,511
0 DLX Deluxe Corp. 11/06 20.7500 2.5600 14.07 941,898 19,544
0 DMRC Digimarc 11/06 8.3100 -0.7300 -8.08 182,351 1,515
0 DOX Amdocs 11/06 83.6600 -0.3100 -0.37 627,678 52,512
0 DSGX Descartes Systems 11/06 83.8700 -1.6700 -1.95 642,219 53,863
0 EBAY eBay Inc. 11/06 80.8500 -0.1600 -0.20 3,521,777 284,736
0 EEFT Euronet Worldwide 11/06 72.1700 -1.0400 -1.42 999,649 72,145
0 EFX Equifax, Inc. 11/06 204.1900 -3.1400 -1.51 1,433,629 292,733
0 EGAN eGain 11/06 14.2400 -0.8700 -5.76 355,178 5,058
0 EPAM EPAM Systems 11/06 168.0000 7.0900 4.41 1,997,478 335,576
0 ESLT Elbit Systems 11/06 463.4700 -1.6200 -0.35 93,649 43,404
0 EVTC Evertec 11/06 28.0900 -0.4400 -1.54 678,916 19,071
0 FDS FactSet Research 11/06 253.6200 -7.5200 -2.88 1,405,558 356,478
0 FFIV F5 11/06 248.0900 1.6000 0.65 1,406,573 348,957
0 FICO Fair Isaac 11/06 1,674.8000 45.6000 2.80 408,097 683,481
0 FIS Fidelity National Information Services 11/06 64.6800 -0.0700 -0.11 3,468,485 224,342
0 FIVN Five9 11/06 21.5400 -1.2200 -5.36 3,081,450 66,374
0 FORTY Formula Systems 11/04 147.2500 7.2500 5.18 297 44
0 FTNT Fortinet 11/06 80.5400 -5.4500 -6.34 13,365,309 1,076,442
0 G Genpact 11/06 38.3900 -0.4300 -1.11 3,493,713 134,124
0 GIB CGI 11/06 84.8100 -4.7900 -5.35 444,100 37,664
0 GLOB Globant 11/06 58.8000 -1.4000 -2.33 1,518,756 89,303
0 GOOG Alphabet - Class C 11/06 285.3400 0.5900 0.21 23,048,163 6,576,563
0 GOOGL Alphabet - Class A 11/06 284.7500 0.4400 0.15 37,126,697 10,571,827
0 GRMN Garmin 11/06 203.9800 -1.5000 -0.73 894,554 182,471
0 GWRE Guidewire Software 11/06 215.3200 -4.9000 -2.23 766,158 164,969
0 HIVE HIVE Digital Technologies 11/06 4.7700 -0.3100 -6.10 17,111,241 81,621
0 HPQ HP 11/06 26.1700 -0.4700 -1.76 9,072,816 237,436
0 HUBS HubSpot 11/06 394.9500 -69.7600 -15.01 3,208,184 1,267,072
0 IBM IBM 11/06 312.4200 5.6500 1.84 6,815,132 2,129,184
0 IDN Intellicheck 11/06 4.1300 -0.2500 -5.71 95,224 393
0 IESC IES Holdings 11/06 395.9500 -13.7300 -3.35 122,605 48,545
0 INFY Infosys 11/06 16.1800 -0.2400 -1.46 10,336,338 167,242
0 INOD Innodata 11/06 60.9000 -3.7900 -5.86 2,161,370 131,627
0 INOV Innovator International Developed Power Buffer ETF N/A N/A N/A N/A N/A N/A
0 INTC Intel 11/06 37.2400 -1.1400 -2.97 76,707,138 2,856,574
0 INTU Intuit 11/06 653.6400 -1.6900 -0.26 1,865,231 1,219,190
0 IRM Iron Mountain 11/06 100.8600 0.3900 0.39 1,494,492 150,734
0 JKHY Jack Henry & Associates 11/06 163.1000 3.2700 2.05 1,188,263 193,806
0 KTOS Kratos Defense & Security 11/06 72.4100 -5.0000 -6.46 6,994,884 506,500
0 LDOS Leidos 11/06 194.7600 -0.3100 -0.16 684,006 133,217
0 MA Mastercard 11/06 553.2800 -0.0300 -0.01 2,593,169 1,434,749
0 MANH Manhattan Associates 11/06 175.4900 -4.6400 -2.58 339,387 59,559
1 MG Mistras Group 11/06 11.6300 -0.1600 -1.36 197,556 2,298
0 MGIC Magic Software 11/06 21.8800 0.5600 2.63 50,225 1,099
0 MHH Mastech Digital 11/06 6.9000 -0.1200 -1.71 25,806 178
0 MITK Mitek Systems 11/06 9.2300 -0.0700 -0.75 252,150 2,327
0 MNDO MIND C.T.I. 11/06 1.0550 0.0050 0.48 47,776 50
0 MOMO Hello Group 11/06 6.7100 -0.0500 -0.74 1,015,474 6,814
0 MRCY Mercury Systems 11/06 75.3600 -2.8300 -3.62 665,560 50,157
0 MSFT Microsoft 11/06 497.1000 -10.0600 -1.98 27,311,509 13,576,551
0 MSI Motorola Solutions 11/06 389.1000 -5.3900 -1.37 1,541,839 599,930
0 MSTR Strategy 11/06 237.2000 -17.8000 -6.98 14,345,617 3,402,780
0 MTLS Materialise 11/06 5.8600 -0.3400 -5.48 177,952 1,043
0 NAVI Navient 11/06 11.6700 -0.2200 -1.85 690,571 8,059
0 NOW ServiceNow 11/06 858.7700 -20.8600 -2.37 2,045,858 1,756,921
0 NTAP NetApp 11/06 113.7700 -1.9200 -1.66 1,807,476 205,637
0 NTCT NetScout Systems 11/06 29.2500 1.9400 7.10 876,717 25,644
0 NTWK NetSol Technologies 11/06 3.9300 -0.1600 -3.91 47,017 185
0 OMC Omnicom Group 11/06 72.9900 -0.4100 -0.56 2,955,976 215,757
0 ORCL Oracle 11/06 243.8000 -6.5100 -2.60 18,630,186 4,542,039
0 OTEX Open Text 11/06 35.9800 -2.0400 -5.37 2,183,934 78,578
0 PANW Palo Alto 11/06 211.3700 -1.8100 -0.85 5,308,061 1,121,965
0 PAY Paymentus 11/06 36.1400 0.6700 1.89 918,341 33,189
0 PAYC Paycom Software 11/06 164.0100 -19.7000 -10.72 2,049,880 336,201
0 PCTY Paylocity 11/06 138.4200 -7.0400 -4.84 1,498,880 207,475
0 PEGA Pegasystems 11/06 58.9600 -0.6300 -1.06 928,061 54,718
0 PERI Perion Network 11/06 9.0300 -0.2300 -2.48 269,873 2,437
0 PINC Premier 11/06 28.1400 -0.0100 -0.04 854,966 24,059
0 PLUS ePlus 11/06 73.3700 -0.7000 -0.95 181,498 13,317
0 PRGS Progress Software 11/06 41.9600 -0.9000 -2.10 637,498 26,749
0 PRO PROS Holdings 11/06 23.1000 -0.0200 -0.09 928,695 21,453
0 PTC PTC 11/06 173.9300 -16.0400 -8.44 2,327,579 404,836
0 QLYS Qualys 11/06 147.0200 0.8900 0.61 1,379,860 202,867
0 QTWO Q2 Holdings 11/06 70.1700 9.0500 14.81 3,746,681 262,905
0 RCMT RCM Technologies 11/06 22.1900 -1.1600 -4.97 42,628 946
0 RCON Recon Technology 11/06 1.4000 -0.0601 -4.12 22,844 32
0 RDCM Radcom Ltd. 11/06 12.7800 -0.3400 -2.59 31,314 400
0 RDWR Radware 11/06 23.5200 -0.2800 -1.18 91,945 2,163
0 RNG Ringcentral 11/06 26.9800 -0.3300 -1.21 1,854,370 50,031
0 SABR Sabre 11/06 1.8350 -0.1650 -8.25 9,160,045 16,809
0 SAIC Science Applications International 11/06 90.5200 -1.7000 -1.84 352,386 31,898
0 SAP SAP 11/06 253.8800 -7.1800 -2.75 1,290,156 327,545
0 SGRP SPAR Group 11/06 1.0700 -0.0150 -1.38 137,205 147
0 SLP Simulations Plus 11/06 17.7100 0.2800 1.61 402,677 7,131
0 SMSI Smith Micro Software 11/06 0.5802 -0.0839 -12.63 449,929 261
0 SNX TD SYNNEX 11/06 150.0200 -3.1900 -2.08 565,289 84,805
0 SPNS Sapiens 11/06 43.1000 0.0100 0.02 407,313 17,555
0 SPSC SPS Commerce 11/06 80.4800 -0.7300 -0.90 686,792 55,273
0 SSNC SS&C Technologies 11/06 84.3800 -1.3700 -1.60 1,770,848 149,424
0 TDC Teradata 11/06 28.3000 0.8400 3.06 4,371,720 123,720
0 TRI Thomson Reuters 11/06 138.9700 -5.2800 -3.66 1,968,512 273,564
0 TTEC TTEC Holdings 11/06 3.1500 -0.1200 -3.67 340,561 1,073
0 TYL Tyler Technologies 11/06 465.0100 4.2000 0.91 514,414 239,208
0 UIS Unisys 11/06 2.6900 -0.6800 -20.18 2,668,138 7,177
0 ULTI REX IncomeMax Option Strategy ETF N/A N/A N/A N/A N/A N/A
0 UPLD Upland Software 11/06 1.8400 -0.0800 -4.17 385,121 709
0 VEEV Veeva Systems 11/06 291.2100 -4.0500 -1.37 773,322 225,199
0 VHC VirnetX 11/06 22.6400 -1.2900 -5.39 15,823 358
0 VRNS Varonis Systems 11/06 34.1100 -0.8900 -2.54 1,965,616 67,047
0 VRNT Verint Systems 11/06 20.2700 -0.0100 -0.05 585,891 11,876
0 VRSN VeriSign 11/06 239.6000 -4.4300 -1.82 807,397 193,452
0 WDAY Workday 11/06 224.5000 -7.6000 -3.27 2,953,865 663,143
0 WEX WEX 11/06 144.8200 -3.7200 -2.50 449,661 65,120
0 WIT Wipro 11/06 2.6100 -0.0200 -0.76 4,584,749 11,966
0 WK Workiva 11/06 86.9100 4.8000 5.85 1,499,683 130,337
0 WNS WNS (Holdings) 10/16 76.4800 0.0800 0.10 2,862,529 218,926
0 WYY WidePoint 11/06 6.8000 -0.3700 -5.16 51,194 348