Amneal Pharmaceuticals, Inc.
〈AMRX〉
產業相關公司
| hide | 走勢 | 代碼 | 英文簡稱 | 日期 | 成交價 | 漲跌 | 幅度(%) | 成交量 | 成交值(千元) |
|---|---|---|---|---|---|---|---|---|---|
| 0 | ABT | Abbott | 11/05 | 124.5400 | -1.2600 | -1.00 | 4,595,992 | 572,385 | |
| 0 | ALDX | Aldeyra Therapeutics | 11/05 | 4.9300 | 0.0100 | 0.20 | 370,370 | 1,826 | |
| 0 | AMGN | Amgen Inc. | 11/05 | 319.8600 | 23.1600 | 7.81 | 5,483,756 | 1,754,034 | |
| 1 | AMRX | Amneal Pharmaceuticals | 11/05 | 11.6900 | 0.3400 | 3.00 | 2,337,925 | 27,330 | |
| 0 | ATOS | Atossa Therapeutics | 11/05 | 0.8275 | -0.0206 | -2.43 | 365,066 | 302 | |
| 0 | BAX | Baxter | 11/05 | 17.9500 | 0.0100 | 0.06 | 11,320,516 | 203,203 | |
| 0 | BIO | Bio-Rad Laboratories - Class A | 11/05 | 310.0100 | -0.9500 | -0.31 | 179,617 | 55,683 | |
| 0 | BIO.B | Bio-Rad Laboratories - Class B | 11/05 | 305.8500 | 2.7000 | 0.89 | 2,093 | 640 | |
| 0 | BLFS | BioLife Solutions | 11/05 | 27.5700 | 0.4600 | 1.70 | 367,110 | 10,121 | |
| 0 | BNBX | Applied DNA Sciences | 11/05 | 3.4600 | 0.0500 | 1.47 | 34,708 | 120 | |
| 0 | BTX | BlackRock Technology and Private Equity Term Trust | N/A | N/A | N/A | N/A | N/A | N/A | |
| 0 | CAH | Cardinal Health | 11/05 | 196.7900 | 1.4500 | 0.74 | 2,607,681 | 513,166 | |
| 0 | CDNA | CareDx | 11/05 | 16.5300 | 2.0100 | 13.84 | 3,692,890 | 61,043 | |
| 0 | CERS | Cerus | 11/05 | 1.4500 | 0 | 0 | 818,258 | 1,186 | |
| 0 | CGEN | Compugen | 11/05 | 1.6400 | 0.0300 | 1.86 | 267,760 | 439 | |
| 0 | CPRX | Catalyst | 11/05 | 21.3800 | 0.0400 | 0.19 | 2,432,920 | 52,016 | |
| 0 | CVM | Cel-Sci | 11/05 | 7.3400 | 0.2800 | 3.97 | 31,605 | 232 | |
| 0 | DCTH | Delcath Systems | 11/05 | 8.6800 | -0.4000 | -4.41 | 1,280,945 | 11,119 | |
| 0 | DD | DuPont de Nemours | 11/05 | 39.6300 | 1.8700 | 4.95 | 15,785,612 | 625,584 | |
| 0 | DVAX | Dynavax Technologies | 11/05 | 10.3000 | 0.2500 | 2.49 | 2,375,680 | 24,470 | |
| 0 | ENTA | Enanta Pharmaceuticals | 11/05 | 10.9200 | 0.1100 | 1.02 | 273,044 | 2,982 | |
| 0 | EVGN | Evogene | 11/05 | 1.1800 | -0.0400 | -3.28 | 86,656 | 102 | |
| 0 | EXAS | Exact Sciences | 11/05 | 69.6300 | 0.0400 | 0.06 | 3,977,326 | 276,941 | |
| 0 | EXEL | Exelixis | 11/05 | 40.3700 | 2.4700 | 6.52 | 4,959,515 | 200,216 | |
| 0 | FOLD | Amicus Therapeutics | 11/05 | 9.1900 | 0.2000 | 2.22 | 7,125,042 | 65,479 | |
| 0 | GERN | Geron | 11/05 | 1.0900 | -0.0600 | -5.22 | 16,729,261 | 18,235 | |
| 0 | GILD | Gilead Sciences | 11/05 | 122.5800 | -0.4200 | -0.34 | 6,416,369 | 786,519 | |
| 0 | HALO | Halozyme Therapeutics | 11/05 | 68.3000 | 0.2500 | 0.37 | 1,513,712 | 103,387 | |
| 0 | HLF | Herbalife | 11/05 | 8.2400 | 0.2600 | 3.26 | 2,265,052 | 18,664 | |
| 0 | IBIO | iBio | 11/05 | 1.4400 | -0.0900 | -5.88 | 1,622,072 | 2,336 | |
| 0 | ICCC | ImmuCell | 11/05 | 6.3000 | 0.3000 | 5.00 | 6,174 | 39 | |
| 0 | ICLR | ICON | 11/05 | 163.7000 | 0.7400 | 0.45 | 507,072 | 83,008 | |
| 0 | IDXX | IDEXX Laboratories | 11/05 | 720.2100 | -1.9100 | -0.26 | 590,666 | 425,404 | |
| 0 | INO | Inovio Pharmaceuticals | 11/05 | 2.2900 | -0.1400 | -5.76 | 1,912,512 | 4,380 | |
| 0 | LFVN | Lifevantage | 11/05 | 7.3100 | 0.3100 | 4.43 | 204,473 | 1,495 | |
| 0 | LPCN | Lipocine | 11/05 | 2.5600 | 0.0300 | 1.19 | 21,957 | 56 | |
| 0 | LXRX | Lexicon Pharmaceuticals | 11/05 | 1.3800 | 0.0500 | 3.76 | 2,724,009 | 3,759 | |
| 0 | MCK | McKesson | 11/05 | 844.2600 | 2.5900 | 0.31 | 1,216,990 | 1,027,456 | |
| 0 | MNKD | MannKind | 11/05 | 6.0600 | 0.5800 | 10.58 | 10,924,374 | 66,202 | |
| 0 | MTEX | Mannatech | 11/05 | 9.0600 | 0.1100 | 1.23 | 6,815 | 62 | |
| 0 | MYGN | Myriad Genetics | 11/05 | 6.5800 | 0.1200 | 1.86 | 1,251,948 | 8,238 | |
| 0 | NBIX | Neurocrine Biosciences | 11/05 | 153.7500 | 10.5600 | 7.37 | 2,937,661 | 451,665 | |
| 0 | NEO | NeoGenomics | 11/05 | 10.4300 | 0.3300 | 3.27 | 2,800,163 | 29,206 | |
| 0 | NKTR | Nektar | 11/05 | 54.2600 | -1.7600 | -3.14 | 685,315 | 37,185 | |
| 0 | OGEN | Oragenics | 11/05 | 1.1400 | 0.0100 | 0.88 | 18,976 | 22 | |
| 0 | OPK | Opko Health | 11/05 | 1.3400 | -0.0500 | -3.60 | 2,455,023 | 3,290 | |
| 0 | PACB | Pacific Biosciences of California | 11/05 | 1.9150 | -0.0850 | -4.25 | 11,581,988 | 22,180 | |
| 0 | PAHC | Phibro Animal Health | 11/05 | 41.1500 | -0.9600 | -2.28 | 403,047 | 16,585 | |
| 0 | PLX | Protalix BioTherapeutics | 11/05 | 2.3800 | 0.0400 | 1.71 | 522,619 | 1,244 | |
| 0 | PRGO | Perrigo | 11/05 | 15.1000 | -5.0900 | -25.21 | 12,021,913 | 181,531 | |
| 0 | QGEN | Qiagen | 11/05 | 44.0500 | -0.1100 | -0.25 | 2,044,985 | 90,082 | |
| 0 | QURE | uniQure | 11/05 | 26.0600 | -4.3800 | -14.39 | 8,926,286 | 232,619 | |
| 0 | RIGL | Rigel Pharmaceuticals | 11/05 | 37.8500 | 9.4700 | 33.37 | 2,320,943 | 87,848 | |
| 0 | SGMO | Sangamo Therapeutics | 11/05 | 0.5501 | -0.0115 | -2.05 | 5,570,764 | 3,064 | |
| 0 | SVA | Sinovac Biotech | 02/22 | 6.4700 | 0 | 0 | 8,227 | 53 | |
| 0 | TECH | Bio-Techne | 11/05 | 59.9400 | -1.1600 | -1.90 | 4,297,208 | 257,575 | |
| 0 | TRIB | Trinity Biotech | 11/05 | 0.9920 | -0.0080 | -0.80 | 155,018 | 154 | |
| 0 | UG | United-Guardian | 11/05 | 7.0000 | -0.0699 | -0.99 | 5,552 | 39 | |
| 0 | USNA | USANA Health Sciences | 11/05 | 20.4100 | -0.1400 | -0.68 | 194,589 | 3,972 | |
| 0 | UTHR | United Therapeutics | 11/05 | 447.4500 | 10.1200 | 2.31 | 442,159 | 197,844 | |
| 0 | VCEL | Vericel | 11/05 | 37.2000 | 0.9500 | 2.62 | 1,304,500 | 48,527 | |
| 0 | VCYT | Veracyte | 11/05 | 46.0400 | 9.9200 | 27.46 | 4,438,727 | 204,359 | |
| 0 | VIVS | VivoSim | 11/05 | 2.2800 | 0.0800 | 3.64 | 78,408 | 179 | |
| 0 | VNDA | Vanda Pharmaceuticals | 11/05 | 4.4400 | 0.0900 | 2.07 | 627,187 | 2,785 | |
| 0 | VNRX | VolitionRX | 11/05 | 0.4311 | -0.0179 | -3.99 | 1,030,282 | 444 | |
| 0 | XOMA | XOMA Royalty | 11/05 | 33.3800 | 0.8900 | 2.74 | 51,049 | 1,704 |




