Travere Therapeutics, Inc.
〈TVTX〉
| 走勢 | 代碼 | 英文簡稱 | 日期 | 成交價 | 漲跌 | 幅度(%) | 成交量 | ETF檔數 |
|---|---|---|---|---|---|---|---|---|
| PTCT | PTC Therapeutics | 11/14 | 75.3000 | 0.3500 | 0.47 | 922,481 | 49 | |
| RYTM | Rhythm Pharmaceuticals | 11/14 | 99.4100 | 3.5200 | 3.67 | 768,479 | 47 | |
| ACAD | ACADIA Pharmaceuticals | 11/14 | 24.0200 | 0.3800 | 1.61 | 1,241,111 | 45 | |
| LGND | Ligand Pharmaceuticals | 11/14 | 200.8600 | -0.4100 | -0.20 | 132,271 | 44 | |
| MIRM | Mirum Pharmaceuticals | 11/14 | 71.4400 | 2.1900 | 3.16 | 450,587 | 43 | |
| PTGX | Protagonist Therapeutics | 11/14 | 84.6100 | 1.3700 | 1.65 | 755,426 | 43 | |
| BBIO | BridgeBio Pharma | 11/14 | 66.3900 | 1.3300 | 2.04 | 1,539,437 | 42 | |
| TARS | Tarsus Pharmaceuticals | 11/14 | 72.9200 | 0.3900 | 0.54 | 253,662 | 41 | |
| GH | Guardant Health | 11/14 | 94.3700 | 0.2400 | 0.25 | 1,732,468 | 41 | |
| ANIP | ANI Pharmaceuticals | 11/14 | 84.0200 | -0.5300 | -0.63 | 394,304 | 41 | |
| BCRX | BioCryst Pharmaceuticals | 11/14 | 7.0800 | 0.1800 | 2.61 | 3,678,135 | 40 | |
| AGIO | Agios Pharmaceuticals | 11/14 | 43.6500 | 1.1100 | 2.61 | 848,753 | 40 | |
| FOLD | Amicus Therapeutics | 11/14 | 9.4800 | 0.1000 | 1.07 | 2,745,248 | 40 | |
| ARQT | Arcutis Biotherapeutics | 11/14 | 25.0000 | 2.1400 | 9.36 | 3,954,003 | 40 | |
| RNA | Avidity Biosciences | 11/14 | 70.8000 | -0.0400 | -0.06 | 2,394,963 | 40 | |
| MDGL | Madrigal Pharmaceuticals | 11/14 | 529.2100 | 14.2800 | 2.77 | 263,414 | 39 | |
| SUPN | Supernus Pharmaceuticals | 11/14 | 45.0000 | 0.5600 | 1.26 | 724,910 | 39 | |
| AMRX | Amneal Pharmaceuticals | 11/14 | 11.6400 | 0.1200 | 1.04 | 957,699 | 39 | |
| KRYS | Krystal Biotech | 11/14 | 206.1600 | 4.9500 | 2.46 | 181,030 | 39 | |
| KYMR | Kymera Therapeutics | 11/14 | 64.9400 | 1.3100 | 2.06 | 1,146,189 | 39 | |
| ARWR | Arrowhead Pharmaceuticals | 11/14 | 41.2600 | 0.1200 | 0.29 | 1,621,072 | 39 | |
| ALKS | Alkermes | 11/14 | 29.0400 | -1.9700 | -6.35 | 5,749,552 | 38 | |
| NVAX | Novavax | 11/14 | 6.9700 | -0.0900 | -1.27 | 3,489,298 | 38 | |
| AXSM | Axsome Therapeutics | 11/14 | 139.6900 | 2.2900 | 1.67 | 401,439 | 38 | |
| BEAM | Beam Therapeutics | 11/14 | 21.7200 | 0.0600 | 0.28 | 2,202,844 | 38 | |
| VCYT | Veracyte | 11/14 | 39.3500 | -0.5200 | -1.30 | 1,021,859 | 38 | |
| SRRK | Scholar Rock Holding | 11/14 | 37.4100 | 7.3400 | 24.41 | 7,132,707 | 38 | |
| CYTK | Cytokinetics | 11/14 | 66.4400 | 0.9200 | 1.40 | 2,150,645 | 38 | |
| DVAX | Dynavax Technologies | 11/14 | 11.0600 | -0.1000 | -0.90 | 1,331,651 | 37 | |
| ADMA | ADMA Biologics | 11/14 | 15.5600 | -0.1400 | -0.89 | 2,825,507 | 37 | |
| CRNX | Crinetics Pharmaceuticals | 11/14 | 42.6700 | 1.2400 | 2.99 | 1,445,443 | 37 | |
| WGS | GeneDx | 11/14 | 128.0600 | -2.2900 | -1.76 | 513,641 | 37 | |
| PCRX | Pacira BioSciences | 11/14 | 23.7800 | 0.1600 | 0.68 | 523,524 | 37 | |
| TWST | Twist Bioscience | 11/14 | 26.8700 | -3.0300 | -10.13 | 5,759,225 | 37 | |
| IDYA | IDEAYA Biosciences | 11/14 | 32.1400 | 0.3200 | 1.01 | 1,059,766 | 36 | |
| IRTC | iRhythm Technologies | 11/14 | 170.8200 | 2.3200 | 1.38 | 601,999 | 36 | |
| ATEC | Alphatec | 11/14 | 19.7400 | -0.4600 | -2.28 | 2,603,599 | 36 | |
| VCEL | Vericel | 11/14 | 39.8600 | 0.0200 | 0.05 | 423,968 | 36 | |
| GRAL | GRAIL | 11/14 | 79.6300 | -3.5700 | -4.29 | 1,166,143 | 36 | |
| INVA | Innoviva | 11/14 | 22.2500 | 0.0500 | 0.23 | 766,176 | 36 | |
| NTLA | Intellia Therapeutics | 11/14 | 8.7000 | 0.0300 | 0.35 | 6,865,090 | 36 | |
| PRAX | Praxis Precision Medicines | 11/14 | 186.4200 | 8.3400 | 4.68 | 868,141 | 36 | |
| CPRX | Catalyst | 11/14 | 23.1800 | 0.1600 | 0.70 | 1,151,997 | 36 | |
| CGON | CG Oncology | 11/14 | 41.0100 | 3.2500 | 8.61 | 1,408,575 | 35 | |
| AORT | Artivion | 11/14 | 45.7000 | 0.1100 | 0.24 | 540,750 | 35 | |
| ADPT | Adaptive Biotechnologies | 11/14 | 14.1000 | -0.0400 | -0.28 | 1,627,684 | 35 | |
| TXG | 10x Genomics | 11/14 | 15.8900 | -0.4600 | -2.81 | 3,272,786 | 35 | |
| AKRO | Akero Therapeutics | 11/14 | 54.2500 | 0.0500 | 0.09 | 1,789,537 | 35 | |
| MNKD | MannKind | 11/14 | 5.0600 | -0.0100 | -0.20 | 3,460,134 | 35 | |
| STOK | Stoke Therapeutics | 11/14 | 26.5100 | 0.4400 | 1.69 | 1,013,819 | 35 | |
| NUVL | Nuvalent | 11/14 | 96.5000 | 1.8200 | 1.92 | 333,473 | 35 | |
| HRMY | Harmony Biosciences | 11/14 | 34.0300 | -0.2600 | -0.76 | 723,817 | 35 | |
| CRSP | CRISPR Therapeutics | 11/14 | 52.5300 | 1.4200 | 2.78 | 4,266,817 | 35 | |
| OCUL | Ocular | 11/14 | 11.3000 | 0.1100 | 0.98 | 1,339,907 | 34 | |
| ACLX | Arcellx | 11/14 | 89.9800 | 2.5600 | 2.93 | 898,889 | 34 | |
| DNLI | Denali Therapeutics | 11/14 | 17.4400 | 0.2900 | 1.69 | 1,281,104 | 34 | |
| TMDX | TransMedics Group | 11/14 | 115.0100 | -0.5400 | -0.47 | 523,949 | 34 | |
| RDNT | RadNet | 11/14 | 75.1500 | 1.6900 | 2.30 | 1,003,387 | 34 | |
| TGTX | TG Therapeutics | 11/14 | 31.0000 | 0.0400 | 0.13 | 1,329,961 | 34 | |
| PBH | Prestige Consumer Healthcare | 11/14 | 60.0100 | 0.0200 | 0.03 | 424,684 | 34 | |
| SNDX | Syndax Pharmaceuticals | 11/14 | 16.6200 | -0.0400 | -0.24 | 2,325,686 | 34 | |
| CLDX | Celldex Therapeutics | 11/14 | 25.5500 | 1.8300 | 7.72 | 962,600 | 33 | |
| ATRC | AtriCure | 11/14 | 32.9000 | 1.1900 | 3.75 | 520,924 | 33 | |
| SDGR | Schrodinger | 11/14 | 17.6400 | 0.4400 | 2.56 | 870,675 | 33 | |
| AMPH | Amphastar | 11/14 | 26.0600 | -0.3100 | -1.18 | 294,122 | 33 | |
| ARDX | Ardelyx | 11/14 | 5.8600 | 0.0300 | 0.51 | 2,884,949 | 33 | |
| COGT | Cogent Biosciences | 11/14 | 33.5400 | -0.2900 | -0.86 | 5,451,474 | 33 | |
| CDE | Coeur Mining | 11/14 | 14.8100 | -0.3000 | -1.99 | 14,153,368 | 33 | |
| ICUI | ICU Medical | 11/14 | 136.5000 | -2.0300 | -1.47 | 253,642 | 33 | |
| MRCY | Mercury Systems | 11/14 | 70.8500 | -0.4100 | -0.58 | 583,267 | 33 | |
| COMM | Commscope | 11/14 | 16.7800 | 0.0500 | 0.30 | 4,359,671 | 33 | |
| SYRE | Spyre Therapeutics | 11/14 | 23.5000 | 0.8700 | 3.84 | 543,588 | 33 | |
| PHR | Phreesia | 11/14 | 21.7700 | -0.7600 | -3.37 | 856,196 | 33 | |
| CDNA | CareDx | 11/14 | 15.9350 | 0.0650 | 0.41 | 845,549 | 33 | |
| XNCR | Xencor | 11/14 | 14.9300 | 0.9400 | 6.72 | 788,523 | 33 | |
| WVE | WAVE Life Sciences | 11/14 | 7.0800 | 0.4100 | 6.15 | 2,312,646 | 33 | |
| RXRX | Recursion Pharmaceuticals | 11/14 | 4.1400 | -0.1900 | -4.39 | 31,405,657 | 32 | |
| NVCR | NovoCure | 11/14 | 11.3200 | -0.0600 | -0.53 | 1,498,104 | 32 | |
| MGNI | Magnite | 11/14 | 14.1500 | -0.0800 | -0.56 | 2,046,093 | 32 | |
| GVA | Granite Construction | 11/14 | 102.5500 | -0.2000 | -0.19 | 1,138,753 | 32 | |
| ALHC | Alignment Healthcare | 11/14 | 16.5200 | -0.2500 | -1.49 | 1,582,648 | 32 | |
| PTON | Peloton Interactive | 11/14 | 7.4800 | 0.1700 | 2.33 | 6,745,186 | 32 | |
| PCVX | Vaxcyte | 11/14 | 48.6900 | 3.1400 | 6.89 | 2,205,756 | 32 | |
| DYN | Dyne Therapeutics | 11/14 | 18.7900 | -0.0400 | -0.21 | 1,896,104 | 32 | |
| LMAT | LeMaitre Vascular | 11/14 | 88.4400 | -1.2000 | -1.34 | 109,104 | 32 | |
| VSEC | VSE | 11/14 | 171.2000 | 4.6100 | 2.77 | 443,318 | 32 | |
| ADUS | Addus | 11/14 | 109.0700 | -1.7100 | -1.54 | 187,661 | 32 | |
| COLL | Collegium Pharmaceutical | 11/14 | 45.9800 | -0.4000 | -0.86 | 339,067 | 32 | |
| VRDN | Viridian Therapeutics | 11/14 | 28.7700 | 0.2800 | 0.98 | 2,729,035 | 32 | |
| LAUR | Laureate Education | 11/14 | 30.1300 | -0.3100 | -1.02 | 1,482,599 | 32 | |
| AVDL | Avadel Pharmaceuticals | 11/14 | 23.5600 | 4.3200 | 22.45 | 12,785,298 | 32 | |
| USPH | U.S. Physical Therapy | 11/14 | 71.6700 | 0.4500 | 0.63 | 136,313 | 32 | |
| HL | Hecla Mining | 11/14 | 14.6000 | -0.2400 | -1.62 | 13,727,995 | 31 | |
| BLKB | Blackbaud | 11/14 | 61.2800 | 1.0000 | 1.66 | 324,267 | 31 | |
| ANAB | AnaptysBio | 11/14 | 33.8200 | 0.5600 | 1.68 | 746,028 | 31 | |
| PLXS | Plexus | 11/14 | 140.3700 | 0.7100 | 0.51 | 174,624 | 31 | |
| HWKN | Hawkins | 11/14 | 126.5300 | -1.2200 | -0.95 | 162,507 | 31 | |
| BTSG | BrightSpring Health Services | 11/14 | 32.0000 | 0.2500 | 0.79 | 2,133,683 | 31 | |
| NXT | Nextpower | 11/14 | 93.7500 | 5.6600 | 6.43 | 3,625,441 | 31 | |
| CHEF | Chefs' Warehouse | 11/14 | 58.9400 | -0.5600 | -0.94 | 406,736 | 31 | |
| VERA | Vera Therapeutics | 11/14 | 28.3500 | -0.0200 | -0.07 | 1,250,367 | 31 | |
| OII | Oceaneering International | 11/14 | 23.9400 | 0.6700 | 2.88 | 620,286 | 31 | |
| MLYS | Mineralys Therapeutics | 11/14 | 40.8500 | -3.4400 | -7.77 | 6,509,323 | 31 | |
| AAOI | Applied Optoelectronics | 11/14 | 21.4650 | 0.5550 | 2.65 | 6,607,524 | 31 | |
| SNEX | StoneX Group | 11/14 | 89.6100 | 0.7000 | 0.79 | 462,233 | 31 | |
| HAE | Haemonetics | 11/14 | 73.4900 | -0.4200 | -0.57 | 1,389,199 | 31 | |
| BGC | BGC Group | 11/14 | 9.0400 | -0.0300 | -0.33 | 2,445,035 | 31 | |
| EXTR | Extreme Networks | 11/14 | 17.6400 | -0.0100 | -0.06 | 1,448,777 | 31 | |
| CMPR | Cimpress | 11/14 | 66.5900 | -0.9200 | -1.36 | 164,006 | 31 | |
| SXI | Standex | 11/14 | 233.2400 | 1.4400 | 0.62 | 130,392 | 31 | |
| WULF | TeraWulf | 11/14 | 10.9900 | -0.6900 | -5.91 | 55,186,734 | 31 | |
| LKFN | Lakeland Financial | 11/14 | 58.2200 | -0.0300 | -0.05 | 138,101 | 31 | |
| MQ | Marqeta | 11/14 | 4.8800 | -0.0800 | -1.61 | 7,326,760 | 31 | |
| IRON | Disc Medicine | 11/14 | 89.9500 | 2.9100 | 3.34 | 554,269 | 31 | |
| AUPH | Aurinia Pharmaceuticals | 11/14 | 15.3500 | 0.1300 | 0.85 | 1,592,162 | 31 | |
| AGM | Federal Agricultural Mortgage - Class C | 11/14 | 164.1300 | -4.8200 | -2.85 | 73,519 | 31 | |
| APLD | Applied Digital | 11/14 | 23.6500 | 0.5900 | 2.56 | 44,508,638 | 31 | |
| MGRC | McGrath RentCorp | 11/14 | 101.4700 | -0.2300 | -0.23 | 145,029 | 31 | |
| DAVE | Dave | 11/14 | 205.3000 | -10.9400 | -5.06 | 650,282 | 31 | |
| CPK | Chesapeake Utilities | 11/14 | 134.5800 | 0.6900 | 0.52 | 171,839 | 31 | |
| PLMR | Palomar Holdings | 11/14 | 129.7200 | -0.3400 | -0.26 | 244,313 | 31 | |
| NRIX | Nurix Therapeutics | 11/14 | 12.8000 | 0.3700 | 2.98 | 1,273,372 | 31 | |
| ITRI | Itron | 11/14 | 98.4600 | -1.0100 | -1.02 | 1,291,325 | 31 | |
| APGE | Apogee Therapeutics | 11/14 | 65.5000 | 2.5300 | 4.02 | 1,020,544 | 31 | |
| SKT | Tanger | 11/14 | 33.9300 | 0.1100 | 0.33 | 466,472 | 31 | |
| AMBA | Ambarella | 11/14 | 87.8400 | -0.9100 | -1.03 | 706,567 | 31 | |
| PRVA | Privia Health | 11/14 | 23.4500 | -0.3000 | -1.26 | 707,225 | 31 | |
| WOR | Worthington Enterprises | 11/14 | 54.5200 | -0.8100 | -1.46 | 118,299 | 31 | |
| ADEA | Adeia | 11/14 | 12.8600 | -0.2800 | -2.13 | 880,358 | 31 | |
| RCUS | Arcus Biosciences | 11/14 | 20.0700 | 0.2800 | 1.41 | 924,840 | 31 | |
| SYBT | S.Y. Bancorp, Inc. | 11/14 | 66.5400 | -0.4500 | -0.67 | 99,336 | 31 | |
| BKD | Brookdale Senior Living | 11/14 | 10.4300 | 0.0900 | 0.87 | 2,835,784 | 31 |

