Toyota Motor Corporation
〈TM〉
| 走勢 | 代碼 | 英文簡稱 | 日期 | 成交價 | 漲跌 | 幅度(%) | 成交量 | ETF檔數 |
|---|---|---|---|---|---|---|---|---|
| TEL | TE Connectivity | 10/24 | 235.6500 | 1.5600 | 0.67 | 1,365,872 | 27 | |
| VOD | Vodafone | 10/24 | 11.7300 | 0.0700 | 0.60 | 3,444,232 | 25 | |
| INFY | Infosys | 10/24 | 17.4800 | -0.0500 | -0.29 | 8,492,498 | 24 | |
| VIPS | Vipshop Holdings | 10/24 | 18.3900 | 0 | 0 | 2,624,998 | 22 | |
| PDD | PDD | 10/24 | 133.9600 | 0.6700 | 0.50 | 5,985,202 | 19 | |
| HTO | H2O America | 10/24 | 50.6800 | -0.0600 | -0.12 | 172,653 | 18 | |
| QFIN | Qfin Holdings | 10/24 | 26.9900 | 0.4800 | 1.81 | 1,070,196 | 18 | |
| TAL | TAL Education | 10/24 | 12.6000 | -0.0600 | -0.47 | 2,017,343 | 18 | |
| GFI | Gold Fields Ltd. | 10/24 | 40.3000 | -0.9000 | -2.18 | 3,262,075 | 17 | |
| MTN | Vail Resorts, Inc. | 10/24 | 152.6500 | -0.2300 | -0.15 | 345,664 | 17 | |
| LTM | LATAM Airlines | 10/24 | 44.7200 | -0.3000 | -0.67 | 676,646 | 17 | |
| VAL | Valaris | 10/24 | 56.6800 | 0.3700 | 0.66 | 2,254,982 | 17 | |
| SM | SM Energy | 10/24 | 20.7900 | -0.7300 | -3.39 | 2,033,434 | 17 | |
| ATHM | Autohome | 10/24 | 25.9900 | -0.1300 | -0.50 | 154,611 | 17 | |
| BZ | KANZHUN | 10/24 | 22.1400 | -0.0300 | -0.14 | 2,140,830 | 16 | |
| TME | Tencent Music | 10/24 | 22.9000 | 0.0800 | 0.35 | 2,887,327 | 16 | |
| SOL | Emeren | 10/24 | 1.8600 | 0 | 0 | 98,445 | 16 | |
| CLS | Celestica | 10/24 | 296.6200 | 13.8900 | 4.91 | 2,865,748 | 15 | |
| NRP | Natural Resource Partners | 10/24 | 103.6700 | 1.8200 | 1.79 | 14,560 | 15 | |
| HAL | Halliburton | 10/24 | 26.5500 | -0.6700 | -2.46 | 12,304,898 | 14 | |
| ABG | Asbury Automotive | 10/24 | 239.3300 | -1.6400 | -0.68 | 107,556 | 14 | |
| DSY | Big Tree Cloud | 10/24 | 0.7147 | 0.0648 | 9.97 | 568,885 | 14 | |
| LEGN | Legend Biotech | 10/24 | 31.8600 | 0.1900 | 0.60 | 1,480,787 | 13 | |
| BAP | Credicorp | 10/24 | 256.8000 | -1.1300 | -0.44 | 131,089 | 12 | |
| ALE | Allete | 10/24 | 67.3800 | 0.0400 | 0.06 | 303,599 | 12 | |
| KMB | Kimberly-Clark | 10/24 | 118.9300 | 0.1700 | 0.14 | 2,423,750 | 11 | |
| NU | Nu | 10/24 | 15.8400 | -0.0600 | -0.38 | 19,786,306 | 11 | |
| HKD | AMTD Digital | 10/24 | 1.7500 | 0.1100 | 6.71 | 237,550 | 11 | |
| TRP | TC Energy | 10/24 | 50.4000 | -0.5800 | -1.14 | 2,059,656 | 11 | |
| OUT | OUTFRONT Media | 10/24 | 17.9900 | 0.1000 | 0.56 | 1,224,415 | 11 | |
| RIO | Rio Tinto | 10/24 | 70.5400 | -0.0800 | -0.11 | 1,952,817 | 11 | |
| BDX | BD | 10/24 | 185.8300 | -0.7000 | -0.38 | 1,540,369 | 11 | |
| HMC | Honda Motor | 10/24 | 31.5200 | -0.0700 | -0.22 | 751,799 | 10 | |
| SLM | SLM | 10/24 | 27.6200 | 0.8900 | 3.33 | 10,041,717 | 10 | |
| GSK | GSK | 10/24 | 43.2400 | -2.3000 | -5.05 | 9,860,195 | 10 | |
| SAP | SAP | 10/24 | 269.5500 | -8.9800 | -3.22 | 2,207,777 | 10 | |
| MRP | Millrose Properties | 10/24 | 32.4100 | -0.3900 | -1.19 | 1,482,704 | 10 | |
| BVN | Compania de Minas | 10/24 | 22.4700 | -0.4400 | -1.92 | 1,406,704 | 10 | |
| WIT | Wipro | 10/24 | 2.6900 | -0.0200 | -0.74 | 9,331,886 | 10 | |
| HTHT | H World | 10/24 | 38.6100 | -0.0900 | -0.23 | 719,483 | 10 | |
| AMR | Alpha Metallurgical Resources | 10/24 | 164.3100 | 8.2000 | 5.25 | 268,190 | 10 | |
| AZN | AstraZeneca | 10/24 | 83.2900 | -0.1100 | -0.13 | 2,380,453 | 10 | |
| TSM | TSMC(ADR) | 10/24 | 294.9600 | 4.2300 | 1.45 | 8,747,007 | 9 | |
| OMAB | Grupo Aeroportuario del Centro N | 10/24 | 102.7100 | 0.2500 | 0.24 | 125,720 | 9 | |
| PPC | Pilgrim's Pride | 10/24 | 37.4700 | -0.1400 | -0.37 | 1,362,942 | 9 | |
| BHP | BHP Group | 10/24 | 55.6200 | 0.3300 | 0.60 | 2,570,013 | 9 | |
| SAN | Banco Santander | 10/24 | 9.6700 | -0.0300 | -0.31 | 2,544,456 | 9 | |
| SE | Sea | 10/24 | 154.6600 | -1.6000 | -1.02 | 2,532,571 | 9 | |
| YUMC | Yum China | 10/24 | 44.8000 | -0.7100 | -1.56 | 1,056,646 | 9 | |
| IBM | IBM | 10/24 | 307.4600 | 22.4600 | 7.88 | 16,914,243 | 8 | |
| SCCO | Southern Copper | 10/24 | 129.3400 | 0.9700 | 0.76 | 1,007,283 | 8 | |
| PAG | Penske Automotive | 10/24 | 164.7700 | -1.0600 | -0.64 | 265,525 | 8 | |
| MT | ArcelorMittal | 10/24 | 39.1200 | 0.2200 | 0.57 | 682,907 | 8 | |
| BBVA | Banco Bilbao Vizcaya Argentaria | 10/24 | 19.6400 | -0.0200 | -0.10 | 1,098,457 | 8 | |
| ASX | ASE Technology Holding | 10/24 | 12.9800 | 0.1600 | 1.25 | 6,661,245 | 8 | |
| NVS | Novartis | 10/24 | 130.3600 | -1.2800 | -0.97 | 1,219,778 | 8 | |
| IBN | ICICI Bank | 10/24 | 31.2500 | 0.1100 | 0.35 | 3,283,472 | 8 | |
| BABA | Alibaba Group | 10/24 | 174.7000 | 2.8000 | 1.63 | 11,840,794 | 8 | |
| T | AT&T | 10/24 | 25.1400 | 0.5200 | 2.11 | 80,553,704 | 7 | |
| HSAI | Hesai | 10/24 | 22.8000 | 0.1600 | 0.71 | 1,356,083 | 7 | |
| MDT | Medtronic | 10/24 | 93.6700 | -0.5400 | -0.57 | 4,309,275 | 7 | |
| BP | BP | 10/24 | 34.5400 | -0.4600 | -1.31 | 6,005,687 | 7 | |
| UMC | UMC (ADR) | 10/24 | 7.5400 | 0.0200 | 0.27 | 7,439,615 | 7 | |
| IAG | IAMGOLD Corp. | 10/24 | 11.8800 | -0.1600 | -1.33 | 11,185,559 | 7 | |
| MRK | Merck | 10/24 | 87.4900 | 0.3100 | 0.36 | 7,902,072 | 7 | |
| BEKE | KE | 10/24 | 17.8500 | -0.5700 | -3.09 | 7,405,139 | 7 | |
| MOH | Molina Healthcare Inc. | 10/24 | 163.3200 | 2.3200 | 1.44 | 3,511,612 | 7 | |
| TTE | TotalEnergies | 10/24 | 62.1000 | -0.4800 | -0.77 | 906,575 | 7 | |
| SAIL | SailPoint | 10/24 | 22.3500 | 0.1200 | 0.54 | 1,141,982 | 7 | |
| JOYY | JOYY | 10/24 | 59.8100 | 0.3000 | 0.50 | 137,517 | 7 | |
| PEP | PepsiCo | 10/24 | 151.5500 | 0.0400 | 0.03 | 3,580,182 | 7 | |
| RDY | Dr. Reddy's | 10/24 | 14.5800 | -0.0400 | -0.27 | 988,372 | 7 | |
| NMR | Nomura Holdings Inc. | 10/24 | 6.9200 | -0.0400 | -0.57 | 408,283 | 7 | |
| FUTU | Futu Holdings | 10/24 | 178.3800 | 7.6900 | 4.51 | 3,162,334 | 7 | |
| NOK | Nokia | 10/24 | 6.3000 | 0.1300 | 2.11 | 71,565,446 | 7 | |
| BHE | Benchmark Electronics | 10/24 | 42.4400 | -0.2100 | -0.49 | 111,270 | 7 | |
| BCE | BCE Inc. | 10/24 | 23.8100 | -0.0500 | -0.21 | 1,929,728 | 7 | |
| JBS | JBS | 10/24 | 12.6900 | -0.2100 | -1.63 | 4,827,722 | 6 | |
| ING | ING Groep N.V.(ADR) | 10/24 | 23.9600 | 0.1000 | 0.42 | 962,650 | 6 | |
| SIMO | Silicon Motion | 10/24 | 99.1300 | 4.1000 | 4.31 | 353,667 | 6 | |
| TS | Tenaris S.A. | 10/24 | 35.7900 | -0.9000 | -2.45 | 1,251,093 | 6 | |
| C | Citigroup | 10/24 | 98.7800 | 2.0900 | 2.16 | 11,870,689 | 6 | |
| VALE | Vale S.A. | 10/24 | 11.4100 | -0.0500 | -0.44 | 21,303,853 | 6 | |
| TCOM | Trip.com | 10/24 | 72.7900 | 1.7100 | 2.41 | 1,006,513 | 6 | |
| DQ | DAQO New Energy | 10/24 | 26.0300 | -0.1700 | -0.65 | 709,039 | 6 | |
| ORA | Ormat Technologies | 10/24 | 106.3400 | 1.6600 | 1.59 | 300,893 | 6 | |
| ITUB | Itau Unibanco | 10/24 | 7.0700 | -0.0300 | -0.42 | 17,343,511 | 6 | |
| GRAB | Grab | 10/24 | 5.8500 | 0.1300 | 2.27 | 50,349,230 | 6 | |
| MOMO | Hello Group | 10/24 | 6.8900 | 0 | 0 | 889,235 | 6 | |
| AL | Air Lease | 10/24 | 63.5800 | -0.0200 | -0.03 | 1,809,136 | 6 | |
| BMY | Bristol-Myers Squibb | 10/24 | 43.8300 | 0 | 0 | 10,105,883 | 6 | |
| CCL | Carnival Corporation | 10/24 | 29.4000 | -0.0400 | -0.14 | 19,766,460 | 6 | |
| YMM | Full Truck | 10/24 | 13.0400 | 0.0400 | 0.31 | 8,000,418 | 6 | |
| ABBV | AbbVie | 10/24 | 227.9900 | -0.2600 | -0.11 | 3,554,688 | 6 | |
| RY | Royal Bank Of Canada | 10/24 | 147.7800 | 0.3100 | 0.21 | 3,877,169 | 6 | |
| UL | Unilever | 10/24 | 62.6700 | 0.3500 | 0.56 | 3,029,894 | 6 | |
| ALL | Allstate | 10/24 | 193.1900 | -1.2700 | -0.65 | 1,125,826 | 6 | |
| CBK | Commercial Bancgroup | 10/24 | 25.3450 | 0.3550 | 1.42 | 220,716 | 6 | |
| SLF | Sun Life Financial Inc. | 10/24 | 61.3900 | 0.0300 | 0.05 | 274,480 | 6 | |
| LMT | Lockheed Martin | 10/24 | 485.4100 | -2.6400 | -0.54 | 1,368,445 | 6 | |
| MFG | Mizuho Financial Group | 10/24 | 6.4600 | 0.0400 | 0.62 | 1,252,291 | 6 | |
| SHEL | Shell | 10/24 | 75.8400 | 0.1200 | 0.16 | 5,347,958 | 6 | |
| CCU | Compania Cervecerias Unidas S.A. | 10/24 | 12.3900 | -0.2200 | -1.74 | 147,085 | 6 | |
| SNN | Smith & Nephew | 10/24 | 36.5900 | 0.1000 | 0.27 | 703,795 | 6 | |
| SNY | Sanofi | 10/24 | 51.6400 | 2.1200 | 4.28 | 4,635,116 | 6 | |
| HON | Honeywell | 10/24 | 216.1400 | -4.5300 | -2.05 | 8,040,754 | 6 | |
| SI | Shoulder Innovations | 10/24 | 12.3000 | -0.2600 | -2.07 | 62,802 | 6 | |
| E | ENI | 10/24 | 36.8100 | 0.6100 | 1.69 | 399,316 | 6 | |
| INTC | Intel | 10/24 | 38.2800 | 0.1200 | 0.31 | 246,378,944 | 6 | |
| STM | STMicroelectronics | 10/24 | 24.8600 | -0.4000 | -1.58 | 9,205,999 | 6 | |
| HIMX | Himax Technologies | 10/24 | 9.2900 | 0.3300 | 3.68 | 840,481 | 6 | |
| TEF | Telefonica | 10/24 | 5.2300 | 0 | 0 | 191,098 | 6 | |
| JPM | JPMorgan Chase | 10/24 | 300.4400 | 5.9000 | 2.00 | 7,228,330 | 6 | |
| SHG | Shinhan Financial Group | 10/24 | 51.5900 | 0.0900 | 0.17 | 149,569 | 6 |

