Ligand Pharmaceuticals Incorporated
〈LGND〉
| 走勢 | 代碼 | 英文簡稱 | 日期 | 成交價 | 漲跌 | 幅度(%) | 成交量 | ETF檔數 |
|---|---|---|---|---|---|---|---|---|
| DUK | Duke Energy | 11/14 | 122.7100 | -0.8800 | -0.71 | 3,878,344 | 108 | |
| BBT | Beacon Financial | 11/14 | 25.2800 | 0.1500 | 0.60 | 865,197 | 94 | |
| CMCSA | Comcast | 11/14 | 27.5100 | -0.4600 | -1.64 | 37,828,011 | 91 | |
| AEP | American Electric Power | 11/14 | 121.3000 | -0.1800 | -0.15 | 3,047,568 | 89 | |
| PPL | PPL | 11/14 | 36.7600 | 0.2100 | 0.57 | 4,538,261 | 87 | |
| PBH | Prestige Consumer Healthcare | 11/14 | 60.0100 | 0.0200 | 0.03 | 424,684 | 83 | |
| SM | SM Energy | 11/14 | 18.8700 | 0.4200 | 2.28 | 2,383,159 | 81 | |
| SKT | Tanger | 11/14 | 33.9300 | 0.1100 | 0.33 | 466,472 | 81 | |
| XEL | Xcel Energy | 11/14 | 80.5800 | 0.4400 | 0.55 | 4,233,708 | 79 | |
| WOR | Worthington Enterprises | 11/14 | 54.5200 | -0.8100 | -1.46 | 118,299 | 79 | |
| SUPN | Supernus Pharmaceuticals | 11/14 | 45.0000 | 0.5600 | 1.26 | 724,910 | 77 | |
| KSS | Kohl's Corporation | 11/14 | 16.7500 | -0.7500 | -4.29 | 2,703,924 | 75 | |
| CTS | CTS | 11/14 | 42.3500 | -0.1000 | -0.24 | 216,034 | 75 | |
| CNK | Cinemark | 11/14 | 29.8800 | -0.0700 | -0.23 | 1,589,967 | 74 | |
| KN | Knowles | 11/14 | 21.6500 | -0.2300 | -1.05 | 813,719 | 74 | |
| BKE | Buckle | 11/14 | 56.2000 | 0.0500 | 0.09 | 285,924 | 74 | |
| GNW | Genworth Financial Inc. Cl A | 11/14 | 8.5300 | 0.0700 | 0.83 | 4,963,513 | 74 | |
| FBP | First BanCorp. | 11/14 | 20.2000 | -0.1200 | -0.59 | 877,745 | 73 | |
| TRN | Trinity Industries Inc. | 11/14 | 25.4600 | 0.1400 | 0.55 | 421,213 | 73 | |
| NPO | Enpro | 11/14 | 209.8600 | -0.7900 | -0.38 | 188,761 | 73 | |
| KFY | Korn Ferry | 11/14 | 65.0000 | -0.3400 | -0.52 | 225,836 | 73 | |
| PCRX | Pacira BioSciences | 11/14 | 23.7800 | 0.1600 | 0.68 | 523,524 | 72 | |
| INVA | Innoviva | 11/14 | 22.2500 | 0.0500 | 0.23 | 766,176 | 72 | |
| HNI | HNI | 11/14 | 39.2000 | 0.1600 | 0.41 | 521,820 | 72 | |
| CSGS | CSG Systems | 11/14 | 78.2500 | -0.2400 | -0.31 | 338,106 | 72 | |
| PLXS | Plexus | 11/14 | 140.3700 | 0.7100 | 0.51 | 174,624 | 72 | |
| GVA | Granite Construction | 11/14 | 102.5500 | -0.2000 | -0.19 | 1,138,753 | 72 | |
| CAKE | Cheesecake Factory | 11/14 | 44.9400 | -0.9500 | -2.07 | 999,097 | 71 | |
| MMSI | Merit Medical Systems | 11/14 | 85.0900 | -2.3100 | -2.64 | 1,281,802 | 71 | |
| SXI | Standex | 11/14 | 233.2400 | 1.4400 | 0.62 | 130,392 | 71 | |
| NBTB | NBT Bancorp | 11/14 | 40.9300 | -0.2700 | -0.66 | 193,692 | 71 | |
| AIR | AAR | 11/14 | 81.8100 | 1.7300 | 2.16 | 422,554 | 71 | |
| IDCC | InterDigital | 11/14 | 348.4400 | 2.5600 | 0.74 | 230,905 | 71 | |
| ENR | Energizer Holdings | 11/14 | 23.8800 | -0.3700 | -1.53 | 704,461 | 71 | |
| GFF | Griffon | 11/14 | 69.8700 | -0.8700 | -1.23 | 281,683 | 70 | |
| SANM | Sanmina | 11/14 | 160.3700 | 5.8300 | 3.77 | 767,561 | 70 | |
| ROG | Rogers Corp. | 11/14 | 78.3500 | -0.9400 | -1.19 | 135,435 | 70 | |
| HWKN | Hawkins | 11/14 | 126.5300 | -1.2200 | -0.95 | 162,507 | 70 | |
| AEIS | Advanced Energy | 11/14 | 202.4800 | -0.3400 | -0.17 | 450,232 | 70 | |
| F | Ford Motor | 11/14 | 13.1900 | -0.0900 | -0.68 | 67,931,701 | 70 | |
| PRGS | Progress Software | 11/14 | 42.0200 | -0.2800 | -0.66 | 380,719 | 70 | |
| MHO | M/I Homes | 11/14 | 128.6600 | -0.6700 | -0.52 | 176,405 | 70 | |
| WFC | Wells Fargo | 11/14 | 85.0500 | 0.3500 | 0.41 | 15,397,272 | 69 | |
| CBU | Community Financial System | 11/14 | 56.4800 | 0.2100 | 0.37 | 136,256 | 69 | |
| WWW | Wolverine World Wide | 11/14 | 15.4400 | -0.1800 | -1.15 | 1,288,714 | 69 | |
| GE | GE Aerospace | 11/14 | 304.8200 | 0.6500 | 0.21 | 2,803,395 | 69 | |
| SKYW | SkyWest | 11/14 | 96.6000 | -2.2600 | -2.29 | 188,449 | 69 | |
| TTMI | TTM Technologies | 11/14 | 67.9900 | 4.8900 | 7.75 | 3,011,136 | 69 | |
| MATX | Matson, Inc. | 11/14 | 106.8400 | 0.2400 | 0.23 | 284,091 | 69 | |
| CALM | Cal-Maine Foods | 11/14 | 90.4700 | -1.1000 | -1.20 | 575,689 | 69 | |
| AZZ | AZZ Incorporated | 11/14 | 98.1400 | 0.5000 | 0.51 | 169,730 | 69 | |
| TILE | Interface | 11/14 | 25.9400 | -0.0700 | -0.27 | 391,981 | 69 | |
| AWR | American States Water Company | 11/14 | 74.5900 | -0.4800 | -0.64 | 309,121 | 69 | |
| OMCL | Omnicell | 11/14 | 35.1200 | -0.4400 | -1.24 | 289,725 | 68 | |
| GPI | Group 1 Automotive | 11/14 | 391.9100 | -0.0600 | -0.02 | 121,479 | 68 | |
| SO | Southern | 11/14 | 90.6900 | -0.4800 | -0.53 | 4,613,565 | 68 | |
| DTE | DTE Energy | 11/14 | 137.1000 | -0.6200 | -0.45 | 1,664,314 | 68 | |
| OSIS | OSI Systems, Inc. | 11/14 | 273.5500 | 0.6800 | 0.25 | 183,544 | 68 | |
| UNF | UniFirst | 11/14 | 161.2000 | 1.9900 | 1.25 | 324,582 | 68 | |
| CTRE | CareTrust REIT | 11/14 | 35.8800 | 0.1400 | 0.39 | 1,002,652 | 68 | |
| SHOO | Steven Madden | 11/14 | 37.9200 | -0.2700 | -0.71 | 692,029 | 68 | |
| DNOW | DNOW | 11/14 | 12.4900 | -0.0800 | -0.64 | 2,617,228 | 68 | |
| WDFC | WD-40 | 11/14 | 198.1400 | 0.1600 | 0.08 | 78,165 | 68 | |
| SXT | Sensient Technologies | 11/14 | 93.9300 | -1.3200 | -1.39 | 245,408 | 68 | |
| DORM | Dorman Products | 11/14 | 131.7500 | -2.7300 | -2.03 | 153,490 | 67 | |
| SMTC | Semtech | 11/14 | 65.4600 | -2.1300 | -3.15 | 1,395,966 | 67 | |
| AIN | Albany | 11/14 | 45.1300 | -0.2200 | -0.49 | 595,018 | 67 | |
| ICUI | ICU Medical | 11/14 | 136.5000 | -2.0300 | -1.47 | 253,642 | 67 | |
| MTRN | Materion | 11/14 | 116.4000 | -0.9400 | -0.80 | 105,994 | 67 | |
| ESE | ESCO Technologies | 11/14 | 220.3700 | 3.5800 | 1.65 | 159,013 | 67 | |
| ALKS | Alkermes | 11/14 | 29.0400 | -1.9700 | -6.35 | 5,749,552 | 67 | |
| BHE | Benchmark Electronics | 11/14 | 43.3500 | 0.1500 | 0.35 | 246,013 | 67 | |
| HLIT | Harmonic | 11/14 | 9.5600 | -0.0500 | -0.52 | 895,150 | 67 | |
| PBI | Pitney Bowes | 11/14 | 9.1700 | -0.0900 | -0.97 | 3,008,025 | 67 | |
| ANIP | ANI Pharmaceuticals | 11/14 | 84.0200 | -0.5300 | -0.63 | 394,304 | 67 | |
| HSII | Heidrick & Struggles | 11/14 | 58.6100 | -0.0200 | -0.03 | 330,749 | 67 | |
| URBN | Urban Outfitters, Inc. | 11/14 | 61.4600 | -1.7400 | -2.75 | 1,914,148 | 66 | |
| BGC | BGC Group | 11/14 | 9.0400 | -0.0300 | -0.33 | 2,445,035 | 66 | |
| INDB | Independent Bank Corp. | 11/14 | 69.1600 | 0.1500 | 0.22 | 311,537 | 66 | |
| CHCO | City Holding | 11/14 | 120.5900 | -0.1000 | -0.08 | 114,867 | 66 | |
| BANR | Banner | 11/14 | 61.5300 | 0.0300 | 0.05 | 122,523 | 66 | |
| AMPH | Amphastar | 11/14 | 26.0600 | -0.3100 | -1.18 | 294,122 | 66 | |
| NTCT | NetScout Systems | 11/14 | 27.4200 | 0.4200 | 1.56 | 501,756 | 66 | |
| ACIW | ACI Worldwide | 11/14 | 46.9650 | -0.1950 | -0.41 | 612,270 | 66 | |
| ITRI | Itron | 11/14 | 98.4600 | -1.0100 | -1.02 | 1,291,325 | 66 | |
| BCPC | Balchem | 11/14 | 156.7500 | -0.2400 | -0.15 | 137,836 | 66 | |
| LNN | Lindsay | 11/14 | 110.0700 | -1.8100 | -1.62 | 83,799 | 66 | |
| MRCY | Mercury Systems | 11/14 | 70.8500 | -0.4100 | -0.58 | 583,267 | 66 | |
| HUBG | Hub Group | 11/14 | 35.5400 | -0.0600 | -0.17 | 415,449 | 66 | |
| CENTA | Central Garden & Pet - Class A Common Stock Nonvot | 11/14 | 28.5900 | -0.2900 | -1.00 | 409,322 | 66 | |
| FELE | Franklin Electric Co., Inc. | 11/14 | 93.1100 | -0.5600 | -0.60 | 120,840 | 66 | |
| FFBC | First Financial Bancorp. | 11/14 | 24.1600 | -0.0300 | -0.12 | 461,364 | 66 | |
| AAL | American Airlines | 11/14 | 12.7600 | -0.3100 | -2.37 | 32,782,205 | 66 | |
| ACAD | ACADIA Pharmaceuticals | 11/14 | 24.0200 | 0.3800 | 1.61 | 1,241,111 | 66 | |
| FSS | Federal Signal | 11/14 | 109.7400 | -0.3800 | -0.35 | 342,568 | 65 | |
| ACT | Enact Holdings | 11/14 | 37.7000 | 0.1000 | 0.27 | 206,726 | 65 | |
| FUL | H.B. Fuller | 11/14 | 57.3600 | -1.2400 | -2.12 | 432,671 | 65 | |
| STBA | S&T Bancorp, Inc. | 11/14 | 38.5700 | 0.0400 | 0.10 | 183,715 | 65 | |
| DIOD | Diodes | 11/14 | 44.5700 | -0.4300 | -0.96 | 311,523 | 65 | |
| EXTR | Extreme Networks | 11/14 | 17.6400 | -0.0100 | -0.06 | 1,448,777 | 65 | |
| GIII | G-III Apparel Group | 11/14 | 27.9400 | -0.2900 | -1.03 | 258,930 | 65 | |
| MUR | Murphy Oil | 11/14 | 30.4600 | 0.9700 | 3.29 | 2,697,125 | 65 | |
| KALU | Kaiser Aluminum | 11/14 | 91.2200 | -2.3600 | -2.52 | 154,463 | 65 | |
| CNMD | CONMED | 11/14 | 42.0400 | -1.2300 | -2.84 | 407,962 | 65 | |
| FULT | Fulton Financial | 11/14 | 17.7800 | 0.1300 | 0.74 | 1,124,177 | 65 | |
| POWL | Powell Industries, Inc. | 11/14 | 329.6600 | 1.4600 | 0.44 | 229,946 | 65 | |
| TPH | TRI Pointe Homes | 11/14 | 31.9400 | 0.1400 | 0.44 | 619,067 | 65 | |
| CVBF | CVB Financial | 11/14 | 18.8600 | 0.2200 | 1.18 | 1,292,761 | 65 |

