SSR Mining Inc.
〈SSRM〉
走勢 代碼 英文簡稱 日期 成交價 漲跌 幅度(%) 成交量 ETF檔數
CDE Coeur Mining 09/04 14.1000 0.1300 0.93 20,113,305 31
NXT NEXTracker 09/04 68.8500 2.0500 3.07 1,631,068 30
TXG 10x Genomics 09/04 13.5700 0.2300 1.72 1,709,900 30
ORA Ormat Technologies 09/04 91.7000 0.5300 0.58 395,782 29
PLUS ePlus 09/04 71.7300 2.1600 3.10 258,757 28
SPB Spectrum Brands 09/04 55.8000 1.0700 1.96 271,379 28
SIG Signet Jewelers Ltd. 09/04 90.5500 1.8700 2.11 1,062,033 27
BIPC Brookfield Infrastructure 09/04 39.7400 0.4000 1.02 455,792 27
PBH Prestige Consumer Healthcare 09/04 66.7500 -0.1600 -0.24 510,911 27
TRN Trinity Industries Inc. 09/04 28.5900 0.7000 2.51 494,848 26
BLX Banco Latinoamericano de Comerci 09/04 46.7500 0.4800 1.04 155,040 26
APAM Artisan Partners Asset Management 09/04 46.9900 0.9600 2.09 333,851 26
CASH Pathward Financial 09/04 78.3800 0.6900 0.89 114,362 25
ASB Associated Banc 09/04 26.6900 0.4300 1.64 879,251 25
HL Hecla Mining 09/04 8.8500 -0.1300 -1.45 20,796,669 25
PINC Premier 09/04 26.2800 0.6900 2.70 1,128,189 25
CWK Cushman & Wakefield 09/04 15.8600 0.5000 3.26 2,515,152 25
WOR Worthington Enterprises 09/04 65.3600 1.0300 1.60 186,661 25
DAN Dana 09/04 20.6700 0.3700 1.82 1,351,707 25
AIR AAR 09/04 77.1100 1.4300 1.89 243,371 24
MCY Mercury General Corporation 09/04 78.8800 1.8600 2.41 186,911 24
LEG Leggett & Platt 09/04 9.7900 0.3600 3.82 1,595,160 24
FBK FB Financial 09/04 54.1400 0.7900 1.48 197,453 24
PRIM Primoris Services 09/04 117.2500 2.1000 1.82 571,082 23
DEC Diversified Energy 09/04 15.5300 -0.1800 -1.15 250,816 23
PD PagerDuty 09/04 16.5700 0.9800 6.29 5,827,700 23
INVA Innoviva 09/04 20.9200 0.0200 0.10 608,828 23
MTX Minerals Technologies Inc. 09/04 63.2700 -1.4800 -2.29 358,918 23
AUB Atlantic Union Bankshares 09/04 36.0200 0.4500 1.27 666,383 23
TPC Tutor Perini 09/04 61.0000 1.9700 3.34 504,658 23
ACA Arcosa 09/04 98.2500 2.5600 2.68 138,408 23
KAR OPENLANE 09/04 29.1500 0.4800 1.67 592,020 23
NTCT NetScout Systems 09/04 25.0500 0.3200 1.29 388,399 23
SKYW SkyWest 09/04 120.5000 -1.9900 -1.62 330,578 23
ALKS Alkermes 09/04 28.9200 -1.0800 -3.60 1,974,952 23
ENR Energizer Holdings 09/04 28.6500 0.2600 0.92 647,903 23
NMRK Newmark Group 09/04 17.9200 0.5200 2.99 1,277,273 23
CSTM Constellium 09/04 13.9500 0.1200 0.87 1,682,034 23
ARIS Aris Water Solutions 09/04 24.0300 0.2400 1.01 1,112,256 22
DNOW DNOW 09/04 16.0100 0.4600 2.96 719,207 22
ROG Rogers Corp. 09/04 79.7300 2.8100 3.65 249,086 22
TILE Interface 09/04 27.8800 1.1900 4.46 514,097 22
ASTE Astec Industries, Inc. 09/04 46.9800 1.2500 2.73 143,938 22
PLMR Palomar Holdings 09/04 126.2400 3.0900 2.51 227,932 22
PCRX Pacira BioSciences 09/04 26.7300 -0.4500 -1.66 773,687 22
NHC National Healthcare 09/04 115.1500 2.9000 2.58 32,826 22
CLW Clearwater Paper Corp. 09/04 21.9200 0.4600 2.14 176,776 22
HSII Heidrick & Struggles 09/04 50.4900 0.5700 1.14 69,967 22
UCB United Community Banks 09/04 33.5800 0.6000 1.82 347,703 22
RUSHA Rush Enterprises - Class A 09/04 58.5200 1.4700 2.58 211,410 22
HMN Horace Mann Educators Corp. 09/04 46.9600 0.7900 1.71 206,739 22
KLIC Kulicke and Soffa 09/04 37.7800 1.4100 3.88 451,767 22
UPST Upstart Holdings 09/04 65.8700 1.4100 2.19 4,462,947 22
OMCL Omnicell 09/04 33.1200 0.3000 0.91 432,484 22
CNR Core Natural Resources 09/04 70.7600 -0.5200 -0.73 531,691 22
SAFE Safehold 09/04 15.9300 -0.2700 -1.67 309,422 22
GTX Garrett 09/04 13.1800 0.2100 1.62 2,773,841 22
EYE National Vision Holdings 09/04 23.1100 0.3200 1.40 2,611,865 22
ALE Allete 09/04 63.7000 0.2200 0.35 358,130 22
URBN Urban Outfitters, Inc. 09/04 71.3500 4.5100 6.75 2,788,768 22
PTON Peloton Interactive 09/04 8.1200 0.5200 6.84 11,883,482 22
CXW CoreCivic 09/04 19.8700 -0.1900 -0.95 541,672 22
COMM Commscope 09/04 16.2600 0.1400 0.87 4,254,557 21
GEF Greif - Class A 09/04 61.4000 0.4700 0.77 251,036 21
KMT Kennametal 09/04 21.8300 0.3900 1.82 564,898 21
SCS Steelcase 09/04 17.0500 0.2200 1.31 1,781,566 21
CNO CNO Financial Group Inc. 09/04 40.4100 0.6200 1.56 700,835 21
CARG CarGurus 09/04 36.1800 0.8000 2.26 1,042,803 21
CENTA Central Garden & Pet - Class A Common Stock Nonvot 09/04 34.1000 0.5000 1.49 396,759 21
ICUI ICU Medical 09/04 125.6300 1.5300 1.23 232,813 21
CRDO Credo 09/04 134.0000 9.2300 7.40 14,059,120 21
MGY Magnolia Oil & Gas 09/04 24.6000 0.5500 2.29 2,824,806 21
NBTB NBT Bancorp 09/04 44.5800 0.7000 1.60 140,808 21
BCC Boise Cascade 09/04 87.2300 3.2600 3.88 270,770 21
STRL Sterling Infrastructure 09/04 288.6800 14.8600 5.43 497,964 21
ADUS Addus 09/04 111.8500 -1.2500 -1.11 203,002 21
WAY Waystar 09/04 37.2300 -0.2300 -0.61 837,637 21
GIII G-III Apparel Group 09/04 27.6300 0.5100 1.88 1,312,594 21
NTB Bank of N.T. Butterfield & Son 09/04 45.3000 0.9200 2.07 148,213 21
FTDR frontdoor 09/04 63.2900 1.1400 1.83 742,583 21
HWC Hancock Whitney 09/04 63.5300 1.1800 1.89 359,452 21
MBC MasterBrand 09/04 13.0600 0.5700 4.56 1,725,741 21
ESNT Essent 09/04 63.8000 0.8500 1.35 408,667 21
ADMA ADMA Biologics 09/04 16.9050 0.0050 0.03 4,347,202 21
ASGN ASGN 09/04 52.4500 -1.2100 -2.25 445,444 21
LAND Gladstone Land 09/04 9.0300 0.0400 0.44 276,813 21
BLKB Blackbaud 09/04 66.3500 -0.2100 -0.32 236,423 21
MLKN MillerKnoll 09/04 21.1700 0.5600 2.72 399,826 21
NWE NorthWestern Energy 09/04 57.7100 0.5100 0.89 413,400 21
CMC Commercial Metals Co. 09/04 58.1900 1.4000 2.47 706,627 21
ARCB ArcBest 09/04 74.4300 1.8900 2.61 291,327 21
VRNT Verint Systems 09/04 20.3600 -0.0500 -0.24 2,228,521 21
IDCC InterDigital 09/04 287.8800 3.1100 1.09 290,774 21
ALEX Alexander & Baldwin Holdings 09/04 19.1500 0.1900 1.00 242,551 21
SCL Stepan 09/04 49.5000 1.1400 2.36 145,929 21
SMR NuScale Power 09/04 36.0300 -4.3900 -10.86 19,563,143 21
LAUR Laureate Education 09/04 27.7200 -0.2300 -0.82 680,155 21
MEG Montrose Environmental 09/04 29.3200 0.5900 2.05 437,927 21
LIF Life360 09/04 88.4800 1.8300 2.11 609,794 21
NIC Nicolet Bankshares 09/04 137.5800 1.6400 1.21 40,045 21
EAT Brinker International Inc. 09/04 159.8800 0.8200 0.52 1,662,637 21
POWL Powell Industries, Inc. 09/04 270.7300 13.5800 5.28 273,601 21
CRC California Resources 09/04 51.5500 2.3500 4.78 1,483,333 21
ATKR Atkore 09/04 58.2100 1.6900 2.99 532,262 21
NG NovaGold Resources 09/04 6.7500 0.0500 0.75 2,508,112 21
TPB Turning Point 09/04 98.8200 1.8300 1.89 285,705 21
ACAD ACADIA Pharmaceuticals 09/04 25.5000 -0.2200 -0.86 1,667,942 21
POR Portland General Electric 09/04 42.6600 -0.0700 -0.16 909,235 21
AMAL Amalgamated Financial 09/04 29.0700 0.4100 1.43 162,659 21
OFG OFG 09/04 45.3400 0.8600 1.93 162,459 21
ADEA Adeia 09/04 15.4100 0.1500 0.98 346,123 21
DIOD Diodes 09/04 53.4550 0.8050 1.53 408,309 21
GO Grocery Outlet 09/04 18.1200 -0.0600 -0.33 2,098,741 21
AI C3.ai 09/04 15.4600 -1.2200 -7.31 29,778,606 21
TGTX TG Therapeutics 09/04 31.8900 0.1800 0.57 2,312,477 21
MMSI Merit Medical Systems 09/04 92.1500 2.0600 2.29 824,030 21
CVLT CommVault 09/04 177.1500 -1.9100 -1.07 637,696 21
HE Hawaiian Electric Industries 09/04 12.3700 -0.0600 -0.48 1,649,929 21
NMIH NMI Holdings Inc 09/04 40.1000 0.4900 1.24 276,178 21
MRCY Mercury Systems 09/04 67.8900 0.4200 0.62 349,018 21
TMHC Taylor Morrison Home 09/04 70.1000 2.6100 3.87 1,406,700 21
TRMK Trustmark Corporation 09/04 40.7800 0.7000 1.75 378,939 21
MATX Matson, Inc. 09/04 104.3900 2.3300 2.28 324,165 21
TTMI TTM Technologies 09/04 46.0700 -0.1600 -0.35 1,162,583 21