Net Power Inc.
〈NPWR〉
| 走勢 | 代碼 | 英文簡稱 | 日期 | 成交價 | 漲跌 | 幅度(%) | 成交量 | ETF檔數 |
|---|---|---|---|---|---|---|---|---|
| NNE | Nano Nuclear Energy | 03/20 | 21.1000 | 0.0900 | 0.43 | 5,292,918 | 8 | |
| SHLS | Shoals Technologies | 03/20 | 6.1000 | 0.0600 | 0.99 | 5,360,179 | 8 | |
| PSIX | Power Solutions International | 03/20 | 52.8400 | -1.4600 | -2.69 | 525,791 | 8 | |
| FLNC | Fluence Energy | 03/20 | 15.1300 | -0.9000 | -5.61 | 3,728,450 | 8 | |
| ENS | EnerSys | 03/20 | 165.3400 | -3.2400 | -1.92 | 987,211 | 8 | |
| PLPC | Preformed Line Products | 03/20 | 263.0900 | 0.4100 | 0.16 | 204,403 | 8 | |
| TE | T1 Energy | 03/20 | 6.6000 | -1.1100 | -14.40 | 23,155,517 | 8 | |
| HUBG | Hub Group | 03/20 | 34.8250 | 0.3150 | 0.91 | 1,510,180 | 7 | |
| HY | Hyster-Yale | 03/20 | 29.1000 | -0.8000 | -2.68 | 133,575 | 7 | |
| LYTS | LSI Industries Inc. | 03/20 | 19.1300 | -0.4300 | -2.20 | 293,972 | 7 | |
| NWPX | NWPX Infrastructure | 03/20 | 70.7400 | -0.8150 | -1.14 | 485,442 | 7 | |
| WOR | Worthington Enterprises | 03/20 | 47.6400 | -0.3500 | -0.73 | 564,006 | 7 | |
| RGP | Resources Connection | 03/20 | 3.7200 | -0.0700 | -1.85 | 725,440 | 7 | |
| KFRC | Kforce | 03/20 | 26.3800 | 0.1200 | 0.46 | 1,218,990 | 7 | |
| PLOW | Douglas Dynamics | 03/20 | 40.4900 | -0.4500 | -1.10 | 285,661 | 7 | |
| HYLN | Hyliion | 03/20 | 1.7700 | -0.1300 | -6.84 | 1,790,393 | 7 | |
| PKOH | Park-Ohio Holdings Corp. | 03/20 | 23.3700 | -0.2100 | -0.89 | 48,201 | 7 | |
| REZI | Resideo Technologies | 03/20 | 32.7900 | -0.8500 | -2.53 | 2,737,384 | 7 | |
| MTW | Manitowoc Company | 03/20 | 11.1900 | -0.4500 | -3.87 | 650,011 | 7 | |
| EBF | Ennis Inc. | 03/20 | 20.4400 | -0.0100 | -0.05 | 711,483 | 7 | |
| GLDD | Great Lakes Dredge & Dock | 03/20 | 16.9400 | -0.0100 | -0.06 | 3,313,630 | 7 | |
| POR | Portland General Electric | 03/20 | 50.9700 | -1.2900 | -2.47 | 3,219,036 | 7 | |
| GBX | Greenbrier Companies | 03/20 | 50.2800 | -0.2400 | -0.48 | 1,113,635 | 7 | |
| NWN | Northwest Natural Holding | 03/20 | 51.4200 | -1.6400 | -3.09 | 1,312,121 | 7 | |
| RUN | Sunrun | 03/20 | 12.2200 | -0.8600 | -6.57 | 13,835,825 | 7 | |
| WERN | Werner Enterprises | 03/20 | 27.1700 | 0.0100 | 0.04 | 1,666,643 | 7 | |
| AMWD | American Woodmark | 03/20 | 37.2500 | 0.3800 | 1.03 | 522,468 | 7 | |
| AIN | Albany | 03/20 | 49.0400 | -2.1700 | -4.24 | 856,354 | 7 | |
| BXC | BlueLinx | 03/20 | 45.3400 | -1.1300 | -2.43 | 616,817 | 7 | |
| BWMN | Bowman Consulting | 03/20 | 27.0600 | 0.3700 | 1.39 | 1,260,009 | 7 | |
| MBC | MasterBrand | 03/20 | 7.6900 | -0.0100 | -0.13 | 3,713,623 | 7 | |
| UNF | UniFirst | 03/20 | 260.7600 | -4.7400 | -1.79 | 705,509 | 7 | |
| ARCB | ArcBest | 03/20 | 87.5800 | -1.6800 | -1.88 | 659,702 | 7 | |
| ALTG | Alta Equipment Group | 03/20 | 5.3800 | -0.1600 | -2.89 | 281,795 | 7 | |
| LEU | Centrus Energy | 03/20 | 186.7600 | -18.3300 | -8.94 | 1,764,950 | 7 | |
| TILE | Interface | 03/20 | 24.4500 | -0.7000 | -2.78 | 1,346,511 | 7 | |
| KFY | Korn Ferry | 03/20 | 61.7600 | 0 | 0 | 3,051,425 | 7 | |
| GATX | GATX | 03/20 | 164.7000 | -0.6100 | -0.37 | 451,838 | 7 | |
| CNDT | Conduent | 03/20 | 1.2000 | -0.0100 | -0.83 | 2,896,002 | 7 | |
| TITN | Titan Machinery | 03/20 | 14.8800 | 0.7350 | 5.20 | 580,176 | 7 | |
| ACA | Arcosa | 03/20 | 100.6800 | -1.4900 | -1.46 | 656,318 | 7 | |
| MRCY | Mercury Systems | 03/20 | 77.2600 | -0.5500 | -0.71 | 1,645,199 | 7 | |
| WNC | Wabash National | 03/20 | 7.9200 | 0.0600 | 0.76 | 843,673 | 7 | |
| WYFI | WhiteFiber | 03/20 | 13.8500 | -1.2800 | -8.46 | 801,268 | 7 | |
| ALGT | Allegiant Travel | 03/20 | 77.0500 | -2.1800 | -2.75 | 506,944 | 7 | |
| AMRC | Ameresco | 03/20 | 26.6600 | -0.1700 | -0.63 | 1,313,656 | 7 | |
| TNC | Tennant | 03/20 | 65.1600 | 0.3300 | 0.51 | 903,881 | 7 | |
| GVA | Granite Construction | 03/20 | 116.1900 | -3.9500 | -3.29 | 1,092,350 | 7 | |
| TXNM | TXNM Energy | 03/20 | 58.0700 | -0.2200 | -0.38 | 3,013,988 | 7 | |
| AIR | AAR | 03/20 | 101.3300 | -7.8800 | -7.22 | 1,343,674 | 7 | |
| GNK | Genco Shipping & Trading | 03/20 | 21.6000 | -0.9400 | -4.17 | 798,431 | 7 | |
| MVST | Microvast | 03/20 | 1.6000 | -0.0600 | -3.61 | 5,226,601 | 7 | |
| ULCC | Frontier | 03/20 | 3.1800 | 0.0100 | 0.32 | 6,594,650 | 7 | |
| APOG | Apogee Enterprises | 03/20 | 31.7300 | -0.9200 | -2.82 | 1,467,208 | 7 | |
| CTOS | Custom Truck One Source | 03/20 | 6.0800 | -0.1900 | -3.03 | 904,107 | 7 | |
| VVX | V2X | 03/20 | 68.0500 | 0.0400 | 0.06 | 1,573,325 | 7 | |
| LUNR | Intuitive Machines | 03/20 | 17.8300 | -1.0800 | -5.71 | 18,064,430 | 7 | |
| NPK | National Presto Industries | 03/20 | 129.6500 | -4.0500 | -3.03 | 166,696 | 7 | |
| RXO | RXO | 03/20 | 13.2300 | -0.3900 | -2.86 | 3,485,709 | 7 | |
| PBI | Pitney Bowes | 03/20 | 10.1900 | 0.0100 | 0.10 | 7,980,639 | 7 | |
| MEG | Montrose Environmental | 03/20 | 22.0100 | -0.3700 | -1.65 | 338,352 | 7 | |
| TPC | Tutor Perini | 03/20 | 69.3400 | -2.9700 | -4.11 | 1,205,004 | 7 | |
| VSTS | Vestis | 03/20 | 7.2500 | -0.1300 | -1.76 | 5,587,670 | 7 | |
| OKLO | Oklo | 03/20 | 53.9700 | -0.7200 | -1.32 | 12,577,015 | 7 | |
| WLDN | Willdan Group, Inc. | 03/20 | 75.5200 | 0.0900 | 0.12 | 317,573 | 7 | |
| FWRD | Forward Air | 03/20 | 15.4700 | -0.0400 | -0.26 | 937,169 | 7 | |
| TRNS | Transcat | 03/20 | 70.2100 | -1.5400 | -2.15 | 157,228 | 7 | |
| WLFC | Willis Lease Finance Corporation | 03/20 | 170.5400 | 0.0100 | 0.01 | 85,842 | 7 | |
| DLX | Deluxe Corp. | 03/20 | 25.9600 | -0.2600 | -0.99 | 994,671 | 7 | |
| HDSN | Hudson Technologies, Inc. | 03/20 | 5.8100 | -0.1100 | -1.86 | 425,476 | 7 | |
| DDD | 3D Systems | 03/20 | 1.9300 | -0.1100 | -5.39 | 7,427,355 | 7 | |
| ATMU | Atmus | 03/20 | 55.7300 | -0.7700 | -1.36 | 1,480,868 | 7 | |
| ACCO | Acco Brands Corporation | 03/20 | 2.8700 | -0.1500 | -4.97 | 2,821,226 | 7 | |
| JELD | JELD-WEN Holding | 03/20 | 1.2400 | -0.0900 | -6.77 | 2,930,834 | 7 | |
| ARRY | Array Technologies | 03/20 | 6.7000 | -0.2700 | -3.87 | 6,202,298 | 7 | |
| MATX | Matson, Inc. | 03/20 | 155.0700 | -3.0900 | -1.95 | 758,935 | 7 | |
| UFPI | UFP Industries | 03/20 | 86.7800 | -1.6800 | -1.90 | 1,151,868 | 7 | |
| ITRI | Itron | 03/20 | 91.2800 | -1.4100 | -1.52 | 2,800,870 | 7 | |
| IIIN | Insteel Industries | 03/20 | 30.6100 | -0.6000 | -1.92 | 1,136,340 | 7 | |
| ALNT | Allient | 03/20 | 60.3400 | -1.0300 | -1.68 | 249,637 | 7 | |
| SKYW | SkyWest | 03/20 | 87.8900 | -1.4700 | -1.65 | 1,191,099 | 7 | |
| VOYG | Voyager Technologies | 03/20 | 25.5200 | -1.6400 | -6.04 | 7,016,069 | 7 | |
| MRTN | Marten Transport | 03/20 | 12.1800 | 0.0800 | 0.66 | 1,516,424 | 7 | |
| SNCY | Sun Country Airlines | 03/20 | 15.9500 | -0.3700 | -2.27 | 948,165 | 7 | |
| HLIO | Helios Technologies | 03/20 | 63.0000 | -0.8300 | -1.30 | 520,437 | 7 | |
| THR | Thermon Group Holdings Inc. | 03/20 | 46.9300 | -1.6100 | -3.32 | 872,693 | 7 | |
| FA | First Advantage | 03/20 | 10.6900 | -0.2800 | -2.55 | 2,278,380 | 7 | |
| LBRT | Liberty Energy | 03/20 | 31.4500 | -0.2800 | -0.88 | 5,105,978 | 7 | |
| HNI | HNI | 03/20 | 33.9900 | -0.5200 | -1.51 | 1,996,194 | 7 | |
| JBTM | JBT Marel | 03/20 | 127.0000 | -3.2200 | -2.47 | 1,339,080 | 7 | |
| LXFR | Luxfer Holdings | 03/20 | 11.5100 | -0.3100 | -2.62 | 2,411,769 | 7 | |
| ICFI | ICF | 03/20 | 65.8900 | -0.4800 | -0.72 | 246,123 | 7 | |
| TTEC | TTEC Holdings | 03/20 | 2.6800 | -0.2500 | -8.53 | 1,059,023 | 7 | |
| JBLU | JetBlue Airways | 03/20 | 4.0300 | -0.0800 | -1.95 | 30,197,451 | 7 | |
| BKH | Black Hills | 03/20 | 67.8400 | -3.0800 | -4.34 | 2,513,730 | 7 | |
| DCO | Ducommun | 03/20 | 120.5700 | -4.4400 | -3.55 | 250,548 | 7 | |
| NPO | Enpro | 03/20 | 247.9600 | -2.7500 | -1.10 | 437,382 | 7 | |
| NX | Quanex Building Products | 03/20 | 16.3200 | -0.1400 | -0.85 | 989,331 | 7 | |
| SXI | Standex | 03/20 | 251.7000 | -6.8800 | -2.66 | 327,316 | 7 | |
| JBI | Janus International Group | 03/20 | 5.2500 | -0.1200 | -2.23 | 2,573,733 | 7 | |
| MLKN | MillerKnoll | 03/20 | 17.8000 | -0.1000 | -0.56 | 1,478,247 | 7 | |
| DBRG | DigitalBridge | 03/20 | 15.3500 | -0.0200 | -0.13 | 5,881,410 | 7 | |
| BV | BrightView Holdings | 03/20 | 11.4000 | -0.3400 | -2.90 | 864,612 | 7 | |
| PRLB | Proto Labs | 03/20 | 55.7500 | -0.9000 | -1.59 | 295,342 | 7 | |
| CSGS | CSG Systems | 03/20 | 79.8700 | 0.1400 | 0.18 | 1,175,555 | 7 | |
| FORR | Forrester Research | 03/20 | 5.9600 | -0.0600 | -1.00 | 217,209 | 7 | |
| TRN | Trinity Industries Inc. | 03/20 | 29.6000 | -0.1300 | -0.44 | 2,055,548 | 7 | |
| ASTE | Astec Industries, Inc. | 03/20 | 49.8400 | -1.6650 | -3.23 | 844,144 | 7 | |
| ROCK | Gibraltar | 03/20 | 38.8600 | -1.1700 | -2.92 | 605,699 | 7 | |
| TBI | TrueBlue | 03/20 | 3.5800 | -0.0900 | -2.45 | 617,867 | 7 | |
| VSEC | VSE | 03/20 | 177.3300 | -5.5200 | -3.02 | 5,698,446 | 7 | |
| ATRO | Astronics | 03/20 | 63.7500 | -4.6500 | -6.80 | 1,490,697 | 7 | |
| CMCO | Columbus Mckinnon | 03/20 | 13.8900 | -0.3100 | -2.18 | 578,293 | 7 | |
| HLMN | Hillman Solutions | 03/20 | 7.7600 | -0.1700 | -2.14 | 2,308,450 | 7 | |
| BBCP | Concrete Pumping | 03/20 | 6.7900 | -0.0700 | -1.02 | 193,694 | 7 | |
| DNOW | DNOW | 03/20 | 11.5500 | -0.2500 | -2.12 | 4,250,102 | 7 | |
| NPKI | NPK International | 03/20 | 13.5600 | -0.5000 | -3.56 | 1,227,850 | 7 | |
| NVRI | Enviri | 03/20 | 18.0800 | -0.1500 | -0.82 | 3,378,901 | 7 | |
| OPLN | OPENLANE | 03/20 | 26.7400 | -0.4300 | -1.58 | 2,356,587 | 7 | |
| TIC | TIC Solutions | 03/20 | 7.6000 | -0.0900 | -1.17 | 3,956,952 | 7 | |
| ABM | ABM Industries | 03/20 | 37.3900 | -0.1100 | -0.29 | 2,195,436 | 7 | |
| FC | Franklin Covey | 03/20 | 12.1900 | 0.2700 | 2.27 | 492,554 | 7 | |
| MLR | Miller Industries | 03/20 | 43.1500 | -0.5200 | -1.19 | 318,784 | 7 | |
| HTLD | Heartland Express | 03/20 | 9.6500 | 0.0700 | 0.73 | 760,973 | 7 | |
| ATKR | Atkore | 03/20 | 56.1200 | -0.6700 | -1.18 | 589,254 | 7 | |
| BCC | Boise Cascade | 03/20 | 68.3000 | -1.5600 | -2.23 | 1,237,928 | 7 | |
| ALIT | Alight | 03/20 | 0.6823 | 0.0143 | 2.14 | 31,099,759 | 7 | |
| PRIM | Primoris Services | 03/20 | 138.8200 | -4.2600 | -2.98 | 1,740,818 | 7 | |
| RUSHA | Rush Enterprises - Class A | 03/20 | 63.0100 | -0.1000 | -0.16 | 1,285,860 | 7 | |
| PLUG | Plug Power | 03/20 | 2.2300 | -0.1700 | -7.08 | 104,465,672 | 7 | |
| HCSG | Healthcare Services | 03/20 | 18.9700 | -0.1900 | -0.99 | 2,058,423 | 7 | |
| TWI | Titan | 03/20 | 6.8100 | -0.3500 | -4.89 | 1,392,822 | 7 | |
| ALG | Alamo Group | 03/20 | 159.8000 | -3.3700 | -2.07 | 349,488 | 7 | |
| ASLE | AerSale | 03/20 | 6.1600 | -0.1200 | -1.91 | 867,749 | 7 | |
| KELYA | Kelly Services - Class A | 03/20 | 8.4700 | -0.0500 | -0.59 | 807,508 | 7 | |
| KMT | Kennametal | 03/20 | 34.1200 | -1.0600 | -3.01 | 2,328,569 | 7 | |
| CXW | CoreCivic | 03/20 | 19.4600 | -0.4500 | -2.26 | 4,315,162 | 7 | |
| MGRC | McGrath RentCorp | 03/20 | 105.3800 | -0.4600 | -0.43 | 238,707 | 7 | |
| CVLG | Covenant Logistics Group | 03/20 | 25.3000 | 0.0700 | 0.28 | 188,555 | 7 | |
| FLR | Fluor | 03/20 | 44.9200 | -2.9500 | -6.16 | 4,700,445 | 7 | |
| MTRX | Matrix Service Company | 03/20 | 10.1200 | -0.0400 | -0.39 | 2,801,863 | 7 | |
| AEBI | Aebi Schmidt | 03/20 | 9.9100 | -1.3900 | -12.30 | 855,200 | 7 | |
| CMPR | Cimpress | 03/20 | 69.3200 | -1.1600 | -1.65 | 271,819 | 7 | |
| TEX | Terex | 03/20 | 57.1800 | -0.7200 | -1.24 | 2,752,524 | 7 | |
| NXT | Nextpower | 03/20 | 114.3900 | -4.3500 | -3.66 | 3,573,447 | 7 |

