Mogo Inc.
                〈MOGO〉
| 走勢 | 代碼 | 英文簡稱 | 日期 | 成交價 | 漲跌 | 幅度(%) | 成交量 | ETF檔數 | 
|---|---|---|---|---|---|---|---|---|
| COIN | Coinbase | 10/30 | 328.5100 | -20.1000 | -5.77 | 8,947,687 | 3 | |
| V | Visa | 10/30 | 345.0300 | 3.7500 | 1.10 | 6,411,843 | 3 | |
| MSTR | Strategy | 10/30 | 254.5700 | -20.7900 | -7.55 | 15,564,196 | 3 | |
| BLK | BlackRock | 10/30 | 1,098.0500 | 0.0500 | 0 | 632,073 | 3 | |
| NU | Nu | 10/30 | 16.0600 | -0.0300 | -0.19 | 32,188,337 | 3 | |
| MELI | MercadoLibre | 10/30 | 2,360.7600 | 64.8400 | 2.82 | 892,725 | 3 | |
| MA | Mastercard | 10/30 | 553.6800 | -0.9000 | -0.16 | 4,284,723 | 3 | |
| PYPL | PayPal | 10/30 | 67.9300 | -1.7500 | -2.51 | 19,550,691 | 3 | |
| HOOD | Robinhood Markets | 10/30 | 138.0700 | -6.7300 | -4.65 | 19,706,949 | 3 | |
| MARA | MARA Holdings | 10/30 | 17.7600 | -1.1200 | -5.93 | 34,381,195 | 2 | |
| SBET | SharpLink Gaming | 10/30 | 12.7700 | -0.8400 | -6.17 | 12,087,437 | 2 | |
| CAN | Canaan | 10/30 | 1.2400 | -0.1300 | -9.49 | 53,808,176 | 2 | |
| TSM | TSMC(ADR) | 10/30 | 303.2200 | -1.8700 | -0.61 | 14,507,088 | 2 | |
| GME | GameStop | 10/30 | 22.5800 | -0.8000 | -3.42 | 6,431,958 | 2 | |
| XYZ | Block | 10/30 | 73.9200 | -2.5900 | -3.39 | 6,301,752 | 2 | |
| CLSK | CleanSpark | 10/30 | 17.6900 | -1.2000 | -6.35 | 19,537,783 | 2 | |
| CMPO | CompoSecure | 10/30 | 19.5700 | -0.2300 | -1.16 | 353,739 | 2 | |
| EXOD | Exodus | 10/30 | 23.7300 | -0.9400 | -3.81 | 46,225 | 2 | |
| AMD | AMD | 10/30 | 254.8400 | -9.4900 | -3.59 | 45,162,452 | 2 | |
| HUT | Hut 8 | 10/30 | 48.5700 | -3.3500 | -6.45 | 6,152,713 | 2 | |
| RIOT | Riot Platforms | 10/30 | 21.0900 | -1.0800 | -4.87 | 20,541,424 | 2 | |
| IBM | IBM | 10/30 | 310.0600 | 1.8500 | 0.60 | 4,694,275 | 2 | |
| GLXY | Galaxy Digital | 10/30 | 34.1300 | -2.3000 | -6.31 | 7,339,276 | 2 | |
| AVGO | Broadcom | 10/30 | 376.4700 | -9.5100 | -2.46 | 24,295,268 | 2 | |
| CME | CME Group Inc. | 10/30 | 262.8900 | 1.3600 | 0.52 | 1,568,721 | 2 | |
| QCOM | QUALCOMM | 10/30 | 177.2600 | -1.4100 | -0.79 | 7,862,891 | 2 | |
| CIFR | Cipher Mining | 10/30 | 19.0700 | -0.5200 | -2.65 | 38,460,795 | 2 | |
| WULF | TeraWulf | 10/30 | 14.8200 | 0.3200 | 2.21 | 69,627,082 | 2 | |
| FIGR | Figure | 10/30 | 40.6600 | -1.9000 | -4.46 | 2,334,052 | 2 | |
| BBBY | Bed Bath & Beyond | 10/30 | 7.6500 | -0.5400 | -6.59 | 1,792,332 | 2 | |
| HIVE | HIVE Digital Technologies | 10/30 | 5.3000 | -0.2500 | -4.50 | 14,518,138 | 2 | |
| NVDA | NVIDIA | 10/30 | 202.8900 | -4.1500 | -2.00 | 178,859,778 | 2 | |
| RHLD | Resolute Holdings | 10/30 | 76.3100 | 3.5400 | 4.86 | 78,762 | 2 | |
| WT | WisdomTree | 10/30 | 11.5800 | -0.2200 | -1.86 | 3,760,762 | 2 | |
| CUBI | Customers Bancorp | 10/30 | 67.2600 | -0.2200 | -0.33 | 307,447 | 2 | |
| CRCL | Circle | 10/30 | 122.7100 | -9.0300 | -6.85 | 10,751,272 | 2 | |
| OPRA | Opera | 10/30 | 14.5300 | -0.4600 | -3.07 | 1,676,368 | 2 | |
| FI | Fiserv | 10/30 | 65.1900 | -5.4100 | -7.66 | 63,794,834 | 2 | |
| BTDR | Bitdeer | 10/30 | 22.5300 | -0.5800 | -2.51 | 3,986,186 | 2 | |
| FOUR | Shift4 Payments | 10/30 | 66.3100 | -3.7000 | -5.28 | 4,201,606 | 2 | |
| RBLX | Roblox | 10/30 | 113.0000 | -20.7400 | -15.51 | 27,951,077 | 2 | |
| DELL | Dell | 10/30 | 161.0100 | -2.5900 | -1.58 | 3,105,193 | 2 | |
| STT | State Street | 10/30 | 115.2200 | -1.5300 | -1.31 | 2,894,683 | 1 | |
| SI | Shoulder Innovations | 10/30 | 11.9000 | 0.1800 | 1.54 | 42,621 | 1 | |
| BK | Bank of New York Mellon | 10/30 | 107.9200 | 0.8700 | 0.81 | 2,369,668 | 1 | |
| BULL | Webull | 10/30 | 10.7900 | -0.1700 | -1.55 | 12,752,781 | 1 | |
| BTCS | BTCS | 10/30 | 3.5900 | -0.1800 | -4.77 | 1,192,150 | 1 | |
| CORZ | Core Scientific | 10/30 | 20.7400 | -0.0300 | -0.14 | 45,962,925 | 1 | |
| PHUN | Phunware | 10/30 | 2.5100 | -0.0300 | -1.18 | 196,627 | 1 | |
| LMND | Lemonade | 10/30 | 59.0100 | -1.7000 | -2.80 | 2,156,701 | 1 | |
| BAC | Bank of America | 10/30 | 53.0300 | 0.4500 | 0.86 | 37,531,067 | 1 | |
| TSLA | Tesla | 10/30 | 440.1000 | -21.4100 | -4.64 | 72,447,738 | 1 | |
| WFC | Wells Fargo | 10/30 | 85.9900 | -0.0100 | -0.01 | 14,829,970 | 1 | |
| GLOB | Globant | 10/30 | 60.0500 | 0.5900 | 0.99 | 1,151,765 | 1 | 
 
    

