Centessa Pharmaceuticals plc
〈CNTA〉
| 走勢 | 代碼 | 英文簡稱 | 日期 | 成交價 | 漲跌 | 幅度(%) | 成交量 | ETF檔數 |
|---|---|---|---|---|---|---|---|---|
| XENE | Xenon Pharmaceuticals | 12/15 | 43.6000 | -0.4600 | -1.04 | 1,142,034 | 9 | |
| PCVX | Vaxcyte | 12/15 | 44.3400 | -0.1600 | -0.36 | 1,713,126 | 9 | |
| CRNX | Crinetics Pharmaceuticals | 12/15 | 49.3200 | -1.1700 | -2.32 | 1,434,196 | 9 | |
| STOK | Stoke Therapeutics | 12/15 | 32.9800 | 0.5900 | 1.82 | 934,619 | 8 | |
| NUVL | Nuvalent | 12/15 | 104.9700 | 0.1700 | 0.16 | 558,810 | 8 | |
| ACLX | Arcellx | 12/15 | 68.3400 | -3.5200 | -4.90 | 1,742,853 | 8 | |
| CYTK | Cytokinetics | 12/15 | 62.1600 | -1.1900 | -1.88 | 1,853,186 | 8 | |
| SRRK | Scholar Rock Holding | 12/15 | 45.2400 | -1.6300 | -3.48 | 1,752,894 | 8 | |
| NAMS | NewAmsterdam Pharma | 12/15 | 35.3500 | -1.9000 | -5.10 | 1,342,771 | 7 | |
| CGON | CG Oncology | 12/15 | 39.7500 | -1.1900 | -2.91 | 926,251 | 7 | |
| VERA | Vera Therapeutics | 12/15 | 49.2100 | -0.5900 | -1.18 | 2,794,428 | 7 | |
| KYMR | Kymera Therapeutics | 12/15 | 85.6800 | -4.0000 | -4.46 | 1,126,124 | 7 | |
| MLYS | Mineralys Therapeutics | 12/15 | 36.0200 | -0.8800 | -2.38 | 959,882 | 7 | |
| INSM | Insmed | 12/15 | 196.9200 | -0.0900 | -0.05 | 4,146,744 | 7 | |
| IRON | Disc Medicine | 12/15 | 92.0000 | 0.1500 | 0.16 | 792,687 | 7 | |
| MDGL | Madrigal Pharmaceuticals | 12/15 | 560.5500 | -10.8900 | -1.91 | 245,801 | 7 | |
| JANX | Janux Therapeutics | 12/15 | 15.1200 | -0.1800 | -1.18 | 2,168,873 | 7 | |
| NRIX | Nurix Therapeutics | 12/15 | 19.0100 | -0.0600 | -0.31 | 2,247,014 | 7 | |
| RVMD | Revolution Medicines | 12/15 | 79.0000 | 0.0800 | 0.10 | 3,187,651 | 7 | |
| DNLI | Denali Therapeutics | 12/15 | 17.3400 | -0.6400 | -3.56 | 1,774,148 | 7 | |
| GPCR | Structure Therapeutics | 12/15 | 64.8000 | -2.2600 | -3.37 | 1,404,375 | 7 | |
| ELVN | Enliven Therapeutics | 12/15 | 17.1700 | 0.3100 | 1.84 | 1,276,275 | 7 | |
| ACAD | ACADIA Pharmaceuticals | 12/15 | 27.2600 | 0.1100 | 0.41 | 1,387,583 | 7 | |
| EWTX | Edgewise Therapeutics | 12/15 | 23.9400 | 0.3200 | 1.35 | 3,668,209 | 7 | |
| COGT | Cogent Biosciences | 12/15 | 40.2400 | -1.8700 | -4.44 | 3,286,271 | 7 | |
| ALKS | Alkermes | 12/15 | 28.1700 | -0.3300 | -1.16 | 1,991,993 | 7 | |
| ARGX | argenx | 12/15 | 850.9500 | -26.9900 | -3.07 | 634,187 | 6 | |
| TXG | 10x Genomics | 12/15 | 15.7600 | 0.3000 | 1.94 | 2,773,166 | 6 | |
| SRPT | Sarepta Therapeutics | 12/15 | 21.5500 | 0.0200 | 0.09 | 3,230,942 | 6 | |
| AKRO | Akero Therapeutics | 12/09 | 54.6500 | 0 | 0 | 11,609,000 | 6 | |
| ARWR | Arrowhead Pharmaceuticals | 12/15 | 68.4500 | -1.6400 | -2.34 | 1,874,390 | 6 | |
| WVE | WAVE Life Sciences | 12/15 | 16.1100 | -0.4500 | -2.72 | 5,991,332 | 6 | |
| ASND | Ascendis Pharma | 12/15 | 213.2400 | -7.1800 | -3.26 | 685,553 | 6 | |
| IONS | Ionis Pharmaceuticals | 12/15 | 79.7600 | -1.0600 | -1.31 | 1,977,626 | 6 | |
| RYTM | Rhythm Pharmaceuticals | 12/15 | 112.5200 | -1.0400 | -0.92 | 1,430,385 | 6 | |
| DYN | Dyne Therapeutics | 12/15 | 19.5900 | 0.3200 | 1.66 | 2,790,968 | 6 | |
| PTCT | PTC Therapeutics | 12/15 | 76.2500 | 0.6100 | 0.81 | 1,525,192 | 6 | |
| VCYT | Veracyte | 12/15 | 43.5300 | 0.6900 | 1.61 | 745,341 | 6 | |
| PRAX | Praxis Precision Medicines | 12/15 | 276.4000 | 7.6000 | 2.83 | 988,637 | 6 | |
| ARQT | Arcutis Biotherapeutics | 12/15 | 28.9500 | -0.0700 | -0.24 | 2,300,079 | 6 | |
| NBIX | Neurocrine Biosciences | 12/15 | 154.0600 | 1.2600 | 0.82 | 767,779 | 6 | |
| RNA | Avidity Biosciences | 12/15 | 71.8600 | 0.0300 | 0.04 | 2,023,923 | 6 | |
| PTGX | Protagonist Therapeutics | 12/15 | 94.7900 | -0.5600 | -0.59 | 959,980 | 6 | |
| PRTA | Prothena | 12/15 | 9.9700 | -0.3900 | -3.76 | 852,645 | 5 | |
| RGNX | REGENXBIO | 12/15 | 13.8300 | -0.0400 | -0.29 | 1,384,957 | 5 | |
| BNTX | BioNTech | 12/15 | 93.8100 | -1.0000 | -1.05 | 974,161 | 5 | |
| CVAC | CureVac | 12/15 | 5.0000 | -0.0500 | -0.99 | 1,383,635 | 5 | |
| APGE | Apogee Therapeutics | 12/15 | 76.8100 | -0.2700 | -0.35 | 870,430 | 5 | |
| MRUS | Merus | 12/15 | 96.8200 | -0.1100 | -0.11 | 911,728 | 5 | |
| IMVT | Immunovant | 12/15 | 26.0000 | -0.4200 | -1.59 | 3,583,121 | 5 | |
| REPL | Replimune Group | 12/15 | 9.9500 | -0.2300 | -2.26 | 1,182,058 | 5 | |
| HALO | Halozyme Therapeutics | 12/15 | 63.4500 | 1.2400 | 1.99 | 2,102,934 | 5 | |
| ANNX | Annexon | 12/15 | 4.9100 | -0.0600 | -1.21 | 3,344,242 | 5 | |
| AVBP | ArriVent Biopharma | 12/15 | 23.6400 | -0.7800 | -3.19 | 540,121 | 5 | |
| CLDX | Celldex Therapeutics | 12/15 | 27.0900 | -0.4200 | -1.53 | 864,323 | 5 | |
| QURE | uniQure | 12/15 | 20.4300 | 0.9200 | 4.72 | 3,363,757 | 5 | |
| AMLX | Amylyx Pharmaceuticals | 12/15 | 12.5600 | -0.5400 | -4.12 | 1,505,483 | 5 | |
| XNCR | Xencor | 12/15 | 16.7900 | 0.2700 | 1.63 | 872,861 | 5 | |
| RXRX | Recursion Pharmaceuticals | 12/15 | 4.2000 | -0.1300 | -3.00 | 17,408,203 | 5 | |
| IDYA | IDEAYA Biosciences | 12/15 | 33.3700 | -0.6500 | -1.91 | 944,080 | 5 | |
| GH | Guardant Health | 12/15 | 102.6700 | 0.6000 | 0.59 | 1,967,701 | 5 | |
| SNDX | Syndax Pharmaceuticals | 12/15 | 20.8800 | 0.5100 | 2.50 | 1,485,692 | 5 | |
| BEAM | Beam Therapeutics | 12/15 | 26.8300 | -0.5300 | -1.94 | 1,879,051 | 5 | |
| AUPH | Aurinia Pharmaceuticals | 12/15 | 15.6900 | -0.1600 | -1.01 | 955,756 | 5 | |
| LENZ | LENZ Therapeutics | 12/15 | 17.0800 | -1.0600 | -5.84 | 2,350,081 | 5 | |
| BBIO | BridgeBio Pharma | 12/15 | 74.5100 | -0.6400 | -0.85 | 2,333,887 | 5 | |
| TSHA | Taysha Gene Therapies | 12/15 | 5.7600 | -0.0300 | -0.52 | 5,885,182 | 5 | |
| NGNE | Neurogene | 12/15 | 20.2600 | -0.6600 | -3.15 | 118,772 | 5 | |
| IMCR | Immunocore | 12/15 | 36.0200 | -0.7800 | -2.12 | 205,411 | 5 | |
| ZYME | Zymeworks | 12/15 | 25.9700 | 0.4900 | 1.92 | 470,721 | 5 | |
| BCRX | BioCryst Pharmaceuticals | 12/15 | 7.5900 | 0.0200 | 0.26 | 4,948,347 | 5 | |
| ABCL | AbCellera Biologics | 12/15 | 3.5100 | -0.1100 | -3.04 | 3,151,115 | 5 | |
| TRDA | Entrada Therapeutics | 12/15 | 11.0300 | -0.0500 | -0.45 | 169,541 | 5 | |
| BIIB | Biogen | 12/15 | 175.7400 | 1.6400 | 0.94 | 2,291,589 | 5 | |
| AXSM | Axsome Therapeutics | 12/15 | 146.2400 | -1.9300 | -1.30 | 364,590 | 5 | |
| ALNY | Alnylam Pharmaceuticals | 12/15 | 391.5000 | -6.0500 | -1.52 | 1,483,326 | 5 | |
| TWST | Twist Bioscience | 12/15 | 31.0700 | 0.1400 | 0.45 | 878,077 | 5 | |
| RAPP | Rapport Therapeutics | 12/15 | 29.6000 | -0.6700 | -2.21 | 260,039 | 5 | |
| SMMT | Summit Therapeutics | 12/15 | 17.3800 | -0.1900 | -1.08 | 2,387,600 | 5 | |
| DVAX | Dynavax Technologies | 12/15 | 10.8500 | 0.0500 | 0.46 | 1,507,379 | 5 | |
| SLNO | Soleno Therapeutics | 12/15 | 49.9500 | -2.0500 | -3.94 | 1,501,939 | 5 | |
| NTLA | Intellia Therapeutics | 12/15 | 9.1400 | 0.1200 | 1.33 | 3,952,149 | 5 | |
| RGEN | Repligen | 12/15 | 160.5800 | 3.1900 | 2.03 | 581,253 | 5 | |
| LEGN | Legend Biotech | 12/15 | 22.0100 | -0.3100 | -1.39 | 2,974,103 | 5 | |
| ADMA | ADMA Biologics | 12/15 | 19.7300 | -0.0500 | -0.25 | 1,951,507 | 5 | |
| VCEL | Vericel | 12/15 | 36.4900 | -0.0500 | -0.14 | 463,699 | 5 | |
| ROIV | Roivant Sciences | 12/15 | 21.9000 | -0.2000 | -0.90 | 13,198,067 | 5 | |
| RARE | Ultragenyx Pharmaceutical | 12/15 | 36.2300 | 0 | 0 | 1,715,239 | 5 | |
| GRAL | GRAIL | 12/15 | 91.0400 | 0.2200 | 0.24 | 889,724 | 4 | |
| CGEM | Cullinan Therapeutics | 12/15 | 10.8200 | -1.1000 | -9.23 | 1,168,266 | 4 | |
| ANAB | AnaptysBio | 12/15 | 45.5600 | 0.6200 | 1.38 | 430,751 | 4 | |
| ADPT | Adaptive Biotechnologies | 12/15 | 15.6900 | 0.2500 | 1.62 | 3,004,642 | 4 | |
| MIRM | Mirum Pharmaceuticals | 12/15 | 64.1000 | -0.9000 | -1.38 | 530,763 | 4 | |
| NTRA | Natera | 12/15 | 228.4000 | -3.5500 | -1.53 | 1,141,698 | 4 | |
| TARS | Tarsus Pharmaceuticals | 12/15 | 80.4800 | -0.8700 | -1.07 | 634,634 | 4 | |
| AVDL | Avadel Pharmaceuticals | 12/15 | 21.4200 | 0.0600 | 0.28 | 1,008,392 | 4 | |
| AUTL | Autolus Therapeutics | 12/15 | 1.6200 | 0.0100 | 0.62 | 2,727,424 | 4 | |
| TERN | Terns Pharmaceuticals | 12/15 | 44.0100 | -0.9900 | -2.20 | 5,416,394 | 4 | |
| INVA | Innoviva | 12/15 | 20.1400 | -0.4900 | -2.38 | 1,009,382 | 4 | |
| REGN | Regeneron Pharmaceuticals | 12/15 | 752.6200 | 11.3300 | 1.53 | 932,936 | 4 | |
| VNDA | Vanda Pharmaceuticals | 12/15 | 6.6300 | 0.4000 | 6.42 | 1,917,378 | 4 | |
| KURA | Kura Oncology | 12/15 | 10.5600 | 0.3400 | 3.33 | 1,723,532 | 4 | |
| MEDP | Medpace Holdings | 12/15 | 559.1300 | 1.2300 | 0.22 | 262,351 | 4 | |
| VRDN | Viridian Therapeutics | 12/15 | 33.0300 | 0.7200 | 2.23 | 2,485,421 | 4 | |
| INCY | Incyte | 12/15 | 98.6400 | 3.2300 | 3.39 | 2,815,675 | 4 | |
| GILD | Gilead Sciences | 12/15 | 119.7800 | -0.6200 | -0.51 | 7,805,068 | 4 | |
| RLAY | Relay Therapeutics | 12/15 | 8.4800 | 0.4500 | 5.60 | 2,451,158 | 4 | |
| AGIO | Agios Pharmaceuticals | 12/15 | 26.8500 | -0.4200 | -1.54 | 1,182,812 | 4 | |
| VKTX | Viking Therapeutics | 12/15 | 36.1500 | -0.9300 | -2.51 | 1,937,661 | 4 | |
| MRNA | Moderna | 12/15 | 29.9200 | 0.4600 | 1.56 | 9,271,350 | 4 | |
| DAWN | Day One Biopharmaceuticals | 12/15 | 8.2700 | -0.0900 | -1.08 | 4,782,366 | 4 | |
| CMPS | COMPASS Pathways | 12/15 | 6.5900 | -0.1500 | -2.23 | 1,368,295 | 4 | |
| ALT | Altimmune | 12/15 | 5.2800 | 0.0100 | 0.19 | 3,703,286 | 4 | |
| ORIC | Oric Pharmaceuticals | 12/15 | 9.2300 | -0.1500 | -1.60 | 1,859,905 | 4 | |
| PGEN | Precigen | 12/15 | 3.8100 | 0.1200 | 3.25 | 4,220,160 | 4 | |
| SYRE | Spyre Therapeutics | 12/15 | 33.3400 | -0.2800 | -0.83 | 729,374 | 4 | |
| UTHR | United Therapeutics | 12/15 | 500.3000 | 6.3100 | 1.28 | 535,436 | 4 | |
| APLS | Apellis Pharmaceuticals | 12/15 | 24.5600 | -0.6700 | -2.66 | 2,886,904 | 4 | |
| ALEC | Alector | 12/15 | 1.4200 | -0.0700 | -4.70 | 1,217,514 | 4 | |
| KROS | Keros Therapeutics | 12/15 | 21.2300 | -0.2800 | -1.30 | 572,499 | 4 | |
| TNGX | Tango Therapeutics | 12/15 | 9.1200 | -0.2300 | -2.46 | 3,193,392 | 4 | |
| VIR | Vir Biotechnology | 12/15 | 6.7200 | 0.0300 | 0.45 | 1,267,061 | 4 | |
| MNKD | MannKind | 12/15 | 5.9400 | 0 | 0 | 3,003,419 | 4 | |
| DSGN | Design Therapeutics | 12/15 | 9.1200 | -0.3100 | -3.29 | 105,690 | 4 | |
| ARVN | Arvinas | 12/15 | 12.3400 | -0.2400 | -1.91 | 970,756 | 4 | |
| FOLD | Amicus Therapeutics | 12/15 | 10.8800 | 0.3300 | 3.13 | 14,241,507 | 4 | |
| AMRX | Amneal Pharmaceuticals | 12/15 | 12.4600 | 0.2500 | 2.05 | 1,463,888 | 4 | |
| TEM | Tempus | 12/15 | 68.6700 | -1.9400 | -2.75 | 3,215,862 | 4 | |
| BTSG | BrightSpring Health Services | 12/15 | 35.9600 | -0.5800 | -1.59 | 1,896,199 | 4 | |
| IBRX | ImmunityBio | 12/15 | 2.2200 | -0.1400 | -5.93 | 16,577,797 | 4 | |
| AVXL | Anavex Life Sciences | 12/15 | 4.1400 | 0.1200 | 2.99 | 2,329,347 | 4 | |
| VRTX | Vertex Pharmaceuticals | 12/15 | 455.7100 | 3.6700 | 0.81 | 1,337,358 | 4 | |
| BHVN | Biohaven | 12/15 | 11.2800 | -0.2500 | -2.17 | 2,442,562 | 4 | |
| ATXS | Astria Therapeutics | 12/15 | 12.9200 | -0.0100 | -0.08 | 1,117,490 | 4 | |
| XERS | Xeris Biopharma | 12/15 | 7.0500 | -0.1200 | -1.67 | 1,675,763 | 4 | |
| BCYC | Bicycle Therapeutics | 12/15 | 7.3300 | -0.1200 | -1.61 | 263,339 | 4 | |
| GLUE | Monte Rosa Therapeutics | 12/15 | 16.4500 | 0.1400 | 0.86 | 723,224 | 4 | |
| SLDB | Solid Biosciences | 12/15 | 5.7100 | -0.1600 | -2.73 | 645,196 | 4 | |
| VTRS | Viatris | 12/15 | 11.6600 | 0.0100 | 0.09 | 7,341,443 | 4 | |
| INDV | Indivior | 12/15 | 35.2200 | -0.3400 | -0.96 | 3,418,474 | 4 | |
| SUPN | Supernus Pharmaceuticals | 12/15 | 47.2800 | 0.1200 | 0.25 | 687,671 | 4 | |
| ABUS | Arbutus Biopharma | 12/15 | 4.9500 | 0.2400 | 5.10 | 2,242,366 | 4 | |
| BMRN | BioMarin | 12/15 | 52.1200 | -1.1900 | -2.23 | 2,746,987 | 4 | |
| SANA | Sana Biotechnology | 12/15 | 5.0800 | -0.0600 | -1.17 | 8,141,034 | 4 | |
| LRMR | Larimar Therapeutics | 12/15 | 3.9200 | -0.1300 | -3.21 | 940,642 | 4 | |
| ARCT | Arcturus Therapeutics | 12/15 | 7.2500 | -0.2100 | -2.82 | 555,394 | 4 | |
| VYGR | Voyager Therapeutics | 12/15 | 4.3600 | -0.0300 | -0.68 | 354,887 | 4 | |
| EXEL | Exelixis | 12/15 | 41.3800 | 0.5000 | 1.22 | 3,070,235 | 4 | |
| OLMA | Olema Pharmaceuticals | 12/15 | 35.8300 | 2.7800 | 8.41 | 3,406,941 | 4 | |
| FCFS | FirstCash | 12/15 | 164.6000 | 0.6900 | 0.42 | 333,846 | 4 | |
| KALV | KalVista Pharmaceuticals | 12/15 | 16.9000 | -0.0100 | -0.06 | 795,746 | 4 | |
| TVTX | Travere Therapeutics | 12/15 | 34.7600 | -0.0700 | -0.20 | 1,620,867 | 4 | |
| KRYS | Krystal Biotech | 12/15 | 242.9800 | -1.6700 | -0.68 | 243,713 | 4 | |
| ERAS | Erasca | 12/15 | 3.4300 | -0.1700 | -4.72 | 4,040,932 | 4 | |
| ALLO | Allogene Therapeutics | 12/15 | 1.4700 | -0.0400 | -2.65 | 2,020,751 | 4 | |
| ZLAB | Zai Lab | 12/15 | 17.3400 | -0.4300 | -2.42 | 721,786 | 4 | |
| AMGN | Amgen Inc. | 12/15 | 325.3100 | 7.5700 | 2.38 | 4,049,462 | 4 | |
| ONC | BeOne Medicines | 12/15 | 310.6700 | -8.3900 | -2.63 | 756,891 | 4 | |
| TYRA | Tyra Biosciences | 12/15 | 22.1200 | -0.5100 | -2.25 | 291,895 | 4 | |
| ILMN | Illumina | 12/15 | 134.9200 | 0.0500 | 0.04 | 2,167,648 | 4 | |
| SVRA | Savara | 12/15 | 6.6100 | -0.3100 | -4.48 | 9,614,971 | 4 | |
| RCKT | Rocket Pharmaceuticals | 12/15 | 3.4100 | 0.0200 | 0.59 | 2,577,345 | 4 | |
| TECX | Tectonic Therapeutic | 12/15 | 18.3900 | -1.3700 | -6.93 | 343,281 | 4 | |
| CRSP | CRISPR Therapeutics | 12/15 | 56.2500 | -0.4300 | -0.76 | 1,565,200 | 4 | |
| RIGL | Rigel Pharmaceuticals | 12/15 | 42.4800 | 1.7000 | 4.17 | 569,681 | 4 | |
| CRVS | Corvus Pharmaceuticals | 12/15 | 8.3900 | 0.0200 | 0.24 | 1,420,726 | 4 |

