Agilysys, Inc.
〈AGYS〉
| 走勢 | 代碼 | 英文簡稱 | 日期 | 成交價 | 漲跌 | 幅度(%) | 成交量 | ETF檔數 |
|---|---|---|---|---|---|---|---|---|
| DUK | Duke Energy | 11/06 | 124.0000 | 0.2300 | 0.19 | 4,674,482 | 107 | |
| CMCSA | Comcast | 11/06 | 27.3100 | -0.6300 | -2.25 | 32,806,979 | 89 | |
| AEP | American Electric Power | 11/06 | 119.5300 | -0.2300 | -0.19 | 6,242,357 | 88 | |
| PPL | PPL | 11/06 | 36.5000 | 0.1300 | 0.36 | 4,855,706 | 87 | |
| BBT | Beacon Financial | 11/06 | 26.2300 | 0.0300 | 0.11 | 1,390,656 | 83 | |
| SKT | Tanger | 11/06 | 33.6100 | -0.2700 | -0.80 | 1,042,142 | 78 | |
| XEL | Xcel Energy | 11/06 | 80.5400 | -0.6500 | -0.80 | 5,095,337 | 77 | |
| CTS | CTS | 11/06 | 41.0100 | -2.2500 | -5.20 | 200,850 | 76 | |
| PRGS | Progress Software | 11/06 | 41.9600 | -0.9000 | -2.10 | 637,748 | 74 | |
| OSIS | OSI Systems, Inc. | 11/06 | 282.2700 | 0.6400 | 0.23 | 213,139 | 74 | |
| IDCC | InterDigital | 11/06 | 380.7700 | -5.0500 | -1.31 | 316,683 | 71 | |
| SM | SM Energy | 11/06 | 17.9100 | 0.0600 | 0.34 | 3,283,952 | 71 | |
| CNK | Cinemark | 11/06 | 28.9900 | 0.2000 | 0.69 | 3,299,200 | 70 | |
| PLXS | Plexus | 11/06 | 143.5000 | -1.9800 | -1.36 | 185,929 | 69 | |
| HLIT | Harmonic | 11/06 | 10.1800 | -0.2600 | -2.49 | 787,296 | 69 | |
| ITRI | Itron | 11/06 | 105.9900 | -1.1600 | -1.08 | 706,228 | 69 | |
| ESE | ESCO Technologies | 11/06 | 218.9200 | -3.4800 | -1.56 | 129,742 | 68 | |
| ACIW | ACI Worldwide | 11/06 | 50.6300 | 2.3900 | 4.95 | 1,521,067 | 68 | |
| SO | Southern | 11/06 | 90.9000 | -0.5100 | -0.56 | 4,915,882 | 68 | |
| BMI | Badger Meter | 11/06 | 186.7400 | 0.5500 | 0.30 | 330,864 | 68 | |
| HWKN | Hawkins | 11/06 | 126.7500 | -0.7200 | -0.56 | 167,435 | 68 | |
| F | Ford Motor | 11/06 | 13.1200 | 0.0100 | 0.08 | 82,287,412 | 68 | |
| SMTC | Semtech | 11/06 | 69.8900 | 2.3900 | 3.54 | 1,515,926 | 68 | |
| GE | GE Aerospace | 11/06 | 305.2700 | 0.1600 | 0.05 | 3,470,571 | 67 | |
| GFF | Griffon | 11/06 | 71.2400 | -2.1300 | -2.90 | 287,468 | 67 | |
| POWL | Powell Industries, Inc. | 11/06 | 375.0000 | -20.7700 | -5.25 | 247,815 | 67 | |
| MMSI | Merit Medical Systems | 11/06 | 86.5100 | -0.6000 | -0.69 | 580,957 | 67 | |
| ROG | Rogers Corp. | 11/06 | 84.4500 | -1.2300 | -1.44 | 156,682 | 67 | |
| WFC | Wells Fargo | 11/06 | 86.0400 | -0.9100 | -1.05 | 16,797,490 | 67 | |
| DTE | DTE Energy | 11/06 | 134.0900 | 0.0900 | 0.07 | 2,006,076 | 67 | |
| TRN | Trinity Industries Inc. | 11/06 | 25.9000 | -0.3600 | -1.37 | 874,508 | 66 | |
| AZZ | AZZ Incorporated | 11/06 | 100.0400 | -3.5800 | -3.45 | 197,841 | 66 | |
| AIR | AAR | 11/06 | 82.2500 | -1.3500 | -1.61 | 296,057 | 66 | |
| AEIS | Advanced Energy | 11/06 | 219.2000 | -6.6000 | -2.92 | 527,045 | 66 | |
| WOR | Worthington Enterprises | 11/06 | 55.1700 | -0.9900 | -1.76 | 103,678 | 66 | |
| KN | Knowles | 11/06 | 22.5200 | -0.5200 | -2.26 | 759,823 | 65 | |
| SANM | Sanmina | 11/06 | 172.5100 | -5.2500 | -2.95 | 932,170 | 65 | |
| WDFC | WD-40 | 11/06 | 194.2300 | -3.7850 | -1.91 | 107,427 | 65 | |
| TTMI | TTM Technologies | 11/06 | 68.1100 | -1.9500 | -2.78 | 2,382,583 | 65 | |
| DORM | Dorman Products | 11/06 | 129.3300 | -2.0400 | -1.55 | 142,782 | 64 | |
| MCRI | Monarch Casino & Resort | 11/06 | 92.1900 | 0.9200 | 1.01 | 66,535 | 64 | |
| AAL | American Airlines | 11/06 | 13.1500 | -0.2700 | -2.01 | 67,159,851 | 64 | |
| FSS | Federal Signal | 11/06 | 110.9500 | -2.1200 | -1.87 | 367,975 | 64 | |
| KFY | Korn Ferry | 11/06 | 64.9800 | -1.3900 | -2.09 | 469,490 | 64 | |
| GVA | Granite Construction | 11/06 | 99.3900 | -3.3700 | -3.28 | 1,316,917 | 64 | |
| LNN | Lindsay | 11/06 | 112.0100 | -3.0800 | -2.68 | 156,211 | 64 | |
| IPAR | Interparfums | 11/06 | 87.7400 | -3.5100 | -3.85 | 207,062 | 64 | |
| AWR | American States Water Company | 11/06 | 74.9300 | 0.8600 | 1.16 | 463,754 | 64 | |
| CALM | Cal-Maine Foods | 11/06 | 87.9500 | -0.6100 | -0.69 | 618,160 | 63 | |
| FBP | First BanCorp. | 11/06 | 19.6900 | -0.3300 | -1.65 | 2,049,269 | 63 | |
| PBH | Prestige Consumer Healthcare | 11/06 | 61.3600 | 1.5300 | 2.56 | 498,627 | 63 | |
| BCPC | Balchem | 11/06 | 152.2300 | -0.4800 | -0.31 | 123,868 | 63 | |
| SXI | Standex | 11/06 | 235.6200 | 1.9900 | 0.85 | 107,536 | 63 | |
| CSGS | CSG Systems | 11/06 | 78.1500 | -0.1500 | -0.19 | 628,151 | 63 | |
| FELE | Franklin Electric Co., Inc. | 11/06 | 95.1500 | -0.5600 | -0.59 | 175,553 | 63 | |
| CTRE | CareTrust REIT | 11/06 | 35.5600 | -0.4400 | -1.22 | 3,055,460 | 63 | |
| NBTB | NBT Bancorp | 11/06 | 40.8500 | -0.8700 | -2.09 | 153,751 | 63 | |
| WWW | Wolverine World Wide | 11/06 | 15.6200 | -1.1000 | -6.58 | 5,510,256 | 62 | |
| SHOO | Steven Madden | 11/06 | 38.3800 | 1.0600 | 2.84 | 2,273,414 | 62 | |
| SKYW | SkyWest | 11/06 | 96.8700 | -1.8600 | -1.88 | 238,986 | 62 | |
| HNI | HNI | 11/06 | 39.7800 | -0.4000 | -1.00 | 494,519 | 62 | |
| CRVL | CorVel | 11/06 | 75.3600 | -0.1100 | -0.15 | 129,306 | 62 | |
| GNW | Genworth Financial Inc. Cl A | 11/06 | 8.5900 | 0.0200 | 0.23 | 5,227,591 | 62 | |
| ENR | Energizer Holdings | 11/06 | 23.6100 | -0.4700 | -1.95 | 665,744 | 62 | |
| DIOD | Diodes | 11/06 | 51.8000 | -0.5900 | -1.13 | 330,759 | 62 | |
| LGND | Ligand Pharmaceuticals | 11/06 | 208.2200 | 17.8400 | 9.37 | 471,780 | 62 | |
| TILE | Interface | 11/06 | 25.7800 | -0.3400 | -1.30 | 386,332 | 62 | |
| GEO | Geo Group | 11/06 | 15.4100 | -1.4000 | -8.33 | 5,736,116 | 62 | |
| DGII | Digi International | 11/06 | 35.5500 | -0.7200 | -1.99 | 110,188 | 62 | |
| NPO | Enpro | 11/06 | 212.7000 | -14.7700 | -6.49 | 209,277 | 61 | |
| CAKE | Cheesecake Factory | 11/06 | 46.9400 | -1.2600 | -2.61 | 1,329,345 | 61 | |
| UNF | UniFirst | 11/06 | 150.0200 | -1.7900 | -1.18 | 114,114 | 61 | |
| KSS | Kohl's Corporation | 11/06 | 16.7500 | -0.7900 | -4.50 | 5,136,360 | 61 | |
| CHCO | City Holding | 11/06 | 119.2600 | -0.8400 | -0.70 | 71,065 | 61 | |
| JJSF | J & J Snack Foods | 11/06 | 83.6700 | -1.5700 | -1.84 | 191,524 | 60 | |
| HSBC | HSBC Holdings | 11/06 | 72.0100 | 1.0900 | 1.54 | 1,789,623 | 60 | |
| NEE | NextEra Energy | 11/06 | 82.0000 | -0.1400 | -0.17 | 6,212,076 | 60 | |
| CENX | Century Aluminum | 11/06 | 28.9800 | 0.3300 | 1.15 | 1,845,713 | 60 | |
| MRCY | Mercury Systems | 11/06 | 75.3600 | -2.8300 | -3.62 | 665,686 | 60 | |
| OII | Oceaneering International | 11/06 | 22.6100 | -0.5600 | -2.42 | 755,655 | 60 | |
| NSIT | Insight Enterprises | 11/06 | 91.5400 | -3.4400 | -3.62 | 343,949 | 60 | |
| DRH | DiamondRock Hospitality Company | 11/06 | 8.2100 | 0.0300 | 0.37 | 6,591,430 | 60 | |
| BHE | Benchmark Electronics | 11/06 | 45.3700 | -1.3300 | -2.85 | 544,360 | 60 | |
| SXT | Sensient Technologies | 11/06 | 91.9800 | -4.1100 | -4.28 | 388,199 | 60 | |
| CBU | Community Financial System | 11/06 | 56.2800 | -0.4100 | -0.72 | 226,481 | 60 | |
| SPSC | SPS Commerce | 11/06 | 80.4800 | -0.7300 | -0.90 | 686,855 | 59 | |
| TEL | TE Connectivity | 11/06 | 242.5000 | -6.5000 | -2.61 | 1,940,821 | 59 | |
| GPI | Group 1 Automotive | 11/06 | 384.8500 | -8.1200 | -2.07 | 256,697 | 59 | |
| AIN | Albany | 11/06 | 54.0000 | -0.5900 | -1.08 | 1,178,558 | 59 | |
| KLIC | Kulicke and Soffa | 11/06 | 38.4200 | -1.0800 | -2.73 | 299,984 | 59 | |
| FFBC | First Financial Bancorp. | 11/06 | 23.6500 | -0.3100 | -1.29 | 321,342 | 59 | |
| CENTA | Central Garden & Pet - Class A Common Stock Nonvot | 11/06 | 28.1900 | -0.2200 | -0.77 | 377,595 | 59 | |
| NTCT | NetScout Systems | 11/06 | 29.2500 | 1.9400 | 7.10 | 877,214 | 59 | |
| UAL | United Airlines | 11/06 | 95.7200 | -0.9300 | -0.96 | 5,783,317 | 59 | |
| BKE | Buckle | 11/06 | 56.6600 | -1.0800 | -1.87 | 533,625 | 59 | |
| VICR | Vicor Corporation | 11/06 | 89.0200 | -5.8600 | -6.18 | 399,215 | 59 | |
| EXTR | Extreme Networks | 11/06 | 17.5100 | -0.1400 | -0.79 | 1,537,357 | 58 | |
| BA | Boeing | 11/06 | 196.5000 | -1.1200 | -0.57 | 7,739,263 | 58 | |
| JPM | JPMorgan Chase | 11/06 | 313.4200 | 1.7400 | 0.56 | 7,212,256 | 58 | |
| BGC | BGC Group | 11/06 | 9.1100 | -0.0100 | -0.11 | 6,201,439 | 58 | |
| ICUI | ICU Medical | 11/06 | 129.6700 | 2.2900 | 1.80 | 429,636 | 58 | |
| QNST | QuinStreet, Inc. | 11/06 | 13.8700 | -1.0300 | -6.91 | 865,981 | 58 | |
| DXPE | DXP Enterprises, Inc. | 11/06 | 100.3700 | -21.6400 | -17.74 | 416,534 | 58 | |
| AKR | Acadia Realty Trust | 11/06 | 19.9500 | 0.0800 | 0.40 | 1,434,259 | 58 | |
| CVBF | CVB Financial | 11/06 | 18.7000 | 0.0200 | 0.11 | 830,193 | 58 | |
| ALRM | Alarm.com | 11/06 | 47.1300 | -0.5600 | -1.17 | 485,547 | 58 | |
| BLKB | Blackbaud | 11/06 | 57.0000 | -2.5800 | -4.33 | 880,943 | 58 | |
| TR | Tootsie | 11/06 | 36.8800 | -0.3200 | -0.86 | 107,412 | 58 | |
| VECO | Veeco Instruments Inc. | 11/06 | 29.1500 | -0.3000 | -1.02 | 1,411,434 | 58 | |
| MHO | M/I Homes | 11/06 | 126.8700 | -0.8800 | -0.69 | 156,960 | 58 | |
| CNMD | CONMED | 11/06 | 44.2100 | -0.2300 | -0.52 | 848,685 | 58 | |
| ACA | Arcosa | 11/06 | 98.7000 | -1.8500 | -1.84 | 207,260 | 58 | |
| TDC | Teradata | 11/06 | 28.3000 | 0.8400 | 3.06 | 4,374,525 | 58 | |
| ROCK | Gibraltar Industries, Inc. | 11/06 | 59.5500 | -1.1900 | -1.96 | 238,176 | 58 | |
| HSII | Heidrick & Struggles | 11/06 | 58.7200 | -0.0200 | -0.03 | 222,152 | 58 | |
| MTRN | Materion | 11/06 | 115.1400 | -0.8200 | -0.71 | 129,785 | 58 | |
| M | Macy's | 11/06 | 20.3600 | -0.3900 | -1.88 | 7,662,962 | 58 |

