Neogen Corporation
〈NEOG〉
生技醫療保健 醫療器材通路 醫療器材通路
產業相關公司
hide 走勢 代碼 英文簡稱 日期 成交價 漲跌 幅度(%) 成交量 成交值(千元)
0 ABT Abbott 11/06 124.9500 0.4100 0.33 4,714,711 589,103
0 AGX Argan 11/06 311.3800 -13.5500 -4.17 192,790 60,031
0 AIQ Global X Artificial Intelligence & Technology ETF N/A N/A N/A N/A N/A N/A
0 ALGN Align Technology 11/06 133.7300 -3.4800 -2.54 991,727 132,624
0 APT Alpha Pro Tech 11/06 4.6450 0.0200 0.43 27,487 128
0 ARAY Accuray 11/06 1.2200 -0.2300 -15.86 3,325,061 4,057
0 ATEC Alphatec 11/06 19.5100 -0.2100 -1.06 2,643,563 51,576
0 ATOS Atossa Therapeutics 11/06 0.8145 -0.0130 -1.57 327,014 266
0 ATRC AtriCure 11/06 31.5000 -0.8200 -2.54 559,235 17,616
0 AVNS Avanos Medical 11/06 11.1800 0.5200 4.88 794,896 8,887
0 BAX Baxter 11/06 17.9800 0.0300 0.17 10,341,475 185,940
0 BDX BD 11/06 177.3900 1.0000 0.57 6,595,465 1,169,970
0 BMY Bristol-Myers Squibb 11/06 46.6300 0.1600 0.34 11,581,594 540,050
0 BSX Boston Scientific 11/06 99.0500 0.1500 0.15 6,809,965 674,527
0 CAH Cardinal Health 11/06 197.9900 1.2000 0.61 2,571,744 509,180
0 CLRB Cellectar Biosciences 11/06 3.4300 0.0900 2.69 132,962 456
0 CNMD CONMED 11/06 44.2100 -0.2300 -0.52 848,711 37,522
0 COO Cooper 11/06 69.0000 0.1200 0.17 1,722,754 118,870
0 CTSO Cytosorbents 11/06 0.7104 -0.0346 -4.64 80,796 57
0 DBVT DBV Technologies 11/06 14.0400 -0.0600 -0.43 84,165 1,182
0 DHR Danaher 11/06 210.6700 -1.5400 -0.73 2,845,862 599,538
0 DXCM DexCom 11/06 58.0200 -1.2600 -2.13 8,984,545 521,283
0 DXR Daxor 11/06 13.1300 0.3700 2.90 193 3
0 EDAP EDAP TMS 11/06 1.9900 -0.0900 -4.33 65,938 131
0 ELMD Electromed 11/06 24.3400 -0.9200 -3.64 39,332 957
0 EW Edwards Lifesciences 11/06 82.4400 -0.4000 -0.48 3,137,959 258,693
0 FONR Fonar 11/06 14.7700 0.0200 0.14 11,518 170
0 GE GE Aerospace 11/06 305.2700 0.1600 0.05 3,467,788 1,058,612
0 HAE Haemonetics 11/06 67.1100 16.3900 32.31 4,469,314 299,936
0 HELE Helen of Troy 11/06 19.2100 -1.0200 -5.04 876,138 16,831
0 HOLX Hologic 11/06 74.1500 -0.0800 -0.11 4,162,779 308,670
0 HSIC Henry Schein 11/06 70.0600 -1.9500 -2.71 1,700,122 119,111
0 IART Integra LifeSciences Holdings 11/06 11.2200 -0.1800 -1.58 1,348,529 15,130
0 ICLR ICON 11/06 160.0000 -3.7000 -2.26 570,265 91,242
0 INFU InfuSystem 11/06 10.2900 0.2900 2.90 229,766 2,364
0 INGN Inogen 11/06 7.0300 -0.3600 -4.87 400,263 2,814
0 IRIX IRIDEX 11/06 1.0450 0 0 42,749 45
0 IRMD iRadimed 11/06 84.6200 -0.3400 -0.40 93,473 7,910
0 ISRG Intuitive Surgical 11/06 547.7800 -0.7700 -0.14 2,052,472 1,124,303
0 JNJ Johnson & Johnson 11/06 186.9700 0.9700 0.52 6,767,417 1,265,304
0 KOOL North Shore Equity Rotation ETF N/A N/A N/A N/A N/A N/A
0 LMAT LeMaitre Vascular 11/06 85.6000 -0.6700 -0.78 188,223 16,112
0 LNTH Lantheus Holdings 11/06 53.6900 -3.5400 -6.19 2,686,394 144,232
0 MASI Masimo 11/06 143.8400 1.7000 1.20 620,660 89,276
0 MCK McKesson 11/06 858.6100 14.3500 1.70 1,097,428 942,263
0 MDT Medtronic 11/06 90.0600 -0.3400 -0.38 5,462,225 491,928
0 MED Medifast 11/06 11.8000 -0.3800 -3.12 282,962 3,339
0 MLAB Mesa Laboratories 11/06 74.8700 0.6700 0.90 103,287 7,733
0 MMSI Merit Medical Systems 11/06 86.5100 -0.6000 -0.69 580,957 50,259
0 MSA MSA Safety 11/06 157.0700 -2.9000 -1.81 238,764 37,503
0 MVIS Microvision 11/06 1.0500 -0.0300 -2.78 4,058,106 4,261
1 NEOG Neogen 11/06 5.9800 -0.2300 -3.70 3,956,711 23,661
0 NVDQ T-REX 2X Inverse NVIDIA Daily Target ETF N/A N/A N/A N/A N/A N/A
0 NVO Novo Nordisk 11/06 46.5100 -1.9500 -4.02 43,746,813 2,034,664
0 OFIX Orthofix Medical 11/06 14.6800 -0.2900 -1.94 225,367 3,308
0 OMI Owens & Minor 11/06 3.1200 -0.2300 -6.87 2,376,836 7,416
0 OSIS OSI Systems, Inc. 11/06 282.2700 0.6400 0.23 213,203 60,181
0 OSUR OraSure Technologies 11/06 2.4000 -0.1700 -6.61 850,590 2,041
0 OTTR Otter Tail Corporation 11/06 84.2700 1.6700 2.02 218,372 18,402
0 PHG Philips 11/06 28.2400 0.1700 0.61 1,163,706 32,863
0 PODD Insulet 11/06 323.4000 8.9600 2.85 1,498,288 484,546
0 RDGT Ridgetech 11/06 1.9997 0.1397 7.51 18,220 36
0 RDNT RadNet 11/06 78.9100 0.7800 1.00 734,077 57,926
0 RMD ResMed 11/06 249.6500 4.4300 1.81 2,225,890 555,693
0 RMTI Rockwell Medical 11/06 1.0100 -0.0300 -2.88 442,904 447
0 RVP Retractable Technologies 11/06 0.8508 -0.0060 -0.70 31,863 27
0 RVTY Revvity 11/06 89.5200 -3.0500 -3.29 1,906,343 170,656
0 SINT SiNtx Technologies 11/06 3.3900 -0.0800 -2.31 37,666 128
0 SNN Smith & Nephew 11/06 32.4500 -4.3100 -11.72 1,659,725 53,858
0 SRDX SurModics 11/06 26.4200 -1.1250 -4.08 158,655 4,192
0 STAA STAAR Surgical 11/06 26.6300 1.3800 5.47 1,001,220 26,662
0 STE STERIS 11/06 260.0600 16.8800 6.94 1,610,702 418,879
0 STIM Neuronetics 11/06 2.5200 -0.2200 -8.03 2,457,042 6,192
0 SYK Stryker 11/06 353.8100 -3.8600 -1.08 2,732,201 966,680
0 TENX Tenax Therapeutics 11/06 6.9200 -0.1700 -2.40 11,623 80
0 TFX Teleflex 11/06 108.5100 -16.2400 -13.02 2,953,558 320,491
0 TLPH Talphera 11/06 1.1600 -0.1100 -8.66 203,323 236
0 TMO Thermo Fisher Scientific 11/06 565.9800 -1.6600 -0.29 1,277,875 723,252
0 TNDM Tandem Diabetes 11/06 13.3300 -1.3400 -9.13 2,814,966 37,523
0 UG United-Guardian 11/06 6.5600 -0.4400 -6.29 26,774 176
0 UTMD Utah Medical Products 11/06 57.8800 -0.1200 -0.21 6,064 351
0 VIVS VivoSim 11/06 2.1900 -0.0900 -3.95 50,157 110
0 XRAY DENTSPLY SIRONA 11/06 11.0200 -1.6000 -12.68 10,226,129 112,692