VolitionRX Limited
〈VNRX〉
產業相關公司
| hide | 走勢 | 代碼 | 英文簡稱 | 日期 | 成交價 | 漲跌 | 幅度(%) | 成交量 | 成交值(千元) |
|---|---|---|---|---|---|---|---|---|---|
| 0 | ABT | Abbott | 12/22 | 125.2000 | -0.2500 | -0.20 | 5,057,936 | 633,254 | |
| 0 | ALDX | Aldeyra Therapeutics | 12/22 | 5.5400 | 0.5800 | 11.69 | 1,456,225 | 8,067 | |
| 0 | AMGN | Amgen Inc. | 12/22 | 331.3900 | 4.0100 | 1.22 | 2,400,364 | 795,457 | |
| 0 | AMRX | Amneal Pharmaceuticals | 12/22 | 12.8200 | 0.2500 | 1.99 | 1,433,082 | 18,372 | |
| 0 | ATOS | Atossa Therapeutics | 12/22 | 0.7172 | -0.0139 | -1.90 | 638,579 | 458 | |
| 0 | BAX | Baxter | 12/22 | 18.9800 | 0.0200 | 0.11 | 8,127,113 | 154,253 | |
| 0 | BIO | Bio-Rad Laboratories - Class A | 12/22 | 304.8500 | 3.3200 | 1.10 | 194,379 | 59,256 | |
| 0 | BIO.B | Bio-Rad Laboratories - Class B | 12/18 | 310.7000 | 0 | 0 | 0 | 0 | |
| 0 | BLFS | BioLife Solutions | 12/22 | 25.4700 | 0.4000 | 1.60 | 314,931 | 8,021 | |
| 0 | BNBX | BNB Plus | 12/22 | 2.4700 | -0.0400 | -1.59 | 28,528 | 70 | |
| 0 | BTX | BlackRock Technology and Private Equity Term Trust | N/A | N/A | N/A | N/A | N/A | N/A | |
| 0 | CAH | Cardinal Health | 12/22 | 205.2000 | 2.2500 | 1.11 | 1,916,509 | 393,268 | |
| 0 | CDNA | CareDx | 12/22 | 20.0200 | 0.5700 | 2.93 | 659,279 | 13,199 | |
| 0 | CERS | Cerus | 12/22 | 2.1200 | 0.0300 | 1.44 | 1,176,594 | 2,494 | |
| 0 | CGEN | Compugen | 12/22 | 1.5300 | 0.0100 | 0.66 | 336,603 | 515 | |
| 0 | CPRX | Catalyst | 12/22 | 24.3100 | 0.5700 | 2.40 | 1,062,763 | 25,836 | |
| 0 | CVM | Cel-Sci | 12/22 | 4.5400 | -0.3700 | -7.54 | 225,067 | 1,022 | |
| 0 | DCTH | Delcath Systems | 12/22 | 10.0700 | 0.0100 | 0.10 | 685,264 | 6,901 | |
| 0 | DD | DuPont de Nemours | 12/22 | 41.4800 | 0.2200 | 0.53 | 4,001,582 | 165,986 | |
| 0 | DVAX | Dynavax Technologies | 12/22 | 11.1600 | 0.3000 | 2.76 | 1,995,381 | 22,268 | |
| 0 | ENTA | Enanta Pharmaceuticals | 12/22 | 16.2100 | 0.8200 | 5.33 | 492,103 | 7,977 | |
| 0 | EVGN | Evogene | 12/22 | 1.0300 | 0.0101 | 0.99 | 94,915 | 98 | |
| 0 | EXAS | Exact Sciences | 12/22 | 101.8200 | 0 | 0 | 4,438,143 | 451,892 | |
| 0 | EXEL | Exelixis | 12/22 | 46.1900 | 1.8900 | 4.27 | 3,016,455 | 139,330 | |
| 0 | FOLD | Amicus Therapeutics | 12/22 | 14.2100 | 0.0300 | 0.21 | 32,522,065 | 462,139 | |
| 0 | GERN | Geron | 12/22 | 1.3500 | 0.0200 | 1.50 | 4,816,477 | 6,502 | |
| 0 | GILD | Gilead Sciences | 12/22 | 124.1600 | -0.1300 | -0.10 | 6,750,841 | 838,184 | |
| 0 | HALO | Halozyme Therapeutics | 12/22 | 68.1600 | 0.8100 | 1.20 | 1,784,828 | 121,654 | |
| 0 | HLF | Herbalife | 12/22 | 13.6500 | -0.3400 | -2.43 | 1,401,145 | 19,126 | |
| 0 | IBIO | iBio | 12/22 | 2.0100 | 0.0300 | 1.52 | 1,992,301 | 4,005 | |
| 0 | ICCC | ImmuCell | 12/22 | 5.9000 | -0.0700 | -1.17 | 3,827 | 23 | |
| 0 | ICLR | ICON | 12/22 | 179.1400 | 5.3700 | 3.09 | 987,578 | 176,915 | |
| 0 | IDXX | IDEXX Laboratories | 12/22 | 702.1200 | 1.7800 | 0.25 | 353,937 | 248,506 | |
| 0 | INO | Inovio Pharmaceuticals | 12/22 | 2.2500 | -0.0300 | -1.32 | 1,530,939 | 3,445 | |
| 0 | LFVN | Lifevantage | 12/22 | 5.9900 | -0.2100 | -3.39 | 227,455 | 1,362 | |
| 0 | LPCN | Lipocine | 12/22 | 4.2600 | 0.0100 | 0.24 | 54,595 | 233 | |
| 0 | LXRX | Lexicon Pharmaceuticals | 12/22 | 1.2200 | 0.0500 | 4.27 | 2,891,601 | 3,528 | |
| 0 | MCK | McKesson | 12/22 | 818.4000 | -1.8500 | -0.23 | 490,604 | 401,510 | |
| 0 | MNKD | MannKind | 12/22 | 5.9900 | 0.1500 | 2.57 | 3,038,571 | 18,201 | |
| 0 | MTEX | Mannatech | 12/22 | 8.3500 | 0.2400 | 2.96 | 2,939 | 25 | |
| 0 | MYGN | Myriad Genetics | 12/22 | 6.7600 | 0.2100 | 3.21 | 1,001,833 | 6,772 | |
| 0 | NBIX | Neurocrine Biosciences | 12/22 | 147.5300 | 2.5300 | 1.74 | 694,651 | 102,482 | |
| 0 | NEO | NeoGenomics | 12/22 | 12.4200 | 0.5900 | 4.99 | 2,184,313 | 27,129 | |
| 0 | NKTR | Nektar | 12/22 | 43.4800 | -3.3600 | -7.17 | 1,468,109 | 63,833 | |
| 0 | OGEN | Oragenics | 12/22 | 0.8331 | -0.0447 | -5.09 | 131,622 | 110 | |
| 0 | OPK | Opko Health | 12/22 | 1.3300 | 0.0200 | 1.53 | 3,757,456 | 4,997 | |
| 0 | PACB | Pacific Biosciences of California | 12/22 | 1.8200 | -0.0200 | -1.09 | 8,286,862 | 15,082 | |
| 0 | PAHC | Phibro Animal Health | 12/22 | 37.8300 | 0.5800 | 1.56 | 330,417 | 12,500 | |
| 0 | PLX | Protalix BioTherapeutics | 12/22 | 1.7900 | 0.0600 | 3.47 | 912,527 | 1,633 | |
| 0 | PRGO | Perrigo | 12/22 | 13.4500 | 0.2200 | 1.66 | 3,791,319 | 50,993 | |
| 0 | QGEN | Qiagen | 12/22 | 46.0500 | 0.4700 | 1.03 | 944,766 | 43,506 | |
| 0 | QURE | uniQure | 12/22 | 24.9800 | 0.9900 | 4.13 | 2,154,769 | 53,826 | |
| 0 | RIGL | Rigel Pharmaceuticals | 12/22 | 44.1600 | 2.5700 | 6.18 | 354,187 | 15,641 | |
| 0 | SGMO | Sangamo Therapeutics | 12/22 | 0.4602 | 0.0138 | 3.09 | 4,628,725 | 2,130 | |
| 0 | SVA | Sinovac Biotech | 02/22 | 6.4700 | 0 | 0 | 8,227 | 53 | |
| 0 | TECH | Bio-Techne | 12/22 | 58.9600 | 0.6900 | 1.18 | 1,244,014 | 73,347 | |
| 0 | TRIB | Trinity Biotech | 12/22 | 0.8920 | -0.0080 | -0.89 | 123,321 | 110 | |
| 0 | UG | United-Guardian | 12/22 | 6.1200 | 0.0300 | 0.49 | 18,581 | 114 | |
| 0 | USNA | USANA Health Sciences | 12/22 | 19.6900 | -0.2300 | -1.15 | 131,469 | 2,589 | |
| 0 | UTHR | United Therapeutics | 12/22 | 513.7900 | -3.3400 | -0.65 | 410,977 | 211,156 | |
| 0 | VCEL | Vericel | 12/22 | 37.3700 | 1.3200 | 3.66 | 676,086 | 25,265 | |
| 0 | VCYT | Veracyte | 12/22 | 43.0900 | 0.1700 | 0.40 | 556,371 | 23,974 | |
| 0 | VIVS | VivoSim | 12/22 | 1.9800 | 0 | 0 | 20,299 | 40 | |
| 0 | VNDA | Vanda Pharmaceuticals | 12/22 | 7.0300 | 0.2800 | 4.15 | 1,243,600 | 8,743 | |
| 1 | VNRX | VolitionRX | 12/22 | 0.2675 | 0.0115 | 4.49 | 1,928,516 | 516 | |
| 0 | XOMA | XOMA Royalty | 12/22 | 25.5800 | 0.1900 | 0.75 | 113,150 | 2,894 |




