Smith & Nephew plc
〈SNN〉
生技醫療保健 醫療器材通路 醫療器材通路
產業相關公司
hide 走勢 代碼 英文簡稱 日期 成交價 漲跌 幅度(%) 成交量 成交值(千元)
0 ABT Abbott 08/29 132.6600 1.2900 0.98 4,430,659 587,771
0 AGX Argan 08/29 228.2200 -13.8600 -5.73 505,562 115,379
0 AIQ Global X Artificial Intelligence & Technology ETF N/A N/A N/A N/A N/A N/A
0 ALGN Align Technology 08/29 141.9600 0.8300 0.59 982,412 139,463
0 APT Alpha Pro Tech 08/29 4.7800 -0.0400 -0.83 25,422 122
0 ARAY Accuray 08/29 1.5200 -0.0400 -2.56 556,189 845
0 ATEC Alphatec 08/29 15.9000 -0.1300 -0.81 1,651,222 26,254
0 ATOS Atossa Therapeutics 08/29 0.7629 0.0088 1.17 300,575 229
0 ATRC AtriCure 08/29 36.9900 -0.2300 -0.62 334,377 12,369
0 AVNS Avanos Medical 08/29 11.9400 0.0700 0.59 647,282 7,729
0 BAX Baxter 08/29 24.6900 0.2900 1.19 4,048,508 99,958
0 BDX BD 08/29 192.9800 1.7300 0.90 1,329,467 256,561
0 BMY Bristol-Myers Squibb 08/29 47.1800 0.3000 0.64 10,686,964 504,211
0 BSX Boston Scientific 08/29 105.5000 -0.2500 -0.24 4,066,889 429,057
0 CAH Cardinal Health 08/29 148.7800 -0.7300 -0.49 2,723,214 405,160
0 CLRB Cellectar Biosciences 08/29 4.8700 0.1800 3.84 116,191 566
0 CNMD CONMED 08/29 54.3600 0.6300 1.17 228,637 12,429
0 COO Cooper 08/29 67.3950 2.8150 4.36 4,073,100 274,507
0 CTSO Cytosorbents 08/29 0.9434 0.0084 0.90 52,579 50
0 DBVT DBV Technologies 08/29 9.6500 0.1460 1.54 21,454 207
0 DHR Danaher 08/29 205.8200 0.5300 0.26 1,979,811 407,485
0 DXCM DexCom 08/29 75.3400 0.2600 0.35 2,921,982 220,142
0 DXR Daxor 08/29 11.0000 -0.2800 -2.48 15,818 174
0 EDAP EDAP TMS 08/29 2.2600 0.4400 24.18 335,222 758
0 ELMD Electromed 08/29 24.7300 0.2000 0.82 80,025 1,979
0 EW Edwards Lifesciences 08/29 81.3400 0.1100 0.14 2,743,785 223,179
0 FONR Fonar 08/29 15.9800 0.1000 0.63 6,777 108
0 GE GE Aerospace 08/29 275.2000 -0.8000 -0.29 5,037,451 1,386,307
0 HAE Haemonetics 08/29 54.5400 0.2000 0.37 826,518 45,078
0 HELE Helen of Troy 08/29 24.5500 0.2400 0.99 381,951 9,377
0 HOLX Hologic 08/29 67.1200 0.5000 0.75 1,080,191 72,502
0 HSIC Henry Schein 08/29 69.5800 0.5500 0.80 1,021,767 71,095
0 IART Integra LifeSciences Holdings 08/29 15.1300 0.2900 1.95 1,189,457 17,996
0 ICLR ICON 08/29 177.9400 2.8900 1.65 552,339 98,283
0 INFU InfuSystem 08/29 10.7800 0.0500 0.47 314,254 3,388
0 INGN Inogen 08/29 7.9900 0.0300 0.38 167,360 1,337
0 IRIX IRIDEX 08/29 1.3400 0 0 55,489 74
0 IRMD iRadimed 08/29 72.4400 -0.5800 -0.79 23,747 1,720
0 ISRG Intuitive Surgical 08/29 473.2950 -0.5450 -0.12 1,654,229 782,938
0 JNJ Johnson & Johnson 08/29 177.1700 1.7200 0.98 6,942,311 1,229,969
0 KOOL North Shore Equity Rotation ETF N/A N/A N/A N/A N/A N/A
0 LMAT LeMaitre Vascular 08/29 95.3650 0.0950 0.10 93,841 8,949
0 LNTH Lantheus Holdings 08/29 54.9000 -0.6000 -1.08 1,028,594 56,470
0 MASI Masimo 08/29 139.7100 -1.2400 -0.88 459,939 64,258
0 MCK McKesson 08/29 686.6400 5.6200 0.83 880,320 604,463
0 MDT Medtronic 08/29 92.8100 0.8500 0.92 5,174,580 480,253
0 MED Medifast 08/29 14.0300 0.0100 0.07 118,881 1,668
0 MLAB Mesa Laboratories 08/29 67.7500 0.3500 0.52 102,083 6,916
0 MMSI Merit Medical Systems 08/29 90.5400 0.4900 0.54 366,258 33,161
0 MSA MSA Safety 08/29 170.6000 -2.2800 -1.32 186,663 31,845
0 MVIS Microvision 08/29 1.1500 -0.0100 -0.86 1,764,517 2,029
0 NEOG Neogen 08/29 5.7500 0 0 2,719,977 15,640
0 NVDQ T-REX 2X Inverse NVIDIA Daily Target ETF N/A N/A N/A N/A N/A N/A
0 NVO Novo Nordisk 08/29 56.4600 0.3500 0.62 9,116,508 514,718
0 OFIX Orthofix Medical 08/29 14.9800 0.2400 1.63 534,055 8,000
0 OMI Owens & Minor 08/29 4.9000 -0.0600 -1.21 1,157,824 5,673
0 OSIS OSI Systems, Inc. 08/29 230.0500 0.9300 0.41 122,191 28,110
0 OSUR OraSure Technologies 08/29 3.3100 0.0200 0.61 747,291 2,474
0 OTTR Otter Tail Corporation 08/29 83.9900 -0.1600 -0.19 134,606 11,306
0 PHG Philips 08/29 27.5800 0 0 1,019,659 28,122
0 PODD Insulet 08/29 339.8800 2.2800 0.68 515,186 175,101
0 RDGT Ridgetech 08/29 1.2299 -0.0072 -0.58 2,349 3
0 RDNT RadNet 08/29 71.7600 -0.0300 -0.04 627,726 45,046
0 RMD ResMed 08/29 274.5100 -0.8700 -0.32 1,325,206 363,782
0 RMTI Rockwell Medical 08/29 1.7100 -0.0900 -5.00 7,699,584 13,166
0 RVP Retractable Technologies 08/29 0.8380 -0.0021 -0.25 15,264 13
0 RVTY Revvity 08/29 90.1100 0.8800 0.99 786,178 70,842
0 SINT SiNtx Technologies 08/29 4.1500 -0.0900 -2.12 174,802 725
1 SNN Smith & Nephew 08/29 37.4500 0.2200 0.59 484,378 18,140
0 SRDX SurModics 08/29 34.0400 -0.2900 -0.84 100,645 3,426
0 STAA STAAR Surgical 08/29 27.3600 -0.0400 -0.15 506,411 13,855
0 STE STERIS 08/29 245.0600 0.2900 0.12 561,727 137,657
0 STIM Neuronetics 08/29 3.3300 -0.1100 -3.20 1,472,972 4,905
0 SYK Stryker 08/29 391.4100 1.7400 0.45 672,519 263,231
0 TENX Tenax Therapeutics 08/29 5.9900 0.0600 1.01 10,065 60
0 TFX Teleflex 08/29 126.4100 0.1900 0.15 440,766 55,717
0 TLPH Talphera 08/29 0.5410 -0.0047 -0.86 202,068 109
0 TMO Thermo Fisher Scientific 08/29 492.7200 2.9800 0.61 1,228,199 605,158
0 TNDM Tandem Diabetes 08/29 12.5100 0.7200 6.11 1,441,807 18,037
0 UG United-Guardian 08/29 8.4100 0.3800 4.73 7,774 65
0 UTMD Utah Medical Products 08/29 62.2100 0.1500 0.24 12,162 757
0 VIVS VivoSim 08/29 2.4400 0.5700 30.48 12,811,345 31,260
0 XRAY DENTSPLY SIRONA 08/29 14.3000 -0.0200 -0.14 1,864,548 26,663