Qnity Electronics, Inc.
〈Q〉
產業相關公司
| hide | 走勢 | 代碼 | 英文簡稱 | 日期 | 成交價 | 漲跌 | 幅度(%) | 成交量 | 成交值(千元) |
|---|---|---|---|---|---|---|---|---|---|
| 0 | ABBV | AbbVie | 06/23 | 234.7600 | 4.7500 | 2.07 | 7,366,040 | 1,729,252 | |
| 0 | ACT | Enact Holdings | 06/23 | 43.3200 | 0.6000 | 1.40 | 229,370 | 9,936 | |
| 0 | ADMA | ADMA Biologics | 06/23 | 8.6900 | 0.1200 | 1.40 | 2,993,599 | 26,014 | |
| 0 | AGIO | Agios Pharmaceuticals | 06/23 | 35.5900 | 0.4900 | 1.40 | 744,424 | 26,494 | |
| 0 | AKBA | Akebia Therapeutics | 06/23 | 1.1000 | 0.0100 | 0.92 | 2,438,012 | 2,682 | |
| 0 | AMGN | Amgen Inc. | 06/23 | 347.0100 | 2.2900 | 0.66 | 2,304,951 | 799,841 | |
| 0 | ARCT | Arcturus Therapeutics | 06/23 | 7.0800 | -0.1500 | -2.07 | 339,742 | 2,405 | |
| 0 | ARDX | Ardelyx | 06/23 | 6.1800 | -0.1900 | -2.98 | 3,087,211 | 19,079 | |
| 0 | ASMB | Assembly | 06/23 | 26.8000 | 1.6500 | 6.56 | 253,783 | 6,801 | |
| 0 | ASND | Ascendis Pharma | 06/23 | 238.5900 | 10.5900 | 4.64 | 836,579 | 199,599 | |
| 0 | ATNM | Actinium Pharmaceuticals | 06/23 | 1.0200 | -0.0100 | -0.97 | 40,483 | 41 | |
| 0 | ATRA | Atara Biotherapeutics | 06/23 | 11.1600 | 0.5500 | 5.18 | 105,123 | 1,173 | |
| 0 | AUPH | Aurinia Pharmaceuticals | 06/23 | 17.8800 | 0.3500 | 2.00 | 2,187,892 | 39,120 | |
| 0 | AZN | AstraZeneca | 06/23 | 181.0200 | 4.5900 | 2.60 | 1,503,883 | 272,233 | |
| 0 | BAX | Baxter | 06/23 | 20.1000 | 0.4400 | 2.24 | 5,072,627 | 101,960 | |
| 0 | BIIB | Biogen | 06/23 | 197.1900 | -2.5200 | -1.26 | 1,053,493 | 207,738 | |
| 0 | BMY | Bristol-Myers Squibb | 06/23 | 55.5300 | 0.8300 | 1.52 | 13,250,980 | 735,827 | |
| 0 | CANF | Can-Fite BioPharma | 06/23 | 3.0500 | -0.0100 | -0.33 | 31,543 | 96 | |
| 0 | CAPR | Capricor Therapeutics | 06/23 | 29.6000 | 0.2600 | 0.89 | 794,705 | 23,523 | |
| 0 | CHRS | Coherus Oncology | 06/23 | 1.4600 | -0.0200 | -1.35 | 499,546 | 729 | |
| 0 | ENTA | Enanta Pharmaceuticals | 06/23 | 14.0600 | 0.6900 | 5.16 | 401,621 | 5,647 | |
| 0 | ESPR | Esperion Therapeutics | 06/23 | 3.1600 | 0 | 0 | 5,646,803 | 17,844 | |
| 0 | FATE | Fate Therapeutics | 06/23 | 2.1600 | 0.0100 | 0.47 | 7,846,207 | 16,948 | |
| 0 | FLXN | Horizon Flexible Income ETF | N/A | N/A | N/A | N/A | N/A | N/A | |
| 0 | GALT | Galectin Therapeutics | 06/23 | 3.1200 | 0.3200 | 11.43 | 3,906,158 | 12,187 | |
| 0 | GILD | Gilead Sciences | 06/23 | 125.0500 | 0.1800 | 0.14 | 8,462,590 | 1,058,247 | |
| 0 | GLMD | Galmed Pharmaceuticals | 06/23 | 0.5720 | 0.0079 | 1.40 | 37,582 | 21 | |
| 0 | GRCE | Grace Therapeutics | 06/23 | 2.3900 | 0.1300 | 5.75 | 395,356 | 945 | |
| 0 | GRFS | Grifols | 06/23 | 7.1800 | -0.1000 | -1.37 | 656,349 | 4,713 | |
| 0 | GSK | GSK | 06/23 | 52.0700 | 1.3300 | 2.62 | 3,008,451 | 156,650 | |
| 0 | ICLR | ICON | 06/23 | 142.6700 | 1.9400 | 1.38 | 696,206 | 99,328 | |
| 0 | INO | Inovio Pharmaceuticals | 06/23 | 1.1300 | 0.0200 | 1.80 | 1,178,672 | 1,332 | |
| 0 | JAZZ | Jazz Pharmaceuticals | 06/23 | 230.2500 | 4.3300 | 1.92 | 862,820 | 198,664 | |
| 0 | JNJ | Johnson & Johnson | 06/23 | 239.0800 | 7.7900 | 3.37 | 11,802,002 | 2,821,623 | |
| 0 | KMDA | Kamada | 06/23 | 7.1300 | -0.0600 | -0.83 | 51,859 | 370 | |
| 0 | KPTI | Karyopharm | 06/23 | 9.6500 | 0.6500 | 7.22 | 711,994 | 6,871 | |
| 0 | KYNB | Kyntra Bio | 06/23 | 6.9700 | 0.0900 | 1.31 | 12,074 | 84 | |
| 0 | LITS | Lite Strategy | 06/23 | 0.8900 | -0.0037 | -0.41 | 201,093 | 179 | |
| 0 | MDWD | MediWound | 06/23 | 14.0700 | 0.1100 | 0.79 | 61,820 | 870 | |
| 0 | MGNX | MacroGenics | 06/23 | 4.6900 | 0.1100 | 2.40 | 1,491,011 | 6,993 | |
| 0 | MRK | Merck | 06/23 | 119.6000 | 4.1200 | 3.57 | 10,469,255 | 1,252,123 | |
| 0 | NERV | Minerva | 06/23 | 4.3500 | -0.3100 | -6.65 | 126,440 | 550 | |
| 0 | NNVC | NanoViricides | 06/23 | 1.3100 | -0.0100 | -0.76 | 202,613 | 265 | |
| 0 | NVO | Novo Nordisk | 06/23 | 47.4200 | 1.5400 | 3.36 | 17,674,250 | 838,113 | |
| 0 | OGEN | Oragenics | 06/23 | 0.5880 | 0.0100 | 1.73 | 24,265 | 14 | |
| 0 | ONTX | Corgi ONTO 2x Daily ETF | N/A | N/A | N/A | N/A | N/A | N/A | |
| 0 | PBYI | Puma Biotechnology | 06/23 | 8.0400 | 0.3800 | 4.96 | 440,365 | 3,541 | |
| 0 | PFE | Pfizer | 06/23 | 24.7200 | -0.3600 | -1.44 | 82,009,211 | 2,027,268 | |
| 0 | PRQR | ProQR Therapeutics | 06/23 | 1.8900 | 0.0100 | 0.53 | 864,617 | 1,634 | |
| 0 | PRTA | Prothena | 06/23 | 9.5500 | 0.4000 | 4.37 | 458,045 | 4,374 | |
| 0 | PTCT | PTC Therapeutics | 06/23 | 82.1300 | 1.1700 | 1.45 | 2,307,237 | 189,493 | |
| 0 | PTN | Palatin Technologies | 06/23 | 11.2100 | -0.5600 | -4.76 | 16,289 | 183 | |
| 1 | Q | Qnity | 06/23 | 161.1900 | -14.4500 | -8.23 | 2,416,712 | 389,550 | |
| 0 | RARE | Ultragenyx Pharmaceutical | 06/23 | 28.7600 | -0.2700 | -0.93 | 2,043,024 | 58,757 | |
| 0 | RDHL | RedHill Biopharma | 06/23 | 0.9260 | 0.0860 | 10.24 | 126,483 | 117 | |
| 0 | SNDX | Syndax Pharmaceuticals | 06/23 | 19.6100 | 0.2900 | 1.50 | 1,015,688 | 19,918 | |
| 0 | SNY | Sanofi | 06/23 | 41.6000 | -0.1800 | -0.43 | 10,855,608 | 451,593 | |
| 0 | SRPT | Sarepta Therapeutics | 06/23 | 17.2600 | -0.3900 | -2.21 | 2,371,700 | 40,936 | |
| 0 | TBPH | Theravance Biopharma | 06/23 | 16.9700 | 0.4100 | 2.48 | 676,267 | 11,476 | |
| 0 | TECH | Bio-Techne | 06/23 | 56.2600 | 0.6500 | 1.17 | 2,314,080 | 130,190 | |
| 0 | TGTX | TG Therapeutics | 06/23 | 53.9400 | -0.4600 | -0.85 | 3,140,095 | 169,377 | |
| 0 | VKTX | Viking Therapeutics | 06/23 | 34.8100 | 2.4400 | 7.54 | 6,218,273 | 216,458 | |
| 0 | XENE | Xenon Pharmaceuticals | 06/23 | 54.6100 | -0.1800 | -0.33 | 1,498,297 | 81,822 | |
| 0 | XNCR | Xencor | 06/23 | 14.0800 | 0.0700 | 0.50 | 1,142,538 | 16,087 | |
| 0 | XTLB | XTL Biopharmaceuticals | 06/23 | 2.7900 | 0.0900 | 3.33 | 21,636 | 60 |




