Lite Strategy, Inc.
〈LITS〉
產業相關公司
| hide | 走勢 | 代碼 | 英文簡稱 | 日期 | 成交價 | 漲跌 | 幅度(%) | 成交量 | 成交值(千元) |
|---|---|---|---|---|---|---|---|---|---|
| 0 | ABT | Abbott | 10/29 | 124.4300 | -2.1800 | -1.72 | 5,168,445 | 643,110 | |
| 0 | ACAD | ACADIA Pharmaceuticals | 10/29 | 22.5300 | -0.0900 | -0.40 | 2,078,829 | 46,836 | |
| 0 | ACT | Enact Holdings | 10/29 | 34.9300 | -0.4700 | -1.33 | 279,713 | 9,770 | |
| 0 | AGEN | Agenus | 10/29 | 3.8500 | -0.1900 | -4.70 | 667,146 | 2,569 | |
| 0 | ALKS | Alkermes | 10/29 | 31.4500 | 0.4500 | 1.45 | 2,347,509 | 73,829 | |
| 0 | ALNY | Alnylam Pharmaceuticals | 10/29 | 481.5900 | 5.6800 | 1.19 | 1,360,032 | 654,978 | |
| 0 | AMPH | Amphastar | 10/29 | 24.2400 | 0.0600 | 0.25 | 363,064 | 8,801 | |
| 0 | AMRN | Amarin | 10/29 | 16.8100 | -2.1300 | -11.25 | 388,518 | 6,531 | |
| 0 | AMRX | Amneal Pharmaceuticals | 10/29 | 10.4300 | 0.1400 | 1.36 | 2,536,717 | 26,458 | |
| 0 | ANIP | ANI Pharmaceuticals | 10/29 | 92.2300 | -1.0600 | -1.14 | 242,922 | 22,405 | |
| 0 | ARRY | Array Technologies | 10/29 | 8.9200 | 0.1400 | 1.59 | 8,313,891 | 74,160 | |
| 0 | BAX | Baxter | 10/29 | 22.4200 | -0.4400 | -1.92 | 7,760,287 | 173,986 | |
| 0 | BCRX | BioCryst Pharmaceuticals | 10/29 | 7.3100 | 0.0700 | 0.97 | 5,071,352 | 37,072 | |
| 0 | BGMS | Bio Green Med Solution | 10/29 | 1.8000 | -0.0100 | -0.55 | 853,447 | 1,536 | |
| 0 | BLRX | BioLineRx | 10/29 | 3.5000 | -0.1800 | -4.89 | 28,436 | 100 | |
| 0 | BMRN | BioMarin | 10/29 | 51.8600 | -1.6300 | -3.05 | 4,703,841 | 243,941 | |
| 0 | CGEN | Compugen | 10/29 | 1.6500 | -0.0600 | -3.51 | 359,255 | 593 | |
| 0 | CLDX | Celldex Therapeutics | 10/29 | 25.9900 | -1.0700 | -3.95 | 636,734 | 16,549 | |
| 0 | CORT | Corcept Therapeutics | 10/29 | 72.0500 | 0.4900 | 0.68 | 551,224 | 39,716 | |
| 0 | CPHI | China Pharma Holdings | 10/29 | 1.7760 | 0.0160 | 0.91 | 3,869 | 7 | |
| 0 | CPIX | Cumberland Pharmaceuticals | 10/29 | 3.2500 | -0.0500 | -1.52 | 11,022 | 36 | |
| 0 | CPRX | Catalyst | 10/29 | 21.0100 | -0.3500 | -1.64 | 1,013,022 | 21,284 | |
| 0 | CRIS | Curis | 10/29 | 1.5000 | 0 | 0 | 43,895 | 66 | |
| 0 | CRMD | CorMedix | 10/29 | 11.3100 | 0.1700 | 1.53 | 3,298,685 | 37,308 | |
| 0 | CYTK | Cytokinetics | 10/29 | 61.9900 | 0.0200 | 0.03 | 1,911,811 | 118,513 | |
| 0 | DCTH | Delcath Systems | 10/29 | 9.7200 | -0.4300 | -4.24 | 1,013,721 | 9,853 | |
| 0 | DVAX | Dynavax Technologies | 10/29 | 10.3000 | -0.1600 | -1.53 | 1,505,883 | 15,511 | |
| 0 | EBS | Emergent Biosolutions | 10/29 | 9.4000 | -0.0700 | -0.74 | 1,051,591 | 9,885 | |
| 0 | EVOK | Evoke Pharma | 10/29 | 5.1200 | 0.2200 | 4.49 | 18,909 | 97 | |
| 0 | EYEG | AB Corporate Bond ETF | N/A | N/A | N/A | N/A | N/A | N/A | |
| 0 | GSK | GSK | 10/29 | 45.9300 | 2.2300 | 5.10 | 13,923,866 | 639,523 | |
| 0 | HALO | Halozyme Therapeutics | 10/29 | 65.2600 | -0.1400 | -0.21 | 1,502,929 | 98,081 | |
| 0 | HRTX | Heron Therapeutics | 10/29 | 1.1700 | -0.0200 | -1.68 | 1,772,915 | 2,074 | |
| 0 | ICLR | ICON | 10/29 | 165.9500 | -11.7800 | -6.63 | 1,283,604 | 213,014 | |
| 0 | INCY | Incyte | 10/29 | 90.1800 | -1.4700 | -1.60 | 3,443,070 | 310,496 | |
| 0 | INSM | Insmed | 10/29 | 166.9500 | 1.6600 | 1.00 | 2,797,583 | 467,056 | |
| 0 | IRWD | Ironwood Pharmaceuticals | 10/29 | 1.5100 | -0.0300 | -1.95 | 942,424 | 1,423 | |
| 0 | JNJ | Johnson & Johnson | 10/29 | 186.6000 | -0.3300 | -0.18 | 10,534,043 | 1,965,652 | |
| 0 | LGND | Ligand Pharmaceuticals | 10/29 | 184.5200 | -4.3500 | -2.30 | 172,736 | 31,873 | |
| 1 | LITS | Lite Strategy | 10/29 | 2.0800 | 0.1500 | 7.77 | 1,140,324 | 2,372 | |
| 0 | LLY | Eli Lilly | 10/29 | 813.5300 | -6.5700 | -0.80 | 3,573,701 | 2,907,313 | |
| 0 | LXRX | Lexicon Pharmaceuticals | 10/29 | 1.3300 | -0.0400 | -2.92 | 2,219,436 | 2,952 | |
| 0 | MNOV | MediciNova | 10/29 | 1.1800 | -0.0300 | -2.48 | 25,114 | 30 | |
| 0 | MRK | Merck | 10/29 | 86.5800 | -0.4500 | -0.52 | 10,905,657 | 944,212 | |
| 0 | NAII | Natural Alternatives International | 10/29 | 2.8100 | -0.0500 | -1.75 | 52,565 | 148 | |
| 0 | NBY | NovaBay Pharmaceuticals | 10/29 | 1.2000 | -0.0600 | -4.76 | 172,824 | 207 | |
| 0 | NVAX | Novavax | 10/29 | 8.3800 | -0.1400 | -1.64 | 2,648,735 | 22,196 | |
| 0 | NVS | Novartis | 10/29 | 121.8000 | -1.6300 | -1.32 | 2,582,142 | 314,505 | |
| 0 | OCUL | Ocular | 10/29 | 11.4800 | -0.0500 | -0.43 | 1,670,163 | 19,173 | |
| 0 | OMER | Omeros | 10/29 | 7.6800 | -0.2800 | -3.52 | 1,383,898 | 10,628 | |
| 0 | ORMP | Oramed Pharmaceuticals | 10/29 | 2.3700 | 0.0100 | 0.42 | 90,707 | 215 | |
| 0 | PCRX | Pacira BioSciences | 10/29 | 21.0100 | -0.3500 | -1.64 | 424,794 | 8,925 | |
| 0 | PFE | Pfizer | 10/29 | 24.2900 | -0.2100 | -0.86 | 65,294,041 | 1,585,992 | |
| 0 | PRGO | Perrigo | 10/29 | 21.2800 | -0.3200 | -1.48 | 1,965,701 | 41,830 | |
| 0 | PRPH | ProPhase Labs | 10/29 | 0.3774 | -0.0081 | -2.10 | 1,759,568 | 664 | |
| 0 | RDY | Dr. Reddy's | 10/29 | 13.4100 | -1.1900 | -8.15 | 3,610,257 | 48,414 | |
| 0 | REGN | Regeneron Pharmaceuticals | 10/29 | 652.9100 | -1.5700 | -0.24 | 1,750,525 | 1,142,935 | |
| 0 | RGEN | Repligen | 10/29 | 148.4800 | -3.0900 | -2.04 | 1,328,006 | 197,182 | |
| 0 | RIGL | Rigel Pharmaceuticals | 10/29 | 29.4000 | -0.2900 | -0.98 | 261,211 | 7,680 | |
| 0 | SCYX | SCYNEXIS | 10/29 | 0.6869 | -0.0281 | -3.93 | 294,531 | 202 | |
| 0 | SMMT | Summit Therapeutics | 10/29 | 18.6600 | -0.5700 | -2.96 | 3,851,173 | 71,863 | |
| 0 | SNY | Sanofi | 10/29 | 50.6800 | -0.3800 | -0.74 | 2,981,962 | 151,126 | |
| 0 | SUPN | Supernus Pharmaceuticals | 10/29 | 55.6800 | 2.5100 | 4.72 | 2,314,637 | 128,879 | |
| 0 | SVA | Sinovac Biotech | 02/22 | 6.4700 | 0 | 0 | 8,227 | 53 | |
| 0 | TEVA | Teva Pharma | 10/29 | 20.2300 | 0.4500 | 2.28 | 17,112,958 | 346,195 | |
| 0 | TLPH | Talphera | 10/29 | 1.2300 | -0.0700 | -5.38 | 238,068 | 293 | |
| 0 | TNXP | Tonix Pharmaceuticals | 10/29 | 18.5700 | -0.9200 | -4.72 | 685,588 | 12,731 | |
| 0 | TRIL | Defiance Trillion Dollar Club Index ETF | N/A | N/A | N/A | N/A | N/A | N/A | |
| 0 | TXMD | TherapeuticsMD | 10/29 | 1.2100 | -0.0400 | -3.20 | 46,465 | 56 | |
| 0 | UG | United-Guardian | 10/29 | 7.4700 | 0.2199 | 3.03 | 2,194 | 16 | |
| 0 | VNDA | Vanda Pharmaceuticals | 10/29 | 5.4100 | -0.1700 | -3.05 | 1,060,146 | 5,735 | |
| 0 | VRTX | Vertex Pharmaceuticals | 10/29 | 417.2100 | -5.1800 | -1.23 | 1,324,086 | 552,422 | |
| 0 | VSTM | Verastem | 10/29 | 8.8000 | -0.0500 | -0.56 | 1,451,944 | 12,777 | |
| 0 | XXII | 22nd Century | 10/29 | 1.6100 | 0.1000 | 6.62 | 12,983,712 | 20,904 |




