| NEW JERSEY ECONOMIC DEV AUTH R 5.0% Mar 01, 2028 | 0.56 | N/A |
| CALIFORNIA INFRASTRUCTURE & EC 3.25% Aug 01, 2029 | 0.51 | N/A |
| METROPOLITAN TRANSN AUTH N Y R 5.0% Nov 15, 2028 | 0.48 | N/A |
| PENNSYLVANIA ST 5.0% Jan 01, 2028 | 0.42 | N/A |
| DALLAS TEX 5.0% Feb 15, 2028 | 0.40 | N/A |
| CALIFORNIA ST 5.0% Oct 01, 2030 | 0.39 | N/A |
| NEW JERSEY ST 5.0% Jun 01, 2028 | 0.38 | N/A |
| KENTUCKY INC KY PUB ENERGY AUT 4.0% Feb 01, 2028 | 0.38 | N/A |
| NEW YORK N Y CITY TRANSITIONAL 5.0% Jul 15, 2031 | 0.36 | N/A |
| ILLINOIS ST 5.0% Oct 01, 2028 | 0.33 | N/A |
| MINNEAPOLIS MINN HEALTH CARE S 5.0% Nov 15, 2028 | 0.32 | N/A |
| MISSOURI ST BRD PUB BLDGS SPL 4.0% Oct 01, 2028 | 0.31 | N/A |
| NORTH TEX TWY AUTH REV Jan 01, 2028 | 0.30 | N/A |
| CHARLOTTE N C WTR & SWR SYS RE 3.0% Jul 01, 2030 | 0.30 | N/A |
| CLARK CNTY NEV ARPT REV 5.0% Jul 01, 2028 | 0.30 | N/A |
| PALM BEACH CNTY FLA SCH BRD CT 5.0% Aug 01, 2028 | 0.29 | N/A |
| MIAMI-DADE CNTY FLA AVIATION R 5.0% Oct 01, 2028 | 0.28 | N/A |
| OKLAHOMA TRANSN AUTH OK F/K/A 5.0% Jan 01, 2028 | 0.27 | N/A |
| ILLINOIS ST TOLL HWY AUTH TOLL 5.0% Jan 01, 2028 | 0.26 | N/A |
| NEW YORK N Y CITY TRANSITIONAL 5.0% Nov 01, 2028 | 0.25 | N/A |
| ILLINOIS ST 5.0% Mar 01, 2028 | 0.24 | N/A |
| LOS ANGELES CALIF UNI SCH DIST 5.0% Jul 01, 2028 | 0.23 | N/A |
| CALIFORNIA (STATE OF) 5.0% Aug 01, 2028 | 0.23 | N/A |
| MASSACHUSETTS ST TPK AUTH MET Jan 01, 2028 | 0.23 | N/A |
| TIPPECANOE CNTY IND NSE08 SCH 4.0% Jan 15, 2028 | 0.23 | N/A |
| TRI-CNTY MET TRANSN DIST ORE R 5.0% Oct 01, 2028 | 0.22 | N/A |
| SOUTHWESTERN CMNTY COLLEGE DIS Aug 01, 2028 | 0.22 | N/A |
| SANTA MONICA CALIF CMNTY COLLEGE D Aug 01, 2028 | 0.22 | N/A |
| MIAMI-DADE CNTY FLA WTR & SWR 5.0% Oct 01, 2028 | 0.22 | N/A |
| NEW MEXICO ST SEVERANCE TAX 5.0% Jul 01, 2028 | 0.22 | N/A |
| NEW JERSEY ECONOMIC DEV AUTH R 5.0% Jun 15, 2028 | 0.22 | N/A |
| CALIFORNIA ST 5.0% Oct 01, 2028 | 0.22 | N/A |
| FLORIDA ST DEPT ENVIRONMENTAL 5.0% Jul 01, 2028 | 0.22 | N/A |
| FLORIDA ST BRD ED LOTTERY REV 5.0% Jul 01, 2028 | 0.21 | N/A |
| CALIFORNIA ST 5.0% Nov 01, 2028 | 0.21 | N/A |
| CALIFORNIA ST 5.0% Apr 01, 2028 | 0.21 | N/A |
| MIAMI-DADE CNTY FLA SCH BRD CT 5.0% May 01, 2028 | 0.21 | N/A |
| MISSISSIPPI ST 5.0% Oct 01, 2028 | 0.21 | N/A |
| PENNSYLVANIA ST 5.0% Jan 15, 2028 | 0.21 | N/A |
| RHODE ISLAND ST COMM CORP REV 5.0% May 15, 2028 | 0.21 | N/A |
| PENNSYLVANIA ST 5.0% Sep 15, 2028 | 0.20 | N/A |
| NEW JERSEY ST TRANSN TR FD AUT 5.0% Jun 15, 2028 | 0.20 | N/A |
| MUNICIPAL ELEC AUTH GA 5.0% Nov 01, 2028 | 0.20 | N/A |
| ENERGY NORTHWEST WASH ELEC REV 5.0% Jul 01, 2028 | 0.20 | N/A |
| LOUISIANA ST GRNT ANTIC REV 5.0% Sep 01, 2028 | 0.20 | N/A |
| ILLINOIS ST 5.0% Mar 01, 2028 | 0.19 | N/A |
| DISTRICT COLUMBIA REV 5.0% Dec 01, 2028 | 0.19 | N/A |
| NEW YORK N Y 5.0% Aug 01, 2028 | 0.19 | N/A |
| NEW YORK N Y 5.0% Aug 01, 2028 | 0.19 | N/A |
| METROPOLITAN TRANSN AUTH N Y R 5.0% Nov 15, 2028 | 0.19 | N/A |
| ST JOHN BAPTIST PARISH LA REV 3.3% Jul 03, 2028 | 0.19 | N/A |
| UNIVERSITY WIS HOSPS & CLINICS 5.0% Apr 01, 2031 | 0.19 | N/A |
| SAN FRANCISCO CALIF CITY & CNT 5.0% Nov 01, 2028 | 0.18 | N/A |
| OHIO ST WTR DEV AUTH POLLUTION 5.0% Dec 01, 2028 | 0.18 | N/A |
| CALIFORNIA ST PUB WKS BRD LEAS 5.0% Aug 01, 2028 | 0.18 | N/A |
| ALABAMA ST PUB SCH & COLLEGE A 5.0% Nov 01, 2028 | 0.18 | N/A |
| INTERMOUNTAIN PWR AGY UTAH PWR 5.0% Jul 01, 2028 | 0.18 | N/A |
| MARYLAND ST 5.0% Mar 15, 2028 | 0.18 | N/A |
| MARYLAND ST 5.0% Aug 01, 2028 | 0.17 | N/A |
| LOS ANGELES CALIF DEPT WTR & P 5.0% Jul 01, 2028 | 0.17 | N/A |
| IOWA ST BRD REGENTS HOSP REV 5.0% Sep 01, 2028 | 0.17 | N/A |
| ILLINOIS ST TOLL HWY AUTH TOLL 5.0% Jan 01, 2028 | 0.17 | N/A |
| HOWARD-SUAMICO WIS SCH DIST 1.5% Mar 01, 2030 | 0.17 | N/A |
| COOK CNTY ILL SALES TAX REV 5.0% Nov 15, 2028 | 0.17 | N/A |
| OHIO ST WTR DEV AUTH REV 5.0% Jun 01, 2028 | 0.17 | N/A |
| OMAHA PUB PWR DIST NEB ELEC RE 5.0% Feb 01, 2028 | 0.17 | N/A |
| NORTH CAROLINA ST 5.0% Jun 01, 2028 | 0.17 | N/A |
| NEW YORK N Y 5.0% Aug 01, 2028 | 0.17 | N/A |
| SOUTH CAROLINA TRANSN INFRASTR 5.0% Oct 01, 2028 | 0.17 | N/A |
| UNIVERSITY MASS BLDG AUTH REV 5.0% Nov 01, 2028 | 0.16 | N/A |
| SCAGO EDL FACS CORP FOR PICKEN 5.0% Dec 01, 2028 | 0.16 | N/A |
| ST MARY HOSP AUTH BUCKS CNTY P 5.0% Dec 01, 2030 | 0.16 | N/A |
| UNIVERSITY TEX UNIV REVS 5.0% Aug 15, 2028 | 0.16 | N/A |
| NEW YORK N Y CITY TRANSITIONAL 5.0% Nov 01, 2028 | 0.16 | N/A |
| METROPOLITAN GOVT NASHVILLE & 5.0% Jan 01, 2028 | 0.16 | N/A |
| MIAMI-DADE CNTY FLA SCH BRD CT 5.0% Feb 01, 2028 | 0.16 | N/A |
| NEW YORK N Y CITY MUN WTR FIN 5.0% Jun 15, 2028 | 0.16 | N/A |
| DALLAS TEX INDPT SCH DIST 5.0% Feb 15, 2028 | 0.16 | N/A |
| ALLEGHENY CNTY PA HOSP DEV AUT 5.0% Oct 15, 2028 | 0.16 | N/A |
| CALIFORNIA ST 5.0% Nov 01, 2028 | 0.16 | N/A |
| INDIANA MUN PWR AGY PWR SUPPLY 5.0% Jan 01, 2028 | 0.16 | N/A |
| LOS ANGELES CALIF MUN IMPT CORP 5.0% Nov 01, 2028 | 0.16 | N/A |
| KING CNTY WASH SCH DIST NO 411 4.0% Dec 01, 2028 | 0.16 | N/A |
| LOS ANGELES CALIF UNI SCH DIST 5.0% Jul 01, 2028 | 0.16 | N/A |
| HILLSBOROUGH CNTY FLA SCH BRD 5.0% Jul 01, 2030 | 0.15 | N/A |
| CALIFORNIA ST 5.0% Oct 01, 2028 | 0.15 | N/A |
| CLARK CNTY NEV 2.38% Nov 01, 2028 | 0.15 | N/A |
| ARIZONA INDL DEV AUTH NATL CHA 5.0% Nov 01, 2028 | 0.15 | N/A |
| ATLANTA GA URBAN RESIDENTIAL F 2.92% May 01, 2028 | 0.15 | N/A |
| CLIFTON TEX HIGHER ED FIN CORP 4.0% Aug 15, 2028 | 0.15 | N/A |
| E 470 PUB HWY AUTH COLO REV Sep 01, 2028 | 0.15 | N/A |
| OHIO ST WTR DEV AUTH POLLUTION 5.0% Jun 01, 2028 | 0.15 | N/A |
| PENNSYLVANIA ST 5.0% Jul 15, 2028 | 0.15 | N/A |
| PENNSYLVANIA ST UNIV 5.0% Sep 01, 2028 | 0.15 | N/A |
| MEMPHIS TENN SAN SEW SYS REV 5.0% Oct 01, 2028 | 0.15 | N/A |
| MULTNOMAH CNTY ORE SCH DIST NO 3.0% Jun 15, 2028 | 0.15 | N/A |
| NEBRASKA PUB PWR DIST REV 5.0% Jul 01, 2028 | 0.15 | N/A |
| NEW JERSEY ST TRANSN TR FD AUT 5.0% Jun 15, 2028 | 0.15 | N/A |
| VIRGINIA COLLEGE BLDG AUTH VA 5.0% Feb 01, 2028 | 0.15 | N/A |
| VIRGINIA COLLEGE BLDG AUTH VA 5.0% Feb 01, 2028 | 0.15 | N/A |
| VIRGINIA COMWLTH TRANSN BRD TR 5.0% May 15, 2028 | 0.15 | N/A |
| YORK CNTY S C SCH DIST NO 4 FO 3.0% Mar 01, 2031 | 0.15 | N/A |
| ROUND ROCK TEX INDPT SCH DIST 5.0% Aug 01, 2028 | 0.14 | N/A |
| REGIONAL TRANSN DIST COLO SALE 5.0% Nov 01, 2028 | 0.14 | N/A |
| TEXAS ST TPK AUTH CENT TEX TPK Aug 15, 2028 | 0.14 | N/A |
| TEXAS WTR DEV BRD REV 5.0% Aug 01, 2028 | 0.14 | N/A |
| SOUTH CAROLINA ST PUB SVCS AUT 5.0% Dec 01, 2028 | 0.14 | N/A |
| SNOHOMISH CNTY WASH SCH DIST N 5.0% Dec 01, 2028 | 0.14 | N/A |
| NEW JERSEY ST TRANSN TR FD AUT 5.0% Jun 15, 2028 | 0.14 | N/A |
| NEW HAMPSHIRE MUN BD BK 5.0% Aug 15, 2028 | 0.14 | N/A |
| NEW MEXICO FIN AUTH ST TRANSN 5.0% Jun 15, 2028 | 0.14 | N/A |
| METROPOLITAN TRANSN AUTH N Y R 5.0% Nov 15, 2028 | 0.14 | N/A |
| OHIO ST TPK COMMN TPK REV 5.0% Feb 15, 2028 | 0.14 | N/A |
| EL CAMINO CA CMNTY CLG DIST Aug 01, 2028 | 0.14 | N/A |
| HONOLULU HAWAII CITY & CNTY 5.0% Nov 01, 2028 | 0.14 | N/A |
| INDIANA FIN AUTH HWY REV 5.0% Jun 01, 2028 | 0.14 | N/A |
| MAINE ST 5.0% Jun 01, 2028 | 0.14 | N/A |
| LONE STAR COLLEGE SYS TEX 5.0% Feb 15, 2028 | 0.14 | N/A |
| LEE CNTY FLA INDL DEV AUTH HOS 5.0% Apr 01, 2028 | 0.14 | N/A |
| MARYLAND ST DEPT TRANSN CONS T 5.0% Dec 01, 2028 | 0.13 | N/A |
| MAIN STR NAT GAS INC GA GAS SU 4.0% Dec 01, 2028 | 0.13 | N/A |
| ILLINOIS ST TOLL HWY AUTH TOLL 5.0% Jan 01, 2028 | 0.13 | N/A |
| HONOLULU HAWAII CITY & CNTY 5.0% Sep 01, 2030 | 0.13 | N/A |
| ILLINOIS FIN AUTH REV 5.0% Oct 01, 2028 | 0.13 | N/A |
| COAST CMNTY COLLEGE DIST CALIF Aug 01, 2028 | 0.13 | N/A |
| ALLEGHENY CNTY PA HOSP DEV AUT 5.0% Jul 15, 2028 | 0.13 | N/A |
| CHARLOTTE N C ARPT REV 5.0% Jul 01, 2028 | 0.13 | N/A |
| CALIFORNIA ST FOR PREVIOUS ISS 5.0% Sep 01, 2028 | 0.13 | N/A |
| NEW YORK ST DORM AUTH SALES TA 5.0% Mar 15, 2030 | 0.13 | N/A |
| NEW YORK ST DORM AUTH ST PERS 5.0% Feb 15, 2028 | 0.13 | N/A |
| METROPOLITAN COUNCIL MINN MINN 5.0% Dec 01, 2028 | 0.13 | N/A |
| TEXAS ST 5.0% Oct 01, 2028 | 0.13 | N/A |
| SALT LAKE CITY UTAH PUB UTILS 5.0% Feb 01, 2028 | 0.13 | N/A |
| WISCONSIN ST TRANSN REV 5.0% Jul 01, 2028 | 0.13 | N/A |
| WASHINGTON ST 4.0% Jul 01, 2028 | 0.13 | N/A |
| UNIVERSITY TEX PERM UNIV FD 5.0% Jul 01, 2028 | 0.13 | N/A |
| UNIVERSITY NEB FACS CORP REV 5.0% Jul 15, 2030 | 0.12 | N/A |
| SALES TAX SECURITIZATION CORP 5.0% Jan 01, 2028 | 0.12 | N/A |
| SAN JOSE CALIF UNI SCH DIST SA Aug 01, 2028 | 0.12 | N/A |
| PORTLAND ORE WTR SYS REV 4.0% Apr 01, 2028 | 0.12 | N/A |
| TRIBOROUGH BRDG & TUNL AUTH NY 5.0% Nov 15, 2028 | 0.12 | N/A |
| UNIVERSITY ALA GEN REV 5.0% Jul 01, 2028 | 0.12 | N/A |
| SOCORRO TEX INDPT SCH DIST 5.0% Aug 15, 2028 | 0.12 | N/A |
| MISSOURI ST HEALTH & EDL FACS 5.0% Jun 01, 2028 | 0.12 | N/A |
| MIAMI-DADE CNTY FLA TRAN SYS S 5.0% Jul 01, 2028 | 0.12 | N/A |
| NEW YORK N Y 5.0% Aug 01, 2028 | 0.12 | N/A |
| NEW JERSEY ECONOMIC DEV AUTH R 5.0% Nov 01, 2028 | 0.12 | N/A |
| NEW JERSEY ST TPK AUTH TPK REV 5.0% Jan 01, 2029 | 0.12 | N/A |
| NORTH DAKOTA ST BLDG AUTH REV 5.0% Dec 01, 2028 | 0.12 | N/A |
| PASCO CNTY FLA SCH DIST SALES 5.0% Oct 01, 2028 | 0.12 | N/A |
| CALIFORNIA ST 5.0% Aug 01, 2028 | 0.12 | N/A |
| CALIFORNIA ST FOR PREVIOUS ISS 5.0% Aug 01, 2028 | 0.12 | N/A |
| BALTIMORE CNTY MD 5.0% Mar 01, 2029 | 0.12 | N/A |
| ENERGY NORTHWEST WASH ELEC REV 5.0% Jul 01, 2028 | 0.12 | N/A |
| DES MOINES IOWA 5.0% Jun 01, 2028 | 0.12 | N/A |
| ILLINOIS ST SALES TAX REVENUE 5.0% Jun 15, 2028 | 0.12 | N/A |
| INDIANAPOLIS IND WTR SYS REV 5.0% Oct 01, 2028 | 0.12 | N/A |
| LOWER MERION PA SCH DIST 4.0% Nov 15, 2031 | 0.12 | N/A |
| LOUISIANA ST GRNT ANTIC REV 5.0% Sep 01, 2028 | 0.11 | N/A |
| LOUISIANA ST GRNT ANTIC REV 5.0% Sep 01, 2029 | 0.11 | N/A |
| JEA FLA ELEC SYS REV 5.0% Oct 01, 2028 | 0.11 | N/A |
| JEA FLA WTR & SWR SYS REV 5.0% Oct 01, 2028 | 0.11 | N/A |
| KENTUCKY INFRASTRUCTURE AUTH W 5.0% Feb 01, 2030 | 0.11 | N/A |
| INDIANAPOLIS IND WTR SYS REV 5.0% Oct 01, 2030 | 0.11 | N/A |
| INDIANAPOLIS IN LOCAL PUBLIC IMPT 5.0% Jan 01, 2031 | 0.11 | N/A |
| INDIANA ST FIN AUTH REV 5.0% Feb 01, 2030 | 0.11 | N/A |
| ILLINOIS FIN AUTH REV 5.0% Jul 01, 2028 | 0.11 | N/A |
| ILLINOIS ST 5.0% Nov 01, 2028 | 0.11 | N/A |
| DESCHUTES & JEFFERSON CNTYS ORE SC Jun 15, 2028 | 0.11 | N/A |
| DISTRICT COLUMBIA 5.0% Oct 15, 2028 | 0.11 | N/A |
| FLORIDA ST DEPT TRANSN FED HWY 5.0% Jul 01, 2028 | 0.11 | N/A |
| BOYS TOWN VLG NEB REV 3.0% Sep 01, 2028 | 0.11 | N/A |
| CALIFORNIA ST 5.0% Aug 01, 2029 | 0.11 | N/A |
| CHICAGO ILL O HARE INTL ARPT R 5.25% Jan 01, 2028 | 0.11 | N/A |
| CLARK CNTY NEV FOR ISSUES DTD 5.0% Nov 01, 2028 | 0.11 | N/A |
| CLARK CNTY NEV HWY IMPT REV 5.0% Jul 01, 2028 | 0.11 | N/A |
| OKLAHOMA CITY OKLA 4.0% Mar 01, 2028 | 0.11 | N/A |
| NEWPORT-MESA CALIF UNI SCH DIS Aug 01, 2028 | 0.11 | N/A |
| NEW YORK N Y 5.0% Aug 01, 2028 | 0.11 | N/A |
| NEW MEXICO ST SEVERANCE TAX 5.0% Jul 01, 2028 | 0.11 | N/A |
| NEW YORK N Y CITY TRANSITIONAL 5.0% Nov 01, 2028 | 0.11 | N/A |
| MICHIGAN FIN AUTH REV 5.0% Apr 15, 2028 | 0.11 | N/A |
| MISSOURI ST HEALTH & EDL FACS 5.0% Nov 15, 2028 | 0.11 | N/A |
| MISSOURI JT MUN ELEC UTIL COMM 5.0% Jan 01, 2028 | 0.11 | N/A |
| MISSOURI JT MUN ELEC UTIL COMM 5.0% Jan 01, 2028 | 0.11 | N/A |
| MINNESOTA ST 5.0% Aug 01, 2029 | 0.11 | N/A |
| TENNESSEE ST 5.0% Nov 01, 2028 | 0.11 | N/A |
| TRIBOROUGH BRDG & TUNL AUTH N Nov 15, 2028 | 0.11 | N/A |
| PURDUE UNIV IND UNIV REVS 5.0% Jul 01, 2028 | 0.11 | N/A |
| SALT RIV PROJ AGRIC IMPT & PWR 5.0% Jan 01, 2028 | 0.11 | N/A |
| UNIVERSITY UTAH UNIV REVS 5.0% Aug 01, 2028 | 0.11 | N/A |
| VIRGINIA COLLEGE BLDG AUTH VA 5.0% Feb 01, 2028 | 0.11 | N/A |
| WASHINGTON ST 5.0% Feb 01, 2028 | 0.11 | N/A |
| WASHINGTON ST FOR ISSUES DTD P 5.0% Aug 01, 2028 | 0.10 | N/A |
| WASHINGTON ST HEALTH CARE FACS 5.0% Oct 01, 2028 | 0.10 | N/A |
| WASHINGTON ST HEALTH CARE FACS 5.0% Mar 01, 2028 | 0.10 | N/A |
| WEST FARGO N D PUB SCH DIST NO 2.0% Aug 01, 2031 | 0.10 | N/A |
| WILL GRUNDY ETC CNTYS ILL CMNT 3.0% Jan 01, 2028 | 0.10 | N/A |
| WISCONSIN ST FOR ISSUES DTD PR 5.0% Nov 01, 2028 | 0.10 | N/A |
| WISCONSIN ST TRANSN REV 5.0% Jul 01, 2028 | 0.10 | N/A |
| VIRGINIA COLLEGE BLDG AUTH VA 5.0% Feb 01, 2029 | 0.10 | N/A |
| RHODE ISLAND ST & PROVIDENCE P 5.0% Aug 01, 2028 | 0.10 | N/A |
| PLANO TEX INDPT SCH DIST 5.0% Feb 15, 2028 | 0.10 | N/A |
| TRIBOROUGH BRDG & TUNL AUTH N 5.0% Nov 15, 2028 | 0.10 | N/A |
| SPRINGFIELD ILL ELEC REV 5.0% Mar 01, 2028 | 0.10 | N/A |
| MISSOURI JT MUN ELEC UTIL COMM 5.0% Jan 01, 2028 | 0.10 | N/A |
| MIAMI-DADE CNTY FLA PUB FACS R 5.0% Jun 01, 2028 | 0.10 | N/A |
| NORTH CAROLINA MUNICIPAL POWER AGE 5.0% Jan 01, 2028 | 0.10 | N/A |
| NEW YORK N Y CITY TRANSITIONAL 5.0% Jul 15, 2030 | 0.10 | N/A |
| NORTH TEX MUN WTR DIST TEX WTR 5.0% Sep 01, 2028 | 0.10 | N/A |
| PHILADELPHIA PA WTR & WASTEWTR 5.0% Sep 01, 2028 | 0.10 | N/A |
| CHARLOTTE-MECKLENBERG HOSP AUT 5.0% Jan 15, 2028 | 0.10 | N/A |
| CENTRAL FLA EXPWY AUTH SR LIEN 5.0% Jul 01, 2028 | 0.10 | N/A |
| AUBURN UNIV ALA GEN FEE REV 5.0% Jun 01, 2028 | 0.10 | N/A |
| FLORIDA ST 5.0% Jul 01, 2028 | 0.10 | N/A |
| EAU CLAIRE CNTY WIS 2.0% Sep 01, 2028 | 0.10 | N/A |
| DISTRICT COLUMBIA INCOME TAX R 5.0% Oct 01, 2028 | 0.10 | N/A |
| DELAWARE TRANSN AUTH GRNT ANTI 5.0% Sep 01, 2028 | 0.10 | N/A |
| CONNECTICUT ST 5.0% Apr 15, 2028 | 0.10 | N/A |
| CYPRESS-FAIRBANKS TEX INDPT SC 5.0% Feb 15, 2028 | 0.10 | N/A |
| CONNECTICUT ST SPL TAX OBLIG R 5.0% Sep 01, 2028 | 0.10 | N/A |
| CONNECTICUT ST SPL TAX OBLIG R 5.0% Jan 01, 2028 | 0.10 | N/A |
| ILLINOIS ST 5.0% Nov 01, 2028 | 0.10 | N/A |
| INDIANA ST FIN AUTH REV 5.0% Feb 01, 2028 | 0.10 | N/A |
| FORT WORTH TEX WTR & SWR REV 4.0% Feb 15, 2028 | 0.10 | N/A |
| GEORGIA ST PORTS AUTH REV 5.0% Jul 01, 2028 | 0.10 | N/A |
| KENTUCKY ST PPTY & BLDGS COMMN 5.0% Apr 01, 2028 | 0.10 | N/A |
| JACKSONVILLE FLA SPL REV 5.0% Oct 01, 2028 | 0.10 | N/A |
| IRVING TEX INDPT SCH DIST 5.0% Feb 15, 2028 | 0.10 | N/A |
| KING CNTY WASH SCH DIST NO 414 4.0% Dec 01, 2028 | 0.10 | N/A |
| LOS ANGELES CALIF DEPT WTR & P 5.0% Jul 01, 2028 | 0.10 | N/A |
| LOS ANGELES CALIF DEPT WTR & P 5.0% Jul 01, 2028 | 0.10 | N/A |
| LOUISIANA ST 5.0% Sep 01, 2028 | 0.10 | N/A |
| MARION & POLK CNTYS ORE SCH DI Jun 15, 2028 | 0.10 | N/A |
| LOWER COLO RIV AUTH TEX TRANSM 5.0% May 15, 2028 | 0.09 | N/A |
| LEANDER TEX INDPT SCH DIST 5.0% Aug 15, 2028 | 0.09 | N/A |
| KING CNTY WASH SWR REV 5.0% Jul 01, 2029 | 0.09 | N/A |
| KANSAS ST DEV FIN AUTH REV 4.0% Jun 01, 2030 | 0.09 | N/A |
| FLORIDA ST TPK AUTH TPK REV 5.0% Jul 01, 2028 | 0.09 | N/A |
| INDIANA ST FIN AUTH REV 5.0% Feb 01, 2028 | 0.09 | N/A |
| INDIANAPOLIS IND LOC PUB IMPT 5.0% Jan 15, 2028 | 0.09 | N/A |
| INDIANAPOLIS IND LOC PUB IMPT 5.0% Jul 15, 2028 | 0.09 | N/A |
| IOWA FIN AUTH REV 5.0% Aug 01, 2028 | 0.09 | N/A |
| HOUSTON TEX ARPT SYS REV 5.0% Jul 01, 2028 | 0.09 | N/A |
| HILLSBOROUGH CNTY FLA SCH BRD 5.0% Jul 01, 2028 | 0.09 | N/A |
| HONOLULU HAWAII CITY & CNTY WA 5.0% Jul 01, 2028 | 0.09 | N/A |
| CONNECTICUT ST SPL TAX OBLIG R 5.0% Jul 01, 2028 | 0.09 | N/A |
| CONNECTICUT ST SPL TAX OBLIG R 5.0% Nov 01, 2028 | 0.09 | N/A |
| CONNECTICUT ST 5.0% Apr 15, 2028 | 0.09 | N/A |
| CONNECTICUT ST 5.0% Jun 15, 2028 | 0.09 | N/A |
| DENVER COLO CITY & CNTY SCH DI 4.0% Dec 01, 2028 | 0.09 | N/A |
| DU PAGE CNTY ILL FST PRESV DIS 5.0% Nov 01, 2028 | 0.09 | N/A |
| FLORIDA ST DEPT TRANSN FING CO 5.0% Jul 01, 2028 | 0.09 | N/A |
| AUSTIN TEX ELEC UTIL SYS REV 5.0% Nov 15, 2028 | 0.09 | N/A |
| CALIFORNIA ST 5.0% Aug 01, 2030 | 0.09 | N/A |
| CALIFORNIA ST 5.0% Oct 01, 2028 | 0.09 | N/A |
| CALIFORNIA ST 4.0% Mar 01, 2028 | 0.09 | N/A |
| CHICAGO ILL O HARE INTL ARPT R 5.0% Jan 01, 2028 | 0.09 | N/A |
| CHICAGO ILL TRAN AUTH SALES TA 5.0% Dec 01, 2028 | 0.09 | N/A |
| CLARK CNTY NEV ARPT REV 5.0% Jul 01, 2028 | 0.09 | N/A |
| PHOENIX ARIZ CIVIC IMPT CORP A 5.0% Jul 01, 2028 | 0.09 | N/A |
| PENNSYLVANIA ST 5.0% May 01, 2028 | 0.09 | N/A |
| PALM BEACH CNTY FLA SCH BRD CT 5.0% Aug 01, 2028 | 0.09 | N/A |
| OKLAHOMA ST UNIV AGRICULTURAL 5.0% Sep 01, 2028 | 0.09 | N/A |
| ORANGE CNTY FLA SCH BRD CTFS P 5.0% Aug 01, 2028 | 0.09 | N/A |
| NORTH TEX TWY AUTH REV 5.0% Jan 01, 2028 | 0.09 | N/A |
| NEW YORK ST DORM AUTH SALES TA 5.0% Mar 15, 2031 | 0.09 | N/A |
| NORTH CAROLINA ST GRANT ANTIC 5.0% Mar 01, 2028 | 0.09 | N/A |
| METROPOLITAN TRANSN AUTH N Y R 5.0% Nov 15, 2028 | 0.09 | N/A |
| MINNESOTA ST 5.0% Sep 01, 2028 | 0.09 | N/A |
| MONTGOMERY CNTY MD 4.0% Aug 01, 2028 | 0.09 | N/A |
| MISSOURI ST HEALTH & EDL FACS 5.0% Jun 01, 2028 | 0.09 | N/A |
| MISSOURI ST HEALTH & EDL FACS 5.0% Jun 01, 2029 | 0.09 | N/A |
| MICHIGAN ST BLDG AUTH REV 5.0% Apr 15, 2028 | 0.09 | N/A |
| NEW MEXICO ST SEVERANCE TAX 5.0% Jul 01, 2028 | 0.09 | N/A |
| NEW JERSEY ST TRANSN TR FD AUT 5.0% Jun 15, 2028 | 0.09 | N/A |
| SOUTH CAROLINA TRANSN INFRASTR 5.0% Oct 01, 2028 | 0.09 | N/A |
| PITTSBURGH & ALLEGHENY CNTY PA 5.0% Feb 01, 2028 | 0.09 | N/A |
| SALT RIV PROJ AGRIC IMPT & PWR 5.0% Jan 01, 2029 | 0.09 | N/A |
| VIRGINIA COLLEGE BLDG AUTH VA 5.0% Feb 01, 2028 | 0.09 | N/A |
| UNIVERSITY WASH UNIV REVS 5.0% Apr 01, 2028 | 0.09 | N/A |
| VIRGINIA ST 2.0% Jun 01, 2028 | 0.09 | N/A |
| WASHINGTON D C MET AREA TRAN A 5.0% Jul 15, 2028 | 0.09 | N/A |
| WASHINGTON ST 5.0% Feb 01, 2030 | 0.09 | N/A |
| WEST VIRGINIA ST 5.0% Jun 01, 2031 | 0.09 | N/A |
| WEST VIRGINIA ST 5.0% Jun 01, 2028 | 0.08 | N/A |
| WASHINGTON SUBN SAN DIST MD 5.0% Jun 01, 2028 | 0.08 | N/A |
| YONKERS N Y 5.0% Feb 01, 2028 | 0.08 | N/A |
| VERMONT MUN BD BK 5.0% Dec 01, 2028 | 0.08 | N/A |
| SALT RIV PROJ AGRIC IMPT & PWR 5.0% Jan 01, 2028 | 0.08 | N/A |
| ROUND ROCK TEX INDPT SCH DIST 5.0% Aug 01, 2028 | 0.08 | N/A |
| PORT AUTH N Y & N J 4.0% Dec 01, 2028 | 0.08 | N/A |
| SNOHOMISH CNTY WASH PUB UTIL D 5.0% Dec 01, 2028 | 0.08 | N/A |
| STATE PUB SCH BLDG AUTH PA SCH 5.5% Jun 01, 2028 | 0.08 | N/A |
| SPRING TEX INDPT SCH DIST 5.0% Aug 15, 2028 | 0.08 | N/A |
| TEXAS WTR DEV BRD REV 5.0% Oct 15, 2028 | 0.08 | N/A |
| TEXAS ST 5.0% Oct 01, 2028 | 0.08 | N/A |
| TRIBOROUGH BRDG & TUNL AUTH N 5.0% May 15, 2028 | 0.08 | N/A |
| TRINITY RIVER AUTH TEX REGL WA 4.0% Aug 01, 2028 | 0.08 | N/A |
| UNIVERSITY COLO ENTERPRISE SYS 5.0% Jun 01, 2030 | 0.08 | N/A |
| NEVADA ST 5.0% May 01, 2028 | 0.08 | N/A |
| NEBRASKA PUB PWR DIST REV 5.0% Jul 01, 2028 | 0.08 | N/A |
