
元大臺灣ESG永續〈00850.TW〉
| 日期 | 受益人數 | 月增率(%) | 規模(百萬) |
| 2025/12 | 84,396 | -0.53 | N/A |
| 2025/11 | 84,845 | 0.67 | 24,032.920 |
| 2025/10 | 84,277 | -0.68 | 25,539.480 |
| 2025/09 | 84,853 | -1.61 | 23,488.220 |
| 2025/08 | 86,239 | -1.27 | 21,990.190 |
| 2025/07 | 87,352 | -2.27 | 21,317.810 |
| 2025/06 | 89,381 | -1.37 | 20,077.230 |
| 2025/05 | 90,622 | -0.08 | 19,277.770 |
| 2025/04 | 90,695 | 0.49 | 18,666.340 |
| 2025/03 | 90,249 | 0.84 | 18,760.618 |
| 2025/02 | 89,501 | 1.27 | 19,954.038 |
| 2025/01 | 88,377 | -0.83 | 20,144.943 |
相關基金
相關ETF
\n');
jQuery(function() {
if ('undefined' == typeof (BehaviorF)) {
BehaviorF = new Object();
}
//加入觀察名單
var xxx = "";
var targetUrl = document.location.href.toUpperCase();
if (targetUrl.indexOf("ETFCOMPARE") <= 0 && ShowFundWatch() == false) {
xxx += "
";
xxx += "
";
xxx += "";
xxx += "";
xxx += "
";
xxx += "
";
xxx += "
";
xxx += "
";
$("#ObserveDiv").html(xxx);
}
});
//-->