
元大台灣50正2〈00631L.TW〉
| 日期 | 受益人數 | 月增率(%) | 規模(百萬) |
| 2025/12 | 38,724 | -0.16 | N/A |
| 2025/11 | 38,785 | 19.84 | 39,384.560 |
| 2025/10 | 32,364 | 11.31 | 35,686.960 |
| 2025/09 | 29,075 | -8.01 | 30,199.530 |
| 2025/08 | 31,605 | -9.00 | 30,629.820 |
| 2025/07 | 34,730 | -13.41 | 43,628.410 |
| 2025/06 | 40,107 | -7.43 | 68,596.230 |
| 2025/05 | 43,324 | -9.21 | 62,059.570 |
| 2025/04 | 47,717 | 14.01 | 37,195.223 |
| 2025/03 | 41,852 | 17.72 | 30,130.029 |
| 2025/02 | 35,553 | 4.21 | 29,995.014 |
| 2025/01 | 34,118 | -4.18 | 32,764.169 |
相關基金
相關ETF
\n');
jQuery(function() {
if ('undefined' == typeof (BehaviorF)) {
BehaviorF = new Object();
}
//加入觀察名單
var xxx = "";
var targetUrl = document.location.href.toUpperCase();
if (targetUrl.indexOf("ETFCOMPARE") <= 0 && ShowFundWatch() == false) {
xxx += "
";
xxx += "
";
xxx += "";
xxx += "";
xxx += "
";
xxx += "
";
xxx += "
";
xxx += "
";
$("#ObserveDiv").html(xxx);
}
});
//-->