Mach Natural Resources LP
〈MNR〉
| 走勢 | 代碼 | 英文簡稱 | 日期 | 成交價 | 漲跌 | 幅度(%) | 成交量 | ETF檔數 |
|---|---|---|---|---|---|---|---|---|
| ALEX | Alexander & Baldwin Holdings | 10/31 | 15.9700 | -0.7100 | -4.26 | 765,643 | 9 | |
| MLI | Mueller Industries, Inc. | 10/31 | 105.8700 | 0.4500 | 0.43 | 500,392 | 9 | |
| MOD | Modine | 10/31 | 153.2100 | 0.0100 | 0.01 | 1,052,912 | 9 | |
| NWN | Northwest Natural Holding | 10/31 | 45.5300 | -0.7000 | -1.51 | 254,735 | 9 | |
| PMT | PennyMac Mortgage Investment Trust | 10/31 | 12.0400 | 0 | 0 | 794,217 | 9 | |
| NNI | Nelnet, Inc. | 10/31 | 129.0500 | 0.7100 | 0.55 | 85,330 | 8 | |
| NSIT | Insight Enterprises | 10/31 | 100.0000 | 0.3500 | 0.35 | 884,197 | 8 | |
| MTH | Meritage Homes | 10/31 | 67.5600 | 0.0800 | 0.12 | 981,050 | 8 | |
| NJR | New Jersey Resources | 10/31 | 44.3000 | -0.4700 | -1.05 | 649,206 | 8 | |
| LNN | Lindsay | 10/31 | 111.2400 | 1.1400 | 1.04 | 151,075 | 8 | |
| LTC | LTC Properties Inc. | 10/31 | 35.0800 | -0.0400 | -0.11 | 408,567 | 8 | |
| KBH | KB Home | 10/31 | 62.4200 | 0.0400 | 0.06 | 1,026,643 | 8 | |
| RGR | Sturm Ruger | 10/31 | 42.4100 | -1.2700 | -2.91 | 221,820 | 8 | |
| RHP | Ryman Hospitality Properties, In | 10/31 | 86.9100 | 1.0000 | 1.16 | 962,472 | 8 | |
| SCL | Stepan | 10/31 | 43.3500 | 0.4300 | 1.00 | 336,272 | 8 | |
| SSP | E.W. Scripps | 10/31 | 2.4300 | 0.1200 | 5.19 | 379,889 | 8 | |
| SXT | Sensient Technologies | 10/31 | 94.2900 | 4.5400 | 5.06 | 1,069,364 | 8 | |
| UVV | Universal Corp. | 10/31 | 50.6800 | 0.3600 | 0.72 | 247,020 | 8 | |
| AIN | Albany | 10/31 | 56.5800 | -0.2800 | -0.49 | 309,219 | 8 | |
| ALE | Allete | 10/31 | 67.3300 | -0.0600 | -0.09 | 719,958 | 8 | |
| ANDE | Andersons | 10/31 | 46.3100 | -0.5800 | -1.24 | 286,777 | 8 | |
| AAT | American Assets Trust Inc. | 10/31 | 19.1100 | 0.0100 | 0.05 | 546,658 | 8 | |
| ASGN | ASGN | 10/31 | 44.7600 | 0.9300 | 2.12 | 726,681 | 8 | |
| AVD | American Vanguard | 10/31 | 4.4700 | -0.1700 | -3.66 | 258,083 | 8 | |
| AWR | American States Water Company | 10/31 | 71.3100 | -0.2700 | -0.38 | 512,658 | 8 | |
| BKH | Black Hills | 10/31 | 63.4300 | -0.2200 | -0.35 | 1,237,382 | 8 | |
| CATO | Cato Corp. Cl A | 10/31 | 3.8500 | 0.1700 | 4.62 | 35,836 | 8 | |
| CTS | CTS | 10/31 | 41.5100 | 0.7500 | 1.84 | 189,949 | 8 | |
| DAN | Dana | 10/31 | 20.3000 | -0.6000 | -2.87 | 2,096,090 | 8 | |
| DIOD | Diodes | 10/31 | 53.3600 | 0.4600 | 0.87 | 255,546 | 8 | |
| EBF | Ennis Inc. | 10/31 | 16.4000 | -0.1500 | -0.91 | 209,422 | 8 | |
| EGP | EastGroup Properties Inc. | 10/31 | 174.5300 | -1.1200 | -0.64 | 364,137 | 8 | |
| EME | EMCOR Group | 10/31 | 675.7800 | 27.7800 | 4.29 | 962,955 | 8 | |
| ENS | Enersys | 10/31 | 126.1600 | 0.9600 | 0.77 | 589,287 | 8 | |
| GEF | Greif - Class A | 10/31 | 56.8900 | 0.1700 | 0.30 | 170,808 | 8 | |
| GES | Guess’ | 10/31 | 16.9800 | -0.0400 | -0.24 | 319,200 | 8 | |
| GFF | Griffon | 10/31 | 74.0100 | -0.7700 | -1.03 | 265,236 | 8 | |
| GPI | Group 1 Automotive | 10/31 | 397.5400 | 1.7600 | 0.44 | 258,657 | 8 | |
| HAE | Haemonetics | 10/31 | 50.0100 | 0.0200 | 0.04 | 462,816 | 8 | |
| HNI | HNI | 10/31 | 40.9200 | -0.4700 | -1.14 | 640,375 | 8 | |
| WTS | Watts Water | 10/31 | 272.6000 | -0.4700 | -0.17 | 136,052 | 8 | |
| WD | Walker & Dunlop Inc. | 10/31 | 79.9200 | -0.1200 | -0.15 | 212,622 | 7 | |
| WERN | Werner Enterprises, Inc. | 10/31 | 26.2000 | 0.8100 | 3.19 | 2,477,918 | 7 | |
| WMK | Weis Markets | 10/31 | 63.3400 | -0.7500 | -1.17 | 119,217 | 7 | |
| HLX | Helix Energy Solutions Group | 10/31 | 6.7200 | -0.0400 | -0.59 | 1,620,933 | 7 | |
| HMN | Horace Mann Educators Corp. | 10/31 | 44.7100 | 0.1500 | 0.34 | 294,339 | 7 | |
| HLIT | Harmonic | 10/31 | 10.7000 | 0.0500 | 0.47 | 1,052,156 | 7 | |
| HI | Hillenbrand | 10/31 | 31.6000 | 0.0500 | 0.16 | 1,637,262 | 7 | |
| HR | Healthcare Realty Trust | 10/31 | 17.7200 | -0.0400 | -0.23 | 7,794,297 | 7 | |
| HURN | Huron Consulting Group | 10/31 | 164.4400 | -0.9600 | -0.58 | 258,841 | 7 | |
| HVT | Haverty Furniture | 10/31 | 21.8100 | 0.1600 | 0.74 | 157,149 | 7 | |
| HWKN | Hawkins | 10/31 | 141.8500 | -8.7300 | -5.80 | 239,829 | 7 | |
| HZO | MarineMax | 10/31 | 24.7700 | 1.0600 | 4.47 | 317,118 | 7 | |
| ICFI | ICF | 10/31 | 80.2800 | -5.1800 | -6.06 | 501,124 | 7 | |
| INN | Summit Hotel Properties | 10/31 | 5.1400 | -0.0800 | -1.53 | 844,208 | 7 | |
| GTY | Getty Realty Corp. | 10/31 | 27.4300 | -0.1300 | -0.47 | 248,412 | 7 | |
| GPOR | Gulfport Energy | 10/31 | 186.0100 | 3.5900 | 1.97 | 245,035 | 7 | |
| GOOD | Gladstone Commercial Corporation | 10/31 | 11.4300 | 0.1100 | 0.97 | 529,370 | 7 | |
| GEO | Geo Group | 10/31 | 16.9700 | 0.4600 | 2.79 | 3,467,684 | 7 | |
| GDOT | Green Dot | 10/31 | 11.6100 | -0.2700 | -2.27 | 579,903 | 7 | |
| GBX | Greenbrier Companies | 10/31 | 41.7700 | 0.4800 | 1.16 | 777,742 | 7 | |
| GCO | Genesco | 10/31 | 29.0100 | 0.2200 | 0.76 | 61,550 | 7 | |
| FOR | Forestar Group | 10/31 | 26.0100 | -0.1900 | -0.73 | 128,949 | 7 | |
| FR | First Industrial Realty Trust, I | 10/31 | 55.2800 | -0.5500 | -0.99 | 1,006,763 | 7 | |
| FSP | Franklin Street Properties | 10/31 | 1.2000 | -0.0100 | -0.83 | 1,397,559 | 7 | |
| ESE | ESCO Technologies | 10/31 | 219.4700 | 1.0300 | 0.47 | 232,082 | 7 | |
| EZPW | Ezcorp | 10/31 | 18.2500 | 0.1400 | 0.77 | 813,139 | 7 | |
| FBP | First BanCorp. | 10/31 | 19.4900 | 0.0100 | 0.05 | 1,421,895 | 7 | |
| FCF | First Commonwealth Financial Cor | 10/31 | 15.2900 | -0.1700 | -1.10 | 616,857 | 7 | |
| FDP | Fresh Del Monte Produce | 10/31 | 35.3500 | 0.3700 | 1.06 | 524,598 | 7 | |
| FFBC | First Financial Bancorp. | 10/31 | 23.4100 | -0.1300 | -0.55 | 458,673 | 7 | |
| FN | Fabrinet | 10/31 | 440.5700 | 2.5700 | 0.59 | 880,549 | 7 | |
| EBS | Emergent Biosolutions | 10/31 | 12.4800 | -0.3600 | -2.80 | 2,364,253 | 7 | |
| DX | Dynex Capital Inc. | 10/31 | 13.2400 | 0.1200 | 0.91 | 3,289,869 | 7 | |
| DRH | DiamondRock Hospitality Company | 10/31 | 7.8200 | -0.0400 | -0.51 | 4,576,778 | 7 | |
| DAKT | Daktronics | 10/31 | 18.7900 | -0.1900 | -1.00 | 720,110 | 7 | |
| DCO | Ducommun | 10/31 | 91.7500 | -0.1900 | -0.21 | 111,358 | 7 | |
| CALX | Calix | 10/31 | 68.4200 | 0.3800 | 0.56 | 1,189,019 | 7 | |
| BZH | Beazer Homes USA | 10/31 | 22.4000 | -0.0100 | -0.04 | 334,039 | 7 | |
| CBZ | CBIZ | 10/31 | 55.0000 | 2.0800 | 3.93 | 955,576 | 7 | |
| BH | Biglari Holdings - Class B | 10/31 | 361.3100 | -0.7600 | -0.21 | 6,928 | 7 | |
| BHE | Benchmark Electronics | 10/31 | 43.8200 | 0.2700 | 0.62 | 343,804 | 7 | |
| BKE | Buckle | 10/31 | 54.8000 | 0.8800 | 1.63 | 555,247 | 7 | |
| BRC | Brady Corp. Cl A | 10/31 | 75.9100 | -0.2500 | -0.33 | 197,977 | 7 | |
| CMC | Commercial Metals Co. | 10/31 | 59.3600 | -0.5400 | -0.90 | 923,926 | 7 | |
| CNO | CNO Financial Group Inc. | 10/31 | 40.0200 | 0.1100 | 0.28 | 560,204 | 7 | |
| CPK | Chesapeake Utilities | 10/31 | 127.2800 | -1.3000 | -1.01 | 138,267 | 7 | |
| CRAI | CRA International | 10/31 | 190.4900 | 5.7900 | 3.13 | 135,022 | 7 | |
| CRMT | America's Car-Mart | 10/31 | 22.2400 | 0.2800 | 1.28 | 193,436 | 7 | |
| CROX | Crocs | 10/31 | 81.6900 | -0.8500 | -1.03 | 2,460,619 | 7 | |
| CSGS | CSG Systems | 10/31 | 78.2700 | -0.3600 | -0.46 | 910,352 | 7 | |
| CSV | Carriage Services | 10/31 | 44.7000 | -0.3700 | -0.82 | 63,147 | 7 | |
| AVA | Avista | 10/31 | 38.0500 | -0.2200 | -0.57 | 989,106 | 7 | |
| B | Barrick Mining | 10/31 | 32.8000 | -0.2600 | -0.79 | 9,856,447 | 7 | |
| BCO | Brink's | 10/31 | 111.1600 | -0.5800 | -0.52 | 260,343 | 7 | |
| ABG | Asbury Automotive | 10/31 | 234.6000 | -3.6200 | -1.52 | 204,979 | 7 | |
| ABM | ABM Industries | 10/31 | 43.0000 | 0.1600 | 0.37 | 519,783 | 7 | |
| ACCO | Acco Brands Corporation | 10/31 | 3.7600 | -0.1500 | -3.84 | 1,479,635 | 7 | |
| AEO | American Eagle Outfitters Inc. | 10/31 | 16.7100 | 0.1700 | 1.03 | 4,994,097 | 7 | |
| AMKR | Amkor | 10/31 | 32.2800 | 0.3600 | 1.13 | 2,409,817 | 7 | |
| AKR | Acadia Realty Trust | 10/31 | 19.0700 | -0.1100 | -0.57 | 1,535,209 | 7 | |
| AIR | AAR | 10/31 | 84.2100 | -0.0100 | -0.01 | 331,240 | 7 | |
| AIT | Applied Industrial | 10/31 | 257.0900 | 1.1800 | 0.46 | 301,116 | 7 | |
| ALG | Alamo Group | 10/31 | 178.7200 | 1.8300 | 1.03 | 237,178 | 7 | |
| ALX | Alexander's Inc. | 10/31 | 220.9300 | 2.3900 | 1.09 | 62,954 | 7 | |
| VG | Venture Global | 10/31 | 8.5700 | -0.0100 | -0.12 | 6,389,682 | 7 | |
| VLY | Valley National Bancorp | 10/31 | 10.8700 | 0.0200 | 0.18 | 11,158,628 | 7 | |
| VSH | Vishay | 10/31 | 16.9800 | 0.1000 | 0.59 | 1,691,820 | 7 | |
| UFCS | United Fire Group | 10/31 | 30.2300 | -0.0900 | -0.30 | 106,171 | 7 | |
| UFPI | UFP Industries | 10/31 | 92.1300 | 0.3300 | 0.36 | 667,306 | 7 | |
| UHT | Universal Health Realty Income Trust | 10/31 | 38.2200 | 0.6200 | 1.65 | 94,052 | 7 | |
| UNF | UniFirst | 10/31 | 154.3500 | -2.0700 | -1.32 | 145,864 | 7 | |
| TBI | TrueBlue | 10/31 | 4.7400 | -0.1000 | -2.07 | 239,010 | 7 | |
| STC | Stewart Information | 10/31 | 68.2700 | -1.4700 | -2.11 | 217,828 | 7 | |
| STNG | Scorpio Tankers | 10/31 | 61.7000 | 0.5600 | 0.92 | 1,732,226 | 7 | |
| SWX | Southwest Gas | 10/31 | 79.5000 | -0.3700 | -0.46 | 380,061 | 7 | |
| SXC | SunCoke Energy Inc. | 10/31 | 8.0100 | 0.2100 | 2.69 | 863,650 | 7 | |
| TG | Tredegar | 10/31 | 6.9100 | 0.1400 | 2.07 | 105,328 | 7 | |
| TNC | Tennant | 10/31 | 80.0000 | -0.0900 | -0.11 | 92,078 | 7 | |
| TPC | Tutor Perini | 10/31 | 67.3600 | -0.3300 | -0.49 | 392,277 | 7 | |
| TPH | TRI Pointe Homes | 10/31 | 31.8500 | -0.0900 | -0.28 | 1,132,038 | 7 | |
| TR | Tootsie | 10/31 | 35.2900 | 0.3600 | 1.03 | 249,244 | 7 | |
| TRNO | Terreno Realty | 10/31 | 57.1300 | -1.4000 | -2.39 | 1,224,251 | 7 | |
| TRS | TriMas | 10/31 | 35.5300 | -0.3000 | -0.84 | 357,680 | 7 | |
| SSD | Simpson Manufacturing | 10/31 | 176.5000 | 1.7400 | 1.00 | 328,667 | 7 | |
| SCS | Steelcase | 10/31 | 15.9600 | 0 | 0 | 1,245,091 | 7 | |
| RWT | Redwood Trust | 10/31 | 5.3100 | -0.0300 | -0.56 | 1,841,159 | 7 | |
| SEM | Select Medical Holdings | 10/31 | 13.8300 | -0.3700 | -2.61 | 2,521,717 | 7 | |
| SFL | SFL Corporation | 10/31 | 7.4600 | 0.2200 | 3.04 | 1,307,654 | 7 | |
| SHO | Sunstone Hotel Investors | 10/31 | 8.8500 | -0.1400 | -1.56 | 1,107,140 | 7 | |
| ROG | Rogers Corp. | 10/31 | 87.5400 | -0.7300 | -0.83 | 440,611 | 7 | |
| RPT | Rithm Property Trust | 10/31 | 2.6700 | 0.2000 | 8.10 | 528,858 | 7 | |
| RLI | RLI | 10/31 | 58.9600 | 0.1100 | 0.19 | 786,268 | 7 | |
| RLJ | RLJ Lodging Trust | 10/31 | 6.8000 | -0.1300 | -1.88 | 1,520,932 | 7 | |
| KAI | Kadant | 10/31 | 276.6600 | -8.9100 | -3.12 | 252,129 | 7 | |
| KALU | Kaiser Aluminum | 10/31 | 90.5300 | 1.9000 | 2.14 | 185,940 | 7 | |
| KELYA | Kelly Services - Class A Common Stock | 10/31 | 11.2100 | -0.2300 | -2.01 | 321,872 | 7 | |
| ITRI | Itron | 10/31 | 100.3300 | -8.6600 | -7.95 | 4,244,596 | 7 | |
| KRO | KRONOS Worldwide, Inc. | 10/31 | 4.9200 | 0.1200 | 2.50 | 199,239 | 7 | |
| KWR | Quaker Houghton | 10/31 | 138.8900 | 13.1500 | 10.46 | 251,494 | 7 | |
| LRN | Stride | 10/31 | 68.0400 | 1.3200 | 1.98 | 4,324,355 | 7 | |
| LZB | La-Z-Boy | 10/31 | 31.7000 | -0.5100 | -1.58 | 430,358 | 7 | |
| MATX | Matson, Inc. | 10/31 | 100.9500 | 3.6200 | 3.72 | 472,541 | 7 | |
| MMSI | Merit Medical Systems | 10/31 | 87.5400 | 4.5000 | 5.42 | 1,446,959 | 7 | |
| MGRC | McGrath RentCorp | 10/31 | 107.4400 | -1.8900 | -1.73 | 157,234 | 7 | |
| MHO | M/I Homes | 10/31 | 125.1900 | -1.1600 | -0.92 | 176,536 | 7 | |
| NHI | National Health Investors Inc. | 10/31 | 74.5100 | -0.7400 | -0.98 | 259,931 | 7 | |
| MTDR | Matador Resources | 10/31 | 39.4600 | 0.1400 | 0.36 | 1,278,823 | 7 | |
| MTX | Minerals Technologies Inc. | 10/31 | 56.7500 | 1.5100 | 2.73 | 336,775 | 7 | |
| MWA | Mueller Water Products | 10/31 | 25.6600 | 0.0400 | 0.16 | 1,481,758 | 7 | |
| MYRG | MYR Group, Inc. | 10/31 | 217.7000 | 4.1700 | 1.95 | 210,882 | 7 | |
| NC | NACCO Industries | 10/31 | 42.2800 | 0.2200 | 0.52 | 6,704 | 7 | |
| NP | Neptune | 10/31 | 25.6800 | -0.8100 | -3.06 | 236,284 | 7 | |
| NPK | National Presto Industries Inc. | 10/31 | 106.9700 | 1.4400 | 1.36 | 53,112 | 7 | |
| NX | Quanex Building Products | 10/31 | 14.2100 | -0.0400 | -0.28 | 555,271 | 7 | |
| NWE | NorthWestern Energy | 10/31 | 59.6700 | -0.3300 | -0.55 | 492,895 | 7 | |
| OFG | OFG | 10/31 | 38.6600 | 0.4500 | 1.18 | 375,290 | 7 | |
| POR | Portland General Electric | 10/31 | 45.6800 | -0.1200 | -0.26 | 1,978,117 | 7 | |
| PLXS | Plexus | 10/31 | 139.9000 | -1.1800 | -0.84 | 151,277 | 7 | |
| PEB | Pebblebrook Hotel Trust | 10/31 | 10.4600 | -0.2200 | -2.06 | 2,275,090 | 7 | |
| PFS | Provident Financial Services | 10/31 | 18.2900 | -0.2000 | -1.08 | 756,797 | 7 | |
| PKE | Park Aerospace | 10/31 | 19.1600 | 0.1700 | 0.90 | 136,106 | 7 | |
| OPY | Oppenheimer Holdings Inc. | 10/31 | 69.7600 | 0.5100 | 0.74 | 69,791 | 7 | |
| OSIS | OSI Systems, Inc. | 10/31 | 278.4600 | 34.6400 | 14.21 | 644,213 | 7 |

