第一金太空衛星〈00910.TW〉
日期 | 受益人數 | 月增率(%) | 規模(百萬) |
2024/12 | 6,762 | 231.15 | 467.330 |
2024/11 | 2,042 | 37.88 | 241.900 |
2024/10 | 1,481 | 1.93 | 152.473 |
2024/09 | 1,453 | 0.21 | 150.460 |
2024/08 | 1,450 | 13.64 | 144.385 |
2024/07 | 1,276 | 1.75 | 137.441 |
2024/06 | 1,254 | -1.42 | 117.358 |
2024/05 | 1,272 | -3.42 | 116.812 |
2024/04 | 1,317 | 0.77 | 107.227 |
2024/03 | 1,307 | -3.97 | 111.949 |
2024/02 | 1,361 | -3.27 | 108.438 |
2024/01 | 1,407 | -2.02 | 110.563 |
相關基金
相關ETF
\n');
jQuery(function() {
if ('undefined' == typeof (BehaviorF)) {
BehaviorF = new Object();
}
//加入觀察名單
var xxx = "";
var targetUrl = document.location.href.toUpperCase();
if (targetUrl.indexOf("ETFCOMPARE") <= 0 && ShowFundWatch() == false) {
xxx += "
";
xxx += "
";
xxx += "";
xxx += "";
xxx += "
";
xxx += "
";
xxx += "
";
xxx += "
";
$("#ObserveDiv").html(xxx);
}
});
//-->