
Vanguard標普400中型價值股ETF〈IVOV〉
持股分佈(依產業)
資料日期:2024/12/31
顏色 | 產業 | 投資金額(美元) 以萬元為單位 | 比例(%) |
| 金融 | 20,100.00 | 20.10 |
| 工業 | 16,600.00 | 16.60 |
| 非必需消費品 | 11,800.00 | 11.80 |
| 不動產 | 9,200.00 | 9.20 |
| 原料 | 8,700.00 | 8.70 |
| 資訊科技 | 8,400.00 | 8.40 |
| 健康護理 | 7,600.00 | 7.60 |
| 能源 | 6,100.00 | 6.10 |
| 公用事業 | 5,000.00 | 5.00 |
| 必需性消費品 | 4,900.00 | 4.90 |
| 通信服務 | 1,600.00 | 1.60 |
持股明細
資料日期:2024/12/31
個股名稱 | 投資比例(%) | 持有股數 |
Expand Energy Corp. | 1.46 | 152,411.00 |
US Foods Holding Corp. | 1.10 | 168,850.00 |
Flex Ltd. | 1.04 | 281,086.00 |
Fidelity National Financial Inc. | 1.02 | 188,427.00 |
Reliance Steel & Aluminum Co. | 1.02 | 39,228.00 |
Avantor Inc. | 1.00 | 493,365.00 |
Reinsurance Group of America Inc. Class A | 0.98 | 47,741.00 |
Performance Food Group Co. | 0.92 | 112,936.00 |
BioMarin Pharmaceutical Inc. | 0.88 | 138,166.00 |
Unum Group | 0.86 | 121,773.00 |
相關基金
相關ETF
\n');
jQuery(function() {
if ('undefined' == typeof (BehaviorF)) {
BehaviorF = new Object();
}
//加入觀察名單
var xxx = "";
var targetUrl = document.location.href.toUpperCase();
if (targetUrl.indexOf("ETFCOMPARE") <= 0 && ShowFundWatch() == false) {
xxx += "
";
xxx += "
";
xxx += "";
xxx += "";
xxx += "
";
xxx += "
";
xxx += "
";
xxx += "
";
$("#ObserveDiv").html(xxx);
}
});
//-->